OTC/BB Most Active Stocks Tuesday, August 13, 2013
Post# of 39311

Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
PFIE Profire Energy Inc +3.89 1.6900 +0.2900 +20.71% 1.6900 1.4000 13:48
CLCN Creative Learning +2.49 1.3800 +0.3300 +31.43% 1.3800 1.1000 13:52
SNWV Sanuwave Health Inc +2.38 0.8400 +0.1400 +20.00% 0.8400 0.7300 14:06
AMZG American Eagle Energ +2.33 1.8000 +0.0900 +5.26% 1.8600 1.6300 13:19
VPIG Virtual Piggy Inc +2.30 2.3100 +0.1500 +6.94% 2.3100 2.1700 13:45
FNMAI Fed Ntl Mtg Ser Q +2.19 3.8600 +0.2300 +6.34% 3.9000 3.8100 11:47
CRVW Careview Comm Inc +2.13 0.6389 +0.0989 +18.31% 0.6389 0.6389 09:47
GOJO Graphon Corp +2.06 0.4500 +0.0300 +7.14% 0.4870 0.3900 14:07
NCBS Nicolet +1.88 16.9600 +0.7100 +4.37% 16.9600 16.5000 10:41
ENSV Enservco Corpporatio +1.85 1.5600 +0.2000 +14.71% 1.6000 1.3800 13:54
FNMFN Federal National Mor +1.61 7.3500 +0.3500 +5.00% 7.3500 7.0500 12:43
CWBK Commercewest Bk [Ca] +1.39 12.7000 +0.4500 +3.67% 12.9000 12.5000 14:05
TKOI Telkonet Inc +1.31 0.3000 +0.0180 +6.38% 0.3000 0.2820 14:01
PTQMF Petaquilla Minerals +1.27 0.3400 +0.0145 +4.45% 0.3400 0.3240 13:16
PTRC Petro River Oil Corp +1.22 0.2830 +0.0430 +17.92% 0.2850 0.2400 13:52
BSCA Bank Santa Clarita +1.06 8.8000 +0.1500 +1.73% 8.8000 8.7000 12:40
WEIN West End Indiana +0.97 19.7500 +0.7500 +3.95% 19.7500 19.7500 14:03
SHPR Poly Shield Technolo +0.97 0.4890 +0.0490 +11.14% 0.6000 0.4500 12:48
DIRI Direct Insite Cp +0.94 1.9000 +0.1000 +5.56% 1.9000 1.7500 13:56
NAMG North American Oil +0.92 1.3200 +0.1400 +11.86% 1.3300 1.1900 14:06
CATC Cambridge Bancorp +0.88 38.7500 +0.2000 +0.52% 38.7500 38.7500 13:12
CRRS Corp Res Svcs Inc +0.84 3.2000 +0.1700 +5.61% 3.3000 3.1000 14:06
STVI Snap Interactive +0.82 1.0100 +0.0600 +6.32% 1.0200 0.9500 13:52
UBIQ Ubiquity Broadcastin +0.82 11.9000 +0.0800 +0.68% 11.9000 11.7600 13:21
ERFB Erf Wireless Inc +0.70 0.5350 +0.0250 +4.90% 0.5390 0.4700 12:22
AMBZ American Business +0.70 28.9500 +0.3500 +1.22% 28.9500 28.9500 11:38
ECAU Echo Automotive Inc +0.50 0.3000 +0.0100 +3.45% 0.3000 0.2810 13:52
MRIC Mri Interventions +0.47 1.1900 +0.0100 +0.85% 1.2000 1.1800 13:59
EXAD Experience Art & Des +0.44 3.3500 +0.0500 +1.52% 3.5000 3.3000 11:58
DMPI Delmar Pharma +0.43 1.1400 +0.0300 +2.70% 1.1400 1.1100 10:00
FTTN First Titan Corp. +0.43 0.8000 +0.0200 +2.56% 0.8400 0.7500 13:32
FNMAS Fannie Mae Pfd S +0.39 4.7300 +0.0300 +0.64% 4.7500 4.6200 14:06
BSSP Bassline Productions +0.39 1.7200 +0.0100 +0.58% 1.7200 1.5000 11:22
PEDO Pedevco Corp. +0.39 3.9500 +0.2000 +5.33% 3.9500 3.5000 13:57
SRCO Sparta Comm Services +0.38 0.6350 -0.0750 -10.56% 0.7000 0.6350 13:33
XBTC Xhibit Corp. +0.37 1.9500 +0.0700 +3.72% 2.1000 1.7000 14:05
CTIX Cellceutix Corp +0.37 1.9900 +0.0300 +1.53% 2.0000 1.9500 14:01
VUZI Vuzix Corp +0.36 1.9300 +0.1200 +6.63% 1.9800 1.9000 14:04
SFES Safestitch Medical +0.31 0.8700 +0.0500 +6.10% 1.0000 0.8200 13:16
CZICF Canadian Zinc Corp +0.23 0.6300 +0.0050 +0.80% 0.6340 0.6209 13:49
FMCCM Freddie Mac Noncum +0.22 6.9500 +0.0500 +0.72% 6.9500 6.9500 11:23
FNMAO Fannie Mae Noncum G +0.18 7.3000 +0.0500 +0.69% 7.3000 6.9500 11:31
FNMAG Fannie Mae 5.375 I +0.17 7.3500 +0.0500 +0.68% 7.3500 7.3500 09:55
SCRC Scripsamerica Inc +0.15 0.3500 +0.0050 +1.45% 0.3600 0.3200 14:05
CALVF Caledonia Mining Cp +0.14 0.8560 +0.0060 +0.71% 0.8560 0.7867 13:56
OBJE Obscene Jeans Corp +0.07 0.5100 +0.0050 +0.99% 0.5100 0.4950 14:06
FNMAN Federal National Mor +0.06 7.2100 +0.0100 +0.14% 7.2100 7.2100 11:11
FMCCL Freddie Mac Var RTS unch 7.0000 unch unch 7.0000 7.0000 11:17
CNBF Commerce National unch 14.9300 unch unch 14.9300 14.9300 10:06
PGSI Pegasi Energy Resour unch 0.7500 unch unch 0.7500 0.7500 12:24
MSHF Mediashift Inc. unch 3.9800 unch unch 3.9800 3.9800 13:50
NWIN Northwest Indiana unch 23.3000 unch unch 23.3000 23.3000 12:08
CLDS Cloud Star Corp unch 0.3150 unch unch 0.3200 0.3100 12:51
FMCKM Federal Home Ln Mtg unch 3.5000 unch unch 3.5500 3.5000 13:37
BFDI Brekford Intl Corp unch 0.6450 unch unch 0.6450 0.6450 12:08
UMAX Umax Group Corp unch 2.6700 unch unch 2.6900 2.6100 13:29
FMCKP Freddie Mac 5.7 Pfd unch 7.0500 unch unch 7.0500 7.0500 10:21
FMCCS Fed Homeln Pfd unch 7.1000 unch unch 7.1000 7.1000 11:29
FRAF Franklin Finl Svcs unch 15.9000 unch unch 15.9000 15.9000 13:40
SIAF Sino Agro Food Inc unch 0.4450 unch unch 0.4500 0.4410 13:50
FMCKJ Freddie Mac Pfd Z unch 4.7000 unch unch 4.7500 4.6500 13:50
FNMFM Fed Natl Mtg Pfd E -0.02 8.0000 -0.0100 -0.12% 8.7000 7.9200 10:28
RSSS Derycz Scientific -0.09 1.8800 -0.0100 -0.53% 1.8800 1.8800 11:07
FMCCJ Freddie Mac Pfd Q -0.11 6.8700 -0.0300 -0.43% 6.8700 6.8700 13:21
SNGX Soligenix Inc. -0.13 1.4200 -0.0100 -0.70% 1.5000 1.4100 13:49
DCBF Dcb Financial Corp -0.14 5.4900 -0.0100 -0.18% 5.5000 5.3200 13:43
SMTP Smtp Inc -0.15 1.0500 -0.0100 -0.94% 1.1900 1.0500 12:54
FNMAT Federal Natl Pfd T -0.15 7.4500 -0.0100 -0.13% 7.4560 7.4500 14:00
DUMA Duma Energy Corp -0.17 2.0300 -0.0100 -0.49% 2.0800 2.0000 14:01
ADXS Advaxis Inc -0.18 3.1000 -0.0300 -0.96% 3.1500 3.0900 14:05
FNMAJ Fannie Mae Pfd R -0.19 3.8700 -0.0300 -0.77% 4.0200 3.8400 12:08
CZFS Citizens Fincl Svcs -0.20 46.7500 -0.1000 -0.21% 46.7500 46.7500 11:31
AGIN American Graphite -0.24 0.3900 -0.0049 -1.24% 0.3950 0.3900 13:53
TPCSE Techprecision Corp -0.26 0.6400 -0.0100 -1.54% 0.6500 0.5605 13:58
MARAD Marathon Patent Grou -0.28 6.4000 -0.0900 -1.39% 6.5000 6.3000 13:58
ROIL Richfield Oil -0.29 0.5000 -0.0100 -1.96% 0.5100 0.4800 13:39
NNVC Nanoviricides Inc -0.30 1.2900 -0.0300 -2.27% 1.3800 1.2500 14:02
PVLY Premier Valley Bk CA -0.33 6.1100 -0.0400 -0.65% 6.1500 6.1100 12:31
UBMI United Bancorp [Mi] -0.34 6.0100 -0.0400 -0.66% 6.0500 6.0000 13:01
GNIN Green Innovations -0.34 0.2800 -0.0050 -1.75% 0.2900 0.2800 13:38
CGIX Cancer Genetics Inc -0.35 11.4700 -0.2300 -1.97% 11.7200 11.1000 13:56
HIIT Hii Technologies -0.38 0.2640 -0.0060 -2.22% 0.2640 0.2640 11:28
DRIO Labstyle -0.41 2.8300 -0.0200 -0.70% 2.8600 2.8100 13:59
SOULD Soul & Vibe Interact -0.42 2.8000 -0.4000 -12.50% 3.3000 2.6200 13:36
HRAA Health Rev Assurn -0.44 0.3250 -0.0150 -4.41% 0.3400 0.3150 14:05
LBMH Liberator Medical Hl -0.46 1.5600 -0.0400 -2.50% 1.6100 1.5600 14:05
FMCKK Fed Home Ln Mtg 5.0 -0.48 7.1300 -0.1200 -1.66% 7.1300 7.1300 12:12
FNMAP Fannie Mae Pfd F -0.55 7.3000 -0.1400 -1.88% 7.4400 7.3000 11:33
WMTN Westmtn Indx Adv -0.56 1.0400 -0.0300 -2.80% 1.0500 0.9900 13:23
RWWI Avatech Solutions -0.60 0.9400 -0.0100 -1.05% 0.9500 0.9400 12:30
DRNK Noho Inc -0.66 1.5500 -0.0900 -5.49% 1.5500 1.4800 13:22
NVIV Design Source Inc -0.67 4.2500 -0.1500 -3.41% 4.5000 4.1200 14:05
FMCCN Freddie Mac Var N -0.72 6.8000 -0.1900 -2.72% 6.8000 6.8000 10:42
AMPD Amp Holding Inc. -0.72 0.4170 -0.0130 -3.02% 0.4170 0.4170 12:57
DAKP Mct Holding Corp. -0.72 1.9000 -0.0500 -2.56% 1.9500 1.9000 13:29
AUGT Augme Technologies -0.76 0.3500 -0.0100 -2.78% 0.3600 0.3200 13:36
FMCCG Freddie Mac Var Pfd -0.78 6.8100 -0.1900 -2.71% 6.8100 6.8100 13:03
FNMA Fannie Mae -0.79 1.4200 -0.0600 -4.05% 1.4900 1.3600 14:07
ZERO Save The World Air I -0.81 1.5100 -0.0800 -5.03% 1.5900 1.4800 13:43
FMCCH Freddie Mac 5.10 Pfd -0.81 7.1000 -0.1000 -1.39% 7.1400 7.1000 12:48

