415 Penny Stocks Under 2$ - 08/19/2024
Post# of 468
Symbol Company Open High Low Close Volume Percent
APDN Applied Dna Scns 1.52 2.85 1.40 1.79 229M 128.64%
ELBM Electra Battery Materials Corp 0.38 0.70 0.36 0.56 14M 48.80%
MAXN Maxeon Solar Tech Ltd 0.16 0.23 0.14 0.17 477M 46.17%
IVDA Iveda Solutions Inc 0.31 0.47 0.31 0.44 541K 42.83%
AIXI Xiao-I Corp 0.25 0.34 0.23 0.33 2M 30.67%
HOVR New Horizon Aircraft Ltd 0.62 0.85 0.62 0.82 1M 29.56%
BYU Baiyu Holdings Inc 1.53 2.14 1.53 1.96 393K 28.10%
LPSN LivePerson Inc 1.44 1.79 1.44 1.76 11M 27.54%
CODX Co-Diagnostics Inc 1.50 1.94 1.41 1.72 2M 26.01%
RVPH Reviva Pharmaceuticals Holdings Inc. 0.70 0.80 0.68 0.80 515K 24.22%
UNCY Unicycive Therapeutics Inc 0.32 0.38 0.30 0.37 5M 21.33%
STRM Streamline Health Solutions Inc 0.50 0.57 0.50 0.57 162K 20.89%
RR Richtech Robotics Inc. 0.80 0.95 0.77 0.91 20M 20.39%
MNTS Momentus Inc 0.58 0.66 0.58 0.66 766K 19.80%
LYEL Lyell Immunopharma Inc 1.21 1.47 1.21 1.46 828K 19.67%
SISI Shineco Inc 0.50 0.71 0.48 0.62 8M 19.18%
VXRT Vaxart Inc 0.82 0.95 0.79 0.94 8M 18.96%
USAS Americas Silver Corp 0.25 0.28 0.25 0.28 1M 17.92%
FUBO Facebank Group Inc 1.74 2.18 1.73 1.80 100M 17.65%
PSTV Plus Therapeutics Inc 1.41 1.63 1.38 1.60 177K 17.65%
ABVE 1.10 1.27 1.07 1.27 288K 16.51%
INCR Intercure Ltd 1.90 2.00 1.90 1.99 61K 16.37%
PVL Permianville Royalty Trust 1.80 1.96 1.78 1.93 486K 15.57%
FBLG FibroBiologics Inc 1.30 1.48 1.15 1.28 376K 15.32%
ALLR Allarity Therapeutics Inc 0.18 0.20 0.17 0.19 4M 15.26%
MFI MicroFinancial Incorporated 0.67 0.83 0.58 0.79 197K 15.15%
PIXY Shiftpixy Inc 0.97 1.20 0.95 1.11 255K 15.03%
SYRS Syros Pharmaceuticals 1.50 1.75 1.50 1.74 496K 14.47%
NXPL NextPlat Corp 1.04 1.25 1.04 1.19 278K 14.42%
WW Watson Wyatt Worldwide Inc 0.92 1.06 0.91 1.04 3M 14.29%
AEMD Aethlon Medical 0.46 0.68 0.35 0.46 38M 14.15%
QH Quhuo Limited ADR 0.32 0.40 0.32 0.37 100K 13.88%
CAN Canaan Inc ADR 0.85 0.98 0.84 0.98 7M 13.53%
SPRC SciSparc Ltd 0.48 0.48 0.40 0.42 13M 13.51%
NRDY Nerdy Inc 0.97 1.09 0.89 1.08 6M 13.09%
KSCP Knightscope Inc 0.23 0.26 0.22 0.25 4M 12.97%
CSLR Complete Solaria Inc. 1.64 1.83 1.61 1.83 731K 12.96%
IMUX Immunic Inc 1.31 1.50 1.31 1.49 283K 12.88%
ZENV Zenvia Inc 1.71 1.95 1.65 1.86 18K 12.73%
IHRT Iheartmedia Inc 1.42 1.60 1.42 1.60 583K 12.68%
KOPN Kopin Corporation 0.91 1.02 0.90 1.02 633K 12.52%
LNZA LanzaTech Global Inc 1.32 1.52 1.30 1.47 433K 12.21%
BJDX Bluejay Diagnostics Inc 0.29 0.36 0.28 0.30 4M 12.13%
BCLI Brainstorm Cell 0.32 0.40 0.32 0.38 863K 12.07%
CUE Cue Biopharma Inc 0.67 0.78 0.65 0.76 302K 11.93%
WIMI Wimi Hologram Cloud Inc ADR 0.70 0.81 0.70 0.80 181K 11.90%
ORGN Origin Materials Inc 1.42 1.66 1.38 1.60 6M 11.89%
BMRA Biomerica Inc 0.32 0.35 0.32 0.35 151K 11.82%
TCS The Container Store Group Inc 0.78 0.95 0.78 0.89 447K 11.70%
LLAP Terran Orbital Corp 0.25 0.34 0.25 0.28 30M 11.55%
THM International Tower Hill Mines Ltd 0.44 0.50 0.44 0.49 159K 11.53%
QLGN Qualigen Therapeutics Inc 0.20 0.23 0.19 0.22 1M 11.48%
ARQQ Arqit Quantum Inc 0.33 0.36 0.32 0.36 1M 11.46%
VTNR Vertex Energy 0.44 0.49 0.44 0.49 2M 11.36%
HYZN Hyzon Motors Inc 0.06 0.07 0.06 0.06 17M 11.32%
QNCX Quince Therapeutics Inc 0.55 0.63 0.54 0.61 356K 11.17%
RDHL Redhill Biophrma ADR 0.34 0.36 0.30 0.32 23M 10.69%
DPRO Draganfly Inc 0.14 0.15 0.13 0.15 4M 10.63%
GANX Gain Therapeutics Inc 1.33 1.54 1.32 1.46 798K 10.61%
BNRG Brenmiller Energy Ltd 0.60 0.76 0.60 0.69 321K 10.58%
ALLG Allego NV 0.91 1.12 0.91 1.05 54K 10.49%
FBRX Forte Biosciences Inc 0.31 0.33 0.29 0.33 249K 10.00%
XCUR Exicure Inc 0.37 0.41 0.37 0.40 161K 9.83%
GOSS Gossamer Bio Inc 0.86 0.94 0.85 0.93 2M 9.83%
GORO Gold Resource Corporation 0.38 0.43 0.38 0.42 762K 9.80%
ANTE Airnet Technology Inc 0.31 0.32 0.29 0.30 323K 9.77%
NVOS Novo Integrated Sciences Inc 0.36 0.43 0.36 0.41 522K 9.73%
UMAC Unusual Machines Inc 1.45 1.59 1.41 1.59 115K 9.66%
NBY NovaBay Pharmaceuticals Inc 0.57 0.63 0.56 0.59 871K 9.65%
OPEN OpenTable Inc 1.79 2.04 1.76 1.96 36M 9.50%
ACON Aclarion Inc 0.23 0.25 0.22 0.24 373K 9.41%
GLDG Goldmining Inc 0.81 0.88 0.81 0.88 531K 9.27%
SKIN Beauty Health Company (The) 1.39 1.55 1.38 1.54 1M 9.22%
DTC Solo Brands Inc 1.44 1.56 1.40 1.56 393K 9.09%
SLGL Sol-Gel Technologies Ltd 0.44 0.47 0.43 0.47 167K 9.05%
CNSP Cns Pharmaceuticals Inc 0.14 0.15 0.13 0.14 4M 8.91%
PRCH Porch Group Inc 1.27 1.40 1.27 1.36 2M 8.80%
AREB American Rebel Holdings Inc 0.57 0.62 0.56 0.60 264K 8.79%
BBAI BigBear.ai Holdings Inc 1.26 1.37 1.26 1.37 2M 8.73%
NEWP Newport Corporation 1.38 1.51 1.38 1.50 556K 8.70%
ASRT Assertio Therapeutics Inc 1.14 1.26 1.14 1.25 711K 8.70%
XAIR Beyond Air Inc 0.50 0.52 0.45 0.51 780K 8.67%
BGXX Bright Green Corp 0.26 0.26 0.24 0.26 256K 8.65%
COSM Cosmos Holdings Inc 1.15 1.33 1.10 1.26 2M 8.62%
WBUY Webuy Global Ltd 0.12 0.13 0.12 0.13 543K 8.62%
PAPL Pineapple Financial Inc 0.93 1.02 0.92 1.01 86K 8.59%
GAU Galiano Gold Inc 1.42 1.55 1.42 1.54 1M 8.45%
IXHL Incannex Healthcare Limited 1.51 1.68 1.50 1.67 34K 8.44%
BCTX BriaCell Therapeutics Corp 0.57 0.63 0.55 0.61 288K 8.42%
FOSL Fossil Inc 1.06 1.20 1.05 1.16 405K 8.41%
AGRI AgriFORCE Growing Systems ltd 0.06 0.07 0.06 0.06 9M 8.21%
LIDR AEye Inc 1.25 1.36 1.23 1.32 205K 8.20%
VINC Vincerx Pharma Inc 0.61 0.68 0.61 0.66 222K 8.17%
MSS ML SLCT 10 ST RTN NT 0.69 0.74 0.68 0.72 150K 8.11%
VRPX Virpax Pharmaceuticals Inc 0.87 1.26 0.85 0.92 3M 8.08%
RVSN RADVISION LTD 0.64 0.69 0.62 0.67 268K 8.06%
DRRX DURECT Corporation 1.12 1.22 1.12 1.21 45K 8.04%
VGZ Vista Gold Corp 0.55 0.62 0.55 0.60 609K 8.02%
POLA Polar Power Inc 0.45 0.52 0.44 0.48 135K 8.01%
OCTO Eightco Holdings Inc 1.63 1.88 1.59 1.76 175K 7.98%
LAB LaBranche & Co 1.81 1.91 1.73 1.91 2M 7.91%
MCRB Seres Theraptc 0.89 0.97 0.88 0.95 2M 7.84%
AMRN Amarin Corporation plc (ADR) 0.62 0.67 0.62 0.67 905K 7.83%
EMX Emx Royalty Group 1.68 1.85 1.68 1.81 652K 7.74%
NCNC noco-noco Inc 0.18 0.21 0.18 0.20 499K 7.60%
GSAT Globalstar Inc 1.28 1.35 1.24 1.35 8M 7.60%
NUWE Nuwellis Inc 1.89 2.04 1.89 1.99 69K 7.57%
ACRS Aclaris Therapts 1.20 1.28 1.18 1.28 443K 7.56%
TYGO Tigo Energy Inc. 1.10 1.15 1.10 1.14 11K 7.55%
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.20 0.22 0.20 0.22 45K 7.50%
INBS Intelligent Bio Solutions Inc 1.08 1.17 1.08 1.15 57K 7.48%
GDHG Golden Heaven Group Holdings Ltd 0.13 0.14 0.12 0.13 5M 7.42%
ATAI ATA Inc 1.24 1.33 1.24 1.31 1M 7.38%
HOTH Hoth Therapeutics Inc 0.74 0.77 0.71 0.75 331K 7.22%
ANTX AN2 Therapeutics Inc 0.96 1.08 0.96 1.05 2M 7.14%
AULT Ault Alliance Inc 0.23 0.25 0.22 0.25 4M 7.13%
SMRT Stein Mart Inc 1.54 1.70 1.53 1.67 2M 7.05%
BW Brush Engineered Material 0.99 1.11 0.99 1.09 1M 6.86%
CGTX Cognition Therapeutics Inc 0.72 0.78 0.72 0.76 436K 6.76%
LIFW MSP Recovery Inc 0.25 0.27 0.25 0.25 955K 6.72%
SPRO SmartPros Ltd. 1.17 1.31 1.15 1.27 181K 6.72%
FRZA Forza X1 Inc 0.23 0.25 0.22 0.25 256K 6.64%
ADD Color Star Technology Co Ltd 0.72 0.74 0.67 0.74 2M 6.52%
VTYX Ventyx Biosciences Inc 1.86 1.99 1.86 1.97 1M 6.49%
NKTR Nektar Therapeutics 1.25 1.33 1.23 1.33 1M 6.40%
CDIO Cardio Diagnostics Holdings Inc 0.42 0.46 0.42 0.45 199K 6.38%
CWD CaliberCos Inc 0.60 0.68 0.60 0.63 24K 6.37%
XLO Xilio Therapeutics Inc 0.91 0.92 0.89 0.92 55K 6.35%
IPSC Century Therapeutics Inc 1.61 1.78 1.61 1.71 391K 6.21%
ISPC iSpecimen Inc 0.29 0.37 0.29 0.31 5M 6.16%
CTXR Citius Pharmaceuticals Inc 0.58 0.67 0.58 0.64 2M 6.15%
IMNN Imunon Inc 1.27 1.39 1.16 1.21 4M 6.14%
EDBL Edible Garden AG Inc 1.13 1.24 1.13 1.21 193K 6.14%
SMFL Smart for Life Inc 0.93 0.97 0.89 0.96 152K 6.12%
BIOR Biora Therapeutics Inc 0.66 0.70 0.65 0.70 204K 6.12%
MWG MORGAN ST CAP TR IV 0.39 0.43 0.38 0.42 562K 6.07%
RNLX Renalytix Ai Plc ADR 0.40 0.41 0.37 0.41 240K 6.03%
TDUP ThredUp Inc 0.64 0.70 0.64 0.68 965K 6.03%
NMHI Natures Miracle Holding Inc. 0.17 0.18 0.16 0.18 2M 5.99%
SDOT Sadot Group Inc 0.48 0.53 0.47 0.50 449K 5.98%
SRM SRM Entertainment Inc 0.80 0.90 0.79 0.82 50K 5.96%
ELEV Elevation Oncology Inc 0.73 0.78 0.71 0.75 831K 5.95%
SOL ReneSola Ltd 1.53 1.64 1.52 1.61 341K 5.92%
UAMY U S Antimony Corp 0.53 0.59 0.53 0.56 1M 5.81%
SVMH SRIVARU Holding Ltd. 0.10 0.10 0.10 0.10 783K 5.76%
PASG Passage Bio Inc 0.77 0.79 0.67 0.73 339K 5.75%
FREY FREYR Battery 1.22 1.30 1.20 1.29 1M 5.74%
OESX Orion Energy Systems Inc 0.91 0.95 0.91 0.93 14K 5.68%
VUZI Vuzix Corp 0.88 0.93 0.88 0.92 1M 5.68%
GPRO Gen-Probe Incorporated 1.25 1.32 1.25 1.31 2M 5.65%
DNA DNA - 0.23 0.24 0.21 0.23 52M 5.64%
TPET Trio Petroleum Corp. 0.23 0.25 0.23 0.25 1M 5.60%
ASPS Altisource Portfolio Solutions S.A. 1.09 1.19 1.08 1.14 137K 5.56%
MRNS Marinus Pharma CS 1.29 1.32 1.25 1.33 181K 5.56%
PGEN Precigen Inc 1.10 1.17 1.09 1.15 852K 5.50%
INVZ Innoviz Technologies Ltd 0.73 0.78 0.73 0.77 1M 5.48%
BTAI Bioxcel Therapeutics Inc 0.68 0.73 0.68 0.71 589K 5.47%
SHOT Safety Shot Inc 0.70 0.73 0.66 0.73 706K 5.45%
LODE Comstock Mining Inc 0.16 0.17 0.15 0.16 6M 5.45%
INM InMed Pharmaceuticals Inc 0.14 0.16 0.14 0.15 202K 5.41%
ABVC ABVC BioPharma Inc 0.69 0.71 0.66 0.70 58K 5.41%
EVC Entravision Communication 1.87 2.02 1.87 1.96 440K 5.38%
FRGE Forge Global Holdings Inc 1.29 1.39 1.29 1.38 222K 5.34%
REKR Rekor Systems Inc 1.33 1.38 1.30 1.38 1M 5.34%
UP Wheels Up Experience Inc 1.84 2.05 1.84 1.98 1M 5.32%
DBGI Digital Brands Group Inc 1.04 1.12 1.02 1.09 211K 5.31%
SLS Seligman Lasalle Intl Real Est Fund Inc 1.32 1.42 1.32 1.39 1M 5.30%
NTBL Notable Labs Ltd 0.65 0.65 0.57 0.60 15K 5.24%
VERB Verb Technology Company Inc 0.07 0.07 0.07 0.07 8M 5.22%
PLG Platinum Group Metals Limited (USA) 1.39 1.42 1.35 1.42 246K 5.19%
COEP Coeptis Therapeutics Holdings Inc 0.22 0.22 0.20 0.21 116K 5.15%
GRDI Griid Infrastructure Inc. 0.98 1.02 0.96 1.02 24K 5.15%
SLI SL Industries Inc 1.18 1.23 1.17 1.23 503K 5.13%
CHPT ChargePoint Holdings Inc 1.79 1.90 1.78 1.88 8M 5.03%
EMKR EMCORE Corporation 0.99 1.07 0.99 1.05 331K 5.00%
QD Qudian Inc ADR 1.82 1.93 1.81 1.90 835K 4.97%
ME Mariner Energy Inc 0.34 0.36 0.34 0.36 2M 4.87%
UAVS Ageagle Aerial Systems Inc 0.40 0.41 0.39 0.41 291K 4.87%
IMRX Immuneering Corp 1.06 1.14 1.01 1.08 1M 4.85%
PCSA Processa Pharmaceuticals Inc 1.41 1.58 1.41 1.52 230K 4.83%
BTM Brasil Telecom SA (ADR) 1.72 1.75 1.70 1.75 120K 4.79%
PEV Phoenix Motor Inc 0.48 0.49 0.46 0.48 10K 4.76%
AGMH Agm Group Holdings Inc Cl A 1.07 1.14 1.01 1.11 120K 4.72%
OMGA Omega Therapeutics Inc 1.50 1.58 1.47 1.56 164K 4.70%
ITRM Iterum Therapeutics Plc 1.28 1.41 1.26 1.34 485K 4.69%
JFBR Jeffs Brands Ltd 0.21 0.23 0.20 0.21 258K 4.58%
MBIO Mustang Bio Inc 0.38 0.40 0.36 0.39 1M 4.55%
XNET Xunlei Ltd ADR 1.58 1.68 1.58 1.68 54K 4.47%
HLVX HilleVax Inc 1.80 1.87 1.77 1.87 385K 4.47%
LYRA Lyra Therapeutics Inc 0.30 0.33 0.29 0.31 1M 4.45%
LUXH LuxUrban Hotels Inc 0.07 0.08 0.07 0.07 8M 4.44%
CYTO Altamira Therapeutics Ltd 0.91 1.00 0.90 1.00 274K 4.43%
DUO Fangdd Network Group Ltd ADR 0.43 0.46 0.42 0.44 187K 4.40%
CMND Clearmind Medicine Inc 1.26 1.35 1.15 1.19 2M 4.39%
AKAN Akanda Corp 1.36 1.45 1.36 1.43 86K 4.38%
FOXO FOXO Technologies Inc 0.16 0.17 0.15 0.17 177K 4.36%
MIGI Mawson Infrastructure Group Inc 1.38 1.55 1.38 1.44 615K 4.35%
RLX RLX Technology Inc 1.63 1.69 1.63 1.68 3M 4.35%
FBIO Fortress Biotech Inc 1.91 1.94 1.88 1.94 199K 4.30%
IOBT IO Biotech Inc 1.38 1.50 1.38 1.46 201K 4.29%
GEVO Gevo Inc 0.75 0.79 0.72 0.79 4M 4.24%
ONDS Ondas Holdings Inc 0.72 0.75 0.68 0.74 240K 4.13%
CETX Cemtrex Inc 0.15 0.16 0.15 0.15 353K 4.13%
NINE Ninetowns Internet Technlgy Grp Co Ltd 1.22 1.32 1.22 1.28 344K 4.07%
BNGO Bionano Genomics Inc 0.55 0.62 0.54 0.56 4M 4.05%
SPRB Spruce Biosciences Inc 0.45 0.47 0.45 0.47 384K 4.05%
SNOA Sonoma Pharmaceuticals Inc 0.27 0.27 0.26 0.26 784K 4.04%
SBEV Splash Beverage Group Inc 0.48 0.52 0.44 0.46 2M 4.04%
OCGN Ocugen Inc 1.26 1.31 1.24 1.29 3M 4.03%
FEAM 5E Advanced Materials Inc 0.89 0.93 0.87 0.91 62K 4.02%
SQNS Sequans Communications S A 0.54 0.57 0.54 0.56 112K 4.02%
NOTE FiscalNote Holdings Inc 1.30 1.32 1.26 1.30 241K 4.00%
BURU Nuburu Inc 1.74 1.97 1.74 1.82 433K 4.00%
KNW Know Labs Inc 0.30 0.31 0.30 0.31 271K 3.99%
AAGR African Agriculture Holdings Inc 0.12 0.13 0.12 0.13 70K 3.98%
GREE Greenidge Generation Holdings Inc 1.85 1.92 1.81 1.91 131K 3.80%
ALLK Allakos Inc 0.67 0.75 0.67 0.71 216K 3.78%
ECDA ECD Automotive Design Inc 1.00 1.15 0.99 1.10 987K 3.74%
AGAE Allied Gaming & Entertainment Inc 1.47 1.47 1.36 1.39 86K 3.73%
ADAP Adaptimmune Ther Ads 1.08 1.12 1.05 1.12 2M 3.70%
VHAI Vocodia Holdings Corp 0.05 0.05 0.05 0.05 19M 3.67%
CUTR Cutera Inc 0.82 0.86 0.80 0.85 392K 3.66%
RLYB Rallybio Corp 1.15 1.18 1.11 1.14 89K 3.64%
REVB Revelation Biosciences Inc 0.85 0.89 0.82 0.89 148K 3.60%
ICAD iCAD INC 1.68 1.80 1.67 1.74 424K 3.57%
KIRK Kirklands Inc 1.44 1.48 1.41 1.46 115K 3.55%
HWH HWH International Inc. 0.52 0.58 0.50 0.52 82K 3.54%
VIOT Viomi Technology CO Ltd ADR 1.47 1.52 1.45 1.48 353K 3.50%
AKBA Akebia Therapeutics 1.40 1.50 1.40 1.49 2M 3.47%
SYRA Syra Health Corp 1.15 1.42 1.13 1.21 85K 3.42%
WKHS Workhorse Grp 1.20 1.23 1.16 1.22 1M 3.39%
AVTE Aerovate Therapeutics Inc 1.81 1.86 1.78 1.84 185K 3.37%
VNET 21Vianet Group Inc 1.81 1.92 1.81 1.85 483K 3.35%
FGEN Fibrogen Inc CS 0.38 0.39 0.37 0.38 1M 3.34%
PTPI Petros Pharmaceuticals Inc 0.35 0.38 0.33 0.36 99K 3.33%
BDRX Biodexa Pharmaceuticals Plc 0.60 0.65 0.60 0.62 165K 3.29%
FTCI FTC Solar Inc 0.25 0.26 0.24 0.25 2M 3.29%
SCLX Scilex Holding Company 1.26 1.30 1.22 1.27 529K 3.25%
YTRA Yatra Online Inc 1.26 1.31 1.22 1.31 141K 3.15%
BNZI Banzai International Inc 0.12 0.12 0.11 0.12 487K 3.14%
ATOS Atossa Genetics Inc 1.26 1.32 1.26 1.32 476K 3.13%
PZG Paramount Gold and Silver Corp 0.43 0.44 0.43 0.44 23K 3.10%
GGR GeoGlobal Resources Inc 1.26 1.36 1.23 1.33 237K 3.10%
SST System1 Inc 1.42 1.53 1.28 1.34 879K 3.08%
VINE Fresh Vine Wine Inc 0.33 0.36 0.32 0.36 148K 2.99%
GROY Gold Royalty Corp 1.34 1.40 1.34 1.39 649K 2.96%
CNVS Cineverse Corp 0.84 0.84 0.80 0.84 50K 2.95%
BFRI Biofrontera Inc 1.46 1.54 1.34 1.40 580K 2.94%
CMRX Chimerix Inc 1.15 1.19 0.98 1.05 8M 2.94%
ITRG Integra Resources Corp 0.93 0.96 0.90 0.96 295K 2.91%
ABAT Advanced Battery Technologies Inc 1.03 1.07 1.03 1.06 229K 2.91%
POAI Predictive Oncology Inc 0.92 0.96 0.90 0.90 194K 2.87%
BDSX Biodesix Inc 1.77 1.81 1.72 1.79 67K 2.87%
LIPO Lipella Pharmaceuticals Inc 0.42 0.45 0.41 0.41 202K 2.85%
URG Ur-Energy Inc 1.06 1.10 1.06 1.09 2M 2.83%
HGBL Heritage Global Inc 1.86 1.87 1.81 1.84 142K 2.79%
PSIG 1.50 1.59 1.42 1.48 260K 2.78%
BKSY BlackSky Technology Inc 1.10 1.13 1.08 1.12 806K 2.75%
POWW AMMO Inc 1.50 1.53 1.49 1.53 342K 2.68%
MRSN Mersana Therapeutics Inc 1.31 1.36 1.26 1.35 720K 2.67%
VZLA Vizsla Silver Corp 1.86 1.99 1.86 1.96 966K 2.62%
ENVB Enveric Biosciences Inc 0.48 0.52 0.47 0.50 134K 2.61%
HRTX Heron Therapeutics 1.95 1.99 1.87 1.98 3M 2.59%
EOSE Eos Energy Enterprises Inc 1.92 2.04 1.90 1.98 4M 2.59%
SOBR Sobr Safe Inc 0.12 0.12 0.11 0.12 509K 2.59%
CMPX Compass Therapeutics Inc 1.17 1.21 1.17 1.19 206K 2.59%
ZEPP Zepp Health Corporation 0.77 0.78 0.74 0.76 52K 2.58%
PACB Pacific Biosciences of California 1.59 1.72 1.58 1.60 6M 2.56%
MYPS PLAYSTUDIOS Inc 1.56 1.63 1.56 1.60 62K 2.56%
QSI Quantum-Si Incorporated 0.98 1.02 0.96 1.00 320K 2.52%
CTMX Cytomx Thera 1.20 1.24 1.17 1.23 381K 2.50%
MPLN Multiplan Corp 0.24 0.25 0.24 0.25 1M 2.42%
HPCO Hempacco Co Inc 0.69 0.72 0.65 0.68 109K 2.38%
DDC DDC Enterprise Ltd. 0.44 0.45 0.42 0.43 71K 2.38%
NKGN NKGen Biotech Inc 0.84 0.87 0.82 0.86 81K 2.38%
EGHT 8x8 Inc 1.65 1.74 1.65 1.73 585K 2.37%
LILM Lilium N.V 0.78 0.79 0.77 0.79 3M 2.36%
LCTX Lineage Cell Therapeutics Inc 0.86 0.88 0.85 0.88 409K 2.36%
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.23 0.23 0.20 0.23 160K 2.36%
AIM Aerosonic Corporation 0.30 0.32 0.29 0.31 486K 2.34%
BTCS BTCS Inc 1.30 1.32 1.25 1.32 77K 2.33%
CISS C3is Inc 1.33 1.39 1.32 1.36 219K 2.26%
OCUP Ocuphire Pharma Inc 1.32 1.42 1.32 1.36 218K 2.26%
TANH Tantech Holdings 0.13 0.13 0.12 0.13 2M 2.19%
PTN Palatin Technologies Inc 1.42 1.54 1.39 1.42 268K 2.16%
REI Ring Energy Inc 1.86 1.90 1.86 1.90 1M 2.15%
MOBX Mobix Labs Inc 0.98 0.99 0.93 0.98 65K 2.14%
SONN Sonnet Biotherapeutics Holdings Inc 0.67 0.76 0.64 0.67 801K 2.13%
MKFG Markforged Holding Corporation 0.26 0.27 0.25 0.27 528K 2.08%
OBLG Oblong Inc 0.11 0.11 0.10 0.11 805K 2.04%
WBX Wallbox N.V 1.46 1.53 1.46 1.51 296K 2.03%
BACK IMAC Holdings Inc 1.85 1.92 1.78 1.82 191K 2.02%
PDYN Palladyne AI Corp. 1.48 1.57 1.38 1.52 112K 2.01%
TKLF Yoshitsu Co Ltd 0.67 0.68 0.65 0.66 537K 2.00%
SKYX SQL Technologies Corp 1.02 1.04 1.01 1.04 90K 1.96%
WDH Waterdrop Inc 1.01 1.08 1.01 1.04 95K 1.96%
RPHM Reneo Pharmaceuticals Inc 1.54 1.59 1.52 1.58 62K 1.94%
ATUS Altice USA Inc Cl A 1.58 1.73 1.58 1.60 7M 1.91%
NOTV Inotiv Inc 1.58 1.60 1.55 1.60 125K 1.91%
NIU Niu Technologies ADR 1.83 1.90 1.83 1.87 160K 1.91%
PRTS U 0.79 0.82 0.79 0.81 515K 1.90%
AZTR Azitra Inc 0.64 0.67 0.62 0.64 425K 1.90%
XFOR X4 Pharmaceuticals Inc 0.68 0.72 0.67 0.71 999K 1.87%
NDLS Noodles & Company 1.65 1.67 1.62 1.64 46K 1.86%
CBAT Cbak Energy Technology Inc 1.09 1.15 1.08 1.11 113K 1.83%
GAME Shanda Games Limited(ADR) 1.10 1.13 1.06 1.12 140K 1.82%
LXRX Lexicon Pharmaceuticals Inc 1.68 1.71 1.64 1.69 3M 1.81%
AUMN Golden Minerals Company 0.35 0.36 0.34 0.35 107K 1.80%
WISA Summit Semiconductor Inc 1.70 1.85 1.69 1.72 153K 1.78%
CVM CEL-SCI Corporation 1.16 1.16 1.10 1.15 333K 1.77%
VSME Vs Media Holdings Ltd. 1.08 1.30 0.99 1.16 1M 1.75%
TGL Treasure Global Inc 0.55 0.61 0.54 0.58 268K 1.75%
LX Lexinfintech Holdings Ltd 1.75 1.78 1.73 1.76 753K 1.73%
LVTX LAVA Therapeutics NV 1.85 1.85 1.77 1.82 54K 1.68%
AXDX Accelerate Diagnosti 1.79 1.83 1.72 1.83 29K 1.67%
AMLI American Lithium Corp 0.42 0.43 0.42 0.43 125K 1.65%
FRGT Freight Technologies Inc 0.20 0.21 0.20 0.20 657K 1.64%
BLRX Biolinerx Ltd 0.75 0.81 0.74 0.79 204K 1.61%
STXS Stereotaxis Inc 1.89 1.92 1.88 1.91 77K 1.60%
OPTN Optinose Inc 0.94 0.96 0.94 0.95 324K 1.54%
DYAI Dyadic International 1.34 1.37 1.30 1.34 14K 1.52%
FTEK Fuel Tech Inc 1.01 1.02 0.99 1.01 147K 1.51%
MIST Milestone Pharmaceuticals Inc 1.32 1.42 1.31 1.36 166K 1.49%
HYPR Hyperfine Inc 1.09 1.09 1.05 1.08 54K 1.42%
SLDP Solid Power Inc 1.43 1.45 1.41 1.44 1M 1.41%
CPSH Cps Technologies 1.40 1.46 1.27 1.44 163K 1.40%
OTLY Oatly Group AB 0.93 0.96 0.93 0.95 794K 1.40%
CCO Clear Channel Outdoor Holdings Inc 1.43 1.47 1.43 1.46 545K 1.39%
GRYP Gryphon Digital Mining Inc. 0.82 0.85 0.80 0.83 142K 1.39%
TRAW Traws Pharma Inc. 0.37 0.40 0.37 0.39 41K 1.34%
ACET Aceto Corporation 1.50 1.64 1.50 1.55 553K 1.31%
MDAI Spectral AI Inc 1.52 1.57 1.48 1.57 186K 1.29%
SXTP 60 Degrees Pharmaceuticals Inc 1.57 1.78 1.57 1.58 553K 1.28%
FSP Franklin Street Properties Corp 1.57 1.61 1.56 1.59 247K 1.27%
ONCY Oncolytics Biotech Inc 1.00 1.00 0.94 0.97 153K 1.24%
RNAZ TransCode Therapeutics Inc 0.26 0.27 0.26 0.27 772K 1.24%
PEGY Pineapple Holdings Inc 0.94 0.95 0.91 0.94 401K 1.23%
RVP Retractable Technologies Inc 1.00 1.00 0.95 0.99 68K 1.22%
EVTL Vertical Aerospace Ltd 0.89 0.89 0.80 0.85 117K 1.19%
FURY Fury Gold Mines Limited 0.37 0.40 0.37 0.39 64K 1.17%
CTNT Cheetah Net Supply Chain Service Inc 0.23 0.23 0.22 0.23 726K 1.16%
MLSS Milestone Scientific 0.96 0.98 0.94 0.96 27K 1.15%
OPTX Syntec Optics Holdings Inc. 1.78 1.85 1.67 1.80 45K 1.12%
FNGR FingerMotion Inc 1.84 1.96 1.72 1.82 297K 1.11%
TSBX Turnstone Biologics Corp 0.76 0.79 0.75 0.77 665K 1.10%
VERU Veru Inc 0.82 0.85 0.82 0.84 367K 1.10%
CAPT Captivision Inc 1.83 1.88 1.81 1.85 71K 1.09%
BLDP Ballard Power Systems Inc 1.88 1.93 1.86 1.90 2M 1.06%
GRTS Gritstone Oncology Inc 0.53 0.53 0.50 0.51 2M 1.04%
SATX SatixFy Communications Ltd. 0.65 0.67 0.65 0.66 19K 1.03%
DXYN The Dixie Group Inc 0.88 0.93 0.88 0.90 93K 1.02%
