Top 27 OTC Penny Stocks Today - 05/13/2024
Post# of 468
Symbol Company Name Volume Price High Low Open Change
GWAV Greenwave Technology Solutions Inc. 84,035,572.00 0.0439 0.0484 0.0432 0.0482 -0.0260/-37.2000%
SPZI Spooz Inc Com 36,964,099.00 0.0123 0.0129 0.011 0.0125 0.0004/3.3600%
IGPK Integrated Cannabis Solutions Inc 19,383,010.00 0.0138 0.0143 0.013 0.0138 -0.0002/-1.4300%
FSRN Fisker Inc. Class A 16,902,660.00 0.035 0.0415 0.035 0.0393 -0.0045/-11.3900%
KKPNY Koninklijke KPN NV ADR 7,492,514.00 3.71 3.72 3.62 3.62 0.0700/1.9200%
ZNOG Zion Oil & Gas Inc 4,826,604.00 0.0623 0.064 0.06 0.0629 -0.0003/-0.4800%
DIDIY DiDi Global Inc. American Depositary Shares (each four representing one Class A) 4,503,242.00 4.9 4.95 4.85 4.9101 0/0.00%
AABB Asia Broadband Inc 4,275,620.00 0.0198 0.0207 0.0193 0.0193 0.0003/1.5400%
KBLB Kraig Biocraft Laboratories Inc 3,699,289.00 0.1348 0.135 0.1157 0.122 0.0128/10.4900%
NSTGQ NanoString Technologies Inc. 3,158,698.00 0.099 0.1111 0.07 0.1074 -0.0085/-7.9100%
IMHC TurnOnGreen Inc. 2,826,128.00 0.0122 0.0153 0.01 0.01 0.0013/11.9300%
RDGL Vivos Inc 2,552,902.00 0.2 0.2 0.17 0.174 0.0372/22.8500%
VAXX Vaxxinity Inc. 2,514,028.00 0.051 0.11 0.051 0.0775 -0.0590/-53.6400%
VPLM Voip-Pal.Com Inc 2,228,440.00 0.0166 0.0174 0.0166 0.0166 -0.0005/-2.9200%
NWBO Northwest Biotherapeutics Inc 2,010,871.00 0.488 0.539 0.488 0.5385 -0.0050/-1.0100%
AMMPF Ammpower Corp Com 1,986,006.00 0.0219 0.0237 0.0214 0.022 -0.0001/-0.4500%
AFIB Acutus Medical Inc. 1,826,950.00 0.041 0.058 0.0361 0.0569 -0.0185/-31.0900%
AKBTY Akbank Turk Anonim Sirketi ADR 1,759,363.00 3.66 3.675 3.62 3.675 -0.1200/-3.1700%
FNMA Federal National Mortgage Association 1,737,916.00 1.476 1.5 1.38 1.38 0.0960/6.9600%
SNPMF China Petroleum & Chemical Corp - Class H 1,655,800.00 0.645 0.65 0.632 0.632 0.0350/5.7400%
SFRX Seafarer Exploration Corp 1,463,675.00 0.0155 0.016 0.0153 0.0155 0/0.00%
FFMGF First Mining Gold Corp 1,300,456.00 0.1099 0.1191 0.1087 0.1113 0.0046/4.3700%
BLIS Treasure & Shipwreck Recovery Inc. 1,262,735.00 0.042 0.0484 0.034 0.042 0.0020/5.0000%
SMFL Smart for Life Inc. 1,258,912.00 3.35 4.1 3.11 3.11 0.2700/8.7700%
CYIO Cyios Corporation 1,248,717.00 0.01 0.0106 0.0097 0.0102 -0.0006/-5.6600%
FEATURED COMPANY
Metawells Oil & Gas Inc.