Top 27 OTC Penny Stocks Today - 05/08/2024
Post# of 468
Symbol Company Name Volume Price High Low Open Change
FSRN Fisker Inc. Class A 55,998,040.00 0.0389 0.0452 0.0325 0.0441 -0.0064/-14.1300%
SPZI Spooz Inc Com 31,711,359.00 0.012 0.0129 0.0101 0.0125 -0.0004/-3.2300%
GWAV Greenwave Technology Solutions Inc. 24,366,377.00 0.0611 0.07 0.06 0.0693 -0.0020/-3.1700%
SHMP NaturalShrimp Inc 6,924,372.00 0.01 0.011 0.0093 0.0109 0.0006/6.3800%
AABB Asia Broadband Inc 5,537,970.00 0.02 0.0212 0.0191 0.0204 -0.0005/-2.4400%
DIDIY DiDi Global Inc. American Depositary Shares (each four representing one Class A) 4,112,159.00 4.95 4.99 4.93 4.98 -0.0500/-1.0000%
ZNOG Zion Oil & Gas Inc 3,779,091.00 0.0649 0.071 0.0616 0.0628 0.0016/2.5300%
HYSR SunHydrogen Inc 3,170,821.00 0.0149 0.0166 0.0142 0.0166 -0.0009/-5.7000%
GTII Global Tech Industries Group Inc 3,113,890.00 0.159 0.195 0.129 0.149 0.0141/9.7300%
VPLM Voip-Pal.Com Inc 2,933,326.00 0.0168 0.0175 0.0159 0.0175 -0.0001/-0.5900%
TDRK Tiderock Companies Inc 2,421,265.00 0.0145 0.018 0.014 0.014 0.0005/3.5700%
GVXXF GoviEx Uranium Inc - Class A 2,202,837.00 0.0779 0.0818 0.06 0.06 0.0159/25.6500%
SNWV Sanuwave Health Inc 2,084,489.00 0.022 0.022 0.0194 0.021 0.0010/4.7600%
CBSTF Cannabist Company Holdings Inc Com 2,029,272.00 0.2802 0.32 0.2801 0.32 -0.0315/-10.1100%
RDGL Vivos Inc 2,023,711.00 0.1795 0.195 0.152 0.1812 -0.0055/-2.9700%
NWBO Northwest Biotherapeutics Inc 1,509,298.00 0.449 0.47 0.44 0.4444 -0.0010/-0.2200%
FNMA Federal National Mortgage Association 1,325,079.00 1.456 1.49 1.45 1.49 -0.0340/-2.2800%
BKTPF Cruz Battery Metals Corp. 1,308,506.00 0.0218 0.0347 0.02 0.02 -0.0017/-7.2300%
FLES Auto Parts 4Less Group 1,246,231.00 0.0175 0.0209 0.0174 0.0209 -0.0030/-14.6300%
XERI Xeriant Inc 1,163,711.00 0.02 0.024 0.02 0.021 -0.0009/-4.3100%
PCOGF Pancontinental Energy NL Ord 1,155,666.00 0.019 0.02 0.0155 0.0155 0.0030/18.7500%
EDXC Endexx Corporation 1,089,435.00 0.025 0.025 0.0198 0.0198 0.0053/26.9000%
GELYF Geely Automobile Holdings Ltd. 1,003,063.00 1.26 1.265 1.25 1.25 -0.0200/-1.5600%
SFRX Seafarer Exploration Corp 974,024.00 0.016 0.0169 0.0152 0.0168 -0.0005/-3.0300%
FMCC Federal Home Loan Mortgage Corp 957,248.00 1.37 1.395 1.37 1.38 -0.0100/-0.7200%
FEATURED COMPANY
The Big Breakup: Why Companies Split for Clarity (and Profit)