$IPIX trades week of 11.20.17 to 11.24.17 note
Post# of 72440
note this was a holiday shortened week with mkt closed on Thanksgiving
and the mkt closing @ 1PM on 11.24.17
another week of *NRs' STRUGGLING re: *volume*
==================
11.20.2017
20171120|IPIX|24 705 |0|159939|O
trades ..
15:46:22 0.70 13300 OTO
15:46:21 0.70 23415 OTO
15:45:54 0.702 600 OTO
15:45:48 0.702 1000 OTO
15:44:33 0.702 1000 OTO
15:44:09 0.702 1000 OTO
15:39:16 0.702 600 OTO
15:38:55 0.702 1000 OTO
15:38:55 0.702 144 OTO
15:38:55 0.702 156 OTO
15:20:28 0.702 3000 OTO
15:13:37 0.71 1580 OTO
15:13:29 0.71 1500 OTO
15:12:38 0.706 1000 OTO
15:12:38 0.702 1000 OTO
15:12:26 0.706 1000 OTO
15:12:26 0.702 1000 OTO
14:47:40 0.702 1000 OTO
14:21:55 0.71 75 OTO
14:14:30 0.71 1040 OTO
13:51:16 0.71 148 OTO
13:51:00 0.71 852 OTO
13:48:29 0.71 200 OTO
13:29:34 0.702 146 OTO
13:27:30 0.71 1800 OTO
13:23:25 0.702 700 OTO
12:59:01 0.7088 3000 OTO
12:59:01 0.702 3000 OTO
12:56:30 0.71 200 OTO
12:48:24 0.702 9200 OTO
12:48:22 0.702 5800 OTO
12:48:22 0.702 5800 OTO
12:48:11 0.705 2000 OTO
12:44:15 0.7075 1000 OTO
12:27:26 0.71 200 OTO
12:25:31 0.71 1922 OTO
12:25:19 0.7088 1000 OTO
12:23:34 0.7078 100 OTO
12:15:43 0.71 6250 OTO
12:15:31 0.7088 1000 OTO
12:11:58 0.7076 1000 OTO
12:11:50 0.71 1000 OTO
12:11:50 0.71 70 OTO
12:10:41 0.7076 2900 OTO
12:10:32 0.7078 100 OTO
11:32:10 0.71 1408 OTO
11:32:03 0.71 1408 OTO
11:31:39 0.71 900 OTO
11:31:37 0.7088 1000 OTO
10:45:41 0.71 5000 OTO
10:44:06 0.72 1000 OTO
10:44:03 0.7138 1000 OTO
10:41:57 0.72 200 OTO
10:39:08 0.7076 100 OTO
10:38:38 0.7076 100 OTO
10:38:08 0.7076 100 OTO
10:37:38 0.7076 100 OTO
10:37:08 0.7125 1640 OTO
10:36:55 0.7125 100 OTO
10:36:13 0.7125 900 OTO
10:36:10 0.7125 1000 OTO
10:35:44 0.7133 100 OTO
10:28:48 0.72 2000 OTO
10:28:48 0.7163 2000 OTO
10:26:51 0.7125 1000 OTO
10:20:41 0.7163 400 OTO
10:20:16 0.7125 2400 OTO
10:14:25 0.72 400 OTO
10:12:38 0.71 5000 OTO
10:11:03 0.71 3100 OTO
09:59:32 0.72 300 OTO
09:59:00 0.7125 305 OTO
09:58:59 0.72 200 OTO
09:57:40 0.715 5000 OTO
09:57:02 0.715 60 OTO
09:56:26 0.705 2100 OTO
09:54:37 0.71 3000 OTO
09:51:52 0.71 1000 OTO
09:49:00 0.71 480 OTO
09:45:34 0.71 1940 OTO
09:43:07 0.71 500 OTO
09:41:43 0.71 1000 OTO
09:40:46 0.71 1000 OTO
09:37:49 0.71 2000 OTO
09:36:48 0.73 900 OTO
09:36:37 0.73 100 OTO
09:36:01 0.71 1000 OTO
09:30:24 0.71 545 OTO
09:30:04 0.705 205 OTO
09:30:02 0.73 100 OTO
09:30:01 0.73 800 OTO
09:30:01 0.715 550 OTO
09:30:01 0.715 700 OTO
Detailed Quote:IPIX
INNOVATION PHARMACEUTICALS INC
0.70Down -0.03 (-4.11 %)AS OF 3:46:22PM ET 11/20/2017
Last Trade 0.70
Trade Time 3:46:22pm ET
Change -0.03
% Change -4.11%
Bid 0.70
Bid Size 2000
Ask 0.72
Ask Size 4000
Open 0.715
Day High 0.73
Day Low 0.70
Previous Close
11/17/2017 0.73
52-Week High
11/22/2016 1.505
52-Week Low
05/10/2017 0.63
Price Performance (Last 52 Weeks)
11/17/2017 -48.59%
Volume 159,939
Volume (10 day Average) 192,605
Volume (90 day Average) 162,968
last grab B/A .. may not align with what Fido shows
CSTI 0.702 1,000 15:13
ETRF 0.702 1,000 15:44
CDEL 0.70 23,415 15:20
NITE 0.70 3,000 12:23
LAFC 0.70 1,000 10:37
CANT 0.70 1,000 15:38
VERT 0.695 1,000 11/17
PUMA 0.651 1,000 08:10
STXG 0.60 1,000 10/05
VNDM 0.55 1,000 11/17
MAXM 0.0001 10,000 07:35
ETRF 0.72 2,000 15:44
VERT 0.72 1,000 09:57
CANT 0.72 1,000 15:38
NITE 0.73 1,000 10:11
CSTI 0.74 1,000 08:30
LAFC 0.74 1,000 09:30
CDEL 0.83 7,600 15:20
PUMA 0.9438 1,000 08:10
VNDM 1.20 100 11/17
STXG 2.00 100 10/05
MAXM 8.00 100 07:35
=================================
11.21.2017 ..
20171121|IPIX|62 551 |0|144227|O
trades ..
15:52:47 0.70 490 OTO
15:42:16 0.70 1100 OTO
15:38:42 0.70 5000 OTO
15:28:53 0.705 700 OTO
15:28:52 0.705 1000 OTO
15:28:40 0.7025 1000 OTO
15:19:16 0.70 400 OTO
15:14:27 0.705 200 OTO
14:45:03 0.70 5000 OTO
14:44:56 0.70 3000 OTO
14:44:56 0.70 229 OTO
14:38:00 0.7049 1000 OTO
14:26:13 0.70 5000 OTO
14:26:01 0.70 4000 OTO
14:25:31 0.705 1000 OTO
14:20:14 0.70 21 OTO
14:19:38 0.70 10000 OTO
14:09:30 0.71 190 OTO
13:34:37 0.7099 1000 OTO
13:34:28 0.705 1000 OTO
13:29:02 0.7099 3000 OTO
13:28:36 0.705 1000 OTO
13:26:01 0.7099 2000 OTO
13:24:50 0.70 3000 OTO
13:11:22 0.705 525 OTO
12:53:39 0.70 4000 OTO
12:50:59 0.71 2000 OTO
12:38:46 0.70 2000 OTO
12:22:14 0.70 5000 OTO
12:16:29 0.70 2500 OTO
12:16:27 0.71 2000 OTO
12:07:50 0.71 2000 OTO
12:06:57 0.705 1000 OTO
12:04:24 0.70 1000 OTO
12:03:25 0.705 4000 OTO
11:57:05 0.705 1000 OTO
11:57:04 0.705 500 OTO
11:53:24 0.705 3000 OTO
11:51:23 0.705 4000 OTO
11:49:07 0.705 1650 OTO
11:48:49 0.70 250 OTO
11:46:37 0.705 3000 OTO
11:46:20 0.70 1000 OTO
11:44:31 0.705 70 OTO
11:43:25 0.705 3000 OTO
11:41:48 0.70 2700 OTO
11:39:46 0.7025 235 OTO
11:32:25 0.7024 1000 OTO
11:22:44 0.70 3085 OTO
11:22:28 0.705 420 OTO
11:22:28 0.7025 1000 OTO
11:19:57 0.705 420 OTO
11:19:57 0.7025 1000 OTO
11:17:41 0.70 2000 OTO
11:04:30 0.70 5000 OTO
11:01:30 0.70 2500 OTO
11:01:22 0.6999 1000 OTO
10:52:28 0.698 3000 OTO
10:52:17 0.70 2000 OTO
10:43:14 0.70 800 OTO
10:43:10 0.70 1000 OTO
10:43:08 0.70 1000 OTO
10:43:07 0.70 1000 OTO
10:43:05 0.70 1000 OTO
10:39:03 0.705 1100 OTO
10:30:29 0.70 2000 OTO
10:20:04 0.71 5000 OTO
10:20:00 0.70 2400 OTO
10:19:48 0.70 600 OTO
10:15:51 0.70 4200 OTO
10:13:32 0.71 292 OTO
10:05:58 0.70 700 OTO
09:55:31 0.70 1000 OTO
09:33:07 0.72 200 OTO
09:30:20 0.70 1750 OTO
09:30:04 0.72 856 OTO
09:30:01 0.71 144 OTO
Detailed Quote:IPIX
INNOVATION PHARMACEUTICALS INC
0.70Up 0.00 (0.00 %)AS OF 3:52:47PM ET 11/21/2017
Last Trade 0.70
Trade Time 3:52:47pm ET
Change 0.00
% Change 0.00%
Bid 0.695
Bid Size 2000
Ask 0.705
Ask Size 1000
Open 0.71
Day High 0.72
Day Low 0.698
Previous Close
11/20/2017 0.70
52-Week High
11/22/2016 1.505
52-Week Low
05/10/2017 0.63
Price Performance (Last 52 Weeks)
11/20/2017 -48.49%
Volume 144,227
Volume (10 day Average) 195,320
Volume (90 day Average) 158,524
last grab B/A .. may not align with what Fido shows above
CSTI 0.695 1,000 08:30
ETRF 0.695 1,000 14:45
CDEL 0.69 3,150 15:52
VERT 0.69 1,000 14:45
NITE 0.665 3,200 12:22
PUMA 0.651 1,000 08:10
LAFC 0.651 1,000 09:30
CANT 0.651 1,000 10:43
STXG 0.60 1,000 10/05
VNDM 0.55 1,000 11/20
MAXM 0.0001 10,000 07:35
CDEL 0.70 3,410 15:52
LAFC 0.705 1,000 14:26
CANT 0.71 1,000 10:43
VERT 0.71 1,000 12:07
NITE 0.71 1,000 14:19
CSTI 0.72 1,000 08:30
ETRF 0.74 1,199 11:17
PUMA 0.9438 1,000 08:10
VNDM 1.20 100 11/20
STXG 2.00 100 10/05
MAXM 8.00 100 07:35
==============================
11.22.2017 ..
20171122|IPIX|44 577 |0|110233|O
trades ..
15:57:19 0.71 547 OTO
15:54:43 0.715 25 OTO
15:53:01 0.72 500 OTO
15:51:24 0.715 2000 OTO
15:29:46 0.7175 600 OTO
15:27:22 0.715 500 OTO
15:26:29 0.715 500 OTO
15:25:51 0.72 1200 OTO
15:25:31 0.72 200 OTO
15:25:25 0.72 2800 OTO
15:25:16 0.715 900 OTO
15:25:13 0.7198 1000 OTO
15:25:07 0.7155 100 OTO
15:24:56 0.7174 1000 OTO
14:49:49 0.715 2000 OTO
14:49:43 0.7174 1000 OTO
14:34:02 0.7198 233 OTO
14:30:00 0.715 4100 OTO
14:24:17 0.713 1000 OTO
14:24:12 0.7129 1000 OTO
14:23:55 0.7114 1000 OTO
14:20:53 0.71 10000 OTO
14:20:37 0.7125 290 OTO
14:20:37 0.7125 1000 OTO
14:20:37 0.715 1000 OTO
14:20:35 0.7125 7400 OTO
14:20:35 0.715 7400 OTO
14:14:32 0.715 7000 OTO
14:10:05 0.715 1000 OTO
14:09:40 0.7125 1000 OTO
14:09:34 0.7125 1000 OTO
13:54:32 0.715 700 OTO
13:45:49 0.71 1000 OTO
13:42:09 0.71 1000 OTO
13:38:46 0.71 1000 OTO
13:35:41 0.715 300 OTO
13:33:48 0.71 1000 OTO
13:26:02 0.71 1000 OTO
13:24:05 0.72 200 OTO
13:21:19 0.71 100 OTO
13:05:55 0.72 1000 OTO
13:05:31 0.71 1000 OTO
13:05:07 0.71 1000 OTO
12:45:41 0.715 136 OTO
12:43:45 0.72 6000 OTO
12:43:37 0.71 1000 OTO
12:43:34 0.71 1000 OTO
12:43:30 0.71 1000 OTO
12:43:29 0.71 1000 OTO
12:39:58 0.71 500 OTO
12:33:44 0.705 65 OTO
12:25:01 0.705 3550 OTO
12:01:54 0.71 2000 OTO
11:32:23 0.7075 250 OTO
11:18:24 0.71 500 OTO
11:16:59 0.705 3100 OTO
11:14:51 0.71 1600 OTO
11:06:39 0.71 700 OTO
10:57:17 0.705 1600 OTO
10:55:44 0.71 3000 OTO
10:50:44 0.71 200 OTO
10:44:15 0.705 2000 OTO
10:38:20 0.7075 410 OTO
10:32:12 0.71 500 OTO
10:31:53 0.705 1000 OTO
10:31:27 0.705 500 OTO
10:31:03 0.70 1000 OTO
10:30:56 0.70 1000 OTO
10:19:20 0.70 5000 OTO
10:18:10 0.70 2000 OTO
10:05:13 0.705 98 OTO
09:31:49 0.70 929 OTO
Detailed Quote:IPIX
INNOVATION PHARMACEUTICALS INC
0.71Up 0.01 (1.43 %)AS OF 3:57:19PM ET 11/22/2017
Last Trade 0.71
Trade Time 3:57:19pm ET
Change 0.01
% Change 1.43%
Open 0.70
Day High 0.72
Day Low 0.70
Previous Close
11/22/2017 0.71
52-Week High
12/12/2016 1.49
52-Week Low
05/10/2017 0.63
Price Performance (Last 52 Weeks)
11/21/2017 -50.70%
Volume 110,233
Volume (10 day Average) 200,489
Volume (90 day Average) 157,350
last grab B/A ..
ETRF 0.71 1,000 13:29
CANT 0.705 1,000 12:43
LAFC 0.705 1,000 15:51
VERT 0.70 1,000 14:14
NITE 0.70 1,000 14:30
CSTI 0.695 1,000 08:30
CDEL 0.69 1,550 15:28
PUMA 0.651 1,000 08:10
STXG 0.60 1,000 10/05
VNDM 0.55 1,000 11/21
MAXM 0.0001 10,000 07:35
NITE 0.72 5,862 15:25
CSTI 0.72 1,000 08:30
CANT 0.72 1,000 12:43
VERT 0.72 1,000 14:10
ETRF 0.73 1,000 13:29
LAFC 0.74 1,000 13:05
CDEL 0.80 1,250 15:28
PUMA 0.9438 1,000 08:10
VNDM 1.20 100 11/21
STXG 2.00 100 10/05
MAXM 8.00 100 07:35
==============================
11.23.2017 ..
MKT CLOSED
==============================
11.24.2017 ..
MKT closes early @ 1PM
20171124|IPIX|474 91 |0|159370|O
trades ..
12:59:01 0.72 513 OTO
12:58:55 0.73 2500 OTO
12:58:51 0.73 3000 OTO
12:58:38 0.725 2000 OTO
12:43:28 0.72 1487 OTO
12:40:15 0.72 300 OTO
12:37:59 0.725 19 OTO
12:37:59 0.7225 1000 OTO
12:34:30 0.7225 50 OTO
12:30:25 0.725 2750 OTO
12:22:07 0.725 500 OTO
12:22:07 0.725 4500 OTO
12:21:33 0.72 10500 OTO
12:21:21 0.721 500 OTO
12:18:11 0.73 25000 OTO
12:16:46 0.725 500 OTO
12:12:54 0.73 95 OTO
12:12:54 0.725 1000 OTO
12:10:42 0.725 905 OTO
12:08:42 0.73 382 OTO
12:08:42 0.73 5218 OTO
12:08:28 0.73 2500 OTO
12:08:26 0.729 4800 OTO
12:08:24 0.729 4800 OTO
12:08:17 0.7275 1000 OTO
12:08:11 0.7275 1800 OTO
12:08:06 0.725 1000 OTO
12:08:02 0.725 1500 OTO
12:08:02 0.7225 2000 OTO
11:58:15 0.72 2200 OTO
11:57:05 0.72 2200 OTO
11:56:33 0.72 1000 OTO
11:49:00 0.72 1500 OTO
11:48:18 0.72 1000 OTO
11:48:18 0.7199 1000 OTO
11:48:09 0.72 1500 OTO
11:48:09 0.7199 1500 OTO
11:43:19 0.72 1312 OTO
11:43:16 0.7188 1000 OTO
11:34:40 0.7175 300 OTO
11:30:59 0.7175 2250 OTO
11:30:50 0.719 500 OTO
11:28:01 0.7175 500 OTO
11:25:50 0.72 1000 OTO
11:13:16 0.72 10000 OTO
11:12:42 0.7175 300 OTO
11:06:31 0.7175 2000 OTO
10:59:18 0.7198 500 OTO
10:57:15 0.7175 400 OTO
10:51:16 0.7175 1200 OTO
10:51:08 0.7175 1000 OTO
10:49:40 0.7175 1300 OTO
10:46:37 0.7175 1000 OTO
10:43:32 0.7176 4000 OTO
10:42:42 0.7175 1300 OTO
10:39:06 0.7175 800 OTO
10:31:56 0.7175 1300 OTO
10:29:47 0.725 1000 OTO
10:29:38 0.7213 1000 OTO
10:28:42 0.72 4000 OTO
10:28:35 0.72 1300 OTO
10:27:53 0.725 2000 OTO
10:27:53 0.7225 2000 OTO
10:23:20 0.72 1500 OTO
10:21:04 0.7225 300 OTO
10:19:41 0.7158 650 OTO
10:17:26 0.72 8000 OTO
10:17:18 0.72 1500 OTO
10:17:02 0.72 1000 OTO
10:17:01 0.72 1000 OTO
10:16:58 0.72 1000 OTO
10:16:49 0.72 140 OTO
10:16:44 0.72 1500 OTO
10:15:52 0.71 300 OTO
10:09:01 0.71 500 OTO
09:54:20 0.72 900 OTO
09:54:20 0.7199 1100 OTO
09:54:17 0.72 1000 OTO
09:54:16 0.7199 1000 OTO
09:48:07 0.71 600 OTO
09:37:34 0.72 99 OTO
Detailed Quote:IPIX
INNOVATION PHARMACEUTICALS INC
0.72Up 0.01 (1.41 %)AS OF 12:59:01PM ET 11/24/2017
Last Trade 0.72
Trade Time 12:59:01pm ET
Change 0.01
% Change 1.41%
Bid 0.72
Bid Size 1000
Ask 0.7325
Ask Size 1700
Open 0.71
Day High 0.73
Day Low 0.71
Previous Close
11/22/2017 0.71
52-Week High
12/12/2016 1.49
52-Week Low
05/10/2017 0.63
Price Performance (Last 52 Weeks)
11/22/2017 -50.35%
Volume 159,370
Volume (10 day Average) 182,932
Volume (90 day Average) 155,120
last grab B/A .. may not align with Fido's above
LAFC 0.7175 1,200 11:12
CDEL 0.7165 1,000 12:45
CANT 0.705 1,000 12:08
NITE 0.70 1,000 11/22
CSTI 0.695 1,000 08:30
VERT 0.68 1,000 11:13
ETRF 0.68 1,000 11:56
PUMA 0.651 1,000 08:10
STXG 0.60 1,000 10/05
VNDM 0.55 1,000 11/22
MAXM 0.0001 10,000 07:35
ETRF 0.73 1,000 11:56
NITE 0.74 21,000 12:18
CSTI 0.74 1,000 10:17
VERT 0.74 1,000 11:13
CDEL 0.80 1,763 12:45
LAFC 0.81 5,000 10:04
PUMA 0.9438 1,000 08:10
CANT 0.98 1,000 12:08
VNDM 1.20 100 11/22
STXG 2.00 100 10/05
MAXM 8.00 100 07:35
===================================
re: volume avgs .. note *maintenance* comes at a cost specific to what NR has to *mark*
especially evident this past week .. scroll down for entire daily reg sho %s
since 6.9.2017
volume avgs a week ago Friday to this Friday .. 90 day continues to decline
regardless of how many resets get rolled
prior .. (link back)
IPIX Volume 231,894
Volume (10 day Average) 190,927
Volume (90 day Average) 161,968
and current ..
IPIX Volume 159,370
Volume (10 day Average) 182,932
Volume (90 day Average) 155,120
$IPIX's volume by month in 2017 .. ** note CTIX pre
IPIX .. the visual is beyond telling specific to relentless compression being
done (on) for the most part .. decreasing volume visibly noticeable since January
it's a tell imo .. because if NR was successful in actually parting *shares* from investors
*volume* would be significantly *increasing* .. tapes of trades wouldn't show mirrored/hidden trades
and *imo* we wouldn't see the very visible wash trading totals reflected below
OCT 2017 .. 3 ,856,915
SEP 2017 .. 2,395,379
AUG 2017 .. 3 ,276,355
JUL 2017 .. 4 ,896,207
JUN 2017 .. 6 ,863,055 **
MAY 2017 .. 5 ,182,012 **
APR 2017 .. 6 ,320,318
MAR 2017 .. 4 ,600,338
FEB 2017 .. 5 ,246,998
JAN 2017 .. 7,707,537
also upcoming >> the 52 week high being *reset* lower <<*consistently* going forward
this is also telling because (this is from memory so i may be off a smidge but
IPIX was *taken below $1.00 earlier this year .. think it was early in Feb 2017
the pressure remains ..
and speaking of pressure .. note .. what mgmt has PR'd since 10.18.2017
November 16, 2017
INNOVATION PHARMACEUTICALS OFFERS PERSPECTIVES ON BRILACIDIN AS A POTENTIAL PREVENTATIVE TREATMENT FOR ORAL MUCOSITIS IN HEAD AND NECK CANCER PATIENTS
October 31, 2017
INNOVATION PHARMACEUTICALS PHASE 2B PSORIASIS STUDY ON-TRACK FOR COMPLETION IN DECEMBER 2017; COMPANY A SPONSOR AT UPCOMING SYMPOSIUM ON HIDRADENITIS SUPPURATIVA
October 26, 2017
INNOVATION PHARMACEUTICALS AIMS TO DEVELOP FIRST DRUG FOR APPROVAL IN PREVENTION OF ORAL MUCOSITIS IN HEAD AND NECK CANCER PATIENTS AS PHASE 2 CLINICAL TRIAL OF BRILACIDIN COMPLETES
October 24, 2017
INNOVATION PHARMACEUTICALS PROVIDES DEVELOPMENT UPDATE ON BRILACIDIN FOR INFLAMMATORY BOWEL DISEASE
October 18, 2017
INNOVATION PHARMACEUTICALS TO COMPLETE PHASE 2 TRIAL OF BRILACIDIN FOR ORAL MUCOSITIS IN CANCER PATIENTS
www.ipharminc.com/press-release/
lastly .. historical %s re: daily reg sho .. by my calcs .. mgmt's upside surprise
of 6.8.17 .. took NR about a month to get back *under CONtrol* .. % wise
reminder this site doesn't include t trades (pre mkt or ah's) which bypass daily reg sho %s and T+2 kicked in on 9.5.17
Nov 24 NA NA NA 159,370 47,491 29.80%
Nov 22 NA NA NA 110,233 44,577 40.44%
Nov 21 NA NA NA 144,227 62,551 43.37%
Nov 20 NA NA NA 159,939 24,705 15.45%
Nov 17 NA NA NA 231,894 148,194 63.91%
Nov 16 NA NA NA 312,566 173,704 55.57%
Nov 15 NA NA NA 163,194 23,893 14.64%
Nov 14 NA NA NA 156,519 71,070 45.41%
Nov 13 NA NA NA 152,325 44,337 29.11%
Nov 10 NA NA NA 128,548 10,070 7.83%
Nov 09 NA NA NA 266,874 141,147 52.89%
Nov 08 NA NA NA 285,800 120,820 42.27%
Nov 07 NA NA NA 92,542 46,822 50.60%
Nov 06 NA NA NA 132,788 36,862 27.76%
Nov 03 NA NA NA 215,113 81,295 37.79%
Nov 02 NA NA NA 106,542 38,600 36.23%
Nov 01 NA NA NA 181,099 77,303 42.69%
Oct 31 NA NA NA 158,758 34,408 21.67%
Oct 30 NA NA NA 189,350 57,114 30.16%
Oct 27 NA NA NA 435,785 200,224 45.95%
Oct 26 NA NA NA 272,236 85,342 31.35%
Oct 25 NA NA NA 131,511 31,634 24.05%
Oct 24 NA NA NA 209,223 71,869 34.35%
Oct 23 NA NA NA 109,517 31,575 28.83%
Oct 20 NA NA NA 109,050 35,832 32.86%
Oct 19 NA NA NA 168,084 30,177 17.95%
Oct 18 NA NA NA 161,293 52,063 32.28%
Oct 17 NA NA NA 113,954 17,405 15.27%
Oct 16 NA NA NA 113,405 42,873 37.81%
Oct 13 NA NA NA 147,091 36,628 24.90%
Oct 12 NA NA NA 108,198 34,339 31.74%
Oct 11 NA NA NA 203,173 61,637 30.34%
Oct 10 NA NA NA 99,846 24,851 24.89%
Oct 09 NA NA NA 126,962 27,277 21.48%
Oct 06 NA NA NA 155,170 29,556 19.05%
Oct 05 NA NA NA 108,468 26,019 23.99%
Oct 04 NA NA NA 177,684 57,002 32.08%
Oct 03 NA NA NA 153,958 46,742 30.36%
Oct 02 NA NA NA 393,999 149,214 37.87%
Sep 29 NA NA NA 122,585 9,706 7.92%
Sep 28 NA NA NA 93,123 20,433 21.94%
Sep 27 NA NA NA 195,084 49,544 25.40%
Sep 26 NA NA NA 249,690 92,543 37.06%
Sep 25 NA NA NA 212,866 24,000 11.27%
Sep 22 NA NA NA 100,537 25,700 25.56%
Sep 21 NA NA NA 77,561 12,250 15.79%
Sep 20 NA NA NA 78,683 32,251 40.99%
Sep 19 NA NA NA 69,895 9,350 13.38%
Sep 18 NA NA NA 111,219 39,985 35.95%
Reminder T+2 kicked in on 9.5.17
Sep 15 NA NA NA 223,443 50,005 22.38%
Sep 14 NA NA NA 135,818 59,017 43.45%
Sep 13 NA NA NA 57,213 21,660 37.86%
Sep 12 NA NA NA 46,758 15,773 33.73%
Sep 11 NA NA NA 59,998 26,699 44.50%
Sep 08 NA NA NA 104,725 27,038 25.82%
Sep 07 NA NA NA 80,594 40,806 50.63%
Sep 06 NA NA NA 38,439 9,712 25.27%
Sep 05 NA NA NA 162,693 15,073 9.26%
Sep 01 NA NA NA 171,855 82,684 48.11%
Aug 31 NA NA NA 140,531 35,687 25.39%
Aug 30 NA NA NA 167,161 23,200 13.88%
Aug 29 NA NA NA 142,263 28,300 19.89%
Aug 28 NA NA NA 217,648 20,887 9.60%
Aug 25 NA NA NA 185,002 22,960 12.41%
Aug 24 NA NA NA 130,056 10,038 7.72%
Aug 23 NA NA NA 107,683 17,330 16.09%
Aug 22 NA NA NA 150,007 14,664 9.78%
Aug 21 NA NA NA 78,750 10,985 13.95%
Aug 18 NA NA NA 65,237 25,167 38.58%
Aug 17 NA NA NA 83,513 26,025 31.16%
Aug 16 NA NA NA 111,339 8,100 7.28%
Aug 15 NA NA NA 76,529 21,043 27.50%
Aug 14 NA NA NA 166,437 24,479 14.71%
Aug 11 NA NA NA 150,276 26,792 17.83%
Aug 10 NA NA NA 162,593 25,639 15.77%
Aug 09 NA NA NA 172,485 49,057 28.44%
Aug 08 NA NA NA 285,774 60,768 21.26%
Aug 07 NA NA NA 156,768 16,628 10.61%
Aug 04 NA NA NA 133,552 5,750 4.31%
Aug 03 NA NA NA 101,911 25,395 24.92%
Aug 02 NA NA NA 187,814 18,949 10.09%
Aug 01 NA NA NA 102,026 21,089 20.67%
Jul 31 NA NA NA 107,247 6,697 6.24%
Jul 28 NA NA NA 159,804 37,260 23.32%
Jul 27 NA NA NA 232,714 127,291 54.70%
Jul 26 NA NA NA 153,269 16,828 10.98%
Jul 25 NA NA NA 133,231 40,738 30.58%
Jul 24 NA NA NA 153,081 50,400 32.92%
Jul 21 NA NA NA 140,343 35,997 25.65%
Jul 20 NA NA NA 184,416 39,009 21.15%
Jul 19 NA NA NA 324,824 77,983 24.01%
Jul 18 NA NA NA 310,926 27,761 8.93%
Jul 17 NA NA NA 249,885 56,335 22.54%
Jul 14 NA NA NA 552,990 250,224 45.25%
Jul 13 NA NA NA 141,822 41,200 29.05%
Jul 12 NA NA NA 397,583 138,635 34.87%
Jul 11 NA NA NA 329,840 149,092 45.20%
Jul 10 NA NA NA 211,192 53,831 25.48%
Jul 07 NA NA NA 272,589 97,491 35.76%
Jul 06 NA NA NA 316,423 138,972 43.92%
Jul 05 NA NA NA 366,459 78,077 21.31%
Jul 03 NA NA NA 150,103 45,262 30.15%
Jun 30 NA NA NA 114,484 25,600 22.36%
Jun 29 NA NA NA 357,758 63,054 17.62%
Jun 28 NA NA NA 402,068 170,154 42.32%
Jun 27 NA NA NA 339,385 141,570 41.71%
Jun 26 NA NA NA 719,890 449,916 62.50%
Jun 23 NA NA NA 272,027 98,558 36.23%
Jun 22 NA NA NA 191,579 64,301 33.56%
Jun 21 NA NA NA 284,072 155,270 54.66%
Jun 20 NA NA NA 188,080 100,264 53.31%
Jun 19 NA NA NA 112,174 34,556 30.81%
Jun 16 NA NA NA 287,610 103,325 35.93%
Jun 15 NA NA NA 224,876 54,557 24.26%
Jun 14 NA NA NA 840,035 271,279 32.29%
Jun 13 NA NA NA 181,406 83,288 45.91%
Jun 12 NA NA NA 470,434 145,836 31.00%
Jun 09 NA NA NA 133,755 54,956 41.09%
http://otcshortreport.com/company/IPIX
4kids