Date Open High Low Close Volume Open Interest
02/14/14 0.1800 0.1800 0.1800 0.1800 15,100 0
02/13/14 0.1800 0.2000 0.1700 0.1800 141,300 0
02/12/14 0.1900 0.1900 0.1800 0.1900 34,100 0
02/11/14 0.1700 0.1900 0.1700 0.1900 31,200 0
02/10/14 0.1900 0.1900 0.1701 0.1800 44,200 0
02/07/14 0.1790 0.1790 0.1790 0.1790 100 0
02/06/14 0.1650 0.1900 0.1650 0.1650 1,400 0
02/05/14 0.1900 0.1900 0.1800 0.1800 34,000 0
02/04/14 0.1900 0.1900 0.1900 0.1900 10,000 0
02/03/14 0.1900 0.1900 0.1900 0.1900 20,200 0
http://chart.eoddata.com/?e=OTCBB&s=INIV&...0309182628