Stock Market Most Active NYSE Stocks Thursday, February 13, 2014
Post# of 39278
![Avatar](/images/ProfileImages/1936652742_7215_Polgar.jpg)
SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
WAG Walgreen Co 65.42 +1.22 +1.90% 24,542,638
WU Western Union Co 16.34 +0.46 +2.90% 17,926,928
ZTS Zoetis Inc 30.00 +0.87 +2.99% 14,394,161
ORCL Oracle Corporation 38.07 +0.23 +0.61% 12,387,370
DOW Dow Chemical Co 46.37 -0.47 -1.00% 12,089,810
DNR Denbury Resources Inc 16.35 +0.06 +0.37% 11,489,964
GPK Graphic Packaging Holding Co 10.24 +0.02 +0.20% 11,114,150
TLM Talisman Energy Inc. 10.85 +0.24 +2.26% 9,401,068
ODP Office Depot Inc 5.14 -0.01 -0.19% 8,989,371
CX Cemex SAB de CV 12.87 +0.06 +0.47% 8,945,090
GGB Gerdau SA 6.67 -0.18 -2.63% 8,905,947
ABT Abbott Laboratories 38.26 +0.31 +0.82% 8,793,388
SNV Synovus Financial Corp 3.44 +0.02 +0.58% 8,273,922
DCT DCT Industrial Trust Inc 7.65 -0.04 -0.52% 8,264,869
JNPR Juniper Networks Inc 27.10 -0.56 -2.02% 8,018,523
KOG Kodiak Oil & Gas Corp 11.63 +0.28 +2.47% 7,850,028
ATO Atmos Energy Corp 45.08 -0.39 -0.86% 7,729,982
AMX America Movil SAB de CV 21.19 -0.30 -1.40% 7,364,257
WLT Walter Industries Inc 10.98 +0.12 +1.10% 7,099,225
ADM Archer Daniels Midland Co 40.65 +0.12 +0.30% 7,035,371
BHI Baker Hughes Inc 59.69 -0.80 -1.32% 6,888,824
LOW Lowe's Companies Inc 46.68 -0.08 -0.17% 6,788,096
SCHW Charles Schwab Corp (The) 25.57 +0.16 +0.63% 6,443,795
IR Ingersoll-Rand Plc 58.20 +0.94 +1.64% 6,225,878
SCI Service Corp International 18.15 +0.66 +3.77% 6,183,129
LLY Eli Lilly and Co 53.32 -0.70 -1.30% 6,055,093
HST Host Hotels & Resorts Inc 18.74 +0.01 +0.05% 5,986,383
CVA Covanta Holding Corp 17.49 -1.16 -6.22% 5,939,675
VLO Valero Energy Corp 47.64 -0.18 -0.38% 5,882,492
DF Dean Foods Co New 14.19 +0.11 +0.78% 5,867,867
PNK Pinnacle Entertainment Inc 23.51 +0.91 +4.03% 5,474,039
PEG Public Service Enterprise Group Inc 34.40 +0.03 +0.09% 5,401,733
JBL Jabil Circuit Inc 18.65 +0.05 +0.27% 5,389,718
SWFT Swift Transn Co 23.41 +0.73 +3.22% 5,218,587
COG Cabot Oil & Gas Corp 38.61 -0.64 -1.63% 4,976,395
LEN Lennar Corp 40.13 -0.46 -1.13% 4,893,888
DPS Dr Pepper Snapple Group Inc 49.99 +1.09 +2.23% 4,876,454
ITW Illinois Tool Works Inc 78.79 +0.02 +0.03% 4,856,001
VG Vonage Holdings Corp 4.49 +0.11 +2.51% 4,818,323
MTG MGIC Investment Corp 8.76 +0.11 +1.27% 4,784,288
GGP General Growth Pptys Inc New 21.48 +0.15 +0.68% 4,779,296
CPN Calpine Corp 19.61 -0.03 -0.15% 4,745,044
CBL CBL & Associates Properties Inc 16.92 +0.35 +2.11% 4,354,066
MTU Mitsubishi UFJ Financial Group 5.99 -0.01 -0.17% 4,135,400
PHH PHH Corp 25.78 +1.55 +6.40% 4,103,382
NBR Nabors Industries Ltd 17.98 -0.32 -1.75% 4,095,296
PCG PG&E Corp 43.15 +0.71 +1.67% 4,067,482
KEG Key Energy Services Inc 7.54 -0.13 -1.69% 4,040,593
KMI Kinder Morgan Inc Del 33.83 -0.11 -0.32% 4,010,278
ALL Allstate Corp 52.53 -0.28 -0.53% 3,990,728
![Like This Post](/images/thumb-up.png)
![Dislike This Post](/images/thumb-down.png)