Stock Market Most Active Bulletin Board Stocks Thursday, December
Post# of 39337

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
OLIE Olie Inc 0.01 +0.00 +49.48% 50,841,719
FNMA Fannie Mae 3.09 +0.21 +7.29% 31,226,831
AEGY Alternative Energy Partners 0.00 +0.00 +50.00% 18,091,787
FMCC Freddie Mac 2.94 +0.24 +8.89% 12,708,417
IPRU Innovative Prod Opportunitie 0.00 UNCH UNCH 7,920,000
PHOT Growlife Inc 0.13 +0.00 +3.11% 7,093,268
SFMI Silver Falcon Mng Inc 0.00 -0.00 -10.53% 5,061,250
VTMB Vitamin Blue Inc 0.00 -0.00 -8.33% 4,722,563
REAC Real Estate Contacts Inc 0.00 UNCH UNCH 3,850,100
NPWZ Neah Power Systems Inc 0.01 +0.00 +27.27% 3,565,123
APPZ Monster Arts Inc 0.02 +0.01 +62.73% 2,977,783
UAPC United Amern Pete Corp 0.01 +0.00 +72.41% 2,803,933
MCIG Mcig Inc 0.13 +0.01 +3.88% 2,470,016
FARE World Moto Inc 0.07 -0.02 -19.54% 2,035,723
TRTC Terra Tech Corp 0.12 -0.01 -5.74% 1,933,424
PMCM Primco Mgmt Inc 0.00 UNCH UNCH 1,351,225
NNRX Nutranomics Inc 0.45 -0.02 -3.87% 1,201,646
IWEB Iceweb Inc 0.01 -0.00 -8.33% 927,317
MYRY Myriad Interactive Media Inc 0.01 UNCH UNCH 794,674
SIAF Sino Agro Food Inc 0.46 +0.04 +9.90% 697,645
ELTP Elite Pharmaceuticals Inc 0.12 +0.00 +3.45% 688,287
LQMT Liquidmetal Technologies Inc 0.16 -0.01 -3.20% 613,446
IDST Ids Inds Inc 0.01 -0.00 -3.57% 610,000
EHOS Ehouse Global Inc 0.08 -0.01 -5.67% 510,297
BLUU Blue Wtr Global Group Inc 0.01 +0.00 +8.70% 479,626
GRST Greenestone Healthcare Corp 0.20 +0.03 +14.29% 476,132
HRAA Health Rev Assurn Hldgs Inc 0.16 -0.06 -25.69% 475,500
ENIP Endeavor Ip Inc 0.70 +0.05 +7.21% 469,044
LJPC La Jolla Pharmaceutical Co 0.14 -0.01 -3.47% 433,942
TFER Titan Iron Ore Corp 0.00 UNCH UNCH 367,872
SWVI Swingplane Ventures Inc 0.01 -0.00 -3.97% 352,219
NGHT Nightculture Inc 0.04 -0.00 -6.05% 341,043
BLBK Boldface Group Inc 0.02 -0.00 -8.70% 313,500
PNTV Players Network 0.02 -0.00 -14.29% 302,644
APNT Applied Nanotech Holdings In 0.03 -0.00 -1.88% 284,256
SLIO Solo Intl Inc 0.00 -0.00 -18.18% 274,736
GNIN Green Innovations Ltd 0.07 -0.01 -6.75% 246,621
SCRC Scripsamerica Inc 0.13 +0.01 +8.06% 242,894
BCYP Blue Calypso Inc 0.17 +0.00 +1.49% 242,510
BCLI Brainstorm Cell Therapeutics 0.15 -0.01 -4.28% 228,122
BONI Bonamour Inc 0.22 -0.01 -4.35% 224,800
TTEG Turbine Truck Engines Inc 0.01 +0.00 +20.83% 215,402
CTLE Nano Labs Corp 0.04 -0.00 -2.50% 190,051
SSFC South Street Financial Corp 9.01 +0.11 +1.24% 173,083
ECPN El Capitan Precious Metals I 0.11 -0.01 -5.04% 162,130
AEMD Aethlon Med Inc 0.14 -0.00 -1.34% 152,995
MMTI.F Micromem Technologies 0.60 +0.08 +15.16% 151,800
HIPP Hipcricket Inc New 0.42 +0.01 +2.20% 139,400
PARR Par Pete Corp 2.05 +0.01 +0.49% 135,804
CTSO Cytosorbents Corp 0.13 -0.00 -0.78% 133,620

