Investors Hangout Stock Message Boards Logo
  • Home
  • Mailbox
  • Boards
  • Favorites
  • Whats Hot!
  • Login - Join Now!
Most Active Stocks
Posted On: 09/10/2013 1:00:05 PM
Post# of 39348
Avatar
Posted By: Polgar
NYSE Most Active Stocks Tuesday, September 10, 2013 12:59:40 PM

Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
ALB Albemarle Corp. +3.72 64.03 +1.83 +2.94% 64.10 62.69 12:43
BCC Boise Cascade L.L +3.37 24.90 +1.40 +5.96% 25.20 23.84 12:43
NNA Navios Maritime Acqu +3.22 4.28 +0.33 +8.35% 4.37 4.03 12:42
XUE Xueda Education Grou +3.06 4.24 +0.38 +9.84% 4.26 3.88 12:43
CCJ Cameco Corp. +2.86 20.45 +0.79 +4.02% 20.48 19.65 12:44
RBS-E RBS Cap Fndg TR V +2.79 20.47 +0.38 +1.89% 20.50 20.09 12:12
ENV Envestnet Inc +2.73 30.09 +1.71 +6.03% 30.60 28.55 12:37
HDY Hyperdynamics Corp. +2.68 5.21 +0.28 +5.68% 5.30 4.93 12:42
GE General Electric Com +2.66 23.89 +0.50 +2.14% 23.90 23.62 12:44
VHI Valhi +2.64 20.62 +0.48 +2.38% 20.88 20.27 12:44
YZC Yanzhou Coal Mining +2.58 10.42 +0.87 +9.11% 10.43 10.25 12:41
CFC-A Cntrywd Cap IV New +2.58 25.11 +0.14 +0.56% 25.17 24.99 12:21
RBS-I RBS Cap Fdg TR Vi +2.55 20.84 +0.20 +0.97% 20.84 20.68 12:17
RBS-G RBS Capital Trustvii +2.53 20.81 +0.27 +1.31% 20.83 20.40 12:44
TEL Te Connectivity Ltd +2.47 52.52 +1.57 +3.08% 52.56 51.35 12:44
PII Polaris Industries +2.42 119.59 +4.86 +4.24% 120.48 115.59 12:44
HBM Hudbay Minerals Inc +2.41 7.69 +0.48 +6.66% 7.71 7.23 12:24
CLR Continental Resource +2.41 103.28 +3.95 +3.98% 103.51 99.81 12:44
GS Goldman Sachs Group +2.36 164.76 +5.27 +3.30% 165.00 162.56 12:44
CNK Cinemark Holdings +2.32 30.30 +0.67 +2.26% 30.34 29.75 12:43
ZEP Zep Inc. +2.32 15.50 +0.48 +3.20% 15.66 15.00 12:41
CFC-B Countrywde Cap V New +2.30 25.16 +0.15 +0.60% 25.16 25.00 11:42
CUK Carnival Plc Ads +2.29 38.40 +1.08 +2.89% 38.65 38.01 12:43
BQR Blackrock Ecosolutio +2.28 8.08 +0.12 +1.51% 8.10 8.00 12:42
LUV Southwest Airlines +2.28 13.69 +0.42 +3.17% 13.70 13.36 12:44
PANW Palo Alto Networks +2.26 48.50 +1.66 +3.54% 49.70 47.90 12:44
PBA Pembina Pipeline Cor +2.22 31.32 +0.48 +1.56% 31.35 30.84 12:41
PEB Pebblebrook Hotel +2.22 27.87 +0.93 +3.45% 28.39 26.99 12:43
CBI Chicago Bridge & Iro +2.19 62.80 +2.00 +3.29% 62.90 61.13 12:44
PVR Pvr Partners Lp +2.16 24.21 +0.58 +2.45% 24.25 23.62 12:43
CEE Central Europe And +2.16 31.81 +0.58 +1.86% 31.92 31.29 12:04
HMA Health Management +2.15 12.73 +0.15 +1.19% 12.78 12.68 12:44
V Visa Inc. +2.14 183.91 +5.36 +3.00% 183.93 181.33 12:44
NGLS Targa Resources Part +2.14 50.74 +0.87 +1.74% 51.00 49.99 12:41
UN Unilever Nv +2.13 38.32 +0.64 +1.70% 38.36 38.21 12:44
JBL Jabil Circuit +2.13 24.15 +0.77 +3.29% 24.32 23.71 12:44
CUB Cubic Corp. +2.07 52.91 +0.91 +1.75% 53.06 51.90 12:42
UL Unilever Plc +2.06 39.10 +0.61 +1.58% 39.15 39.03 12:43
CBK Christopher & Banks +2.06 6.34 +0.45 +7.64% 6.49 5.95 12:42
DCO Ducommun Inc. +2.05 28.07 +1.28 +4.78% 28.10 26.90 12:42
LH Laboratory Corporati +2.02 99.77 +1.27 +1.29% 99.91 99.04 12:43
NAV Navistar Internation +2.02 36.76 +1.48 +4.20% 37.00 35.88 12:43
IR Ingersoll-Rand Plc +2.02 64.31 +1.95 +3.13% 64.45 62.95 12:44
INFY Infosys Limited +2.01 49.18 +1.63 +3.43% 49.51 48.88 12:44
VNTV Vantiv Inc. +2.01 27.13 +0.65 +2.45% 27.25 26.48 12:43
AKS Ak Steel Holding Cor +1.98 3.89 +0.21 +5.71% 3.95 3.71 12:43
RNO Rhino Resource Partn +1.97 12.95 +0.26 +2.05% 13.07 12.65 12:38
HCS HSBC Holdings Plc +1.97 25.95 +0.14 +0.54% 25.96 25.80 12:27
EMR Emerson Electric Com +1.96 63.73 +1.23 +1.97% 63.83 63.02 12:44
DIS Walt Disney Company +1.96 62.64 +1.05 +1.70% 62.67 61.93 12:44
MSM Msc Industrial Direc +1.92 81.76 +1.75 +2.19% 81.82 80.19 12:44
HON Honeywell Internatio +1.89 84.00 +1.57 +1.90% 84.29 82.80 12:44
PWR Quanta Services +1.88 26.29 +0.51 +1.98% 26.48 25.91 12:44
FLS Flowserve Corp. +1.88 61.12 +1.45 +2.43% 61.16 59.88 12:42
FIS Fidelity National +1.87 45.71 +0.77 +1.71% 45.71 45.07 12:43
HYV Blackrock High Yield +1.87 11.97 +0.12 +1.01% 11.97 11.88 12:40
LVLT Level 3 Communicatio +1.87 24.03 +0.72 +3.09% 24.08 23.40 12:43
LL Lumber Liquidators +1.84 107.52 +4.49 +4.36% 108.00 103.11 12:44
PLL Pall Corp. +1.84 73.62 +1.43 +1.98% 73.84 72.39 12:41
IHS Ihs Inc. +1.84 111.10 +3.35 +3.11% 111.39 108.08 12:44
RBS-L Royal Bank Of Scotla +1.83 19.23 +0.23 +1.21% 19.23 18.92 12:35
CCL Carnival Corp. +1.83 37.22 +0.79 +2.17% 37.45 36.94 12:44
IGT International Game +1.82 20.09 +0.55 +2.81% 20.94 19.67 12:44
NPTN Neophotonics Corp. +1.81 7.54 +0.33 +4.58% 7.60 7.19 12:44
WDR Waddell & Reed Finan +1.81 51.30 +1.47 +2.95% 51.75 50.16 12:43
TLLP Tesoro Logistics Lp +1.80 57.16 +1.16 +2.07% 58.00 56.17 12:42
OCN Ocwen Financial Corp +1.79 56.74 +1.91 +3.48% 56.92 55.35 12:44
RBA Ritchie Bros. Auctio +1.79 19.58 +0.40 +2.09% 19.60 19.34 12:44
NLS Nautilus Group +1.78 7.08 +0.42 +6.31% 7.14 6.72 12:44
GRR Asia Tigers Fund +1.78 11.45 +0.19 +1.69% 11.66 11.31 11:36
AIZ Assurant +1.77 55.72 +1.24 +2.28% 55.79 54.76 12:43
VAR Varian Medical Syste +1.75 73.56 +1.11 +1.53% 73.74 72.63 12:44
WCC Wesco International +1.75 78.12 +1.40 +1.82% 78.78 77.12 12:44
AGU Agrium Inc. +1.74 89.43 +2.09 +2.39% 89.79 87.16 12:44
ROK Rockwell Automation +1.74 104.37 +2.12 +2.07% 105.22 102.69 12:43
GF New Germany Fund +1.73 19.95 +0.32 +1.63% 19.95 19.82 12:20
BCEI Bonanza Creek Energy +1.72 44.39 +1.40 +3.26% 44.99 43.23 12:44
ERJ Embraer-Empresa Bras +1.72 36.59 +1.03 +2.90% 36.74 35.60 12:44
OXF Oxford Resource Part +1.71 2.18 +0.07 +3.32% 2.19 2.11 12:42
BKW Burger King Worldwid +1.71 20.18 +0.40 +2.02% 20.19 19.82 12:43
IEX Idex Corp. +1.70 62.86 +1.09 +1.76% 63.25 62.16 12:43
UAM Universal American +1.70 8.00 +0.23 +2.96% 8.02 7.80 12:44
DPD DOW 30 Premium +1.69 14.91 +0.16 +1.08% 15.00 14.75 12:31
ORB Orbital Sciences Cor +1.69 18.34 +0.47 +2.63% 18.36 17.87 12:42
ASG Liberty All-Star Gro +1.69 4.91 +0.07 +1.45% 4.92 4.87 12:43
HI Hillenbrand Inc +1.68 26.40 +0.56 +2.17% 26.53 25.99 12:43
IBA Industrias Bachoco +1.68 40.25 +1.38 +3.55% 40.40 38.91 12:37
BGY Blackrock Internatio +1.68 7.83 +0.09 +1.16% 7.84 7.74 12:40
COF Capital One Financia +1.67 67.82 +1.36 +2.05% 68.02 66.81 12:44
CHT Chunghwa Telecom Co +1.67 32.24 +0.28 +0.88% 32.28 31.91 12:44
RBS-N RBS Series N Ads Pfd +1.67 20.40 +0.15 +0.74% 20.42 20.30 12:41
FSL Freescale Semiconduc +1.66 16.55 +0.76 +4.81% 16.60 15.91 12:43
NCR Ncr Corp. +1.66 38.32 +0.82 +2.19% 38.44 37.57 12:43
JTD Nuveen Tax-Advantage +1.65 14.93 +0.18 +1.22% 14.93 14.78 12:43
NOC Northrop Grumman Cor +1.65 94.50 +0.99 +1.06% 94.72 93.24 12:44
CEA China Eastern Airlin +1.65 17.10 +0.60 +3.64% 17.16 17.00 12:40
ZTS Zoetis Inc. Class +1.64 31.11 +0.52 +1.70% 31.82 30.86 12:44
RBS Royal Bank Scotland +1.64 11.19 +0.40 +3.71% 11.22 11.12 12:44
HHY Helios High Yield +1.64 9.66 +0.10 +1.05% 9.66 9.51 12:03

(0)
(0)









  • New Post - Investors HangoutNew Post

  • Public Reply - Investors HangoutPublic Reply

  • Private Reply - Investors HangoutPrivate Reply

  • Board - Investors HangoutBoard

  • More - Investors HangoutMore

  • Keep Post - Investors HangoutKeep Post
  • Report Post - Investors HangoutReport Post
  • Home - Investors HangoutHome
  • Mailbox - Investors HangoutMailbox
  • Boards - Investors HangoutBoards
  • Favorites - Investors HangoutFavorites
  • Whats Hot! - Investors HangoutWhats Hot!
  • Settings - Investors HangoutSettings
  • Login - Investors HangoutLogin
  • Live Site - Investors HangoutLive Site