Posted On: 02/25/2014 12:13:40 PM
Post# of 39278
![Avatar](https://investorshangout.com/images/ProfileImages/1936652742_7215_Polgar.jpg)
Bulletin Board Most Active $GNUS $BLUU $BCLI $EKSO
SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
PMCM Primco Mgmt Inc 0.00 -0.00 -10.00% 262,534,881
IPRU Innovative Prod Opportunitie 0.00 UNCH UNCH 44,323,133
REAC Real Estate Contacts Inc 0.00 UNCH UNCH 42,120,272
AEGY Alternative Energy Partners 0.01 -0.00 -5.00% 33,658,084
PHOT Growlife Inc 0.32 -0.03 -7.84% 17,220,989
JRRD Journal Radiology Inc 0.00 UNCH UNCH 13,300,000
FNMA Fannie Mae 3.65 +0.07 +1.96% 13,142,346
TFER Titan Iron Ore Corp 0.00 -0.00 -5.56% 10,881,645
ELTP Elite Pharmaceuticals Inc 0.52 +0.08 +18.41% 5,939,305
WPWR Well Pwr Inc 0.56 +0.05 +9.22% 5,192,525
FMCC Freddie Mac 3.50 +0.06 +1.74% 5,171,360
SFMI Silver Falcon Mng Inc 0.00 UNCH UNCH 4,984,996
LQMT Liquidmetal Technologies Inc 0.33 +0.00 +0.91% 2,806,595
MONK Monarchy Res Inc 0.07 -0.02 -23.08% 2,645,276
EHOS Ehouse Global Inc 0.01 +0.00 +8.33% 2,532,919
MCIG Mcig Inc 0.34 -0.02 -4.79% 1,790,243
TTEG Turbine Truck Engines Inc 0.04 +0.01 +29.03% 1,548,485
MYRY Myriad Interactive Media Inc 0.04 -0.01 -19.35% 1,150,482
VEND Fresh Healthy Vending Intl I 8.75 +1.50 +20.69% 1,035,915
VAPO Vaporin Inc 0.13 +0.01 +8.33% 827,881
LSTG Lone Star Gold Inc 0.01 -0.00 -9.02% 826,734
EKSO Ekso Bionics Hldgs Inc 6.42 -1.23 -16.08% 738,097
NPWZ Neah Power Systems Inc 0.02 -0.00 -2.56% 708,601
BFRE Bluefire Renewables Inc 0.00 +0.00 +23.08% 671,330
BZNE Biozone Pharmaceuticals Inc 0.54 -0.05 -7.76% 496,874
ADTM Adaptive Medias Inc 0.09 +0.00 +0.56% 486,413
BCYP Blue Calypso Inc 0.15 -0.00 -1.96% 458,908
UAPC United Amern Pete Corp 0.01 +0.00 +4.62% 448,341
IWEB Iceweb Inc 0.01 +0.00 +1.94% 441,000
NAMG North Amern Oil & Gas Corp 0.17 -0.02 -13.05% 427,217
UBIQ Ubiquity Broadcasting Corp 2.53 +0.35 +16.06% 424,450
AHFD Active Health Foods Inc 0.01 -0.00 -10.29% 418,211
MAXD Max Sound Corp 0.11 -0.01 -5.36% 403,702
BONI Bonamour Inc 0.17 -0.05 -22.73% 394,094
SILV Silver Horn Mng Ltd 0.02 +0.01 +27.78% 378,735
CTRV Contravir Pharmaceuticals In 1.20 -0.05 -4.00% 346,973
KRED Konared Corp 0.84 +0.01 +1.20% 298,425
XXII 22Nd Centy Group Inc 4.50 +0.28 +6.64% 290,471
PTRC Petro Riv Oil Corp 0.10 -0.01 -9.52% 245,192
SMDM Singing Machine Company Inc 0.14 -0.02 -12.50% 232,000
CTSO Cytosorbents Corp 0.27 +0.01 +1.92% 221,814
HJOE Hangover Joes Hldg Corp 0.03 -0.00 -1.79% 215,073
IDST Ids Inds Inc 0.01 +0.00 +6.36% 203,999
FARE World Moto Inc 0.11 +0.01 +4.95% 202,360
ESPI E S P Res Inc 0.02 -0.00 -16.00% 197,075
BCLI Brainstorm Cell Therapeutics 0.29 +0.01 +1.75% 193,495
GTSO Green Technology Solutions I 0.01 +0.00 +5.50% 192,287
GNUS Genius Brands Intl Inc 0.03 -0.00 -2.00% 180,000
SIAF Sino Agro Food Inc 0.47 +0.00 +0.21% 174,536
BLUU Blue Wtr Global Group Inc 0.01 +0.00 +10.66% 172,364
SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
PMCM Primco Mgmt Inc 0.00 -0.00 -10.00% 262,534,881
IPRU Innovative Prod Opportunitie 0.00 UNCH UNCH 44,323,133
REAC Real Estate Contacts Inc 0.00 UNCH UNCH 42,120,272
AEGY Alternative Energy Partners 0.01 -0.00 -5.00% 33,658,084
PHOT Growlife Inc 0.32 -0.03 -7.84% 17,220,989
JRRD Journal Radiology Inc 0.00 UNCH UNCH 13,300,000
FNMA Fannie Mae 3.65 +0.07 +1.96% 13,142,346
TFER Titan Iron Ore Corp 0.00 -0.00 -5.56% 10,881,645
ELTP Elite Pharmaceuticals Inc 0.52 +0.08 +18.41% 5,939,305
WPWR Well Pwr Inc 0.56 +0.05 +9.22% 5,192,525
FMCC Freddie Mac 3.50 +0.06 +1.74% 5,171,360
SFMI Silver Falcon Mng Inc 0.00 UNCH UNCH 4,984,996
LQMT Liquidmetal Technologies Inc 0.33 +0.00 +0.91% 2,806,595
MONK Monarchy Res Inc 0.07 -0.02 -23.08% 2,645,276
EHOS Ehouse Global Inc 0.01 +0.00 +8.33% 2,532,919
MCIG Mcig Inc 0.34 -0.02 -4.79% 1,790,243
TTEG Turbine Truck Engines Inc 0.04 +0.01 +29.03% 1,548,485
MYRY Myriad Interactive Media Inc 0.04 -0.01 -19.35% 1,150,482
VEND Fresh Healthy Vending Intl I 8.75 +1.50 +20.69% 1,035,915
VAPO Vaporin Inc 0.13 +0.01 +8.33% 827,881
LSTG Lone Star Gold Inc 0.01 -0.00 -9.02% 826,734
EKSO Ekso Bionics Hldgs Inc 6.42 -1.23 -16.08% 738,097
NPWZ Neah Power Systems Inc 0.02 -0.00 -2.56% 708,601
BFRE Bluefire Renewables Inc 0.00 +0.00 +23.08% 671,330
BZNE Biozone Pharmaceuticals Inc 0.54 -0.05 -7.76% 496,874
ADTM Adaptive Medias Inc 0.09 +0.00 +0.56% 486,413
BCYP Blue Calypso Inc 0.15 -0.00 -1.96% 458,908
UAPC United Amern Pete Corp 0.01 +0.00 +4.62% 448,341
IWEB Iceweb Inc 0.01 +0.00 +1.94% 441,000
NAMG North Amern Oil & Gas Corp 0.17 -0.02 -13.05% 427,217
UBIQ Ubiquity Broadcasting Corp 2.53 +0.35 +16.06% 424,450
AHFD Active Health Foods Inc 0.01 -0.00 -10.29% 418,211
MAXD Max Sound Corp 0.11 -0.01 -5.36% 403,702
BONI Bonamour Inc 0.17 -0.05 -22.73% 394,094
SILV Silver Horn Mng Ltd 0.02 +0.01 +27.78% 378,735
CTRV Contravir Pharmaceuticals In 1.20 -0.05 -4.00% 346,973
KRED Konared Corp 0.84 +0.01 +1.20% 298,425
XXII 22Nd Centy Group Inc 4.50 +0.28 +6.64% 290,471
PTRC Petro Riv Oil Corp 0.10 -0.01 -9.52% 245,192
SMDM Singing Machine Company Inc 0.14 -0.02 -12.50% 232,000
CTSO Cytosorbents Corp 0.27 +0.01 +1.92% 221,814
HJOE Hangover Joes Hldg Corp 0.03 -0.00 -1.79% 215,073
IDST Ids Inds Inc 0.01 +0.00 +6.36% 203,999
FARE World Moto Inc 0.11 +0.01 +4.95% 202,360
ESPI E S P Res Inc 0.02 -0.00 -16.00% 197,075
BCLI Brainstorm Cell Therapeutics 0.29 +0.01 +1.75% 193,495
GTSO Green Technology Solutions I 0.01 +0.00 +5.50% 192,287
GNUS Genius Brands Intl Inc 0.03 -0.00 -2.00% 180,000
SIAF Sino Agro Food Inc 0.47 +0.00 +0.21% 174,536
BLUU Blue Wtr Global Group Inc 0.01 +0.00 +10.66% 172,364
![](/m/images/thumb-up.png)
![](/m/images/thumb-down.png)
Scroll down for more posts ▼