EFTs Most Active Stocks Thursday, August 15, 2013
Post# of 39272
Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
HDGE Active Bear ETF +2.35 15.13 +0.18 +1.20% 15.19 15.00 12:10
CORN Teucrium Corn +2.13 35.84 +1.16 +3.34% 36.14 35.22 12:11
VXX VIX Short-Term Futur +1.89 15.02 +0.53 +3.66% 15.30 14.94 12:11
VIXY VIX Short-Term Futur +1.84 40.40 +1.32 +3.38% 41.21 40.29 12:11
GRU MLCX Grains Index +1.72 6.22 +0.11 +1.80% 6.23 6.19 11:44
CVOL C-Tracks Citi Volati +1.70 8.21 +0.51 +6.62% 8.49 8.14 12:03
GHYG Global High Yield +1.70 52.29 +0.32 +0.62% 52.65 51.85 12:01
RJA Rogers Agriculture +1.56 8.36 +0.08 +0.97% 8.36 8.28 12:03
RJI Rogers Commodity ETN +1.40 8.46 +0.06 +0.71% 8.47 8.41 12:11
JJG DJ-UBS Grains TR Sub +1.39 45.98 +0.78 +1.73% 46.42 45.66 11:40
PVI Vrdo Tax-Free Weekly +1.35 24.99 +0.01 +0.04% 25.00 24.98 11:44
GSY Enhanced Short Dur +1.24 50.15 +0.02 +0.04% 50.15 50.13 12:10
PALL Physical Palladium +1.20 73.15 +0.98 +1.36% 73.31 72.75 12:02
JJA DJ-UBS Agriculture +1.18 49.51 +0.52 +1.06% 49.56 49.41 11:51
FAN Global Wind Energy +1.17 9.98 +0.12 +1.22% 9.98 9.85 12:10
VXZ VIX Mid-Term Futures +1.15 19.45 +0.24 +1.25% 19.80 19.37 12:10
UAG CMCI Agriculture TR +1.12 25.73 +0.21 +0.82% 26.22 25.65 09:39
DLBS US Trsy Long Bond +1.11 36.34 +0.63 +1.76% 36.64 36.34 11:50
IGOV S&P/Citi Intl Treasu +1.10 98.90 +0.41 +0.42% 99.00 98.30 12:10
VIXM VIX Mid-Term Futures +1.07 23.86 +0.29 +1.23% 24.29 23.77 12:08
GSG S&P GSCI Commodity +1.05 33.07 +0.17 +0.52% 33.14 32.88 12:11
SPPP Sprott Physical Plat +1.04 9.41 +0.09 +0.97% 9.42 9.35 12:03
DBC DB Commodity Index +1.01 26.34 +0.14 +0.53% 26.36 26.16 12:10
BNO US Brent Oil +0.97 84.63 +0.63 +0.75% 84.71 84.10 11:53
UNG US Natural Gas +0.96 17.93 +0.24 +1.36% 18.07 17.59 12:11
FLTR Market Vectors Inves +0.93 24.94 +0.02 +0.08% 24.95 24.92 11:46
UNL US 12 Month Natural +0.92 16.76 +0.18 +1.09% 16.81 16.50 12:01
DJP DJ-UBS Commodity Idx +0.90 37.79 +0.21 +0.56% 37.83 37.55 12:10
GSP S&P GSCI Total Retur +0.81 33.50 +0.20 +0.60% 33.51 33.36 11:12
PPLT Physical Platinum +0.80 148.39 +1.13 +0.77% 148.64 147.18 12:02
UCI CMCI TR ETN UBS E +0.79 20.84 +0.10 +0.48% 21.02 20.76 12:08
GCC Continuous Commodity +0.78 26.68 +0.11 +0.41% 26.70 26.55 12:10
USL US 12 Month Oil +0.76 43.86 +0.26 +0.60% 43.94 43.48 12:09
DBO DB Oil Powershares +0.73 27.81 +0.12 +0.43% 27.87 27.66 12:10
USCI US Commodity Index +0.72 56.13 +0.16 +0.29% 56.25 55.97 12:11
RJN Rogers Energy ETN +0.70 7.09 +0.05 +0.71% 7.09 7.05 11:52
FXB British Pound Sterli +0.70 153.60 +0.52 +0.34% 153.60 153.25 11:11
YMLI Yorkville High Incom +0.65 20.65 +0.06 +0.29% 20.66 20.55 12:05
MUAF 2017 S&P Amt-Free +0.63 54.67 +0.06 +0.11% 54.73 54.65 11:54
SIVR Physical Silver +0.62 21.81 +0.24 +1.11% 21.83 21.57 12:11
DBE DB Energy Powershare +0.61 28.92 +0.12 +0.42% 29.00 28.76 12:04
GAZ DJ-UBS Natural Gas +0.57 2.27 +0.02 +0.89% 2.33 2.26 12:09
RING Global Gold Miners +0.56 11.73 +0.18 +1.56% 11.78 11.44 12:11
PSLV Sprott Physical Silv +0.56 8.82 +0.09 +1.03% 8.83 8.70 12:11
USO US Oil +0.53 38.30 +0.21 +0.55% 38.40 37.98 12:11
SLV Silver Trust Ishares +0.52 21.30 +0.21 +1.00% 21.32 21.05 12:11
FUD CMCI Food TR ETN UBS +0.50 24.80 +0.10 +0.40% 24.88 24.79 10:15
OIL S&P GSCI Crude Oil +0.50 25.36 +0.16 +0.63% 25.40 25.11 12:09
ISHG S&P/Citi 1-3 Yr Intl +0.41 93.47 +0.18 +0.19% 93.62 93.13 11:44
ATMP Barclays ETN Plus +0.39 26.16 +0.06 +0.23% 26.18 26.02 11:46
DBP DB Precious Metals +0.38 44.13 +0.21 +0.48% 44.16 43.67 12:06
FXF Swiss Franc Trust +0.37 105.13 +0.19 +0.18% 105.13 104.60 12:07
DBA Powershares DB Agric +0.36 25.19 +0.04 +0.16% 25.24 25.15 12:11
FXY Japanese Yen Trust +0.36 100.04 +0.27 +0.27% 100.09 99.36 12:08
RALS Rafi Long/Short Pros +0.32 42.74 +0.03 +0.07% 42.84 42.74 12:10
ITB DJ US Home Construct +0.31 20.92 +0.11 +0.53% 21.10 20.18 12:11
AMU Etracs Alerian MLP +0.30 28.08 +0.05 +0.18% 28.15 27.87 11:55
UDN DB US Dollar Index +0.29 26.56 +0.03 +0.11% 26.56 26.47 11:44
DGL DB Gold Powershares +0.27 45.18 +0.14 +0.31% 45.18 44.67 11:55
SGOL Physical Swiss Gold +0.24 131.81 +0.37 +0.28% 132.00 130.45 12:09
PSAU Global Gold & Prec +0.24 23.60 +0.18 +0.77% 23.73 22.87 11:53
PHYS Sprott Physical Gold +0.22 11.14 +0.03 +0.27% 11.17 11.03 12:10
BAL DJ-UBS Cotton TR Sub +0.21 58.75 +0.11 +0.19% 58.80 58.00 12:00
GDX Gold Miners ETF Mark +0.20 28.96 +0.26 +0.91% 29.07 28.11 12:11
IAU Gold Trust Ishares +0.20 13.00 +0.03 +0.23% 13.02 12.86 12:10
FXE Euro Trust +0.20 131.38 +0.09 +0.07% 131.38 130.75 12:05
MUAE 2016 S&P Amt-Free +0.18 53.37 +0.02 +0.04% 53.44 53.33 11:35
GLD SPDR Gold +0.16 129.30 +0.30 +0.23% 129.57 127.98 12:11
MLPA G-X MLP ETF +0.15 15.84 +0.01 +0.06% 15.84 15.73 11:57
MLPI Alerian MLP Infrastr +0.14 38.22 +0.04 +0.10% 38.33 37.83 12:05
RJZ Rogers Metal ETN Ele +0.11 9.32 +0.01 +0.11% 9.32 9.27 11:49
GDXJ Junior Gold Miners +0.07 47.24 +0.10 +0.21% 47.69 45.92 12:11
DBB DB Base Metals Power +0.05 17.23 +0.01 +0.06% 17.24 17.06 12:09
SIL G-X Silver Miners +0.04 15.38 +0.02 +0.13% 15.44 15.08 12:10
BIL SPDR 1-3 Month T-Bil unch 45.80 unch unch 45.80 45.79 12:09
BSJD 2013 HY Crp Bond Bul unch 25.56 unch unch 25.58 25.54 12:09
SMMU Short-Term Muni Bond unch 50.15 unch unch 50.15 50.05 11:46
MINC Advisorshares Newfle unch 49.28 unch unch 49.33 49.28 11:31
SHV Short-Treasury Bond unch 110.24 unch unch 110.25 110.23 12:11
SLVP Global Silver Miners unch 14.17 unch unch 14.31 13.95 11:16
GLDX G-X Gold Explorers -0.06 16.60 -0.04 -0.24% 16.71 16.20 12:09
TDN DB-X 2030 Target Dat -0.08 25.75 -0.05 -0.19% 25.75 25.75 09:30
AMLP Alps Alerian MLP ETF -0.09 17.39 -0.01 -0.06% 17.45 17.29 12:11
MLPY Cushing MLP Hi Incom -0.10 17.16 -0.01 -0.06% 17.26 17.14 10:50
IBND SPDR Intl Corp Bond -0.11 35.04 -0.02 -0.06% 35.08 34.85 12:09
FCG ISE Revere Natural -0.13 17.29 -0.02 -0.12% 17.33 17.04 12:09
FRAK Unconventl Oil & Gas -0.13 26.93 -0.04 -0.15% 26.93 26.50 11:53
IHY Intl High Yield Bond -0.15 26.36 -0.01 -0.04% 26.40 26.30 12:08
ENZL New Zealand Invstb -0.18 35.22 -0.05 -0.14% 35.30 34.91 12:11
YMLP High Income MLP ETF -0.18 18.03 -0.02 -0.11% 18.05 17.94 12:06
SCIF India Smallcap ETF -0.20 26.23 -0.09 -0.34% 26.26 26.00 11:46
CHIQ G-X China Consumer -0.20 14.67 -0.03 -0.20% 14.69 14.54 11:56
UGA US Gasoline -0.21 60.92 -0.20 -0.33% 61.20 60.62 12:11
SJNK SPDR ST High Yield -0.25 30.47 -0.02 -0.07% 30.49 30.41 12:11
UUP DB US Dollar Index -0.25 22.07 -0.02 -0.09% 22.16 22.06 12:08
IEZ DJ US Oil Equipment -0.26 60.30 -0.14 -0.23% 60.30 59.77 11:33
OIH Oil Services ETF Mar -0.29 45.33 -0.11 -0.24% 45.39 44.94 12:11
EEMA Emrg Mkts Asia MSCI -0.29 53.16 -0.15 -0.28% 53.16 52.71 12:00
FXC Canadian Dollar Trus -0.29 96.17 -0.11 -0.11% 96.25 96.00 12:04
VNM Vietnam ETF Market -0.32 18.58 -0.04 -0.21% 18.78 18.48 12:11