500 Penny Stocks Under 10$ - 06/12/2024
Post# of 468
Symbol Company Open High Low Close Volume Percent
LGVN LogicVision Inc 0.87 1.94 0.87 1.81 66M 120.73%
DRCT Direct Digital Holdings Inc 3.25 5.48 3.25 5.18 11M 64.44%
MDIA Mediaco Holding Inc Cl A 1.59 2.43 1.59 2.18 8M 37.11%
KAVL Kaival Brands Innovations Group Inc 1.47 3.10 1.45 1.98 6M 33.78%
NUVO Holdco Nuvo Group D.G Ltd. 1.20 1.64 1.12 1.53 427K 30.81%
PROK ProKidney Corp 2.16 3.39 2.06 2.99 7M 23.55%
AMIX Autonomix Medical Inc. 1.20 1.45 1.20 1.41 118K 20.51%
BMR BioMed Realty Trust Inc 6.07 6.71 5.13 5.23 56M 18.86%
SISI Shineco Inc 3.34 3.98 3.15 3.89 378K 18.60%
FRZA Forza X1 Inc 0.34 0.41 0.34 0.39 648K 17.70%
GCTS GCT Semiconductor Holding Inc. 4.10 4.88 4.12 4.63 477K 17.51%
SPEC Spectrum Control Inc 0.40 0.48 0.38 0.47 973K 17.20%
FUFU BitFuFu Inc. 3.22 3.75 3.20 3.66 216K 15.46%
CGTX Cognition Therapeutics Inc 2.11 2.45 2.09 2.38 203K 14.98%
MTC Allied Irish Banks Plc 0.33 0.40 0.33 0.38 11M 14.94%
MIGI Mawson Infrastructure Group Inc 1.36 1.67 1.30 1.48 1M 14.73%
ENSV Enservco Corpporation 0.20 0.34 0.19 0.21 14M 14.57%
AENT Alliance Entertainment Holding Corporation 3.80 3.90 3.68 3.80 176K 14.46%
LWLG Lightwave Logic Inc 2.84 3.13 2.84 3.12 1M 14.29%
QTI QT Imaging Holdings Inc. 0.71 0.83 0.70 0.81 198K 14.25%
CANF Can-Fite Biopharma Ltd 2.83 3.30 2.83 3.14 331K 13.77%
SKYX SQL Technologies Corp 0.92 0.99 0.90 0.98 149K 13.64%
LXEH Lixiang Education Holding Co. Ltd American Depo 0.38 0.50 0.38 0.43 2M 13.43%
ADD Color Star Technology Co Ltd 0.21 0.26 0.19 0.23 2M 13.16%
INBS Intelligent Bio Solutions Inc 1.98 2.29 1.98 2.24 99K 13.13%
MGOL MGO Global Inc 0.40 0.59 0.40 0.48 3M 13.03%
NISN NiSun International Enterprise Development Group Co Ltd 3.70 4.34 3.41 4.18 86K 12.97%
FURY Fury Gold Mines Limited 0.43 0.49 0.42 0.48 1M 12.62%
SDIG Stronghold Digital Mining Inc 3.50 4.12 3.50 3.85 789K 12.57%
ASPI ASP Isotopes Inc 3.83 4.29 3.83 4.17 636K 12.40%
SONM Sonim Technologies Inc 0.61 0.74 0.61 0.70 730K 12.14%
ALUR Allurion Technologies Inc 1.30 1.41 1.23 1.39 67K 12.10%
BQ Boqii Holding Limited ADR 0.41 0.51 0.41 0.50 4M 11.81%
MLGO MicroAlgo Inc 3.95 4.56 3.88 4.38 1M 11.73%
RNXT RenovoRx Inc 1.10 1.34 1.06 1.17 202K 11.43%
KRON Kronos Bio Inc 1.15 1.30 1.12 1.28 2M 11.30%
EJH E-Home Household Service Holdings Ltd 0.55 0.62 0.55 0.60 3M 10.93%
FLUX Flux Power Holdings Inc 2.89 3.09 2.85 3.05 412K 10.91%
UP Wheels Up Experience Inc 1.93 2.17 1.93 2.14 959K 10.88%
WULF TeraWulf Inc 3.83 4.20 3.75 3.84 39M 10.50%
LICY Li-Cycle Holdings Corp 3.10 3.68 3.10 3.28 736K 10.44%
PIXY Shiftpixy Inc 1.50 1.72 1.42 1.70 1M 10.39%
MMV Eaton Vance Massachusetts Municipal Income Trust 0.58 0.69 0.57 0.66 174K 10.17%
ABSI Absci Corp 4.68 4.98 4.63 4.96 1M 9.98%
RCAT Red Cat Holdings Inc 0.91 1.05 0.89 1.00 776K 9.89%
VTAK Catheter Precision Inc. 0.55 0.62 0.55 0.60 1M 9.83%
MNPR Monopar Therapeutics Inc 0.82 0.90 0.80 0.89 112K 9.80%
MWG MORGAN ST CAP TR IV 0.33 0.42 0.33 0.38 1M 9.66%
EMKR EMCORE Corporation 0.83 0.90 0.82 0.89 308K 9.48%
TRVI Trevi Therapeutics Inc 2.66 2.90 2.59 2.84 886K 9.23%
CIFR Cipher Mining Inc 4.32 4.74 4.32 4.57 16M 8.94%
DHAI DIH Holding US Inc 2.29 2.58 2.26 2.58 215K 8.86%
MREO Mereo Biopharma Group Plc ADR 3.94 4.18 3.65 3.83 4M 8.81%
PACB Pacific Biosciences of California 1.96 2.15 1.95 1.98 11M 8.79%
ACET Aceto Corporation 1.32 1.43 1.30 1.40 720K 8.53%
EVEX Eve Holding Inc 4.55 4.86 4.55 4.79 56K 8.37%
PDYN Palladyne AI Corp. 1.88 2.20 1.88 2.09 414K 8.29%
SCLX Scilex Holding Company 1.34 1.56 1.28 1.44 3M 8.27%
COMP Compass Inc 3.86 4.12 3.83 3.94 5M 8.24%
ECDA ECD Automotive Design Inc 0.97 1.03 0.97 1.00 18K 8.11%
OM Outset Medical Inc 4.37 4.82 4.34 4.61 946K 7.96%
MNDR Mobile health Network Solutions 1.50 1.65 1.50 1.65 234K 7.84%
NOTE FiscalNote Holdings Inc 1.19 1.35 1.18 1.25 891K 7.76%
SGMT Sagimet Biosciences Inc 4.97 5.40 4.97 5.34 697K 7.66%
ALIM Alimera Sciences Inc 2.94 3.14 2.94 3.12 137K 7.59%
DRRX DURECT Corporation 1.48 1.60 1.45 1.56 80K 7.59%
HBIO Harvard Bioscience Inc 2.85 3.00 2.78 2.98 259K 7.58%
WRNT Warrantee Inc 0.29 0.32 0.29 0.32 36K 7.42%
PTON Peloton Interactive Inc 3.79 3.99 3.79 3.84 18M 7.26%
CCLD CareCloud Inc 2.72 2.91 2.70 2.83 128K 7.20%
ASNS Actelis Networks Inc 1.44 1.53 1.35 1.50 3M 7.14%
PRTS U 1.19 1.25 1.17 1.21 1M 7.08%
BITF Bitfarms Ltd. 2.34 2.52 2.32 2.43 37M 7.05%
YYAI Connexa Sports Technologies Inc. 0.75 0.80 0.74 0.80 208K 7.02%
TSVT 2seventy bio Inc 4.10 4.29 3.99 4.20 530K 6.87%
CMND Clearmind Medicine Inc 1.02 1.11 1.01 1.09 208K 6.86%
MXCT Methanex Corp. 4.70 5.21 4.70 5.00 778K 6.84%
NVTS Navitas Semiconductor Corp 4.70 5.14 4.66 4.85 4M 6.83%
NTIP Network-1 Sec Solu 1.71 1.74 1.63 1.74 17K 6.75%
MVST Microvast Holdings Inc 0.44 0.48 0.43 0.47 3M 6.68%
SQNS Sequans Communications S A 0.56 0.59 0.56 0.59 24K 6.68%
HEPS D-MARKET Electronic Services & Trading 2.14 2.25 2.12 2.24 753K 6.67%
TCBP TC BioPharm (Holdings) plc 1.08 1.13 1.04 1.12 140K 6.67%
ALBT Avalon GloboCare Corp 0.45 0.53 0.45 0.49 777K 6.65%
FLYX flyExclusive Inc. 4.49 4.84 4.31 4.58 40K 6.51%
BLND Blend Labs Inc 2.59 2.74 2.55 2.64 2M 6.45%
AEHL Antelope Enterprise Hldg Ltd 1.67 1.90 1.67 1.83 172K 6.40%
SLNH Soluna Holdings Inc 3.16 3.39 3.06 3.36 150K 6.33%
ALEC Alector Inc 4.60 4.75 4.50 4.70 557K 6.33%
XCUR Exicure Inc 0.36 0.37 0.36 0.37 47K 6.29%
PDSB Pds Biotechnology Corp 2.86 3.20 2.86 2.93 879K 6.16%
BCDA Biocardia Inc 3.71 3.78 3.50 3.64 85K 6.12%
LVO LiveOne Inc 1.74 1.83 1.71 1.78 590K 5.95%
INZY Inozyme Pharma Inc 4.85 5.04 4.84 5.00 281K 5.93%
ATXG Addentax Group Corp 0.98 1.10 0.98 1.07 53K 5.92%
CHRS Charming Shoppes Inc 1.80 1.87 1.77 1.83 2M 5.78%
GBIO Generation Bio CO 3.26 3.41 3.15 3.30 118K 5.77%
XFOR X4 Pharmaceuticals Inc 1.13 1.13 1.06 1.11 2M 5.71%
TLS Telos Corp 3.99 4.31 3.99 4.08 504K 5.70%
MPAA Motorcar Parts of America Inc 4.60 5.09 4.60 5.02 360K 5.68%
TRUE Centrue Financial Corporation 2.93 3.09 2.91 2.98 163K 5.67%
CAUD Collective Audience Inc 0.37 0.42 0.36 0.39 268K 5.61%
CATX Perspective Therapeutics Inc 1.28 1.36 1.25 1.33 6M 5.56%
AMRN Amarin Corporation plc (ADR) 0.82 0.83 0.79 0.81 4M 5.55%
LEXX Lexaria Bioscience Corp 3.24 3.27 3.10 3.24 75K 5.54%
AUR Aurora Innovation Inc 2.42 2.60 2.42 2.53 13M 5.42%
BIG Big Lots Inc 2.37 2.59 2.36 2.38 2M 5.31%
GETY Getty Images Holdings Inc 3.66 3.83 3.66 3.77 638K 5.31%
DGHI Digihost Technology Inc 1.32 1.51 1.32 1.39 139K 5.30%
BNAI Brand Engagement Network Inc 4.26 4.64 4.10 4.37 418K 5.30%
KIND Nextdoor Holdings Inc 2.52 2.66 2.52 2.59 2M 5.28%
PPBT Purple Biotech Ltd 0.59 0.63 0.58 0.61 45K 5.22%
MAPS WM Technology Inc 0.96 1.03 0.96 1.01 291K 5.21%
AYRO Ayro Inc 0.85 0.88 0.82 0.86 150K 5.21%
DUO Fangdd Network Group Ltd ADR 0.60 0.64 0.59 0.61 258K 5.14%
CREX Creative Realities Inc 4.71 4.85 4.53 4.72 99K 5.12%
GSIT GSI Technology Inc 2.54 2.80 2.54 2.67 205K 5.12%
CAPT Captivision Inc 2.87 2.97 2.81 2.88 180K 5.11%
AKTX Akari Therapeutics 3.21 3.30 2.60 3.30 45K 5.10%
INAB IN8bio Inc 1.35 1.50 1.32 1.47 205K 5.00%
RPTX Repare Therapeutics Inc 3.92 4.08 3.80 3.99 136K 5.00%
LTBR Lightbridge Corporation 2.46 2.73 2.40 2.55 237K 4.94%
HYLN Hyliion Hldg Corp Cl A 1.43 1.54 1.42 1.50 695K 4.90%
SWIN Solowin Holdings 4.12 4.27 4.02 4.10 495K 4.86%
CCG Campus Crest Communities Inc 0.83 0.93 0.83 0.87 367K 4.81%
SWIM thinkorswim Group Inc 3.87 4.12 3.87 3.93 274K 4.80%
HITI High Tide Inc. 2.51 2.64 2.50 2.62 544K 4.80%
ENTX Entera Bio Ltd 2.08 2.25 2.05 2.19 83K 4.78%
NUWE Nuwellis Inc 0.20 0.21 0.20 0.21 793K 4.75%
AIXI Xiao-I Corp 0.87 0.95 0.83 0.91 521K 4.72%
OPEN OpenTable Inc 2.32 2.54 2.21 2.23 39M 4.69%
TAOP Taoping Inc 0.73 0.76 0.71 0.76 384K 4.68%
DHC Diversified Healthcare Trust 2.92 3.02 2.80 2.93 1M 4.64%
WETH Wetouch Technology Inc 2.95 3.23 2.91 2.94 262K 4.63%
LAAC Lithium Americas (Argentina) Corp 3.97 4.17 3.97 4.07 1M 4.63%
CERS Cerus Corporation 1.78 1.90 1.78 1.84 1M 4.55%
ONFO Onfolio Holdings Inc 1.11 1.16 1.05 1.15 106K 4.55%
HYW Hywin Holdings Ltd 0.47 0.47 0.41 0.45 20K 4.55%
ARBK Argo Blockchain Plc 1.33 1.48 1.30 1.38 573K 4.55%
BMEA Biomea Fusion Inc 4.59 4.85 4.43 4.63 2M 4.51%
MYNZ Mainz Biomed B.V. 0.65 0.70 0.60 0.69 407K 4.50%
AKBA Akebia Therapeutics 1.14 1.19 1.12 1.16 2M 4.50%
ARAY Accuray Incorporated 1.83 1.97 1.82 1.86 688K 4.49%
GREE Greenidge Generation Holdings Inc 3.01 3.28 3.00 3.04 488K 4.47%
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.26 0.26 0.23 0.26 899K 4.45%
JL J-Long Group Ltd 0.56 0.64 0.54 0.59 383K 4.41%
TSHA Taysha Gene Therapies Inc 3.79 4.01 3.66 3.92 1M 4.40%
KLTR Kaltura Inc 1.18 1.23 1.12 1.19 179K 4.39%
SHFS SHF Holdings Inc 0.63 0.69 0.63 0.69 57K 4.39%
NAOV Nanovibronix Inc 0.83 0.87 0.81 0.84 41K 4.34%
ZEO Zeo Energy Corp. 4.40 4.70 4.14 4.59 3K 4.32%
BSFC Blue Star Foods Corp 2.71 3.08 2.61 2.78 590K 4.32%
KDLY Kindly MD Inc. 2.90 3.00 2.55 2.92 91K 4.29%
AJX Great Ajax Corp 3.54 3.78 3.47 3.66 184K 4.27%
INUV Inuvo Inc. 0.24 0.26 0.24 0.26 232K 4.25%
GALT Galectin Therapeutic 2.65 2.76 2.58 2.73 114K 4.20%
UAVS Ageagle Aerial Systems Inc 0.65 0.68 0.65 0.66 216K 4.15%
ALLR Allarity Therapeutics Inc 0.52 0.53 0.48 0.51 2M 4.12%
QSI Quantum-Si Incorporated 1.50 1.60 1.50 1.52 659K 4.11%
NA Nano Labs Ltd 0.47 0.51 0.46 0.48 236K 4.11%
OLO POWERSHARES DB CRUDE 4.56 4.68 4.55 4.60 1M 4.07%
HUBC Hub Cyber Security Ltd 0.73 0.76 0.72 0.75 292K 3.97%
UAMY U S Antimony Corp 0.36 0.39 0.35 0.37 907K 3.96%
DBVT Dbv Technologies Ads 1.04 1.05 1.01 1.05 331K 3.96%
MYPS PLAYSTUDIOS Inc 2.39 2.46 2.35 2.38 257K 3.93%
QMCO Quantum Corp 0.50 0.50 0.47 0.50 190K 3.90%
AWIN AERWINS Technologies Inc 3.61 4.11 3.55 3.75 128K 3.88%
EU WisdomTree Dreyfus Euro ETF 3.98 4.11 3.98 4.04 711K 3.86%
CRDL Cardiol Therapeutics Inc 3.00 3.12 2.84 2.97 1M 3.85%
HIVE HIVE Blockchain Technologies Ltd 3.00 3.15 2.96 2.98 5M 3.83%
HLP Hongli Group Inc 1.90 1.93 1.80 1.90 111K 3.81%
KPRX Kiora Pharmaceuticals Inc 4.50 5.40 4.45 4.92 116K 3.80%
GCI Gannett Co 4.38 4.50 4.34 4.41 1M 3.76%
INTZ Intrusion Inc 1.37 1.42 1.36 1.39 80K 3.73%
ATOM Atomera Inc 3.90 4.10 3.85 3.90 159K 3.72%
LGO Largo Resources Ltd. 1.93 1.99 1.82 1.96 99K 3.70%
SXTC China Sxt Pharmaceuticals Inc 1.09 1.19 1.07 1.13 281K 3.67%
LPL LG Display Co Ltd 3.67 3.75 3.64 3.68 375K 3.66%
WBX Wallbox N.V 1.43 1.47 1.35 1.42 233K 3.65%
ZOOZ Zooz Power Ltd 2.16 2.78 2.16 2.28 112K 3.64%
LDI LoanDepot Inc 2.07 2.12 1.97 2.00 507K 3.63%
MRKR Marker Therapeutics Inc 3.50 4.23 3.50 4.00 25K 3.63%
PBYI Puma Biotechnology 3.58 3.67 3.43 3.60 428K 3.60%
CKPT Checkpoint Therapeutics Inc 2.05 2.10 1.98 2.02 450K 3.59%
SOL ReneSola Ltd 1.75 1.83 1.72 1.73 227K 3.59%
WLGS WANG & LEE Group Inc. 0.86 0.88 0.58 0.58 11M 3.57%
ACIU AC Immune S.A. 4.60 4.75 4.50 4.64 193K 3.57%
GNLN Greenlane Holdings Inc Cl A 0.49 0.53 0.49 0.51 129K 3.56%
BRSH Bruush Oral Care Inc. 0.11 0.12 0.11 0.12 6M 3.49%
SINT Sintx Technologies Inc 4.63 5.28 4.63 4.76 165K 3.48%
IBIO Ibio Inc 2.50 2.68 2.48 2.55 217K 3.45%
VSME Vs Media Holdings Ltd. 0.23 0.23 0.19 0.22 540K 3.44%
GLDG Goldmining Inc 0.93 0.99 0.93 0.96 707K 3.42%
NCI Navigant Consulting Inc 0.64 0.68 0.63 0.65 186K 3.42%
APTO Aptose Bioscns 0.91 0.94 0.87 0.91 51K 3.41%
BCLI Brainstorm Cell 0.44 0.47 0.44 0.46 175K 3.40%
VOXR Vox Royalty Corp 2.39 2.47 2.34 2.45 368K 3.38%
RBBN Ribbon Communications Inc 3.03 3.10 3.02 3.07 223K 3.37%
QLGN Qualigen Therapeutics Inc 0.19 0.22 0.19 0.21 74K 3.36%
LUCD Lucid Diagnostics Inc 0.73 0.76 0.72 0.75 222K 3.34%
ETWO E2open Parent Holdings Inc 4.60 4.74 4.60 4.66 717K 3.33%
FRGT Freight Technologies Inc 0.51 0.60 0.51 0.54 2M 3.33%
SST System1 Inc 1.54 1.56 1.49 1.55 106K 3.33%
SEER Seer Inc 1.87 1.91 1.83 1.87 519K 3.31%
EMX Emx Royalty Group 1.84 1.90 1.84 1.87 489K 3.31%
MRT Mortons Restaurant Group Inc 1.76 1.85 1.70 1.82 87K 3.30%
IDEX Ideanomics Inc 0.92 0.97 0.91 0.95 282K 3.30%
AGMH Agm Group Holdings Inc Cl A 0.93 0.97 0.91 0.94 137K 3.30%
TNYA Tenaya Therapeutics Inc 3.82 3.94 3.77 3.81 305K 3.25%
VIVK Vivakor Inc 1.85 1.91 1.77 1.91 29K 3.24%
ATOS Atossa Genetics Inc 1.26 1.34 1.26 1.28 826K 3.23%
DNN Denison Mines Corp 2.06 2.08 2.01 2.08 14M 3.23%
PTPI Petros Pharmaceuticals Inc 0.47 0.59 0.46 0.54 2M 3.22%
AKYA Akoya Biosciences Inc 2.27 2.47 2.20 2.26 413K 3.20%
HTZ Hertz Global Holdings Inc 3.54 3.77 3.50 3.56 8M 3.19%
QSG QuantaSing Group Ltd 1.48 1.67 1.48 1.62 525K 3.18%
BHR Braemar Hotels & Resorts Inc 3.11 3.13 3.02 3.09 252K 3.18%
ALDX Aldeyra Therapeu 3.87 4.05 3.85 3.89 364K 3.18%
PAYS Paysign Inc 4.25 4.34 4.23 4.26 96K 3.15%
NCNC noco-noco Inc 0.20 0.20 0.19 0.19 71K 3.14%
CYN City National Corporation 0.12 0.13 0.10 0.10 166M 3.12%
PWFL Powerfleet Inc 4.55 4.69 4.55 4.64 316K 3.11%
BWEN Broadwind Energy Inc 3.96 4.33 3.91 4.01 261K 3.08%
SES SES AI Corporation 1.33 1.38 1.32 1.34 576K 3.08%
EFTR eFFECTOR Therapeutics Inc 1.29 1.40 1.29 1.35 67K 3.05%
VGZ Vista Gold Corp 0.51 0.51 0.48 0.50 260K 3.05%
UIS Unisys Corporation 4.45 4.65 4.42 4.44 469K 3.02%
BTBT Bit Digital Inc 2.76 2.89 2.70 2.74 10M 3.01%
KTRA Kintara Therapeutics Inc 0.19 0.22 0.19 0.20 3M 2.98%
SIRI Sirius XM Radio Inc 2.60 2.71 2.59 2.64 40M 2.93%
BLRX Biolinerx Ltd 0.68 0.68 0.64 0.66 362K 2.93%
HPP Hudson Pacific Properties Inc 4.97 5.51 4.76 4.81 4M 2.93%
DAIO Data I/O Corporation 2.73 2.86 2.70 2.83 25K 2.91%
UPLD Upland Software Inc 2.50 2.70 2.48 2.48 169K 2.90%
ILPT Industrial Logistics Properties Trust 3.88 3.95 3.81 3.85 371K 2.89%
OVID Ovid Therapeutics Inc 3.19 3.31 3.15 3.20 113K 2.89%
ZVRA Zevra Therapeutics Inc 4.98 5.18 4.94 4.98 228K 2.89%
RVNC Revance Therapeutics 3.10 3.21 3.00 3.03 2M 2.89%
OPAD Offerpad Solutions Inc 5.03 5.20 4.90 5.01 95K 2.87%
SLI SL Industries Inc 1.39 1.48 1.35 1.44 1M 2.86%
PFMT Performant Financial 3.12 3.14 3.01 3.10 159K 2.82%
NXTC Nextcure Inc 1.40 1.51 1.40 1.46 66K 2.82%
URG Ur-Energy Inc 1.46 1.52 1.46 1.50 4M 2.74%
CNTG Centogene N.V. 0.36 0.39 0.36 0.38 49K 2.74%
BETR Better Home & Finance Holding Co. 0.33 0.35 0.32 0.34 2M 2.72%
BDN Brandywine Realty Trust 4.61 4.78 4.52 4.54 2M 2.71%
VZLA Vizsla Silver Corp 1.70 1.74 1.69 1.71 1M 2.71%
HFFG HF Foods Group Inc 3.44 3.44 3.32 3.41 54K 2.71%
ACRS Aclaris Therapts 1.11 1.18 1.09 1.15 521K 2.68%
FGEN Fibrogen Inc CS 1.15 1.20 1.14 1.16 1M 2.65%
ZBAO Zhibao Technology Inc. 4.55 5.00 3.86 4.46 19K 2.65%
CTM Castellum Inc 0.19 0.21 0.19 0.20 89K 2.64%
KOPN Kopin Corporation 0.74 0.80 0.74 0.78 602K 2.62%
SAVE Spirit Airlines Inc 3.50 3.65 3.50 3.54 5M 2.61%
UROY Uranium Royalty Corp 2.38 2.42 2.30 2.37 1M 2.60%
ZEPP Zepp Health Corporation 0.70 0.72 0.69 0.71 75K 2.60%
LYG Lloyds Banking Group PLC (ADR) 2.77 2.80 2.75 2.76 13M 2.60%
VSTM Verastem Inc 3.55 3.61 3.46 3.56 447K 2.59%
LL Lumber Liquidators Inc 1.58 1.59 1.53 1.59 334K 2.58%
PIII PECO II Inc 0.62 0.66 0.58 0.64 286K 2.58%
XXII 22nd Century Group Inc 0.75 0.77 0.72 0.75 91K 2.53%
CARA Cara Therapeutics 0.65 0.72 0.65 0.68 318K 2.50%
NUVB Nuvation Bio Inc 2.98 3.03 2.88 2.92 856K 2.46%
MX Magnachip Semiconductor Corp 4.95 5.04 4.92 5.00 189K 2.46%
PGRE Paramount Group Inc 4.69 4.85 4.58 4.60 1M 2.45%
VRAX Virax Biolabs Group Ltd 1.61 1.90 1.53 1.68 302K 2.44%
VIRI Virios Therapeutics Inc 0.23 0.24 0.22 0.23 697K 2.42%
NKTR Nektar Therapeutics 1.26 1.39 1.26 1.29 1M 2.38%
PMVP Pmv Pharmaceuticals Inc 1.75 1.83 1.68 1.77 533K 2.31%
RMNI Rimini Street Inc 2.87 2.96 2.87 2.93 134K 2.27%
YSG Yatsen Holding Ltd 3.15 3.35 3.11 3.20 201K 2.24%
WBUY Webuy Global Ltd 0.18 0.19 0.17 0.18 1M 2.23%
III Information Services Group Inc 3.18 3.31 3.18 3.23 101K 2.22%
IDAI T Stamp Inc 0.55 0.56 0.52 0.55 111K 2.22%
BPT BP Prudhoe Bay Royalty Trust 2.25 2.45 2.25 2.30 120K 2.22%
ABUS Arbutus Biopharma Cp 3.25 3.31 3.23 3.25 967K 2.20%
USAS Americas Silver Corp 0.29 0.30 0.28 0.29 572K 2.17%
KRMD Repro Med Sys Inc 2.33 2.47 2.26 2.35 79K 2.17%
TMC TMC the metals company Inc 1.40 1.46 1.37 1.41 1M 2.17%
VUZI Vuzix Corp 1.43 1.44 1.36 1.41 366K 2.17%
CLRB Cellectar Biosc 3.31 3.42 3.30 3.33 324K 2.15%
QIPT Quipt Home Medical Corp 3.30 3.41 3.28 3.33 148K 2.15%
RXT Rackspace Technology Inc 2.40 2.45 2.33 2.39 1M 2.14%
TTOO T2 Biosystems CS 4.80 4.92 4.51 4.79 73K 2.13%
TDUP ThredUp Inc 1.92 1.97 1.91 1.93 327K 2.12%
SLS Seligman Lasalle Intl Real Est Fund Inc 1.45 1.47 1.42 1.45 1M 2.11%
STRO Sutro Biopharma Inc 3.96 4.02 3.87 3.90 439K 2.09%
ELDN Eledon Pharmaceuticals Inc 2.98 3.09 2.96 2.96 104K 2.07%
CUE Cue Biopharma Inc 1.49 1.62 1.48 1.50 239K 2.04%
OSS One Stop Systems Inc 2.50 2.63 2.46 2.55 73K 2.00%
LYEL Lyell Immunopharma Inc 2.61 2.68 2.46 2.56 563K 1.99%
KPTI Karyopharm Therapeut 1.04 1.11 1.03 1.03 2M 1.98%
NRSN NeuroSense Therapeutics Ltd 1.00 1.13 1.00 1.03 127K 1.98%
SOND Sonder Holdings Inc 4.20 4.32 3.73 4.13 103K 1.98%
AMPS Altus Power Inc 4.47 4.52 4.34 4.40 940K 1.97%
ATHA Athira Pharma Inc 2.61 2.64 2.53 2.60 135K 1.96%
GOSS Gossamer Bio Inc 0.52 0.55 0.52 0.52 1M 1.96%
ECX ECARX Holdings Inc 1.02 1.03 0.98 1.00 217K 1.94%
CLOV Clover Health Investments Corp 1.06 1.10 1.03 1.05 4M 1.94%
IPA ImmunoPrecise Antibodies Ltd 1.03 1.08 1.03 1.05 107K 1.94%
ANGI Homeservices Inc 2.14 2.24 2.10 2.11 550K 1.93%
JAGX Jaguar Health Inc 3.68 3.87 3.20 3.69 2M 1.93%
CYH Community Health Systems 3.79 3.96 3.70 3.72 2M 1.92%
GAU Galiano Gold Inc 1.58 1.63 1.57 1.59 1M 1.92%
WIMI Wimi Hologram Cloud Inc ADR 0.78 0.85 0.78 0.80 504K 1.91%
CHMI Cherry Hill Mortgage Investmen 3.72 3.85 3.71 3.74 307K 1.91%
IAUX i-80 Gold Corp 1.11 1.11 1.05 1.07 4M 1.90%
VERI Veritone Inc 2.73 2.78 2.66 2.68 365K 1.90%
APPS Digital Turbine 1.64 1.79 1.61 1.61 3M 1.90%
TBLA Taboola.com Ltd 3.79 3.88 3.78 3.80 445K 1.88%
MBOT Microbot Medical Inc 1.06 1.11 1.05 1.09 271K 1.87%
PRZO ParaZero Technologies Ltd 0.60 0.63 0.60 0.61 46K 1.87%
IVVD Invivyd Inc 1.63 1.75 1.62 1.65 275K 1.85%
CIK Credit Suisse AM Inc Fund Inc 2.97 3.03 2.97 3.03 112K 1.85%
EVC Entravision Communication 2.20 2.24 2.17 2.20 547K 1.85%
CCCC C4 Therapeutics Inc 5.04 5.14 4.91 4.95 1M 1.85%
GLT P 1.71 1.74 1.61 1.66 219K 1.84%
PGEN Precigen Inc 1.63 1.73 1.63 1.67 637K 1.83%
PSTX Poseida Therapeutics Inc 2.88 2.98 2.76 2.80 297K 1.82%
SVC MERRILL LYNCH 5.08 5.18 5.01 5.04 1M 1.82%
ACHR Archer Aviation Inc 3.43 3.62 3.36 3.36 8M 1.82%
NRXP NRX Pharmaceuticals Inc 3.37 3.43 3.33 3.38 41K 1.81%
BLNK Blink Charging Company 3.46 3.71 3.38 3.41 9M 1.79%
KC Kingsoft Cloud Holdings Limited ADR 2.86 2.92 2.80 2.86 1M 1.78%
IGC India Globalization Capital Inc 0.45 0.46 0.44 0.45 190K 1.77%
RPHM Reneo Pharmaceuticals Inc 1.88 1.93 1.66 1.74 440K 1.75%
VIGL Vigil Neuroscience Inc 4.85 4.99 4.39 4.66 277K 1.75%
MNKD MannKind Corporation 4.70 4.80 4.69 4.73 2M 1.72%
ELAB Elevai Labs Inc. 0.62 0.64 0.62 0.63 48K 1.71%
ABOS Acumen Pharmaceuticals Inc 2.72 2.75 2.64 2.70 228K 1.70%
LIDR AEye Inc 2.27 2.51 2.27 2.39 358K 1.70%
STI SunTrust Banks Inc 1.78 1.98 1.70 1.81 253K 1.69%
CURI Curiositystream Inc 1.23 1.34 1.16 1.20 412K 1.69%
TMQ Trilogy Metals Inc 0.47 0.49 0.46 0.49 119K 1.67%
ADV Advantage Solutions Inc 3.09 3.16 3.03 3.06 935K 1.66%
BNOX Bionomics Ltd. 0.71 0.73 0.65 0.70 174K 1.66%
KVHI KVH Industries Inc 4.95 4.98 4.81 4.93 46K 1.65%
GLMD Galmed Pharmaceutica 0.36 0.36 0.34 0.36 38K 1.64%
AXDX Accelerate Diagnosti 1.23 1.32 1.22 1.27 38K 1.60%
OGI Organigram Hlds Inc 1.61 1.66 1.60 1.61 789K 1.58%
DNMR Danimer Scientific Inc 0.70 0.74 0.68 0.69 670K 1.58%
HNST Honest Company Inc (The ) 2.66 2.73 2.57 2.59 509K 1.57%
DSX Diana Shipping Inc 2.89 2.91 2.87 2.91 832K 1.57%
FF First Opportunity Fund Inc 4.65 4.68 4.54 4.60 472K 1.55%
CRBU Caribou Biosciences Inc 2.01 2.12 1.91 1.97 3M 1.55%
RKLB Rocket Lab USA Inc 4.71 4.94 4.62 4.64 8M 1.53%
CETX Cemtrex Inc 0.33 0.34 0.31 0.32 337K 1.53%
ORLA Orla Mining Ltd 4.04 4.06 3.97 4.04 473K 1.51%
CTOS Custom Truck One Source Inc 4.76 4.84 4.69 4.70 540K 1.51%
PL Protective Life Corp 2.07 2.12 1.99 2.04 2M 1.49%
INHD Inno Holdings Inc. 0.64 0.68 0.63 0.68 50K 1.49%
