Investors Hangout Stock Message Boards Logo
  • Mailbox
  • Favorites
  • Boards
    • The Hangout
    • NASDAQ
    • NYSE
    • OTC Markets
    • All Boards
  • Whats Hot!
    • Recent Activity
    • Most Viewed Boards
    • Most Viewed Posts
    • Most Posted
    • Most Followed
    • Top Boards
    • Newest Boards
    • Newest Members
  • Blog
    • Recent Blog Posts
    • Recently Updated
    • News
    • Stocks
    • Crypto
    • Investing
    • Business
    • Markets
    • Economy
    • Real Estate
    • Personal Finance
  • Market Movers
  • Interactive Charts
  • Login - Join Now FREE!
  1. Home ›
  2. Stock Message Boards ›
  3. User Boards ›
  4. Most Active Stocks Today Message Board

500 Penny Stocks Under 10$ - 04/29/2024

Message Board Public Reply | Private Reply | Keep | Replies (0)                   Post New Msg
Edit Msg () | Previous | Next


Post# of 469
(Total Views: 366)
Posted On: 04/29/2024 5:37:07 PM
Posted By: Stock Guru
500 Most Active Penny Stocks Under 10$ Today - 04/29/2024

Symbol Company Open High Low Close Volume Percent
CSLR Complete Solaria Inc. 0.38 0.75 0.35 0.73 25M 91.70%
MULN Mullen Automotive Inc 3.99 6.10 3.64 5.73 66M 81.33%
CAUD Collective Audience Inc 0.61 0.87 0.58 0.63 157M 61.56%
LICN Lichen China Ltd 1.32 2.04 1.32 2.03 4M 48.18%
HWH HWH International Inc. 2.20 3.03 2.00 2.58 35M 41.76%
SINT Sintx Technologies Inc 0.05 0.06 0.05 0.05 172M 34.90%
OLB Olb Group Inc 0.35 0.48 0.33 0.48 599K 32.00%
VAXX Vaxxinity Inc 0.12 0.18 0.11 0.15 6M 31.65%
NVOS Novo Integrated Sciences Inc 0.51 0.68 0.51 0.68 2M 30.15%
SCPX Scorpius Holdings Inc. 0.18 0.25 0.16 0.22 8M 28.82%
LXEH Lixiang Education Holding Co. Ltd American Depo 0.43 0.54 0.42 0.53 577K 28.06%
ELYM Eliem Therapeutics Inc 4.01 5.89 4.01 5.02 2M 26.13%
MTC Allied Irish Banks Plc 2.86 3.75 2.83 3.60 761K 25.00%
CSSE Chicken Soup For The Soul Entertainment Inc 0.25 0.35 0.25 0.30 19M 24.19%
GCTK GlucoTrack Inc 0.47 0.60 0.47 0.56 403K 23.00%
SKYX SQL Technologies Corp 0.88 1.05 0.86 1.03 495K 21.18%
ZVIA Zevia PBC 0.84 0.98 0.84 0.97 411K 20.94%
WKSP Worksport Ltd 0.58 0.70 0.54 0.59 985K 20.41%
WBUY Webuy Global Ltd 0.32 0.42 0.32 0.37 1M 20.26%
NXU Novus Capital Corp II 0.43 0.52 0.42 0.52 861K 20.09%
VLD Velo3D Inc 0.24 0.29 0.24 0.29 4M 19.97%
XBP XBP Europe Holdings Inc 1.43 1.52 1.33 1.50 26K 19.05%
MYSZ My Size Inc 3.59 4.66 3.50 4.39 187K 18.65%
BOF BranchOut Food Inc 2.05 2.99 1.91 2.55 2M 18.60%
UNCY Unicycive Therapeutics Inc 1.02 1.29 1.01 1.22 2M 18.45%
SCYX Scynexis Inc 1.56 1.95 1.55 1.82 435K 18.18%
VATE Innovate Corp 0.55 0.64 0.55 0.64 170K 18.07%
POET POET Technologies Inc 2.61 2.99 2.51 2.94 4M 17.60%
RETO Reto Eco-Solutions Inc 1.06 1.17 0.94 1.16 100K 17.29%
OCEA Ocean Biomedical Inc. 1.34 1.67 1.33 1.57 1M 17.16%
RYDE Ryde Group Ltd. 3.52 4.25 3.41 3.88 481K 16.87%
ICU SeaStar Medical Holding Corp 0.45 0.52 0.44 0.51 2M 16.81%
ALTM Altus Midstream Company 4.10 4.54 4.10 4.52 18M 16.55%
ZVSA ZyVersa Therapeutics Inc 6.53 6.70 5.15 5.77 8M 15.63%
JAGX Jaguar Health Inc 0.19 0.22 0.18 0.21 70M 15.56%
MPLN Multiplan Corp 0.61 0.69 0.59 0.66 3M 15.53%
ENLV Enlivex Therapeutics Ltd 1.47 1.84 1.47 1.66 475K 15.28%
DNA DNA - 0.86 1.13 0.86 0.99 75M 15.08%
VINC Vincerx Pharma Inc 0.74 0.88 0.74 0.84 723K 15.08%
ELDN Eledon Pharmaceuticals Inc 2.07 2.43 2.05 2.37 317K 15.05%
CDXS Codexis Inc. 2.72 3.12 2.72 3.05 522K 14.66%
EXAI Exscientia Plc 4.11 4.69 4.11 4.62 535K 14.64%
NIVF NewGenIvf Group Ltd 2.00 2.23 1.86 2.04 9M 14.61%
XELA Exela Technologies Inc 2.04 2.35 2.04 2.31 196K 14.36%
NA Nano Labs Ltd 0.47 0.63 0.46 0.54 2M 13.56%
EYEN Eyenovia Inc 0.62 0.72 0.62 0.71 905K 13.37%
ISPC iSpecimen Inc 0.27 0.31 0.27 0.30 301K 12.41%
HKIT Hitek Global Inc 1.33 1.69 1.30 1.51 574K 11.85%
SURG Synergetics USA Inc 3.40 3.83 3.39 3.79 317K 11.80%
GNLN Greenlane Holdings Inc Cl A 0.67 0.74 0.64 0.71 644K 11.79%
PBM Pacific Booker Minerals Inc Ordinary Shares 0.89 1.05 0.89 0.96 245K 11.77%
NEON Neonode Inc 1.97 2.38 1.97 2.20 150K 11.68%
VIOT Viomi Technology CO Ltd ADR 0.62 0.71 0.60 0.68 268K 11.66%
BRFH Barfresh Food Group Inc 1.40 1.72 1.40 1.57 507K 11.35%
RTC Baijiayun Group Ltd 1.39 1.49 1.31 1.49 207K 11.19%
ME Mariner Energy Inc 0.48 0.53 0.47 0.52 5M 11.16%
MMAT Meta Materials Inc 3.10 3.79 3.04 3.51 434K 11.08%
RMBL Rumbleon Inc 4.85 5.43 4.85 5.42 184K 11.07%
DOUG Douglas Elliman Inc 1.20 1.37 1.20 1.32 1M 10.92%
CUTR Cutera Inc 2.10 2.41 2.10 2.35 806K 10.85%
ATOM Atomera Inc 4.50 5.23 4.43 4.93 457K 10.79%
NKTR Nektar Therapeutics 1.35 1.53 1.35 1.46 2M 10.61%
SING Singlepoint Inc 0.18 0.21 0.18 0.20 498K 10.45%
CARA Cara Therapeutics 0.68 0.77 0.68 0.76 492K 10.40%
MCRB Seres Theraptc 0.86 0.92 0.83 0.91 7M 10.18%
NUVB Nuvation Bio Inc 2.83 2.98 2.75 2.95 1M 10.07%
ASLN Aslan Pharmaceuticals Ltd ADR 0.42 0.48 0.42 0.46 385K 10.04%
BNGO Bionano Genomics Inc 0.77 0.87 0.77 0.87 1M 10.04%
GEVO Gevo Inc 0.65 0.72 0.64 0.71 5M 10.04%
PTPI Petros Pharmaceuticals Inc 0.65 0.71 0.65 0.70 155K 10.03%
LUCD Lucid Diagnostics Inc 0.69 0.76 0.68 0.75 275K 9.90%
PRME Prime Medicine Inc 4.87 5.14 4.66 4.86 1M 9.83%
AGBA Agba Acquisition Ltd 2.15 2.47 2.10 2.35 7M 9.81%
CCTG CCSC Technology International Holdings Ltd 2.48 2.55 2.41 2.50 34K 9.65%
BFI BurgerFi International Inc 0.40 0.41 0.38 0.42 107K 9.63%
RR Richtech Robotics Inc. 1.27 1.39 1.26 1.37 154K 9.60%
CRDF Cardiff Oncology Inc 4.14 4.68 4.12 4.46 1M 9.58%
OM Outset Medical Inc 2.43 2.73 2.43 2.63 795K 9.58%
EFTR eFFECTOR Therapeutics Inc 1.94 2.13 1.92 2.07 226K 9.52%
CLIR Clearsign Combustion 0.77 0.83 0.74 0.81 153K 9.46%
DLNG Dynagas Lng Partners LP 3.70 3.87 3.55 3.84 209K 9.40%
KTRA Kintara Therapeutics Inc 0.14 0.17 0.14 0.16 8M 9.27%
GVH Globavend Holdings Ltd. 1.19 1.22 1.10 1.18 83K 9.26%
GERN Geron Corporation 3.88 4.30 3.77 4.14 24M 9.23%
YTRA Yatra Online Inc 1.32 1.43 1.32 1.42 196K 9.23%
MAIA MAIA Biotechnology Inc 3.07 3.48 2.92 3.21 967K 9.18%
COSM Cosmos Holdings Inc 0.67 0.72 0.65 0.71 226K 9.06%
CRVS Corvus Pharma Com 1.48 1.61 1.44 1.58 131K 8.97%
PSTX Poseida Therapeutics Inc 2.15 2.33 2.12 2.32 325K 8.92%
VNET 21Vianet Group Inc 1.58 1.79 1.58 1.72 916K 8.86%
CARV Carver Bancorp Inc 1.61 1.64 1.51 1.60 31K 8.84%
PACB Pacific Biosciences of California 1.47 1.70 1.47 1.60 9M 8.84%
RLYB Rallybio Corp 1.70 1.88 1.68 1.85 277K 8.82%
BFRI Biofrontera Inc 1.59 1.80 1.57 1.73 61K 8.81%
SBET SharpLink Gaming Ltd 1.19 1.19 1.05 1.13 21K 8.75%
MLSS Milestone Scientific 0.58 0.62 0.54 0.61 309K 8.70%
OCGN Ocugen Inc 1.26 1.44 1.26 1.39 8M 8.59%
INSG Inseego Corp 3.86 4.56 3.86 4.18 227K 8.57%
TOUR Tuniu Corporatio Ads 0.86 0.95 0.86 0.92 427K 8.55%
GWH ESS Tech Inc 0.69 0.80 0.69 0.76 873K 8.54%
SPWR SunPower Corporation 1.99 2.18 1.97 2.16 5M 8.54%
RVNC Revance Therapeutics 3.45 3.77 3.41 3.69 3M 8.53%
PHGE Biomx Ltd 0.34 0.40 0.34 0.38 560K 8.51%
NOVA NovaMed Inc 4.09 4.35 4.04 4.34 6M 8.50%
PROK ProKidney Corp 2.16 2.46 2.16 2.30 775K 8.49%
ORGN Origin Materials Inc 0.71 0.77 0.70 0.76 1M 8.42%
OMQS OMNIQ Corp 0.39 0.44 0.37 0.43 236K 8.27%
PRTG Portage Biotech Inc 0.25 0.26 0.24 0.26 30K 8.24%
VVPR Vivopower International Plc 3.62 4.07 3.62 3.94 163K 8.24%
BNZI Banzai International Inc 0.36 0.41 0.33 0.39 304K 8.23%
INVO INVO Bioscience Inc 1.03 1.10 1.03 1.06 314K 8.16%
CVAC Curevac N.V. 2.33 2.54 2.33 2.52 594K 8.15%
FNGR FingerMotion Inc 3.63 3.96 3.62 3.87 528K 8.10%
QMCO Quantum Corp 0.45 0.46 0.43 0.45 154K 8.10%
TIRX Tian Ruixiang Holdings Ltd 0.50 0.56 0.49 0.54 320K 8.06%
AMPX Amprius Technologies Inc 1.74 2.05 1.74 1.88 1M 8.05%
HSAI Hesai Group 4.55 4.75 4.55 4.75 674K 7.96%
AMLX Amylyx Pharmaceuticals Inc 1.78 1.98 1.76 1.90 2M 7.95%
HNRA HNR Acquisition Corp 2.48 2.58 2.39 2.58 87K 7.95%
ERAS Erasca Inc 1.92 2.07 1.89 2.04 601K 7.94%
HTZ Hertz Global Holdings Inc 4.42 4.85 4.38 4.77 13M 7.92%
RCAT Red Cat Holdings Inc 1.39 1.57 1.39 1.50 918K 7.91%
ILAG Intelligent Living Application Group Inc 0.62 0.78 0.51 0.75 1M 7.88%
SLND Southland Holdings Inc 4.16 4.52 4.08 4.52 51K 7.88%
TSVT 2seventy bio Inc 4.19 4.66 4.19 4.59 620K 7.87%
ALLK Allakos Inc 1.03 1.14 1.02 1.10 604K 7.84%
CNDT Conduent Inc 3.27 3.34 3.14 3.30 2M 7.84%
VMAR Vision Marine Technologies Inc 0.61 0.65 0.57 0.65 41K 7.84%
DHAI DIH Holding US Inc 1.70 2.15 1.70 1.79 1M 7.83%
SGRP SPAR Group Inc 1.65 1.88 1.65 1.80 275K 7.78%
OVID Ovid Therapeutics Inc 3.20 3.36 3.15 3.34 245K 7.74%
APPS Digital Turbine 1.85 1.98 1.85 1.96 2M 7.69%
GSIT GSI Technology Inc 3.85 4.18 3.72 4.08 224K 7.65%
NXL Nexalin Technology Inc 1.43 1.63 1.41 1.55 72K 7.64%
RBT Rubicon Technologies Inc 0.49 0.52 0.46 0.49 796K 7.63%
ELAB Elevai Labs Inc. 0.67 0.75 0.63 0.71 530K 7.62%
SPRC SciSparc Ltd 1.33 1.43 1.33 1.42 137K 7.58%
RNLX Renalytix Ai Plc ADR 0.64 0.69 0.64 0.68 484K 7.51%
YYAI Connexa Sports Technologies Inc. 0.74 0.89 0.74 0.78 592K 7.49%
MRSN Mersana Therapeutics Inc 2.94 3.18 2.94 3.16 1M 7.48%
NEOV NeoVolta Inc 2.09 2.30 1.97 2.23 502K 7.47%
QNRX Quoin Pharmaceuticals Ltd 0.66 0.75 0.64 0.69 161K 7.47%
TDUP ThredUp Inc 1.64 1.75 1.62 1.73 567K 7.45%
AMLI American Lithium Corp 0.56 0.59 0.55 0.58 273K 7.35%
REAL The Realreal Inc 3.59 3.91 3.59 3.85 2M 7.24%
KNOP Knot Offshore Partners LP 5.02 5.35 4.97 5.35 182K 7.21%
GRRR Gorilla Technology Group Inc 4.99 5.54 4.91 5.36 743K 7.20%
TPIC Tpi Composites Inc 2.75 3.19 2.73 2.98 2M 7.19%
AZ Allianz SE (ADR) 0.40 0.45 0.40 0.42 67K 7.14%
SCWO 374Water Inc 1.42 1.52 1.33 1.50 213K 7.14%
ONFO Onfolio Holdings Inc 0.57 0.60 0.55 0.58 123K 7.02%
ADAP Adaptimmune Ther Ads 1.09 1.20 1.07 1.15 1M 6.98%
SMSI Smith Micro Software Inc 2.30 2.70 2.30 2.48 349K 6.90%
LPTV Loop Media Inc 0.29 0.32 0.29 0.31 151K 6.90%
VCIG VCI Global Ltd 1.18 1.25 1.14 1.25 196K 6.84%
SLI SL Industries Inc 1.19 1.27 1.18 1.26 1M 6.78%
BIAF BioAffinity Technologies Inc 2.36 2.59 2.31 2.53 69K 6.75%
FCEL FuelCell Energy Inc 0.88 0.97 0.88 0.93 46M 6.75%
RNAZ TransCode Therapeutics Inc 0.55 0.63 0.53 0.59 1M 6.75%
ONDS Ondas Holdings Inc 0.81 0.85 0.78 0.85 104K 6.72%
RCON Recon Technology Ltd. 0.09 0.10 0.08 0.10 2M 6.59%
IZM Iczoom Group Inc 2.91 3.22 2.80 3.08 782K 6.57%
RVYL Ryvyl Inc 1.37 1.48 1.37 1.46 150K 6.57%
TNXP Tonix Pharm Hld 0.17 0.18 0.17 0.18 2M 6.53%
CATO The Cato Corporation 4.60 5.02 4.60 4.90 135K 6.52%
ELWS Earlyworks Co Ltd 0.68 0.77 0.64 0.70 835K 6.43%
INHD Inno Holdings Inc. 0.83 0.83 0.61 0.67 17M 6.42%
HRYU Hanryu Holdings Inc 0.43 0.47 0.43 0.47 105K 6.41%
SST System1 Inc 1.72 1.99 1.71 1.84 347K 6.36%
DDL Dingdong (Cayman) Ltd 1.28 1.36 1.28 1.34 279K 6.35%
ELEV Elevation Oncology Inc 3.65 3.89 3.51 3.85 629K 6.35%
PAYS Paysign Inc 4.42 4.75 4.42 4.69 483K 6.35%
BPTH Bio-Path Holdings 2.63 2.88 2.63 2.85 87K 6.34%
FATE Fate Therapeutics 3.79 4.19 3.79 4.04 3M 6.32%
VTNR Vertex Energy 1.27 1.40 1.27 1.35 2M 6.30%
AADI Aadi Bioscience Inc 1.79 2.03 1.79 1.86 402K 6.29%
WW Watson Wyatt Worldwide Inc 1.75 1.88 1.71 1.86 3M 6.29%
WKHS Workhorse Grp 0.16 0.17 0.16 0.17 26M 6.24%
QUBT Quantum Computing Inc 0.77 0.82 0.75 0.80 940K 6.22%
SAVE Spirit Airlines Inc 3.57 3.76 3.55 3.76 5M 6.21%
APVO Aptevo Therapeutics Inc 0.76 0.77 0.72 0.75 448K 6.20%
BURU Nuburu Inc 0.18 0.19 0.17 0.18 226K 6.19%
RYAM Rayonier Advanced Materials Inc 3.93 4.14 3.90 4.13 846K 6.17%
AVXL Anavex Lf SC 3.42 3.75 3.41 3.65 1M 6.10%
VUZI Vuzix Corp 1.34 1.49 1.33 1.40 628K 6.06%
CYN City National Corporation 0.11 0.12 0.11 0.12 13M 6.01%
MPW Medical Properties Trust Inc 4.60 4.79 4.60 4.78 11M 5.99%
KNW Know Labs Inc 0.64 0.69 0.64 0.69 41K 5.99%
MYNZ Mainz Biomed B.V. 0.82 0.91 0.79 0.87 345K 5.98%
TARA Artara Therapeutics Inc 2.92 3.16 2.86 3.10 782K 5.98%
SDPI Superior Drilling Products Inc 1.25 1.34 1.25 1.34 169K 5.95%
IPSC Century Therapeutics Inc 2.88 3.45 2.88 3.05 102K 5.90%
CTNT Cheetah Net Supply Chain Service Inc 1.16 1.30 1.16 1.26 200K 5.88%
ZCAR ETF Series Solutions Trust 0.35 0.38 0.34 0.36 147K 5.88%
ZDGE Zedge Inc Cl B 2.43 2.60 2.32 2.53 14K 5.86%
LTRX Lantronix Inc 3.32 3.53 3.32 3.46 347K 5.81%
ADPT Adaptec Inc 2.62 2.80 2.62 2.75 2M 5.77%
TRVI Trevi Therapeutics Inc 2.79 2.97 2.78 2.94 108K 5.76%
NDLS Noodles & Company 1.40 1.49 1.40 1.48 206K 5.71%
XTIA XTI Aerospace Inc. 2.40 2.70 2.40 2.64 165K 5.60%
HYLN Hyliion Hldg Corp Cl A 1.28 1.33 1.27 1.33 909K 5.56%
ABEO Abeona Therapeutics 3.49 3.78 3.37 3.44 2M 5.52%
RGTI Rigetti Computing Inc 1.30 1.40 1.29 1.34 5M 5.51%
DNN Denison Mines Corp 2.06 2.14 2.02 2.14 26M 5.42%
CNSP Cns Pharmaceuticals Inc 0.21 0.22 0.20 0.22 66K 5.39%
VFS VinFast Auto Ltd. 2.72 2.83 2.66 2.74 2M 5.38%
BGFV Big 5 Sporting Goods Corporation 3.50 3.66 3.47 3.65 366K 5.34%
HOOK Craft Brewers Alliance Inc 0.90 1.03 0.90 0.94 2M 5.34%
TNYA Tenaya Therapeutics Inc 4.31 4.63 4.31 4.54 153K 5.34%
NBY NovaBay Pharmaceuticals Inc 0.09 0.09 0.08 0.08 760K 5.33%
OPTT Ocean Power Technologies Inc 0.20 0.21 0.19 0.20 281K 5.26%
ZURA Zura Bio Ltd 4.37 4.85 4.29 4.64 270K 5.22%
DM Dolan Media Company 0.81 0.87 0.81 0.86 1M 5.19%
OBLG Oblong Inc 0.11 0.12 0.11 0.12 690K 5.17%
BETR Better Home & Finance Holding Co. 0.39 0.43 0.39 0.42 675K 5.16%
LGCL Lucas GC Ltd 2.55 2.75 2.51 2.65 818K 5.16%
EAF Graftech International Ltd 1.55 1.72 1.54 1.66 2M 5.06%
PXLW Pixelworks Inc 1.82 1.93 1.82 1.87 544K 5.06%
LKCO Luokung Technology Corp 0.49 0.51 0.47 0.51 55K 5.05%
KITT Nauticus Robotics Inc 0.20 0.20 0.19 0.20 148K 5.00%
SOUN SoundHound AI Inc 4.44 4.71 4.33 4.62 25M 5.00%
ADIL Adial Pharmaceuticals Inc 1.60 1.75 1.60 1.69 203K 4.97%
SIRI Sirius XM Radio Inc 3.07 3.19 3.05 3.17 23M 4.97%
TELL Tellurian Inc 0.47 0.51 0.47 0.49 25M 4.97%
PIII PECO II Inc 0.45 0.48 0.45 0.47 341K 4.95%
PRPL Purple Communications Inc 1.52 1.62 1.48 1.59 373K 4.95%
ESGL ESGL Holdings Ltd 0.59 0.62 0.55 0.58 28K 4.94%
IOBT IO Biotech Inc 1.53 1.53 1.45 1.49 46K 4.93%
NVAX Novavax Inc 4.14 4.32 4.10 4.29 4M 4.89%
ZOM Zomedica Pharmaceuticals Corp 0.13 0.14 0.13 0.14 4M 4.89%
GAIA Gaiam Inc 3.88 4.09 3.73 4.08 41K 4.88%
SENS Senseonics Holdings 0.42 0.47 0.42 0.44 1M 4.88%
AEVA Aeva Technologies Inc 3.12 3.32 3.12 3.24 194K 4.85%
EGHT 8x8 Inc 2.26 2.39 2.26 2.38 1M 4.85%
AKTS Akoustis Technologies Inc 0.55 0.60 0.52 0.57 351K 4.82%
TUP Tupperware Brands Corporation 1.14 1.17 1.05 1.09 988K 4.81%
FGEN Fibrogen Inc CS 1.06 1.17 1.02 1.09 1M 4.81%
FREY FREYR Battery 1.72 1.79 1.70 1.75 836K 4.79%
CVKD Cadrenal Therapeutics Inc 0.43 0.47 0.42 0.45 198K 4.79%
STI SunTrust Banks Inc 2.37 2.91 2.24 2.41 550K 4.78%
IMPP Imperial Petroleum Inc 3.53 3.75 3.53 3.74 421K 4.76%
BRSH Bruush Oral Care Inc. 0.06 0.06 0.05 0.06 14M 4.75%
ESPR Esperion Theraptc 1.93 2.02 1.88 1.99 4M 4.74%
FOA STEP Income Securities Linked to Freeport-McMoRan Copper & Gold Inc 0.54 0.54 0.50 0.52 150K 4.73%
HLP Hongli Group Inc 1.65 1.90 1.60 1.77 106K 4.73%
CHPT ChargePoint Holdings Inc 1.29 1.39 1.29 1.33 7M 4.72%
SCLX Scilex Holding Company 0.88 0.94 0.86 0.92 432K 4.72%
LEXX Lexaria Bioscience Corp 2.39 2.49 2.32 2.46 124K 4.68%
SGHC Super Group (SGHC) Limited 3.03 3.15 3.01 3.15 271K 4.65%
BLRX Biolinerx Ltd 0.62 0.66 0.60 0.64 338K 4.64%
DFLI Dragonfly Energy Holdings Corp 0.79 0.84 0.75 0.80 462K 4.64%
ALTI Altair Nanotechnologies Inc 4.68 5.09 4.68 4.97 86K 4.63%
NCPL Netcapital Inc 0.13 0.14 0.13 0.14 367K 4.62%
STAF Staffing 360 Solutions Inc 0.25 0.25 0.24 0.25 27K 4.60%
RERE AiHuiShou International Co Ltd 2.00 2.09 1.95 2.07 1M 4.55%
AUST Austin Gold Corp 0.87 0.93 0.87 0.92 48K 4.55%
MSOX Advisorshares Trust 4.61 5.02 4.18 4.83 2M 4.55%
SVRA Savara Inc 4.44 4.66 4.44 4.61 541K 4.54%
LUNA Luna Innovations Incorporated 2.02 2.12 1.99 2.08 695K 4.52%
IFRX Fireman B.V. 1.37 1.45 1.32 1.39 170K 4.51%
RELI Reliance Global Group Inc 0.30 0.30 0.26 0.28 232K 4.51%
FTCI FTC Solar Inc 0.43 0.47 0.42 0.45 365K 4.50%
ASTS AST SpaceMobile Inc 2.25 2.38 2.24 2.33 2M 4.48%
DADA Dada Nexus Limited ADR 2.00 2.14 2.00 2.10 3M 4.48%
ORGO Organogenesis Holdings Inc 2.35 2.49 2.32 2.46 934K 4.47%
TRNR Interactive Strength Inc 0.21 0.21 0.18 0.19 133K 4.46%
XNET Xunlei Ltd ADR 1.56 1.65 1.56 1.64 66K 4.46%
PTON Peloton Interactive Inc 3.19 3.34 3.16 3.30 11M 4.43%
GAU Galiano Gold Inc 1.60 1.73 1.60 1.65 4M 4.43%
JZXN Jiuzi Holdings Inc 0.38 0.38 0.36 0.38 119K 4.42%
PRSO Peraso Inc 1.39 1.48 1.35 1.43 113K 4.38%
SONM Sonim Technologies Inc 0.50 0.55 0.50 0.51 825K 4.38%
SY Sybase Inc 1.28 1.31 1.22 1.31 65K 4.38%
ABSI Absci Corp 4.67 4.88 4.63 4.78 679K 4.37%
GALT Galectin Therapeutic 3.39 3.78 3.36 3.60 212K 4.35%
PLX Protalix BioTherapeutics Inc 1.14 1.24 1.13 1.20 665K 4.35%
VNDA Vanda Pharmaceuticals Inc 4.68 4.85 4.66 4.82 818K 4.33%
HKD AMTD Digital Inc 3.25 3.42 3.21 3.38 185K 4.32%
SSP The E.W. Scripps Company 3.73 3.93 3.73 3.86 527K 4.32%
SIDU Sidus Space Inc 3.34 3.45 3.33 3.43 35K 4.26%
GOSS Gossamer Bio Inc 0.66 0.73 0.66 0.70 1M 4.24%
PSNY Polestar Automotive Holding UK PLC 1.22 1.27 1.20 1.23 3M 4.24%
GMGI Golden Matrix Group Inc 3.75 3.99 3.73 3.94 57K 4.23%
SGMT Sagimet Biosciences Inc 4.10 4.29 4.05 4.23 421K 4.19%
BLNK Blink Charging Company 2.44 2.54 2.43 2.52 3M 4.13%
RGLS Regulus Therapeutics 2.44 2.60 2.41 2.52 214K 4.13%
CETX Cemtrex Inc 1.68 1.85 1.61 1.78 58K 4.09%
CTXR Citius Pharmaceuticals Inc 0.68 0.70 0.66 0.69 799K 4.09%
KZR Kezar Life Sciences Inc 0.82 0.85 0.81 0.84 581K 4.09%
WVE Wave Life Sci Ord Sh 4.73 4.93 4.70 4.85 497K 4.08%
NG NovaGold Resources Inc 2.94 3.07 2.93 3.06 1M 4.08%
CUE Cue Biopharma Inc 1.39 1.48 1.38 1.42 155K 4.03%
EVGN Evogene Ltd Ord 0.63 0.66 0.63 0.65 34K 4.02%
AULT Ault Alliance Inc 0.30 0.33 0.29 0.30 3M 4.01%
ONVO Organovo Holdings 0.99 1.05 0.99 1.04 112K 4.00%
MRT Mortons Restaurant Group Inc 1.51 1.69 1.48 1.56 245K 4.00%
CTHR Charles & Colvard Ltd 0.32 0.36 0.32 0.34 130K 3.99%
OPI Office Properties Income Trust 2.02 2.15 2.00 2.09 899K 3.98%
CAN Canaan Inc ADR 0.91 1.05 0.90 0.95 15M 3.94%
FEMY Femasys Inc 1.27 1.34 1.25 1.32 84K 3.94%
ATUS Altice USA Inc Cl A 2.07 2.22 2.06 2.13 2M 3.90%
OPGN Opgen Inc 0.50 0.54 0.49 0.54 170K 3.90%
TERN Terns Pharmaceuticals Inc 4.93 5.23 4.93 5.10 487K 3.87%
SOAR Volato Group Inc 1.85 1.92 1.85 1.88 56K 3.87%
CMRX Chimerix Inc 0.90 0.94 0.90 0.93 143K 3.86%
UROY Uranium Royalty Corp 2.40 2.46 2.35 2.44 1M 3.83%
TMC TMC the metals company Inc 1.62 1.63 1.55 1.63 1M 3.82%
CATX Perspective Therapeutics Inc 1.59 1.70 1.59 1.64 5M 3.80%
KPTI Karyopharm Therapeut 1.06 1.17 1.06 1.10 975K 3.77%
CVU CPI Aerostructures Inc 2.69 2.80 2.68 2.75 101K 3.77%
LESL Leslie's Inc 4.00 4.15 3.95 4.14 4M 3.76%
DTC Solo Brands Inc 1.90 2.00 1.90 1.95 413K 3.72%
ENIC Enersis Chile S.A. ADR 2.97 3.10 2.97 3.08 831K 3.70%
ADCT ADC Telecommunications 4.37 4.73 4.30 4.50 242K 3.69%
LYEL Lyell Immunopharma Inc 2.19 2.28 2.19 2.25 414K 3.69%
AWIN AERWINS Technologies Inc 2.85 3.65 2.80 3.10 251K 3.68%
AIRE reAlpha Tech Corp. 0.97 1.19 0.97 1.13 2M 3.67%
PDSB Pds Biotechnology Corp 3.27 3.52 3.25 3.39 436K 3.67%
NXPL NextPlat Corp 1.18 1.28 1.18 1.24 51K 3.64%
GRWG Growgeneration Corp 2.23 2.34 2.22 2.30 1M 3.60%
HEPS D-MARKET Electronic Services & Trading 1.39 1.46 1.38 1.45 316K 3.57%
MRIN Marin Software Inc 2.56 2.68 2.47 2.61 50K 3.57%
TCON Tracon Pharma 1.83 2.10 1.81 1.87 240K 3.57%
HLTH HLTH Corporation 0.15 0.15 0.14 0.15 124K 3.55%
URG Ur-Energy Inc 1.70 1.75 1.67 1.75 2M 3.55%
BFLY Bluefly Inc 0.79 0.87 0.79 0.81 1M 3.52%
MGIH Millennium Group International Holdings Ltd 1.52 1.52 1.44 1.47 11K 3.52%
TTOO T2 Biosystems CS 2.84 2.98 2.82 2.94 93K 3.52%
ATRA Atara Biotherap 0.69 0.74 0.66 0.71 979K 3.51%
CDXC Chromadex Corp CS 3.44 3.62 3.40 3.56 160K 3.49%
CLNN Clene Inc 0.34 0.35 0.34 0.35 145K 3.47%
WOW Wideopenwest Inc 3.51 3.59 3.49 3.59 152K 3.46%
BIRD Allbirds Inc 0.61 0.64 0.61 0.63 722K 3.46%
BLDP Ballard Power Systems Inc 2.59 2.74 2.59 2.69 3M 3.46%
LICY Li-Cycle Holdings Corp 0.69 0.74 0.69 0.70 2M 3.39%
BDN Brandywine Realty Trust 4.53 4.64 4.53 4.62 2M 3.36%
MURA Mural Oncology plc 3.58 3.74 3.58 3.70 114K 3.35%
LL Lumber Liquidators Inc 1.50 1.55 1.50 1.55 330K 3.33%
CNTY Century Casinos Inc 3.05 3.23 3.04 3.10 116K 3.33%
WOOF VCA Antech Inc 1.52 1.60 1.51 1.56 3M 3.31%
ASTI Ascent Solar Technologies Inc 0.10 0.11 0.10 0.10 1M 3.30%
