Historical Short Volume Data for PTOI ~ JAN 4th -
Post# of 43064
Date Close High Low Volume Sht Vol % of Vol Shtd
Apr 30 NA NA NA 9,546 1,400 14.67%
Apr 28 NA NA NA 404,504 302,250 74.72%
Apr 27 NA NA NA 318,968 303,718 95.22%
Apr 26 NA NA NA 39,987 38,887 97.25%
Apr 23 NA NA NA 21,271 200 0.94%
Apr 22 NA NA NA 112,240 93,220 83.05%
Apr 21 NA NA NA 58,610 57,610 98.29%
Apr 20 NA NA NA 47,504 38,751 81.57%
Apr 19 NA NA NA 309,143 306,142 99.03%
Apr 16 NA NA NA 378,100 320,600 84.79%
Apr 15 NA NA NA 13,000 10,500 80.77%
Apr 13 NA NA NA 44,691 15,000 33.56%
Apr 12 NA NA NA 49,258 22,433 45.54%
Apr 09 NA NA NA 40,005 35,350 88.36%
Apr 08 NA NA NA 20,586 10,536 51.18%
Apr 07 NA NA NA 215,357 84,682 39.32%
Apr 05 NA NA NA 96,251 83,233 86.47%
Apr 01 NA NA NA 29,000 11,714 40.39%
Mar 30 NA NA NA 105,941 31,886 30.10%
Mar 26 NA NA NA 67,200 3,209 4.78%
Mar 25 NA NA NA 51,000 41,000 80.39%
Mar 24 NA NA NA 37,874 20,333 53.69%
Mar 23 NA NA NA 17,114 7,114 41.57%
Mar 22 NA NA NA 64,501 59,600 92.40%
Mar 19 NA NA NA 52,872 10,169 19.23%
Mar 18 NA NA NA 203,184 131,184 64.56%
Mar 17 NA NA NA 22,170 4,670 21.06%
Mar 16 NA NA NA 15,020 20 ~
Mar 15 NA NA NA 166,686 116,015 69.60%
Mar 12 NA NA NA 230,111 87,664 38.09%
Mar 11 NA NA NA 110,169 57,959 52.60%
Mar 10 NA NA NA 158,342 67,539 42.65%
Mar 09 NA NA NA 23,774 10,100 42.48%
Mar 08 NA NA NA 23,510 7,881 33.52%
Mar 05 NA NA NA 96,541 48,261 49.99%
Mar 04 NA NA NA 231,757 107,126 46.22%
Mar 03 NA NA NA 288,629 257,025 89.05%
Mar 01 NA NA NA 183,727 92,115 50.14%
Feb 26 NA NA NA 243,812 232,812 95.49%
Feb 25 NA NA NA 71,100 23,834 33.52%
Feb 24 NA NA NA 310,907 104,340 33.56%
Feb 23 NA NA NA 169,682 50,273 29.63%
Feb 22 NA NA NA 416,857 142,775 34.25%
Feb 19 NA NA NA 124,647 75,610 60.66%
Feb 18 NA NA NA 103,181 58,011 56.22%
Feb 17 NA NA NA 162,399 58,279 35.89%
Feb 16 NA NA NA 306,182 222,561 72.69%
Feb 12 NA NA NA 288,981 205,520 71.12%
Feb 11 NA NA NA 173,403 62,400 35.99%
Feb 10 NA NA NA 126,275 68,436 54.20%
Feb 09 NA NA NA 246,141 119,875 48.70%
Feb 08 NA NA NA 185,840 105,839 56.95%
Feb 05 NA NA NA 251,931 160,473 63.70%
Feb 04 NA NA NA 493,658 359,428 72.81%
Feb 03 NA NA NA 65,375 53,442 81.75%
Feb 02 NA NA NA 490,622 166,989 34.04%
Feb 01 NA NA NA 236,249 149,237 63.17%
Jan 29 NA NA NA 106,029 14,000 13.20%
Jan 28 NA NA NA 177,020 141,102 79.71%
Jan 27 NA NA NA 197,002 133,777 67.91%
Jan 26 NA NA NA 175,196 106,433 60.75%
Jan 25 NA NA NA 225,048 93,311 41.46%
Jan 22 NA NA NA 73,151 51,124 69.89%
Jan 21 NA NA NA 224,403 177,362 79.04%
Jan 20 NA NA NA 52,072 28,875 55.45%
Jan 19 NA NA NA 132,271 26,825 20.28%
Jan 14 NA NA NA 70,420 16,200 23.00%
Jan 12 NA NA NA 75,113 16,125 21.47%
Jan 11 NA NA NA 133,511 41,711 31.24%
Jan 08 NA NA NA 93,384 34,518 36.96%
Jan 07 NA NA NA 1,069 69 6.45%
Jan 06 NA NA NA 8,265 6,000 72.60%
Jan 04 NA NA NA 23,805 16,000 67.21%
4kids