20200124|PTOI|2277|0|3188|O 71.42% 2277 = 666/111
Post# of 43064
2277 = 666/111/1500
currently nothing claimed
hidden trades = 1688
1688/3188 = 52.94%
@ approx 3:27PM today
Quote:
i expect to see something similar to yesterday ..
where they do a hidden trade between legit bid
and CDEL’s UC ask .. it may well be like yesterday
a long’s legit bid they fill in the short down
since they’ve had their *ask* hit .. unless of course
they’d have to mark it .. which may make them hold off ..
if of size .. say 5k to 9k
trade breakdown below
@ ask or UC ask .. noted in green
1500/3188 = 47.05%
@ bid or jumped bid .. noted in red
0/3188
hidden trades .. noted in blue
1688/3188 = 52.94%
hmmm
NR = Just A Few Probs
trades .. note the UC on ask yet again today by CDEL to 06c .. accessed *shares* recently ..
15:59:38 0.05775 911 OTO .. hidden (B/0555 .. A/060
14:20:37 0.06 1500 OTO .. @ CDEL's UC ask 15178 adjusts to 13678
13:20:53 0.06 111 OTO .. hidden .. note CDEL's ask size .. (B/056 .. A/065)
12:11:56 0.06 666 OTO .. hidden (B/056 .. A/0684)
Detailed Quote: PTOI .. hidden trade .. closes PTOI even
PLASTIC2OIL INC
0.05775Up 0.00 (0.00 %)AS OF 3:59:38PM ET 01/24/2020
Last Trade 0.05775
Trade Time 3:59:38pm ET
Change 0.00
% Change 0.00%
Bid 0.0555
Bid Size 19069
Ask 0.06
Ask Size 13678
Open 0.06
Day High 0.06 .. .00225 *liquidity*
Day Low 0.05775
Previous Close
01/23/2020 0.05775
52-Week High
11/15/2019 0.11
52-Week Low
01/28/2019 0.0091
Price Performance (Last 52 Weeks)
01/23/2020 +579.41%
Volume 3,188
Volume (10 day Average) 86,397
Volume (90 day Average) 158,300
Market Capitalization $7.20M
Shares Outstanding 124,756,000
B/A .. volume 3188
GTSM 0.0555 19,069 09:30
CDEL 0.0554 100,000 14:20
NITE 0.052 10,000 14:25
CSTI 0.05 10,000 08:30
ASCM 0.0355 10,000 11/21
CFGN 0.021 10,000 12/26
MAXM 0.0001 10,000 07:35
OTCX U 0 08:00
ETRF U 0 09:55
CDEL 0.06 13,678 14:20
NITE 0.07 10,000 01/22
GTSM 0.0898 12,505 13:40
ETRF 0.095 15,000 09:55
CSTI 0.10 10,000 09:30
ASCM 0.10 5,000 01/09
CFGN 0.12 5,000 01/09
OTCX 10.00 45,000 08:00
MAXM 200.00 1 07:35
B/A .. volume 2277
GTSM 0.0555 19,069 09:30
CDEL 0.0554 100,000 14:20
NITE 0.052 10,000 14:25
CSTI 0.05 10,000 08:30
ASCM 0.0355 10,000 11/21
CFGN 0.021 10,000 12/26
MAXM 0.0001 10,000 07:35
OTCX U 0 08:00
ETRF U 0 09:55
CDEL 0.06 13,678 14:20
NITE 0.07 10,000 01/22
GTSM 0.0898 12,505 13:40
ETRF 0.095 15,000 09:55
CSTI 0.10 10,000 09:30
ASCM 0.10 5,000 01/09
CFGN 0.12 5,000 01/09
OTCX 10.00 45,000 08:00
MAXM 200.00 1 07:35
B/A .. volume 777
CDEL 0.056 17,800 13:20
GTSM 0.0555 19,069 09:30
CSTI 0.05 10,000 08:30
ASCM 0.0355 10,000 11/21
CFGN 0.021 10,000 12/26
NITE 0.021 10,000 01/14
MAXM 0.0001 10,000 07:35
OTCX U 0 08:00
ETRF U 0 09:55
CDEL 0.065 100,343 13:20 .. note 100343 + 111 = 100454
GTSM 0.0684 19,998 09:30
NITE 0.07 10,000 01/22
ETRF 0.095 15,000 09:55
CSTI 0.10 10,000 09:30
ASCM 0.10 5,000 01/09
CFGN 0.12 5,000 01/09
OTCX 10.00 45,000 08:00
MAXM 200.00 1 07:35
B/A .. volume 666
CDEL 0.056 17,800 12:34
GTSM 0.0555 19,069 09:30
CSTI 0.05 10,000 08:30
ASCM 0.0355 10,000 11/21
CFGN 0.021 10,000 12/26
NITE 0.021 10,000 01/14
MAXM 0.0001 10,000 07:35
OTCX U 0 08:00
ETRF U 0 09:55
CDEL 0.065 100,454 12:34 .. note 100454 - 111 = 100343
GTSM 0.0684 19,998 09:30
NITE 0.07 10,000 01/22
ETRF 0.095 15,000 09:55
CSTI 0.10 10,000 09:30
ASCM 0.10 5,000 01/09
CFGN 0.12 5,000 01/09
OTCX 10.00 45,000 08:00
MAXM 200.00 1 07:35
B/A .. volume 0 .. approx 10:56AM
CDEL 0.056 17,800 09:38
GTSM 0.0555 19,069 09:30
CSTI 0.05 10,000 08:30
ASCM 0.0355 10,000 11/21
CFGN 0.021 10,000 12/26
NITE 0.021 10,000 01/14
MAXM 0.0001 10,000 07:35
OTCX U 0 08:00
ETRF U 0 09:55
GTSM 0.0684 19,998 09:30
NITE 0.07 10,000 01/22
CDEL 0.0775 100,000 09:38
ETRF 0.095 15,000 09:55
CSTI 0.10 10,000 09:30
ASCM 0.10 5,000 01/09
CFGN 0.12 5,000 01/09
OTCX 10.00 45,000 08:00
MAXM 200.00 1 07:35
will update accordingly ..
a good weekend to all P2O investors
4kids