IPIX .. 4.4.19 DRS % .. 76004/123076 .. 61.75%
Post# of 72440
DRS % .. 76 004 / 123076 .. 61.75%
Hidden trades .. 26654 / 123076 .. 21.65%
Liquidity .. .0132c (HOD 11c/LOD 1018c)
if NR didn't amp the volume EOD .. DRS %s on IPIX would be damn close to 100%
https://investorshangout.com/post/view?id=5404280
trades .. and i do use that word loosely
15:58:50 0.105 564 OTO .. @ *bid* bypasses 6301 @ 105c bid
15:56:25 0.105 10000 OTO .. @ *bid* bypasses 6301 @ 105c bid
15:48:15 0.105 13210 OTO .. @ *bid* bypasses 6301 @ 105c bid
15:48:15 0.105 1790 OTO .. @ *bid* bypasses 6301 @ 105c bid
15:47:59 0.105 4550 OTO .. @ *bid* bypasses 6301 @ 105c bid
15:47:58 0.105 10450 OTO .. @ *bid* bypasses 6301 @ 105c bid
14:53:34 0.1085 9654 OTO .. hidden
14:53:34 0.11 346 OTO .. @ ask
14:29:52 0.1075 4000 OTO .. hidden
13:54:51 0.11 3699 OTO .. long's @ ask .. mine .. bid @ 105c not filled
12:34:52 0.102 150 OTO .. @ bid
11:24:57 0.104 2000 OTO .. hidden
11:02:12 0.104 1000 OTO .. hidden
10:03:49 0.106 3000 OTO .. hidden
09:49:28 0.11 5763 OTO .. long's @ ask NC on size
09:49:24 0.11 2500 OTO .. long's @ ask NC on size
09:44:15 0.11 3000 OTO .. @ ask
09:43:50 0.1018 196 OTO .. @ bid
09:43:37 0.1018 196 OTO .. @ bid
09:39:08 0.1018 10000 OTO .. @ bid
09:39:03 0.1047 5000 OTO .. hidden
09:36:38 0.11 10000 OTO .. @ jumped bid
09:36:17 0.11 2500 OTO .. @ jumped bid
09:36:14 0.11 2500 OTO .. @ jumped bid
09:32:47 0.11 10000 OTO .. @ jumped bid
09:30:10 0.11 5000 OTO .. @ ask .. relo/s ask to 117c
09:30:03 0.1047 8 OTO .. @ bid
09:30:00 0.10735 2000 OTO .. hidden
Detailed Quote:IPIX
INNOVATION PHARMACEUTICALS INC
0.105Down -0.005 (-4.55 %) AS OF 3:58:50PM ET 04/04/2019
Last Trade 0.105
Trade Time 3:58:50pm ET
Change -0.005
% Change -4.55%
Bid 0.105
Bid Size 5000
Ask 0.11
Ask Size 25000
Open 0.10735
Day High 0.11
Day Low 0.1018
Previous Close
04/03/2019 0.11
52-Week High
05/16/2018 0.69475
52-Week Low
12/31/2018 0.07
Price Performance (Last 52 Weeks)
04/03/2019 -79.82%
Volume 123,076
Volume (10 day Average) 282,574
Volume (90 day Average) 464,305
Market Capitalization $19.75M
Shares Outstanding 179,573,000
B/A .. volume 64813 .. my bid @ 105c
NITE 0.105 6,301 13:45
ETRF 0.102 24,850 12:34
CDEL 0.102 10,450 12:35
OTCX 0.077 10,200 10:02
LAFC 0.07 10,000 03/26
NITE 0.11 10,000 12:04
CDEL 0.11 9,263 12:35
PAUL 0.12 5,000 09:33
ETRF 0.17 5,000 09:30
CSTI 0.18 5,000 08:30
B/A .. volume 68512
ETRF 0.105 25,000 13:55
NITE 0.105 6,301 13:45
CDEL 0.102 10,450 13:54
OTCX 0.077 10,200 10:02
LAFC 0.07 10,000 03/26
NITE 0.11 10,000 12:04
CDEL 0.11 5,564 13:54
PAUL 0.12 5,000 09:33
ETRF 0.17 5,000 09:30
CSTI 0.18 5,000 08:30
B/A .. volume 82512
ETRF 0.105 25,000 14:35
NITE 0.105 6,301 13:45
CDEL 0.102 10,450 13:54
OTCX 0.077 10,200 10:02
LAFC 0.07 10,000 03/26
CSTI 0.11 20,000 14:44
NITE 0.11 10,000 12:04
CDEL 0.11 5,564 13:54
ETRF 0.114 12,000 14:35
PAUL 0.12 5,000 09:33
B/A .. volume 112512
CDEL 0.105 10,000 15:48
NITE 0.105 6,301 13:45
ETRF 0.10 21,727 15:49
OTCX 0.077 10,200 10:02
LAFC 0.07 10,000 03/26
CSTI 0.11 20,000 14:44
NITE 0.11 10,000 12:04
CDEL 0.11 5,564 15:48
ETRF 0.114 12,000 14:35
PAUL 0.12 5,000 09:33
B/A .. volume 123186
NITE 0.105 6,301 13:45
CDEL 0.1005 11,155 15:58
ETRF 0.10 21,727 15:49
OTCX 0.077 10,200 10:02
LAFC 0.07 10,000 03/26
VNDM 0.07 10,000 04/03
STXG 0.06 10,000 02/19
VERT 0.06 10,000 03/26
PUMA 0.06 10,000 08:10
PAUL 0.0505 10,000 04/01
MAXM 0.0001 10,000 07:35
CANT 0.0001 10,000 08:30
CSTI 0.0001 10,000 08:30
INTL U 0 10/24
DBOX U 0 01/22
CSTI 0.11 20,000 14:44
NITE 0.11 10,000 12:04
CDEL 0.11 5,000 15:58
ETRF 0.114 12,000 14:35
PAUL 0.12 5,000 09:33
VERT 0.20 2,500 02/05
VNDM 0.20 2,500 04/03
CANT 0.27 10,000 09:30
LAFC 0.29 2,500 02/19
PUMA 0.35 2,500 08:10
STXG 2.00 100 02/19
MAXM 8.00 100 07:35
INTL U 0 10/24
DBOX U 0 01/22
OTCX U 0 08:15
4kids