IPIX .. 3.29.19 DRS % .. 247351/387550 .. 63.82% Hidden

New Post Public Reply Private Reply Replies (1) Message Board
4kids AlanC #4366
215
IPIX .. 3.29.19

DRS % .. 247351/387550 .. 63.82%
Hidden trades .. 86111/387550 .. 22.21%
Liquidity .. .009c (HOD 11c/LOD 101c)

to start off the EOM blocking on the *ask* for IPIX .. 2 decoys .. PAUL/VNDM
they would be joined later on in the day by CDEL
.. see below

trades .. note the approx hour's time it took to do back to back trades of *size* .. imo done to engender *volume* on IPIX .. with a difference of of 1000 .. my cynical observation is it took NR that long to *regroup* by scrounging some *shares* (probably from some unwitting actual Innovation Pharma's investor's cash acct based on the seconds b4 the reset) and yep NR reset back .. the less 1000 is probably for *accountability* re: *activity* for the month (i'll lay odds it's gonna be CDEL in the number 1 spot) .. again March's MM Monthly for those actually *reporting* to Finra .. should be out by 4.12.19 .. without those 2 *trades* .. IPIX would not have 10 day *volume maintenance by NR .. just one reason why DRS %s do matter CONtrary to what embeds and NRs' trading crews lie like rugs about daily ..

trades .. and i do use that word loosely




15:59:59 0.107 5000 OTO .. @ jumped bid NC 5000
15:55:39 0.107 5000 OTO .. @ jumped bid NC 5000
15:55:39 0.1074 20000 OTO .. hidden
15:48:42 0.1095 1000 OTO .. @ ask
15:37:38 0.1067 2000 OTO .. hidden
15:36:33 0.101 34000 OTO .. @ ASK ..note prior bid becomes UC ASK
15:36:15 0.101 5000 OTO .. @ bid
15:33:30 0.101 14820 OTO .. @ bid
15:33:27 0.101 8381 OTO .. @ bid
15:30:38 0.1044 2000 OTO .. hidden
15:27:39 0.101 11160 OTO .. @ bid
15:13:13 0.101 8450 OTO .. @ bid
15:07:23 0.101 9659 OTO .. @ bid
15:07:20 0.1053 3600 OTO .. hidden
14:59:03 0.107 10000 OTO .. hidden
14:49:15 0.101 7350 OTO .. @ bid
14:29:33 0.101 200 OTO .. @ bid
14:29:25 0.101 9600 OTO .. @ bid
14:29:24 0.102 4200 OTO .. hidden
14:15:48 0.1091 1000 OTO .. hidden
13:58:44 0.101 400 OTO .. @ bid
13:36:18 0.11 80 OTO .. @ ask
13:36:18 0.1096 2000 OTO .. hidden
13:28:37 0.1099 49000 OTO .. @ ask .. note difference is 1000
13:28:09 0.103 50000 OTO .. @ bid .. note difference is 1000
12:38:40 0.105 3300 OTO .. hidden .. note 1 hour till next *trade*
12:38:36 0.105 6700 OTO .. hidden
12:28:53 0.1075 1769 OTO .. hidden
12:17:03 0.11 1000 OTO .. @ ask (3) ETRF/CDEL/PAUL
12:05:15 0.105 16180 OTO .. @ bid CSTI
11:38:37 0.11 5000 OTO
11:07:59 0.105 1000 OTO .. @ bid CDEL
11:05:41 0.11 4000 OTO .. @ ask (3) ETRF/CDEL/PAUL adjusts 30300 to 26300
11:05:31 0.1075 5000 OTO .. hidden
11:03:28 0.11 1719 OTO .. @ ask (3) NC 30300
11:03:19 0.1076 2500 OTO .. hidden
10:47:21 0.11 2000 OTO @ ask (3) .. adjusts 32300 to 30300
10:33:01 0.106 5000 OTO .. hidden
10:07:37 0.102 15000 OTO .. @ ETRF's bid 30000 adjusts to 15000
10:07:22 0.1076 1460 OTO .. hidden
10:04:44 0.106 802 OTO .. hidden
09:46:52 0.108 500 OTO .. @ VNDM's ask NC 5000 .. VNDM relo/s on ask
09:46:51 0.108 3500 OTO .. @ VNDM's ask NC 5000
09:46:49 0.108 2500 OTO .. @ VNDM's ask NC 5000
09:44:54 0.101 20000 OTO .. @ jumped bid CSTI/CDEL NC 70000
09:43:36 0.108 2000 OTO .. @ VNDM's UC ask NC 5000
09:43:29 0.1016 500 OTO .. hidden
09:32:15 0.1022 5000 OTO .. @ bid relo/s bid .. ask UC to .108
09:31:19 0.1077 14280 OTO .. hidden
09:30:07 0.11 840 OTO .. @ MM PAUL's ask NC 5000
09:30:01 0.11 2000 OTO .. @ MM PAUL's ask NC 5000
09:30:01 0.11 100 OTO .. @ MM PAUL's ask NC 5000


reminder .. sans the back to back 2 trades of 99000 total .. IPIX's daily would
have been 288,550 .. close but not beneficial to NR .. (387550-99000=288550)



Detailed Quote:IPIX
INNOVATION PHARMACEUTICALS INC
0.107Down -0.003 (-2.73 %)AS OF 3:59:59PM ET 03/29/2019


Last Trade 0.107
Trade Time 3:59:59pm ET

Change -0.003
% Change -2.73%


Bid 0.107
Bid Size 5000

Ask 0.125
Ask Size 5000


Open 0.11
Day High 0.11
Day Low 0.101
Previous Close
03/28/2019 0.11

52-Week High
05/16/2018 0.69475

52-Week Low
12/31/2018 0.07

Price Performance (Last 52 Weeks)
03/28/2019 -79.82%


Volume 387,550
Volume (10 day Average) 293,848
Volume (90 day Average) 480,689


Market Capitalization $19.75M
Shares Outstanding 179,573,000


B/A .. volume 17220

NITE 0.1022 5,000 03/28
CANT 0.095 10,000 08:30
CDEL 0.09 11,650 09:30
ETRF 0.08 58,000 09:30
LAFC 0.07 10,000 03/26
VNDM 0.07 10,000 03/28
STXG 0.06 10,000 02/19
VERT 0.06 10,000 03/26
PUMA 0.06 10,000 08:10
PAUL 0.05 10,000 03/27
MAXM 0.0001 10,000 07:35
CSTI 0.0001 10,000 08:30
INTL U 0 10/24
DBOX U 0 01/22
OTCX U 0 08:15

PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1149 13,750 09:30
OTCX 0.14 5,000 09:30
CSTI 0.14 5,000 08:30
VERT 0.20 2,500 02/05
CDEL 0.25 8,000 09:30
VNDM 0.265 2,500 03/28
CANT 0.27 10,000 09:30
LAFC 0.29 2,500 02/19
PUMA 0.35 2,500 08:10
STXG 2.00 100 02/19
MAXM 8.00 100 07:35
INTL U 0 10/24
DBOX U 0 01/22


B/A .. volume 22220

OTCX 0.0951 10,000 09:35
ETRF 0.095 30,000 09:35
CANT 0.095 10,000 08:30
CDEL 0.09 11,650 09:30
NITE 0.07 35,715 09:32

VNDM 0.108 5,000 09:32
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1148 18,000 09:36
OTCX 0.14 5,000 09:30


B/A .. volume 24720

CSTI 0.101 40,000 09:43
CDEL 0.101 30,000 09:43
OTCX 0.0951 10,000 09:35
CANT 0.095 10,000 08:30

VNDM 0.108 5,000 09:32
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1148 18,000 09:36
OTCX 0.14 5,000 09:30


B/A .. volume 44720


CSTI 0.101 40,000 09:43
CDEL 0.101 30,000 09:43
OTCX 0.0951 10,000 09:35
CANT 0.095 10,000 08:30
ETRF 0.08 58,000 09:43

VNDM 0.108 5,000 09:32
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1148 18,000 09:36
OTCX 0.14 5,000 09:30


B/A .. volume 51220

CSTI 0.101 40,000 09:43
CDEL 0.101 30,000 09:43
OTCX 0.0951 10,000 09:35
CANT 0.095 10,000 08:30
ETRF 0.08 58,000 09:43

VNDM 0.108 5,000 09:32
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1148 18,000 09:36
OTCX 0.14 5,000 09:30


B/A .. volume 52022

ETRF 0.102 30,000 09:50
CDEL 0.1015 10,000 09:51
CSTI 0.101 40,000 09:43
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59

VNDM 0.11 15,000 09:57
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1148 18,000 09:36
OTCX 0.14 5,000 09:30


B/A .. volume 68482 .. 10:07:37AM

ETRF 0.102 15,000 10:07
CDEL 0.1015 10,000 09:51
CSTI 0.101 40,000 09:43
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59
NITE 0.07 35,715 09:32
LAFC 0.07 10,000 03/26
VNDM 0.07 10,000 03/28
STXG 0.06 10,000 02/19
VERT 0.06 10,000 03/26
PUMA 0.06 10,000 08:10
PAUL 0.05 10,000 03/27
MAXM 0.0001 10,000 07:35
INTL U 0 10/24
DBOX U 0 01/22

PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1148 18,000 09:36
OTCX 0.14 5,000 09:30
CSTI 0.14 5,000 08:30
VERT 0.20 2,500 02/05
VNDM 0.20 2,500 10:07
CDEL 0.25 8,000 09:51
CANT 0.27 10,000 09:30
LAFC 0.29 2,500 02/19
PUMA 0.35 2,500 08:10
STXG 2.00 100 02/19
MAXM 8.00 100 07:35
INTL U 0 10/24
DBOX U 0 01/22


B/A .. volume 73482

ETRF 0.102 15,000 10:07
CDEL 0.1015 10,000 10:13
CSTI 0.101 40,000 09:43
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59

CDEL 0.11 15,000 10:13
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
ETRF 0.1148 18,000 09:36
OTCX 0.14 5,000 09:30


B/A .. volume 89701

CDEL 0.105 5,100 11:05
CSTI 0.101 40,000 09:43
ETRF 0.10 10,000 11:04
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59

ETRF 0.11 12,300 10:35
CDEL 0.11 9,000 11:05
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28
OTCX 0.14 5,000 09:30


B/A .. volume 110881

CSTI 0.105 6,700 11:26
CDEL 0.1015 10,000 12:11
ETRF 0.10 10,000 11:38
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59

OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 11:46
CDEL 0.11 20,080 12:11
PAUL 0.11 5,000 03/28
NITE 0.111 5,000 03/28


B/A .. volume 113650 .. 12:28:53PM .. note the UC on the ask x2

CSTI 0.105 6,700 11:26
CDEL 0.1015 10,000 12:29
ETRF 0.101 10,000 12:23
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59

NITE 0.1099 19,080 12:23
CANT 0.1099 13,750 12:23
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 11:46
PAUL 0.11 5,000 03/28


B/A .. volume 123650 .. 12:38:40PM

ETRF 0.1015 30,000 12:38
CDEL 0.1015 10,000 12:29
CSTI 0.101 40,000 12:38
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59

NITE 0.1099 19,080 12:23
CANT 0.1099 13,750 12:23
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 11:46
PAUL 0.11 5,000 03/28


B/A .. volume 226130 .. 2:15:48PM

CSTI 0.101 40,000 12:38
ETRF 0.101 9,600 13:58
NITE 0.101 5,000 14:12
CANT 0.095 10,000 08:30
CDEL 0.09 11,650 13:37

CDEL 0.1095 5,000 13:37
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 13:28
CSTI 0.14 5,000 08:30


B/A .. volume 240130


CSTI 0.101 46,255 14:48
CDEL 0.101 45,000 14:37
NITE 0.101 5,000 14:12
ETRF 0.10 10,000 14:29
CANT 0.095 10,000 08:30

CDEL 0.1095 5,000 14:37
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 13:28
CSTI 0.14 5,000 08:30


B/A .. volume 257480

CSTI 0.101 46,255 14:48
CDEL 0.101 37,650 14:49
NITE 0.101 5,000 14:12
ETRF 0.10 10,000 14:29
CANT 0.095 10,000 08:30

CDEL 0.1095 5,000 14:49
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 13:28
CSTI 0.14 5,000 08:30


B/A .. volume 270739 .. 3:07:23PM

CSTI 0.101 46,255 14:48
CDEL 0.101 27,991 15:07
NITE 0.101 5,000 14:12
ETRF 0.10 10,000 14:29
CANT 0.095 10,000 08:30

CDEL 0.1095 5,000 15:07
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 13:28
CSTI 0.14 5,000 08:30


B/A .. volume 292349 (just shy of 10 day vol algo 293,848) .. 3:30:38PM

CSTI 0.101 46,255 14:48
CDEL 0.101 8,381 15:30
NITE 0.101 5,000 14:12
ETRF 0.10 10,000 14:29
CANT 0.095 10,000 08:30

CDEL 0.105 39,000 15:30
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 13:28
CSTI 0.14 5,000 08:30


B/A .. volume 315550 .. note UC on ask by CDEL (49000 - 39000 = 10000)


CSTI 0.101 31,435 15:33
NITE 0.101 5,000 14:12
ETRF 0.10 10,000 14:29
CDEL 0.099 16,000 15:34
CANT 0.095 10,000 08:30

CDEL 0.105 39,000 15:34
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 13:28
CSTI 0.14 5,000 08:30


B/A .. volume 320550 .. note decoy CSTI's bid size of 50000
and decoy ECN OTCX's second on ask size of 56000 and CDEL's ask size of 5000


CSTI 0.10 50,000 15:36
ETRF 0.10 10,000 14:29
NITE 0.10 5,000 15:36
CDEL 0.099 16,000 15:36
CANT 0.095 10,000 08:30

CDEL 0.1095 5,000 15:36
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 15:36
CSTI 0.15 12,200 15:36


B/A .. volume 354550

CSTI 0.10 50,000 15:36
ETRF 0.10 10,000 14:29
NITE 0.10 5,000 15:36
CDEL 0.099 16,000 15:36
CANT 0.095 10,000 08:30

CDEL 0.1095 5,000 15:36
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 15:36
CSTI 0.15 12,200 15:36


B/A .. volume 357550 .. 3:48:42PM

ETRF 0.1001 6,050 15:46
CSTI 0.10 50,000 15:36
NITE 0.10 5,000 15:36
CDEL 0.099 16,000 15:36
CANT 0.095 10,000 08:30

CDEL 0.1095 5,000 15:36
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 15:36
CSTI 0.15 12,200 15:36


B/A .. volume 382550 .. 3:55:39PM

NITE 0.107 5,000 15:55
ETRF 0.1001 6,050 15:46
CSTI 0.10 50,000 15:36
CDEL 0.099 16,000 15:36
CANT 0.095 10,000 08:30
OTCX 0.077 10,000 09:59
LAFC 0.07 10,000 03/26
VNDM 0.07 10,000 03/28
STXG 0.06 10,000 02/19
VERT 0.06 10,000 03/26
PUMA 0.06 10,000 08:10
PAUL 0.05 10,000 03/27
MAXM 0.0001 10,000 07:35
INTL U 0 10/24
DBOX U 0 01/22

CDEL 0.1095 5,000 15:36
OTCX 0.11 56,000 12:01
ETRF 0.11 25,300 13:28
NITE 0.125 14,100 15:36
CSTI 0.15 12,200 15:36
PAUL 0.16 5,000 13:30
VERT 0.20 2,500 02/05
VNDM 0.20 2,500 10:07
CANT 0.27 10,000 12:58
LAFC 0.29 2,500 02/19
PUMA 0.35 2,500 08:10
STXG 2.00 100 02/19
MAXM 8.00 100 07:35
INTL U 0 10/24
DBOX U 0 01/22


another *day* of IPIX's *trading* that definitely didn't go NRs' way ..


4kids

Scroll down for more posts ▼

Top 10 Most Recent News Articles

Steel Dynamics Gears Up for Q3 2026 Earnings Update

Updated Category News Views 7

Steel Dynamics Preps for Key Earnings Report Folks, we're staring down the barrel of another quarterly earnings report from Steel Dynamics, Inc., and you can bet this one is gonna have plenty of eyes glued. October 19th, 2026, that's when they'll peel back the curtain on how they fared in Q3. Now, buckle up, because this isn't just a numbers game—it’s a snapshot of...

Continue Reading
Ajman Tourism Department Hits Internal Audit Milestone

Updated Category News Views 4

A Nod to Standards in Ajman's Tourism Department Folks, it's not every day you see a government department get this kind of spotlight in the internal audit arena, yet here we are. The Ajman Department of Tourism, Culture and Media has snagged Full Conformance with Internal Audit Quality Standards. That’s not just some random feather in their cap but a signal flare in...

Continue Reading
Teamsters Secure Landmark Deal for SF Parking Workers

Updated Category News Views 5

Major Win for San Francisco's Parking Professionals Parking lots and garages across San Francisco might not be the first places you’d look for labor triumphs, but that’s exactly what almost 1,000 members of Teamsters Local 665 have achieved. Under a newly ratified four-year master contract, these parking pros snagged one of the richest deals the industry has seen. A...

Continue Reading
Lupin Secures FDA Nod for Key Injectable Drug

Updated Category News Views 4

Lupin's FDA Approval: A Strategic Play in Pharmaceuticals Ah, the thrill of a new approval! Lupin Limited has landed U.S. FDA approval for their Phytonadione Injectable Emulsion, marking a significant stride into the lucrative realm of vitamin K treatments. This approval isn't just a feather in Lupin's cap—it's a calculated move to corner a piece of the estimated $52.3...

Continue Reading
Rutter Mills Secures $13M in Virginia Injury Cases

Updated Category News Views 5

The Stakes in Virginia When you drop nine successful injury cases on the scales and they tip over $13 million, that's a story worth dissecting. The two top dogs at Rutter Mills certainly know how to make a splash in the legal puddle, don't they? We're talking about attorneys Adam H. Lotkin and Georgina D. Montgomery here, the legal eagles behind these jaw-dropping...

Continue Reading
Webull Faces Legal Scrutiny Over Chinese Ties

Updated Category News Views 5

The Unfolding Drama for Webull Shareholders When you see a ticker like NASDAQ:BULL rolling off your tongue these days, it’s not just about stock prices anymore—it's a whole saga wrapped in legal and geopolitical spice. Following the recent uproar from a House China committee report, Webull found itself thrust into the spotlight for all the wrong reasons. That report...

Continue Reading
PrideStaff: 8 Years Strong on Franchise Times Top 400

Updated Category News Views 4

Where PrideStaff Stands in the Franchise Landscape Here's something the staffing world can't ignore: PrideStaff nailed it again, landing among the giants on the Franchise Times Top 400 for the eighth straight year. Sitting at number 217, this ain't just a lucky streak—this is a sustained homerun, my friends. Consistency Is Key, And They're Holding It Consider this...

Continue Reading
Ardelyx Securities Fraud Suit: Key Investor Moves

Updated Category News Views 5

Fraud Allegations: Ardelyx Under the Microscope Looks like Ardelyx has found itself neck-deep in trouble, facing a class action lawsuit over alleged securities fraud. This isn't just a storm in a teacup. We're talking about accusations of false and misleading statements tied to their commercial performance—statements that might have left investors holding the bag with...

Continue Reading
Raken Debuts Change Orders: A Game-Changer for Builds

Updated Category News Views 4

Construction Gets a Streamlined Boost with Raken's New Tool In construction, chaos often partners seamlessly with progress. But Raken is stepping in to shake things up a bit. This isn’t just another run-of-the-mill software update; this is Raken flexing its muscles in the construction tech arena. They’ve rolled out Change Orders, enhancing their project management...

Continue Reading
Hexaware Teams with Anthropic for Game-Changing AI Move

Updated Category News Views 4

A Bold AI Partnership on the Horizon Mutual back-slapping or a deal with authentic grit? Hexaware’s latest tango with Anthropic might just be the jolt enterprises need. Announced under the flickering fluorescent lights of Mumbai, London, and Iselin, Hexaware’s multi-year partnership with Anthropic thrusts Claude, their razor-sharp AI, right into the mix of...

Continue Reading

Top 5 Most Recently Viewed Articles

CreateAI Unveils Animon.ai Studio to Revolutionize Anime Creation

Updated Category News Views 245

CreateAI Unveils Animon.ai Studio to Enhance Anime Production Animon Studio, a revolutionary platform for anime creation, makes professional storytelling accessible for everyone. The recently launched Studio Version of Animon.ai empowers creators to produce captivating anime series effortlessly and efficiently. Unlocking the Magic of Anime Creation With extensive...

Continue Reading
ONWARD Medical Shares Positive AGM Outcomes and Future Plans

Updated Category News Views 153

Positive Outcomes from ONWARD Medical's Annual General Meeting ONWARD Medical N.V. is at the forefront of neurotechnology, aiming to revolutionize therapies that restore movement and independence for individuals facing spinal cord injuries and movement disabilities. The recent Annual General Meeting of Shareholders (AGM) was a significant event that showcased the...

Continue Reading
Exciting Developments for Chaos Zero Nightmare RPG Game

Updated Category News Views 257

Exciting Developments for Chaos Zero Nightmare RPG Game Chaos Zero Nightmare (CZN) is making waves in the gaming community with outstanding pre-registration numbers. The RPG has reached an impressive milestone of over 1 million pre-registrations, creating anticipation for its unique gameplay and rich storytelling, set in a dark and chaotic world. Unique Features in Chaos...

Continue Reading
Elon Musk's Impact: Tesla Stock Recovery and Future Buzz

Updated Category News Views 280

Elon Musk's Leadership and Tesla's Stock Surge Tesla, Inc. (NASDAQ: TSLA) has seen a remarkable rebound in its stock value, reflecting the dynamic changes within the company and its leadership. Following a challenging beginning of the year for this leading electric vehicle (EV) manufacturer, the shares experienced a dramatic increase in October, resulting in a surge that...

Continue Reading
Investors Alert: Opportunity to Claim Losses from Metagenomi Inc.

Updated Category News Views 66

Investors Encouraged to Seek Justice on Metagenomi Losses NEW YORK -- Levi & Korsinsky, LLP has issued an important notification to investors regarding Metagenomi, Inc. This notice is aimed at individuals and entities who have purchased or acquired shares of Metagenomi, identified by ticker symbol MGX, particularly during its initial public offering. Understanding the...

Continue Reading