IPIX .. 2.19.19 DRS% .. 218011/325400 = 66.9
Post# of 72440
DRS% .. 2180 11 / 325400 = 66.99%
Hidden trades .. 50850 / 325400 = 15.62%
Liquidity .007c (HOD .147/LOD .14)
note news out Pre Mkt (email rec'd in @ 9:04AM)
https://investorshangout.com/post/view?id=5354451
15:56:58 0.1435 900 OTO .. hidden
15:54:58 0.14 10000 OTO
15:47:22 0.14 7384 OTO
15:46:36 0.14 225 OTO .. same long's
15:42:37 0.14 7000 OTO .. long's 5000 bundled into (offset = 2000)
15:10:02 0.145225 4185 OTO .. hidden
15:09:16 0.1455 30 OTO
15:02:15 0.14275 5000 OTO .. hidden
14:47:56 0.145 23315 OTO .. hidden
14:47:56 0.145 1685 OTO
14:45:30 0.1459 5000 OTO
14:45:20 0.1425 5000 OTO .. hidden
14:45:08 0.145 10000 OTO
14:44:48 0.145 2500 OTO .. note 2500/23315/5000/4185 = 35000
14:32:35 0.145 35000 OTO
14:26:27 0.14 21000 OTO
14:14:42 0.14 85 OTO .. hidden
14:11:21 0.14 275 OTO .. hidden
13:30:47 0.145 876 OTO
13:05:37 0.145 15000 OTO
13:04:21 0.145 5000 OTO
13:03:34 0.141 5000 OTO
13:03:18 0.141 5000 OTO
12:02:24 0.145 3000 OTO
12:02:18 0.143 5000 OTO .. hidden
12:01:42 0.141 2000 OTO
11:54:50 0.145 4000 OTO
11:42:01 0.145 1000 OTO
11:42:00 0.145 5000 OTO
11:40:14 0.145 10000 OTO
11:32:47 0.145 800 OTO
11:28:54 0.1459 1350 OTO
11:24:52 0.145 25000 OTO
11:24:45 0.145 5000 OTO
11:24:05 0.145 5000 OTO
11:11:23 0.14345 350 OTO .. hidden
10:43:12 0.146 3800 OTO
10:41:32 0.146 400 OTO
10:36:21 0.1445 1000 OTO .. hidden
10:31:58 0.1445 340 OTO .. hidden
10:24:11 0.147 1000 OTO
10:13:10 0.147 1500 OTO
10:13:10 0.146 3500 OTO .. hidden
10:12:31 0.142 900 OTO .. hidden
09:46:36 0.145 5000 OTO
09:43:23 0.145 11500 OTO
09:41:47 0.145 5000 OTO
09:40:56 0.145 1000 OTO
09:40:32 0.145 1000 OTO
09:40:32 0.145 11500 OTO
09:40:26 0.145 2500 OTO
09:40:08 0.145 10000 OTO
09:40:07 0.145 10000 OTO
09:37:25 0.145 12500 OTO
09:30:17 0.142 5000 OTO
09:30:03 0.1415 1000 OTO .. hidden
Detailed Quote:IPIX .. hidden
INNOVATION PHARMACEUTICALS INC
0.1435Up 0.0024 (1.70 %) AS OF 3:56:58PM ET 02/19/2019
Last Trade 0.1435
Trade Time 3:56:58pm ET
Change 0.0024
% Change 1.70%
Bid 0.14
Bid Size 5000
Ask 0.145
Ask Size 5000
Open 0.1415
Day High 0.147
Day Low 0.14
Previous Close
02/15/2019 0.1411
52-Week High
03/08/2018 0.70
52-Week Low
12/31/2018 0.07
Price Performance (Last 52 Weeks)
02/15/2019 -79.55%
Volume 325,400
Volume (10 day Average) 484,517
Volume (90 day Average) 626,391
last grab B/A .. may not align with Fido's above
ETRF 0.144 14,930 15:58
NITE 0.14 6,285 14:50
CDEL 0.135 30,100 14:45
CSTI 0.135 5,000 14:47
PAUL 0.10 5,000 02/08
VERT 0.10 5,000 02/11
LAFC 0.10 5,000 02/14
VNDM 0.06 10,000 02/15
STXG 0.06 10,000 07:35
PUMA 0.06 10,000 08:10
MAXM 0.0001 10,000 07:35
CANT 0.0001 10,000 08:30
cMICA 0.001 10,000 11/28
INTL U 0 10/24
DBOX U 0 01/22
OTCX U 0 08:15
PAUL 0.145 5,000 15:55
ETRF 0.1454 12,000 15:18
CDEL 0.1459 5,000 14:45
OTCX 0.1495 58,000 09:30
NITE 0.16 50,000 10:18
VERT 0.20 2,500 02/05
CSTI 0.26 8,250 09:30
LAFC 0.29 2,500 09:01
VNDM 0.35 2,500 02/15
PUMA 0.35 2,500 08:10
CANT 0.36 5,000 09:30
STXG 2.00 100 07:35
MAXM 8.00 100 07:35
cMICA 12.00 100 11/28
INTL U 0 10/24
DBOX U 0 01/22
4kids