IPIX .. 2.15.19 DRS% .. 56694/158125 = 35.85%
Post# of 72440
DRS% .. 56694/158125 = 35.85%
imo marked = 481/442/496/14275 and 41000 possible combo of 11500/8500/5000/6000/10000 = 56694
Hidden trades .. 29500/158125 = 18.65%
Liquidity .0075c (HOD .145/LOD .1375)
31 trades
8 hidden (29500)
8 @ bid (48956)
15 @ ask (79669)
15:59:18 0.1411 2000 OTO .. hidden
15:00:38 0.145 11500 OTO
14:57:36 0.144 8500 OTO
14:57:20 0.144 5000 OTO
14:15:52 0.14 5000 OTO
14:15:12 0.14 10000 OTO
14:09:48 0.143 850 OTO
14:09:41 0.1415 500 OTO .. hidden
13:53:44 0.14 6000 OTO
13:53:00 0.14 9000 OTO
13:49:05 0.14 1000 OTO
13:43:03 0.14 5000 OTO
13:38:09 0.14 10000 OTO
12:56:58 0.14 496 OTO .. @ ask imo marked
12:24:45 0.1375 2000 OTO
12:09:17 0.14 7500 OTO .. hidden
12:09:04 0.14 5000 OTO
12:06:54 0.1429 3000 OTO .. hidden
12:06:46 0.143 5000 OTO
12:01:41 0.14 14275 OTO .. @ ask imo marked
11:40:08 0.14 4625 OTO
11:35:30 0.1375 2000 OTO
11:19:39 0.1408 1500 OTO .. hidden
11:19:09 0.1408 2500 OTO .. hidden
11:06:39 0.1403 5000 OTO .. hidden
10:42:13 0.14 7500 OTO .. hidden
10:13:00 0.144 2500 OTO
10:11:43 0.144 442 OTO .. @ ask imo marked
09:30:29 0.14 14956 OTO
09:30:16 0.14 5000 OTO
09:30:08 0.14 481 OTO .. @ ask imo marked
Detailed Quote:IPIX .. hidden .. MM decoy PAUL on *ask*
INNOVATION PHARMACEUTICALS INC
0.1411Up 0.0026 (1.88 %)AS OF 3:59:18PM ET 02/15/2019
Last Trade 0.1411
Trade Time 3:59:18pm ET
Change 0.0026
% Change 1.88%
Bid 0.1375
Bid Size 5000
Ask 0.142
Ask Size 5000
Open 0.14
Day High 0.145
Day Low 0.1375
Previous Close
02/14/2019 0.1385
52-Week High
02/16/2018 0.70
52-Week Low
12/31/2018 0.07
Price Performance (Last 52 Weeks)
02/14/2019 -79.78%
Volume 158,125
Volume (10 day Average) 520,423
Volume (90 day Average) 627,827
last grab B/A .. may not align with Fido's above
NITE 0.1375 5,000 15:00
CDEL 0.135 7,185 15:40
ETRF 0.135 5,000 14:22
CSTI 0.123 25,000 09:30
PAUL 0.10 5,000 02/08
VERT 0.10 5,000 02/11
LAFC 0.10 5,000 02/14
STXG 0.06 10,000 12/20
VNDM 0.06 10,000 02/14
PUMA 0.06 10,000 08:10
MICA 0.001 10,000 11/28
MAXM 0.0001 10,000 07:35
CANT 0.0001 10,000 08:30
INTL U 0 10/24
DBOX U 0 01/22
OTCX U 0 08:15
PAUL 0.142 5,000 15:40
CDEL 0.145 18,500 15:40
ETRF 0.145 5,000 09:37
NITE 0.1495 5,000 13:43
VERT 0.20 2,500 02/05
LAFC 0.20 2,500 02/14
CSTI 0.26 8,250 13:53
VNDM 0.35 2,500 02/14
PUMA 0.35 2,500 08:10
CANT 0.36 5,000 09:30
STXG 2.00 100 >year
MAXM 8.00 100 07:35
MICA 12.00 100 11/28
INTL U 0 10/24
DBOX U 0 01/22
OTCX U 0 08:15
4kids