20180214|PTOI|58171|0|62048|O 93.75% 58171 =7610/
Post# of 43064
58171 =7610/9500/9500/9500/10000/4061/8000
every trade marked today except for the 9:30 trades .. always interesting to see a *sell* (ask) get marked ..
trades .. spot the 9:30AM *start* and the mirrored and hidden trades
14:47:05 0.035798 8000 OTO .. hidden .. marked
13:15:39 0.0375 4061 OTO
13:15:33 0.0375 10000 OTO
12:55:21 0.0375 9500 OTO
12:53:30 0.0375 9500 OTO
12:16:22 0.0375 9500 OTO
10:00:49 0.0333 7610 OTO .. relo/s ask
09:30:11 0.0333 777 OTO ****
09:30:02 0.0333 3100 OTO .. @ NN's *ask* NC 10000 size
**** if this looks familiar .. it (like the 9500's et al) should .. it's been done earlier this month >> see 2.6.2018 *trades*
14:47:05 0.035798 8 000 OTO
13:15:39 0.0375 4 061 OTO
13:15:33 0.0375 10000 OTO
12:55:21 0.0375 9500 OTO
12:53:30 0.0375 9500 OTO
12:16:22 0.0375 9500 OTO
10:00:49 0.0333 7610 OTO
09:30:11 0.0333 777 OTO
09:30:02 0.0333 3 1 00 OTO .. 3100 + 4900 = 8 000
15:39:39 0.03165 9500 OTO
13:16:17 0.03165 9500 OTO
09:54:43 0.0311 9000 OTO
14:13:44 0.02516 4 9 00 OTO
13:15:23 0.031 45000 OTO
12:00:21 0.03 2454 OTO
10:51:00 0.0309 9500 OTO
13:54:53 0.0306 4000 OTO
11:52:30 0.0281 14 7 OTO
11:52:30 0.029196 845 OTO
11:23:13 0.0281 353 OTO
11:23:13 0.029196 353 OTO
12:32:27 0.0281 5 400 OTO
11:37:11 0.02815 4000 OTO
11:37:11 0.0281 4000 OTO
11:28:27 0.028 4 500 OTO
11:45:59 0.0332 9500 OTO
11:02:51 0.0281 3 880 OTO
10:38:29 0.0281 1 800 OTO
09:30:04 0.0334 4 400 OTO
15:38:37 0.0339 777 OTO
13:50:18 0.0374 9500 OTO
12:29:10 0.0292 2025 OTO
10:52:47 0.0379 10000 OTO
09:53:52 0.0292 5 000 OTO
16:00:27 0.038 10000 OTO
09:35:06 0.0359 1 OTO
09:30:04 0.0281 120 OTO
https://investorshangout.com/timeandsales/PTOI?qm_page=29969
Detailed Quote TOI 3:57PM
PLASTIC2OIL INC
0.035798Up 0.004148 (13.11 %)AS OF 2:47:05PM ET 02/14/2018
Last Trade 0.035798 *** hidden
Trade Time 2:47:05pm ET
Change 0.004148
% Change 13.11%
Bid 0.0301
Bid Size 39000
Ask 0.0375
Ask Size 165000
Open 0.0333
Day High 0.0375
Day Low 0.0333
Previous Close
02/13/2018 0.03165
52-Week High
03/03/2017 0.05
52-Week Low
08/28/2017 0.006
Price Performance (Last 52 Weeks)
02/13/2018 -36.94%
Volume 62,048
Volume (10 day Average) 28,792
Volume (90 day Average) 71,898
B/A EOD .. may not align with FIDO's above ..
NITE 0.03 10,000 02/13
ETRF 0.025 13,889 09:30
CDEL 0.024 15,000 12:44
CSTI 0.0192 10,000 08:30
VNDM 0.005 10,000 02/13
MAXM 0.0001 10,000 07:35
CANT 0.0001 10,000 08:30
ETRF 0.0375 155,000 13:10
NITE 0.0375 10,000 12:55
CDEL 0.049 206,738 12:44
CANT 0.05 10,000 08:30
VNDM 0.051 10,000 02/13
CSTI 0.138 5,000 08:30
MAXM 200.00 1 07:35
come on RH .. NR has squat to work with even after last month's *gift*
here's to *exploiting* those who exploit by rote re: OTC
4kids