Investors Hangout Stock Message Boards Logo
  • Mailbox
  • Favorites
  • Boards
    • The Hangout
    • NASDAQ
    • NYSE
    • OTC Markets
    • All Boards
  • Whats Hot!
    • Recent Activity
    • Most Viewed Boards
    • Most Viewed Posts
    • Most Posted
    • Most Followed
    • Top Boards
    • Newest Boards
    • Newest Members
  • Blog
    • Recent Blog Posts
    • Recently Updated
    • News
    • Stocks
    • Crypto
    • Investing
    • Business
    • Markets
    • Economy
    • Real Estate
    • Personal Finance
  • Market Movers
  • Interactive Charts
  • Login - Join Now FREE!
  1. Home ›
  2. Stock Message Boards ›
  3. Stock Boards ›
  4. Greenwave Technology Solutions Inc. (GWAV) Message Board

20170524|MSRT|107490|0|292522|O 36.74% 63600 t tr

Message Board Public Reply | Private Reply | Keep | Replies (1)                   Post New Msg
Edit Msg () | Previous | Next


Post# of 593
(Total Views: 385)
Posted On: 05/24/2017 7:52:19 PM
Avatar
Posted By: 4kids
Re: 4kids #421
20170524|MSRT|107490|0|292522|O 36.74%
63600 t trade/s bypass reg sho = 48.04%


Detailed Quote:MSRT
MASSROOTS INC
0.63Up 0.022 (3.62 %)AS OF 3:51:31PM ET 05/24/2017


Last Trade 0.63
Trade Time 3:51:31pm ET

Change 0.022
% Change 3.62%


Open 0.669
Day High 0.68
Day Low 0.6109
Previous Close
05/23/2017 0.608

52-Week High
01/05/2017 1.18

52-Week Low
09/30/2016 0.38


Price Performance (Last 52 Weeks)
-- --%

Volume 356,122
Volume (10 day Average) 540,154
Volume (90 day Average) 633,743



5.24.2017 .. trades


15:51:31 0.63 1000 OTO
15:51:19 0.63 1000 OTO
15:51:19 0.6299 1000 OTO
15:42:46 0.635 4000 OTO
15:42:35 0.63 5725 OTO
15:40:35 0.63 500 OTO
15:40:21 0.63 1200 OTO
15:38:38 0.635 1500 OTO
15:36:00 0.635 100 OTO
15:35:07 0.6349 50 OTO
15:33:47 0.63 200 OTO
15:28:32 0.635 500 OTO
15:28:08 0.635 150 OTO
15:19:08 0.635 8000 OTO
15:15:55 0.63 250 OTO
15:09:23 0.63 300 OTO
15:07:42 0.6349 5 OTO
15:07:17 0.625 100 OTO
15:06:52 0.625 100 OTO
15:06:27 0.625 6068 OTO
15:06:01 0.6265 315 OTO
15:06:01 0.63 3617 OTO
15:01:21 0.635 150 OTO
15:01:07 0.6325 2000 OTO
14:58:21 0.635 1200 OTO
14:55:56 0.6325 2000 OTO
14:53:20 0.63 1383 OTO
14:41:04 0.6262 80 OTO
14:40:57 0.63 1000 OTO
14:40:16 0.63 50 OTO
14:40:12 0.63 100 OTO
14:39:49 0.6275 3000 OTO
14:24:03 0.6275 300 OTO
14:14:52 0.625 1000 OTO
14:14:47 0.625 1000 OTO
14:14:46 0.625 1000 OTO
14:10:33 0.6244 3200 OTO
14:05:09 0.6225 1000 OTO
14:02:14 0.62 47 OTO
13:58:05 0.615 1000 OTO
13:58:05 0.615 1000 OTO
13:56:41 0.6191 250 OTO
13:51:00 0.62 3000 OTO
13:50:45 0.6199 800 OTO
13:46:32 0.618 300 OTO
13:46:07 0.6109 500 OTO
13:44:18 0.625 1500 OTO
13:41:28 0.625 1000 OTO
13:41:18 0.6139 1000 OTO
13:41:11 0.6109 13713 OTO
13:41:10 0.611 750 OTO
13:41:04 0.621 5000 OTO
13:41:00 0.6251 1000 OTO
13:40:53 0.6325 150 OTO
13:40:52 0.631 1000 OTO
13:40:50 0.633 445 OTO
13:40:37 0.6346 100 OTO
13:37:39 0.635 305 OTO
13:36:54 0.635 800 OTO
13:36:54 0.6355 1650 OTO
13:29:18 0.631 700 OTO
13:29:09 0.631 100 OTO
13:27:50 0.6328 10 OTO
13:27:11 0.635 1000 OTO
13:26:58 0.6351 1000 OTO
13:26:58 0.635 1000 OTO
13:26:58 0.6375 3000 OTO
13:23:03 0.6399 20 OTO
13:21:48 0.6375 250 OTO
13:19:07 0.635 6600 OTO
13:19:07 0.638 1000 OTO
13:18:31 0.638 1000 OTO
13:13:29 0.64 170 OTO
13:12:42 0.6381 20 OTO
13:10:12 0.64 440 OTO
13:10:10 0.64 1400 OTO
13:09:59 0.645 500 OTO
13:07:25 0.645 104 OTO
13:06:22 0.645 235 OTO
13:05:32 0.6476 100 OTO
12:59:34 0.645 299 OTO
12:58:44 0.6499 200 OTO
12:58:22 0.641 300 OTO
12:53:26 0.64 500 OTO
12:51:38 0.64 1500 OTO
12:50:56 0.6499 4000 OTO
12:42:40 0.64 500 OTO
12:41:16 0.6487 90 OTO
12:40:44 0.6499 200 OTO
12:32:46 0.6499 10 OTO
12:31:58 0.644 1000 OTO
12:30:41 0.6499 30 OTO
12:30:14 0.638 1000 OTO
12:14:34 0.65 100 OTO
12:10:22 0.644 115 OTO
12:03:36 0.64 1000 OTO
12:03:35 0.6401 1000 OTO
12:03:29 0.64 1000 OTO
12:03:29 0.6401 1000 OTO
12:03:21 0.64 1000 OTO
12:03:21 0.645 1000 OTO
12:03:03 0.6499 25 OTO
12:02:21 0.64 400 OTO
12:02:21 0.64 150 OTO
12:02:21 0.64 400 OTO
12:02:21 0.6423 1300 OTO
12:00:24 0.645 200 OTO
11:56:27 0.645 500 OTO
11:56:18 0.65 7600 OTO
11:56:09 0.65 100 OTO
11:55:55 0.6425 300 OTO
11:49:53 0.65 100 OTO
11:49:23 0.65 1300 OTO
11:37:56 0.6425 1500 OTO
11:36:15 0.64 800 OTO
11:33:07 0.65 90 OTO
11:33:07 0.6477 90 OTO
11:32:14 0.64 95 OTO
11:32:14 0.64 6100 OTO
11:32:14 0.64 3105 OTO
11:27:43 0.64 350 OTO
11:27:43 0.6423 350 OTO
11:24:22 0.6401 45 OTO
11:24:19 0.65 80 OTO
11:20:32 0.64 1750 OTO
11:18:33 0.65 350 OTO
11:18:29 0.646 100 OTO
11:18:25 0.645 300 OTO
11:15:58 0.65 400 OTO
11:15:39 0.64 200 OTO
11:15:37 0.65 100 OTO
11:13:25 0.65 45 OTO
11:11:44 0.65 3054 OTO
11:11:42 0.65 4900 OTO
11:11:34 0.65 100 OTO
11:06:53 0.65 2335 OTO
11:06:53 0.649 7635 OTO
11:04:08 0.65 100 OTO
11:04:08 0.6477 100 OTO
11:03:59 0.65 6058 OTO
11:03:19 0.645 700 OTO
11:02:42 0.645 1000 OTO
11:00:58 0.642 100 OTO
11:00:44 0.645 500 OTO
10:59:39 0.65 1 OTO
10:55:49 0.65 5000 OTO
10:52:59 0.64 2000 OTO
10:52:59 0.6401 2000 OTO
10:52:59 0.645 3000 OTO
10:50:57 0.65 5 OTO
10:46:23 0.64 1000 OTO
10:45:30 0.65 5 OTO
10:43:30 0.65 100 OTO
10:41:57 0.6425 2000 OTO
10:39:34 0.64 1000 OTO
10:38:57 0.65 40 OTO
10:38:57 0.65 500 OTO
10:38:57 0.649 540 OTO
10:38:20 0.645 1300 OTO
10:38:20 0.645 3000 OTO
10:38:12 0.6401 16 OTO
10:37:29 0.645 50 OTO
10:37:11 0.6449 10 OTO
10:37:03 0.645 100 OTO
10:35:55 0.645 100 OTO
10:33:11 0.6425 500 OTO
10:30:53 0.6449 2 OTO
10:30:48 0.6438 1000 OTO
10:30:26 0.6412 144 OTO
10:30:15 0.645 275 OTO
10:28:28 0.636 450 OTO
10:28:28 0.64 2000 OTO
10:27:49 0.644 156 OTO
10:23:25 0.645 2 OTO
10:23:10 0.635 4900 OTO
10:23:03 0.635 100 OTO
10:22:29 0.65 7 OTO
10:20:48 0.6499 400 OTO
10:20:44 0.6425 1000 OTO
10:19:40 0.6499 50 OTO
10:19:04 0.635 140 OTO
10:11:21 0.6499 1000 OTO
10:09:33 0.6351 50 OTO
10:07:29 0.65 1538 OTO
10:06:41 0.65 2000 OTO
10:06:38 0.647 2000 OTO
10:05:10 0.645 1500 OTO
10:05:06 0.6459 2000 OTO
10:04:25 0.65 375 OTO
10:01:42 0.65 270 OTO
10:01:42 0.65 600 OTO
10:00:09 0.65 150 OTO
09:58:39 0.65 800 OTO
09:56:01 0.65 400 OTO
09:55:40 0.6351 50 OTO
09:55:37 0.635 300 OTO
09:55:31 0.641 100 OTO
09:55:01 0.641 100 OTO
09:55:00 0.6425 2000 OTO
09:54:52 0.6425 1000 OTO
09:52:57 0.65 3000 OTO
09:52:53 0.6425 2000 OTO
09:51:31 0.635 600 OTO
09:51:30 0.636 1000 OTO
09:47:58 0.64 700 OTO
09:47:53 0.64 800 OTO
09:47:05 0.64 500 OTO
09:47:02 0.64 500 OTO
09:43:48 0.65 2976 OTO
09:43:39 0.65 100 OTO
09:43:29 0.635 3250 OTO
09:40:21 0.66 1428 OTO
09:39:20 0.6475 135 OTO
09:38:01 0.635 1000 OTO
09:37:36 0.62 1000 OTO
09:37:01 0.6299 60 OTO
09:36:41 0.62 1000 OTO
09:36:41 0.6325 150 OTO
09:35:42 0.62 101 OTO
09:35:42 0.62 1050 OTO
09:35:40 0.63 1000 OTO
09:34:48 0.6525 3000 OTO
09:32:43 0.655 790 OTO
09:32:14 0.655 1500 OTO
09:31:31 0.63 1000 OTO
09:30:27 0.67 6897 OTO
09:30:27 0.67 12 OTO
09:30:05 0.675 43 OTO
09:30:03 0.669 100 OTO
09:30:03 0.669 96 OTO
09:30:03 0.669 200 OTO
09:30:03 0.669 150 OTO
09:30:03 0.669 200 OTO
09:30:03 0.68 60 OTO
09:30:03 0.68 7300 OTO
09:30:03 0.675 2640 OTO
09:30:03 0.675 360 OTO
09:30:02 0.669 1800 OTO
09:30:02 0.669 15 OTO
09:30:02 0.669 800 OTO
09:30:02 0.669 75 OTO
09:30:02 0.669 10000 OTO
09:30:02 0.669 1000 OTO
09:30:02 0.669 300 OTO
09:30:02 0.669 660 OTO
09:30:02 0.669 150 OTO
09:30:02 0.669 1000 OTO
09:30:01 0.672 1470 OTO
09:30:00 0.669 675 OTO

09:28:39 0.679 6500 OTO
09:28:33 0.679 4500 OTO
09:28:20 0.679 4000 OTO
09:27:45 0.669 4500 OTO
09:27:28 0.669 7600 OTO
09:27:09 0.67 1000 OTO
09:27:08 0.67 1000 OTO
09:26:15 0.659 15000 OTO
09:26:08 0.66 1000 OTO
09:26:07 0.66 1000 OTO
09:24:19 0.654 3750 OTO
09:21:06 0.654 5000 OTO
09:21:06 0.654 5000 OTO
09:18:34 0.64 1750 OTO
09:17:57 0.63 2000 OTO



(0)
(0)




Greenwave Technology Solutions Inc. (GWAV) Stock Research Links


  1.  
  2.  


  3.  
  4.  
  5.  






Investors Hangout

Home

Mailbox

Message Boards

Favorites

Whats Hot

Blog

Settings

Privacy Policy

Terms and Conditions

Disclaimer

Contact Us

Whats Hot

Recent Activity

Most Viewed Boards

Most Viewed Posts

Most Posted Boards

Most Followed

Top Boards

Newest Boards

Newest Members

Investors Hangout Message Boards

Welcome To Investors Hangout

Stock Message Boards

American Stock Exchange (AMEX)

NASDAQ Stock Exchange (NASDAQ)

New York Stock Exchange (NYSE)

Penny Stocks - (OTC)

User Boards

The Hangout

Private

Global Markets

Australian Securities Exchange (ASX)

Euronext Amsterdam (AMS)

Euronext Brussels (BRU)

Euronext Lisbon (LIS)

Euronext Paris (PAR)

Foreign Exchange (FOREX)

Hong Kong Stock Exchange (HKEX)

London Stock Exchange (LSE)

Milan Stock Exchange (MLSE)

New Zealand Exchange (NZX)

Singapore Stock Exchange (SGX)

Toronto Stock Exchange (TSX)

Contact Investors Hangout

Email Us

Follow Investors Hangout

Twitter

YouTube

Facebook

Market Data powered by QuoteMedia. Copyright © 2025. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges).
Analyst Ratings & Earnings by Zacks. RT=Real-Time, EOD=End of Day, PD=Previous Day. Terms of Use.

© 2025 Copyright Investors Hangout, LLC All Rights Reserved.

Privacy Policy |Do Not Sell My Information | Terms & Conditions | Disclaimer | Help | Contact Us