Result of Riksbank reversed auctions SEK bonds
Post# of 301275
Posted On: 08/11/2016 4:15:19 AM
Result of Riksbank reversed auctions SEK bonds | Auction date | 2016-08-11 |
| Loan | 1047 |
| Coupon | 5.00 % |
| ISIN-code | SE0001149311 |
| Maturity | 2020-12-01 |
| Tendered volume, SEK mln | 750 +/- 500 |
| Volume offered | 1,850 |
| Volume bought | 750 |
| Number of bids | 6 |
| Number of accepted bids | 3 |
| Average yield | -0.555 |
| Lowest accepted yield | -0.555 |
| Highest yield | -0.555 |
| % accepted at lowest yield | 51.72 |
| Auction date | 2016-08-11 |
| Loan | 1057 |
| Coupon | 1.50 % |
| ISIN-code | SE0004869071 |
| Maturity | 2023-11-13 |
| Tendered volume, SEK mln | 750 +/- 500 |
| Volume offered | 1,450 |
| Volume bought | 750 |
| Number of bids | 4 |
| Number of accepted bids | 2 |
| Average yield | -0.310 |
| Lowest accepted yield | -0.310 |
| Highest yield | -0.310 |
| % accepted at lowest yield | 60.00 |
(0)
(0)