Stock Market Most Active Bulletin Board Stocks Tuesday, March
Post# of 39272
SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
PMCM Primco Mgmt Inc 0.00 +0.00 +5.88% 111,545,816
REAC Real Estate Contacts Inc 0.00 UNCH UNCH 105,663,313
FNMA Fannie Mae 5.30 -0.52 -8.93% 70,818,607
AEGY Alternative Energy Partners 0.01 +0.00 +7.58% 62,633,628
PHOT Growlife Inc 0.53 +0.07 +15.69% 52,371,859
NPWZ Neah Power Systems Inc 0.05 -0.01 -9.94% 39,580,739
TFER Titan Iron Ore Corp 0.00 -0.00 -13.64% 32,519,986
FMCC Freddie Mac 4.93 -0.59 -10.69% 30,559,388
ELTP Elite Pharmaceuticals Inc 0.58 +0.12 +24.95% 18,151,530
IPRU Innovative Prod Opportunitie 0.00 UNCH UNCH 16,687,000
JRRD Journal Radiology Inc 0.00 UNCH UNCH 12,638,268
SFMI Silver Falcon Mng Inc 0.00 UNCH UNCH 8,748,485
MCIG Mcig Inc 0.60 -0.09 -13.01% 6,180,751
COSR Co Signer Inc 0.06 -0.00 -0.49% 5,403,427
IDST Ids Inds Inc 0.07 +0.00 +4.33% 4,736,767
LQMT Liquidmetal Technologies Inc 0.24 -0.01 -5.50% 4,225,790
IDOI Ido Sec Inc 0.01 UNCH UNCH 3,954,052
FNMA.S Federal Natl Mtg Assn 11.75 -0.55 -4.47% 2,836,796
WPWR Well Pwr Inc 0.74 +0.05 +6.94% 2,604,331
TTEG Turbine Truck Engines Inc 0.04 -0.01 -21.57% 2,331,105
IWEB Iceweb Inc 0.01 -0.00 -7.32% 2,173,325
FARE World Moto Inc 0.10 -0.00 -2.00% 1,584,450
CTSO Cytosorbents Corp 0.24 -0.00 -1.67% 1,449,710
APPZ Monster Arts Inc 0.00 -0.00 -21.95% 1,447,000
MYRY Myriad Interactive Media Inc 0.03 +0.00 +8.05% 1,081,944
BCLI Brainstorm Cell Therapeutics 0.28 UNCH UNCH 970,557
EXSL Excelsis Invts Inc 0.01 +0.00 +8.33% 960,000
BONI Bonamour Inc 0.07 -0.01 -12.50% 935,127
EHOS Ehouse Global Inc 0.01 UNCH UNCH 871,962
FMCK.J Federal Home Ln Mtg Corp 12.10 -0.65 -5.10% 854,382
VAPO Vaporin Inc 0.14 -0.02 -12.90% 828,117
MONK Monarchy Res Inc 0.05 -0.00 -6.08% 774,839
MAXD Max Sound Corp 0.11 +0.01 +8.27% 610,909
SITO Single Touch Systems Inc 0.50 +0.02 +3.13% 539,911
PWEB Pacific Webworks Inc 0.02 -0.00 -15.97% 532,084
PROP Propell Technologies Group I 0.32 +0.03 +10.34% 480,275
VEND Fresh Healthy Vending Intl I 5.28 UNCH UNCH 451,284
CRVW Careview Communications Inc 0.77 +0.09 +13.24% 444,850
DMHI Dmh Intl Inc 0.01 -0.00 -1.15% 435,462
BLUU Blue Wtr Global Group Inc 0.01 UNCH UNCH 418,845
GNIN Green Innovations Ltd 0.11 -0.01 -6.78% 414,815
BZNE Biozone Pharmaceuticals Inc 0.58 -0.01 -1.71% 402,166
SCRC Scripsamerica Inc 0.10 -0.01 -7.41% 398,200
MZEI Medizone Intl Inc 0.15 -0.01 -3.19% 366,190
SIAF Sino Agro Food Inc 0.51 -0.05 -9.06% 345,159
MCTC Microchannel Technologies Co 0.03 -0.00 -3.13% 344,905
BCYP Blue Calypso Inc 0.14 -0.01 -5.41% 322,837
AEMD Aethlon Med Inc 0.25 +0.02 +7.69% 316,495
RJDG Rjd Green Inc 0.01 -0.00 -20.00% 314,071
MLCG Ml Cap Group Inc 0.05 -0.01 -10.91% 306,300