| Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| ARREF | Amerigo Resources | 0.4168 | +0.3753 | +904.34% | 0.4305 | 0.4101 | 42,500 | 03/10/14 |
| BTCS | Bitcoin Shop Inc. | 0.6750 | +0.2450 | +56.98% | 0.7450 | 0.4500 | 1,935,067 | 03/10/14 |
| MITD | Mit Holding Inc. | 0.2600 | +0.0911 | +53.94% | 0.2800 | 0.2100 | 840,191 | 03/10/14 |
| FLUX | Flux Power Holdings Inc | 0.3098 | +0.1048 | +51.12% | 0.3099 | 0.2200 | 87,142 | 03/10/14 |
| MVTG | Mantra Venture Group Ltd. | 0.4800 | +0.1400 | +41.18% | 0.5500 | 0.3400 | 915,280 | 03/10/14 |
| MEEXF | Me Resource | 0.3500 | +0.0895 | +34.36% | 0.3660 | 0.2050 | 70,718 | 03/10/14 |
| BHNN | Baoshinn Corporation | 0.9500 | +0.2400 | +33.80% | 0.9500 | 0.9500 | 13,100 | 03/10/14 |
| EFLVF | Electrovaya Inc | 1.1931 | +0.2881 | +31.83% | 1.2960 | 1.0510 | 45,200 | 03/10/14 |
| XBOR | Cross Border Resources Inc | 1.2300 | +0.2900 | +30.85% | 1.8200 | 0.7900 | 88,749 | 03/10/14 |
| AVXL | Anavex Life Sciences | 0.5400 | +0.1200 | +28.57% | 0.6000 | 0.4050 | 863,083 | 03/10/14 |
| ETAH | Eternity Hlthcre | 0.6100 | +0.1300 | +27.08% | 0.6100 | 0.4000 | 42,860 | 03/10/14 |
| TAMG | Transnatl Auto Grp | 0.8000 | +0.1600 | +25.00% | 0.8100 | 0.6600 | 435,549 | 03/10/14 |
| LNGLF | Liquefied Natural GS | 0.5000 | +0.0950 | +23.46% | 0.5200 | 0.5000 | 877,875 | 03/10/14 |
| SYRX | Softlead Inc | 4.6700 | +0.8200 | +21.30% | 4.7000 | 3.9000 | 22,006 | 03/10/14 |
| TNKE | Tanke Incorporated | 0.2650 | +0.0450 | +20.45% | 0.2810 | 0.2425 | 843,779 | 03/10/14 |
| AMSLF | Aeromechanical Svcs | 0.6333 | +0.1074 | +20.42% | 0.6333 | 0.5277 | 438,616 | 03/10/14 |
| TRTC | Terra Tech Corp | 0.8375 | +0.1405 | +20.16% | 0.8480 | 0.6100 | 12,640,922 | 03/10/14 |
| LXRP | Lexaria Corp | 0.4800 | +0.0800 | +20.00% | 0.5500 | 0.4150 | 442,456 | 03/10/14 |
| AXLWF | Arabella Exploration Inc. | 1.2000 | +0.2000 | +20.00% | 1.2000 | 1.0000 | 25,500 | 03/10/14 |
| AXXU | Azia Corp. | 0.4890 | +0.0800 | +19.56% | 0.5000 | 0.3800 | 238,254 | 03/10/14 |
| SGAS | Sino Gas Intl Hldgs | 0.6500 | +0.1051 | +19.29% | 0.6600 | 0.5450 | 38,740 | 03/10/14 |
| UNIB | University Bncp Mich | 6.5000 | +1.0000 | +18.18% | 6.5000 | 5.1000 | 4,260 | 03/10/14 |
| SYXXF | Synodon Inc | 0.2542 | +0.0372 | +17.14% | 0.2542 | 0.2370 | 144,000 | 03/10/14 |
| MKTY | Mechanical Technolgy | 1.2500 | +0.1800 | +16.82% | 1.3000 | 1.0000 | 133,243 | 03/10/14 |
| MGAFF | Mega Uranium Ltd | 0.3010 | +0.0410 | +15.77% | 0.3100 | 0.2610 | 53,200 | 03/10/14 |
| ENRT | Enertopia Corporatio | 0.6000 | +0.0800 | +15.38% | 0.6200 | 0.4710 | 1,366,540 | 03/10/14 |
| GSEH | GSE Holding Inc | 0.3800 | +0.0500 | +15.15% | 0.4400 | 0.3300 | 90,301 | 03/10/14 |
| LNGLY | Liquefied Natural Ga | 18.1000 | +2.3700 | +15.07% | 20.0000 | 18.1000 | 1,911 | 03/10/14 |
| IDND | Intl Dispensing Corp | 0.4600 | +0.0600 | +15.00% | 0.4600 | 0.3800 | 86,320 | 03/10/14 |
| AMHPF | Amazon Mining Hldg | 1.5200 | +0.1970 | +14.89% | 1.6200 | 1.5000 | 14,280 | 03/10/14 |
| CDFT | Citadel Eft Inc | 1.2500 | +0.1500 | +13.64% | 1.5200 | 0.9000 | 191,944 | 03/10/14 |
| BKKN | Bakken Resources | 0.2600 | +0.0300 | +13.04% | 0.3999 | 0.2001 | 38,467 | 03/10/14 |
| TRRU | Torch Energy Royalty Trust | 0.3200 | +0.0345 | +12.08% | 0.3200 | 0.1300 | 119,332 | 03/10/14 |
| FSPM | Baby Bee Bright New | 8.4500 | +0.8600 | +11.33% | 8.4500 | 7.4500 | 258,264 | 03/10/14 |
| MNVWF | Mountainview Energy | 0.5180 | +0.0521 | +11.18% | 0.5517 | 0.4977 | 25,150 | 03/10/14 |
| FOUR | 4Licensing Corporati | 1.5000 | +0.1500 | +11.11% | 1.5000 | 1.3500 | 53,868 | 03/10/14 |
| LTONY | Linktone Ltd. | 0.6700 | +0.0600 | +9.84% | 0.7800 | 0.6100 | 24,478 | 03/10/14 |
| TWSI | Tristar Wellness Solutions Inc. | 0.7900 | +0.0700 | +9.72% | 0.9200 | 0.7650 | 274,310 | 03/10/14 |
| WLCDF | Western Lithium USA | 0.5790 | +0.0510 | +9.66% | 0.5900 | 0.5300 | 217,166 | 03/10/14 |
| REFG | Refill Energy Inc | 0.2850 | +0.0250 | +9.62% | 0.2850 | 0.2551 | 494,338 | 03/10/14 |
| DHCC | Diamondhead Casino | 0.8000 | +0.0700 | +9.59% | 0.8000 | 0.7300 | 35,578 | 03/10/14 |
| RBIZ | Realbiz Media Group | 0.8000 | +0.0700 | +9.59% | 0.8000 | 0.7220 | 17,249 | 03/10/14 |
| SCTPF | Stem Cell Therapeuti | 0.6270 | +0.0538 | +9.39% | 0.6532 | 0.5800 | 391,367 | 03/10/14 |
| CELH | Celsius Holdings Inc. | 0.6000 | +0.0500 | +9.09% | 0.6000 | 0.4000 | 98,543 | 03/10/14 |
| TGICQ | Triad Guaranty Inc | 0.3700 | +0.0290 | +8.50% | 0.4000 | 0.3000 | 70,323 | 03/10/14 |
| KOZAY | Koza Altin Islemeler | 9.0000 | +0.7000 | +8.43% | 9.1000 | 8.8600 | 7,075 | 03/10/14 |
| ONCS | Oncosec Medical Inc | 0.8700 | +0.0650 | +8.07% | 0.8950 | 0.7900 | 4,199,769 | 03/10/14 |
| GWPRF | Gw Pharmaceuticals | 6.4100 | +0.4600 | +7.73% | 6.4100 | 6.0000 | 134,486 | 03/10/14 |
| TITXF | Titan Medical Inc | 1.8000 | +0.1292 | +7.73% | 1.8200 | 1.6900 | 714,748 | 03/10/14 |
| GRLT | Grillit Inc. | 0.2800 | +0.0200 | +7.69% | 0.4000 | 0.2700 | 114,942 | 03/10/14 |
| CDXC | Chromadex Corp | 1.8900 | +0.1300 | +7.39% | 1.9000 | 1.7000 | 396,612 | 03/10/14 |
| ARDM | Aradigm Corp | 0.3650 | +0.0250 | +7.35% | 0.3700 | 0.3500 | 634,836 | 03/10/14 |
| HIIT | Hii Technologies | 0.7300 | +0.0499 | +7.34% | 0.7300 | 0.7050 | 55,312 | 03/10/14 |
| CMKG | Mktg Inc | 1.1800 | +0.0800 | +7.27% | 1.2000 | 1.1500 | 47,000 | 03/10/14 |
| MHCC | Millenium Healthcare Inc | 0.7500 | +0.0501 | +7.16% | 0.7500 | 0.6300 | 163,946 | 03/10/14 |
| YIPI | Yippy Inc. | 0.4600 | +0.0300 | +6.98% | 0.4790 | 0.3860 | 32,447 | 03/10/14 |
| VAPR | Vaporbrands International Inc. | 0.3100 | +0.0198 | +6.82% | 0.3240 | 0.2905 | 137,651 | 03/10/14 |
| MAUXF | Mart Resources Inc [ | 1.3500 | +0.0854 | +6.75% | 1.3616 | 1.2945 | 259,170 | 03/10/14 |
| MYOSD | Myos Corp | 9.1500 | +0.5500 | +6.40% | 9.1500 | 8.8000 | 4,800 | 03/10/14 |
| IWSY | Imageware Sys Inc | 2.3400 | +0.1400 | +6.36% | 2.4100 | 2.1900 | 419,119 | 03/10/14 |
| CHICF | Chitrchatr | 1.3200 | +0.0786 | +6.33% | 1.3600 | 1.2520 | 75,756 | 03/10/14 |
| FCUUF | Fission Uranium | 1.5096 | +0.0896 | +6.31% | 1.5461 | 1.4400 | 652,298 | 03/10/14 |
| NVCIF | Neovasc Inc | 6.9200 | +0.4100 | +6.30% | 6.9200 | 6.8288 | 3,450 | 03/10/14 |
| SBOTF | Stellar Biotech Inc | 1.7500 | +0.1032 | +6.27% | 1.7500 | 1.6600 | 245,720 | 03/10/14 |
| MGPHF | Mason Graphite | 0.8069 | +0.0470 | +6.19% | 0.8300 | 0.7800 | 115,996 | 03/10/14 |
| POETF | Poet Technologies Inc. | 1.2100 | +0.0700 | +6.14% | 1.2100 | 1.1400 | 46,423 | 03/10/14 |
| ABHD | Abtech Holdings Inc | 0.5300 | +0.0300 | +6.00% | 0.5300 | 0.4459 | 130,588 | 03/10/14 |
| PTAIY | Pt Astra Intl ADR | 12.9200 | +0.7300 | +5.99% | 12.9200 | 12.6000 | 13,820 | 03/10/14 |
| SRCRF | Scorpio Gold Corp Ne | 0.3608 | +0.0198 | +5.81% | 0.3608 | 0.3460 | 28,500 | 03/10/14 |
| WMIH | Wmi Holdings | 3.4900 | +0.1900 | +5.76% | 3.4900 | 3.2700 | 641,276 | 03/10/14 |
| NANX | Nanophase Technologies Corp. | 0.5390 | +0.0291 | +5.71% | 0.5500 | 0.4700 | 21,800 | 03/10/14 |
| BRDT | Breedit Corp. | 0.6500 | +0.0350 | +5.69% | 0.6530 | 0.6220 | 858,050 | 03/10/14 |
| ATNM | Actinium Pharmaceuticals Inc. | 6.7900 | +0.3400 | +5.27% | 6.8000 | 6.3000 | 148,500 | 03/10/14 |
| JASMY | Jasmine Intl Pcl ADR | 2.6000 | +0.1300 | +5.26% | 2.6400 | 2.4200 | 98,803 | 03/10/14 |
| NHTC | Natural Health Trends Corp | 4.8600 | +0.2400 | +5.19% | 5.1800 | 4.6750 | 93,622 | 03/10/14 |
| MJNA | Medical Marijuana I | 0.3125 | +0.0153 | +5.15% | 0.3130 | 0.2950 | 15,485,443 | 03/10/14 |
| HXGCF | Hexagon Composites | 4.5000 | +0.2200 | +5.14% | 4.5000 | 4.3000 | 12,020 | 03/10/14 |
| LMRXF | Laramide Res Ltd | 0.7430 | +0.0360 | +5.09% | 0.7500 | 0.7410 | 23,757 | 03/10/14 |
| EXCC | Excel Corp | 0.3990 | +0.0190 | +5.00% | 0.3990 | 0.3500 | 187,300 | 03/10/14 |
| BDRBF | Bombardier Inc Cl B | 3.4200 | +0.1600 | +4.91% | 3.4200 | 3.2630 | 196,722 | 03/10/14 |
| GBRRF | Gabriel Resources Lt | 1.1000 | +0.0500 | +4.76% | 1.1000 | 1.0550 | 31,900 | 03/10/14 |
| PIFMF | Pt Indofood Sukses | 0.6650 | +0.0300 | +4.72% | 0.6650 | 0.6650 | 38,454 | 03/10/14 |
| BBLU | Blue Earth Incorporated | 3.4000 | +0.1500 | +4.62% | 3.4300 | 3.1800 | 195,673 | 03/10/14 |
| SPDL | Spindle Inc | 2.0700 | +0.0900 | +4.55% | 2.0800 | 2.0000 | 51,421 | 03/10/14 |
| MWIP | Mediswipe Inc | 0.4009 | +0.0169 | +4.40% | 0.4040 | 0.3820 | 994,539 | 03/10/14 |
| MNGGF | Mongolia Growth Grou | 2.4210 | +0.1010 | +4.35% | 2.6000 | 2.3930 | 62,261 | 03/10/14 |
| LRUSF | Lorus Therapeutics Inc. | 0.6438 | +0.0268 | +4.34% | 0.6439 | 0.6201 | 25,000 | 03/10/14 |
| ILII | Illini Corp [Il] New | 48.0000 | +1.9000 | +4.12% | 48.0000 | 48.0000 | 500 | 03/10/14 |
| QFOR | Quadrant 4 Systems Corp | 0.7100 | +0.0280 | +4.11% | 0.7400 | 0.6800 | 119,586 | 03/10/14 |
| UMAM | Umami Sustainable Se | 0.5200 | +0.0200 | +4.00% | 0.5500 | 0.5000 | 23,800 | 03/10/14 |
| ULUR | Uluru Inc. | 1.3000 | +0.0500 | +4.00% | 1.3000 | 1.1800 | 29,516 | 03/10/14 |
| YNGFF | Veris Gold Corp. | 0.4492 | +0.0172 | +3.98% | 0.4600 | 0.4310 | 49,218 | 03/10/14 |
| SCRA | Securealert Inc | 18.7000 | +0.7000 | +3.89% | 19.0000 | 17.9000 | 4,069 | 03/10/14 |
| CBMG | Cellular Biomedicine Group Inc. | 5.4000 | +0.2000 | +3.85% | 5.5000 | 5.0300 | 2,208 | 03/10/14 |
| DDXS | Diadexus Inc | 1.0800 | +0.0400 | +3.85% | 1.1000 | 1.0500 | 211,888 | 03/10/14 |
| AUXO | Auxilio Inc | 1.6500 | +0.0600 | +3.77% | 1.7000 | 1.5850 | 117,134 | 03/10/14 |
| PROBF | Probe Mines Ltd | 3.0300 | +0.1100 | +3.77% | 3.0600 | 2.9000 | 84,835 | 03/10/14 |
| UREE | U.S. Rare Earths Inc | 2.5000 | +0.0900 | +3.73% | 2.5000 | 2.2100 | 11,377 | 03/10/14 |
| RNSGF | Renaissance Gold Inc | 0.5260 | +0.0186 | +3.67% | 0.5360 | 0.5249 | 19,916 | 03/10/14 |
| ENRJ | Enerjex Resources Inc. | 0.5700 | +0.0200 | +3.64% | 0.5800 | 0.5400 | 63,570 | 03/10/14 |
testing Sym Name Last Change Percent High Low
Top 10 Most Recent News Articles
JiMMYBAR! Expands Creatine Market with Target Launch
JiMMYBAR! Breaks New Ground in Supplements You ever notice how some companies just know how to shake things up? Take JiMMYBAR!, for instance. The moment I read they’re making moves to get their Creatine + Protein bars into Target stores nationwide, starting October 4, I thought, “That’s one way to drag creatine out from the dusty tub and onto the shelves of...
Continue Reading
Purina Institute Highlights Nutritional Science at WSAVA 2026
A Global Stage for Pet Nutrition Science The folks over at the Purina Institute are back in the spotlight as they gear up to throw their weight behind the 51st World Small Animal Veterinary Association (WSAVA) Congress in Warsaw, Poland. Set for October 13-15, 2026, this isn’t just another event—they're bringing some serious clout with their 'Food for Thought'...
Continue Reading
Epic Political Thriller Explores Humanity's Future
Adams' Provocative Debut Asks Timeless Questions Sometimes life throws a philosophical curveball, and that's exactly what John C. Adams has done with his debut novel, The Third Phase. This isn't your average political yarn—it's an intricate tapestry intertwining political intrigue, deep spiritual inquiry, and hearty doses of classic philosophy. A Whirlwind Journey...
Continue ReadingROKFORM’s Signal Card: A Wallet Tracker for All
The Gadget You Didn't Know You Needed Ever feel that momentary panic when your wallet seems to have vanished into thin air? ROKFORM's fresh offering, the Signal Card, tackles that heart-stopping moment head-on. They've taken the mundane act of misplacing your wallet and transformed it with their sleek, credit-card-sized tracker. This baby pairs seamlessly with Apple Find...
Continue Reading
Community Banks Missing $106B Lending Opportunity?
A Missed Opportunity for Community Banks It's a classic tale: community banks sleepwalking while big players snatch up low-hanging fruit right in their own backyards. According to the latest report by Cornerstone Advisors, commissioned by Teslar Software, these banks are essentially leaving $106 billion on the table when it comes to consumer lending. That's not just chump...
Continue Reading
Northern Jet Names Veteran Matthew Harris as CEO
Fresh Leadership at Northern Jet Well, if you didn’t see this coming, you’ve been snoozing on the tarmac. Northern Jet, no stranger to the skies after three decades, just roped in Matthew Harris as their new CEO from October 2, 2026. They're pulling in this hotshot with more than 25 years riding the turbulence of private aviation. And listen to this: his marching...
Continue Reading
Charter Next Generation Unveils Gen 2 MDO-PE Films
Peering Into CNG's Latest Innovation Charter Next Generation (CNG) just threw down a hefty gauntlet with its launch of next-gen machine-direction-oriented polyethylene (MDO-PE) solutions. They're pushing the envelope on what recycle-ready packaging can do, folks. Let's not mince words—other players in the field better have their game faces on. This ain't just another...
Continue Reading
Pushing for National Liver Cancer Awareness in 2026
The Urgency of Liver Cancer Awareness Death doesn’t wait, does it? When liver cancer is the villain in question, every moment becomes precious because this beast doesn’t roar until it’s too late. Here we are in 2026, staring at nearly 31,000 annual deaths in the U.S. alone. But hope flickers with a new congressional resolution aiming to slap a bright spotlight on...
Continue Reading
Truss Financial Tackles Home Equity Closing Delays
Truss Financial Group's Bold Move Against Closing Delays In real estate, time is money. Even the most casual market observer could tell you delays can slice through a deal like a hot knife through butter. That's the headache home equity borrowers face, blindsided by closing delays that sneak up on them without warning. An Industry Bottleneck Finally Addressed Enter Truss...
Continue Reading
Cure Blindness Project's 770K Screenings for World Sight Day
Visionary Steps Toward a Brighter Future No two words could describe the task that Cure Blindness Project is tackling this year: vision and action. Marking World Sight Day on October 8, they plan to usher in 770,000 eye screenings across Asia, Africa, and the Caribbean. These initiatives aren't just numbers—they're a colossal step toward lifting the veil of avoidable...
Continue ReadingTop 5 Most Recently Viewed Articles
Rapid7 Achieves Leader Status in Gartner's 2025 Magic Quadrant
Rapid7 Declared a Leader in Exposure Assessment Platforms Boston - Rapid7, Inc. (NASDAQ: RPD), renowned for its expertise in threat detection and exposure management, proudly announces its positioning as a Leader in the 2025 Gartner® Magic Quadrant™ for Exposure Assessment Platforms (EAPs). This esteemed recognition underscores Rapid7's commitment to enhancing security...
Continue Reading
SiriusXM's Bold New Chapter as an Independent Entity Begins
SiriusXM's New Chapter as an Independent Audio Leader Sirius XM Holdings Inc. (NASDAQ: SIRI) is stepping into an exciting new phase as an independent public company, thanks to a refined capital structure and a clear vision for future growth. The recent completion of its transaction with Liberty Media marks a pivotal moment in SiriusXM's journey, enabling the company to...
Continue Reading
BQE Water Expands Its Expertise with Aquatic Toxicology Services
BQE Water Expands Its Expertise BQE Water Inc., recognized for its leading role in managing and treating waters impacted by mining operations, is taking significant steps to bolster its service offerings. The company is now integrating aquatic toxicology services into its core competencies, a move aimed at improving its solutions for clients dealing with complex water...
Continue Reading
Innventure's Upcoming Investor Engagements and Insights
Innventure's Participation in Investor Conferences In the realm of industrial innovations, Innventure, Inc. (NASDAQ: INV), based in Orlando, Florida, is making waves. This dynamic industrial growth conglomerate focuses on transforming groundbreaking technologies into commercial successes. Recently, Innventure announced its participation in several upcoming investor...
Continue Reading
Insights into Recent Insider Trading at FirstFarms A/S
Recent Insider Transactions at FirstFarms A/S In finance, insider trading is often a window into a company’s health and potential. In line with Market Abuse Regulation Article 19, it's crucial for companies to announce any share transactions involving insiders and their related parties. Recently, FirstFarms A/S, a well-regarded Danish agricultural business, disclosed...
Continue Reading