| Sym | Name | Last | Change | Gap Up | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| TREX | Trex Company | 82.58 | +14.18 | +6.33 | 86.85 | 75.00 | 1,412,411 | 02/24/14 |
| JOSB | Jos. A. Bank Clothiers | 60.04 | +4.99 | +3.05 | 60.14 | 58.35 | 5,387,799 | 02/24/14 |
| SMP | Standard Motor Products | 36.51 | +4.35 | +2.98 | 36.55 | 35.25 | 299,617 | 02/24/14 |
| MW | Men's Wearhouse | 48.51 | +3.40 | +2.58 | 49.46 | 47.85 | 3,306,604 | 02/24/14 |
| PANW | Palo Alto Networks Inc | 76.78 | +3.16 | +2.28 | 79.99 | 76.56 | 3,812,621 | 02/24/14 |
| TQNT | Triquint Semiconductor | 11.64 | +2.41 | +1.44 | 11.84 | 10.84 | 48,927,450 | 02/24/14 |
| DEG | Etablissements Delhaize Freres | 71.17 | +1.45 | +0.69 | 71.38 | 70.43 | 96,902 | 02/24/14 |
| TPL | Texas Pacific Land Trust | 141.69 | +8.36 | +0.69 | 142.00 | 134.32 | 34,764 | 02/24/14 |
| BHI | Baker Hughes Inc | 63.08 | +2.06 | +0.62 | 63.53 | 62.09 | 6,327,228 | 02/24/14 |
| RMAX | Re/Max Holdings Inc | 31.02 | +1.09 | +0.55 | 31.75 | 31.00 | 131,231 | 02/24/14 |
| RFMD | RF Micro Devices | 7.03 | +1.22 | +0.45 | 7.08 | 6.44 | 76,650,614 | 02/24/14 |
| WYNN | Wynn Resorts Limited | 235.59 | +7.24 | +0.44 | 236.60 | 229.19 | 1,825,385 | 02/24/14 |
| ABGB | Abengoa S.A. | 22.53 | +1.13 | +0.42 | 22.65 | 21.82 | 38,979 | 02/24/14 |
| KALU | Kaiser Aluminum Corp | 69.49 | +0.68 | +0.41 | 70.83 | 69.38 | 336,382 | 02/24/14 |
| SINA | Sina Corp | 76.08 | +3.13 | +0.40 | 78.49 | 74.60 | 6,219,187 | 02/24/14 |
| BKU | BankUnited Inc. | 32.89 | +1.06 | +0.38 | 33.03 | 32.27 | 821,395 | 02/24/14 |
| SDRL | Seadrill Limited | 37.68 | +0.85 | +0.36 | 37.96 | 37.36 | 5,426,696 | 02/24/14 |
| AKRX | Akorn Inc | 27.81 | +1.33 | +0.30 | 27.99 | 27.24 | 2,240,955 | 02/24/14 |
| SLXP | Salix Pharmaceuticals | 108.26 | +2.89 | +0.25 | 108.73 | 105.94 | 1,125,764 | 02/24/14 |
| ESTE | Earthstone Energy | 21.19 | +2.02 | +0.25 | 21.57 | 19.50 | 57,817 | 02/24/14 |
| SPN | Superior Energy Services | 28.75 | +0.77 | +0.25 | 29.41 | 28.50 | 5,044,256 | 02/24/14 |
| CP | Canadian Pacific Railway | 157.95 | +1.73 | +0.25 | 159.70 | 157.20 | 604,584 | 02/24/14 |
| WWAV | The Whitewave Foods Company | 29.18 | +0.45 | +0.23 | 29.48 | 28.98 | 2,046,444 | 02/24/14 |
| UNT | Unit Corp | 56.52 | +1.33 | +0.23 | 56.71 | 55.48 | 532,335 | 02/24/14 |
| BUD | Anheuser-Busch Inbev Sa | 103.15 | +1.67 | +0.22 | 103.26 | 102.05 | 2,210,488 | 02/24/14 |
| TOT | Totalfinaelf S.A. | 63.15 | +0.88 | +0.22 | 63.59 | 62.87 | 1,047,485 | 02/24/14 |
| SAVE | Spirit Airlines Inc | 55.29 | +1.00 | +0.21 | 56.58 | 54.55 | 1,350,035 | 02/24/14 |
| CXP | Columbia Property Trust Inc | 25.72 | +1.31 | +0.20 | 25.87 | 24.90 | 2,094,207 | 02/24/14 |
| DNB | Dun & Bradstreet Corp | 99.72 | +4.18 | +0.20 | 100.45 | 95.96 | 1,768,171 | 02/24/14 |
| CVI | Cvr Energy Inc | 41.49 | +1.23 | +0.19 | 42.00 | 40.50 | 842,583 | 02/24/14 |
| CHDN | Churchill Downs Inc | 95.84 | +2.63 | +0.18 | 96.74 | 93.58 | 36,946 | 02/24/14 |
| FLEX | Flextronics International Ltd | 9.42 | +0.24 | +0.16 | 9.54 | 9.40 | 5,788,399 | 02/24/14 |
| PEIX | Pacific Ethanol | 9.72 | +0.67 | +0.15 | 9.74 | 9.27 | 1,193,265 | 02/24/14 |
| PUK | Prudential Public Limited Company | 45.66 | +1.12 | +0.15 | 45.87 | 45.21 | 153,778 | 02/24/14 |
| INO | Inovio Pharmaceuticals | 3.72 | +0.50 | +0.14 | 3.95 | 3.38 | 32,115,245 | 02/24/14 |
| LUX | Luxottica Group S.P.A. | 54.93 | +0.95 | +0.13 | 55.00 | 54.67 | 60,946 | 02/24/14 |
| CAJ | Canon Inc | 30.66 | +0.35 | +0.13 | 30.79 | 30.65 | 225,903 | 02/24/14 |
| CIB | Bancolombia S.A. | 48.35 | +2.02 | +0.12 | 48.79 | 46.54 | 679,645 | 02/24/14 |
| G | Genpact Limited | 16.00 | +0.50 | +0.11 | 16.03 | 15.72 | 1,985,263 | 02/24/14 |
| MOG.A | Moog Inc | 62.66 | +1.11 | +0.11 | 63.03 | 61.67 | 146,096 | 02/24/14 |
| ATE | Advantest Corporation Ads | 11.18 | +0.20 | +0.11 | 11.30 | 11.18 | 14,598 | 02/24/14 |
| SUSP | Susser Petroleum Partners LP | 36.83 | +0.68 | +0.10 | 36.89 | 36.25 | 16,844 | 02/24/14 |
| DCM | Ntt Docomo Inc | 16.55 | +0.26 | +0.10 | 16.56 | 16.46 | 244,935 | 02/24/14 |
| MCOX | Mecox Lane Limited | 4.03 | +0.18 | +0.09 | 4.08 | 3.94 | 23,171 | 02/24/14 |
| CRWS | Crown Crafts | 8.95 | +0.29 | +0.09 | 9.00 | 8.79 | 37,829 | 02/24/14 |
| PRGN | Paragon Shipping Inc | 6.62 | +0.15 | +0.08 | 7.02 | 6.61 | 697,426 | 02/24/14 |
| CLSN | Celsion Corp | 3.75 | +0.13 | +0.08 | 3.92 | 3.75 | 1,558,136 | 02/24/14 |
| AUO | Au Optronics Corp | 3.32 | +0.14 | +0.08 | 3.33 | 3.30 | 674,190 | 02/24/14 |
| CNI | Canadian National Railway Company | 56.23 | +0.52 | +0.08 | 56.56 | 55.94 | 789,740 | 02/24/14 |
| SMTC | Semtech Corp | 24.55 | +0.22 | +0.07 | 25.08 | 24.52 | 989,555 | 02/24/14 |
| ESV | Ensco Plc | 53.29 | +0.87 | +0.07 | 53.86 | 52.76 | 3,379,225 | 02/24/14 |
| INFU | Infusystems Holdings | 2.94 | +0.27 | +0.07 | 2.98 | 2.79 | 124,381 | 02/24/14 |
| EXPD | Expeditors International of Washington | 42.01 | +0.43 | +0.06 | 42.77 | 42.00 | 2,156,504 | 02/24/14 |
| MVG | Mag Silver Corp | 8.27 | +0.45 | +0.06 | 8.35 | 7.92 | 141,653 | 02/24/14 |
| KS | Kapstone Paper and Packaging Corp | 31.33 | +0.31 | +0.06 | 31.71 | 31.13 | 802,531 | 02/24/14 |
| SMI | Semiconductor Manufacturing Internationa | 4.13 | +0.15 | +0.05 | 4.17 | 4.07 | 236,321 | 02/24/14 |
| SA | Seabridge Gold | 9.36 | +0.24 | +0.05 | 9.60 | 9.24 | 653,934 | 02/24/14 |
| ORAN | Orange Ads | 13.13 | +0.29 | +0.05 | 13.18 | 13.04 | 713,913 | 02/24/14 |
| ENL | Reed Elsevier Nv | 44.15 | +0.54 | +0.05 | 44.27 | 43.86 | 33,889 | 02/24/14 |
| VRNT | Verint Systems Inc | 47.48 | +0.68 | +0.05 | 47.74 | 46.90 | 320,749 | 02/24/14 |
| PBF | PBF Energy Inc | 27.20 | +0.99 | +0.04 | 27.50 | 26.26 | 1,165,434 | 02/24/14 |
| PTEN | Patterson-Uti Energy | 30.40 | +0.78 | +0.04 | 30.67 | 29.69 | 3,330,674 | 02/24/14 |
| PENN | Penn National Gaming | 12.10 | +0.49 | +0.04 | 12.12 | 11.65 | 1,754,121 | 02/24/14 |
| TWO | Two Harbors Investments Corp | 10.20 | +0.13 | +0.04 | 10.35 | 10.15 | 6,873,943 | 02/24/14 |
| GNVC | Genvec Inc | 3.61 | +0.13 | +0.04 | 3.80 | 3.55 | 742,398 | 02/24/14 |
| TAP | Molson Coors Brewing Company | 57.27 | +0.67 | +0.04 | 57.54 | 56.75 | 1,372,750 | 02/24/14 |
| NTT | Nippon Telegraph and Telephone Corp | 28.08 | +0.35 | +0.04 | 28.14 | 27.93 | 221,230 | 02/24/14 |
| GTAT | Gt Advanced Technologies Inc | 14.14 | +2.03 | +0.04 | 14.32 | 12.84 | 22,091,625 | 02/24/14 |
| TTEC | Teletech Holdings | 22.40 | +0.44 | +0.04 | 22.71 | 22.07 | 205,530 | 02/24/14 |
| ECA | Encana Corp | 19.39 | +0.48 | +0.03 | 19.64 | 19.00 | 8,208,380 | 02/24/14 |
| INT | World Fuel Services Corp | 45.66 | +0.91 | +0.03 | 45.77 | 44.84 | 458,977 | 02/24/14 |
| DWA | Dreamworks Animation Skg | 34.85 | +1.64 | +0.03 | 35.05 | 33.32 | 1,023,734 | 02/24/14 |
| H | Hyatt Hotels Corp | 52.43 | +0.25 | +0.03 | 53.18 | 52.43 | 483,810 | 02/24/14 |
| BBCN | Bbcn Bancorp Inc | 16.65 | +0.43 | +0.03 | 16.78 | 16.26 | 539,297 | 02/24/14 |
| UCBI | United Community Banks | 16.61 | +0.47 | +0.03 | 16.67 | 16.19 | 372,870 | 02/24/14 |
| PEBO | Peoples Bancorp Inc | 23.47 | +0.71 | +0.03 | 23.51 | 23.08 | 24,946 | 02/24/14 |
| NVS | Novartis Ag | 83.52 | +0.87 | +0.02 | 84.00 | 83.12 | 1,732,467 | 02/24/14 |
| ALLT | Allot Communications Ltd | 16.79 | +0.63 | +0.02 | 17.18 | 16.35 | 455,875 | 02/24/14 |
| FRO | Frontline Ltd | 4.17 | +0.25 | +0.02 | 4.17 | 4.03 | 1,743,931 | 02/24/14 |
| PDO | Pyramid Oil Co | 7.08 | +0.21 | +0.02 | 7.10 | 6.90 | 70,234 | 02/24/14 |
| NTZ | Natuzzi S.P.A. | 2.68 | +0.12 | +0.02 | 2.70 | 2.60 | 24,490 | 02/24/14 |
| RLGT | Radiant Logistics | 3.00 | +0.15 | +0.02 | 3.05 | 2.89 | 93,857 | 02/24/14 |
| SKM | Sk Telecom Corp | 21.75 | +0.46 | +0.02 | 21.77 | 21.55 | 835,182 | 02/24/14 |
| BBD | Banco Bradesco Sa | 11.65 | +0.12 | +0.02 | 11.89 | 11.62 | 10,992,948 | 02/24/14 |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. | 12.51 | +0.35 | +0.02 | 12.57 | 12.27 | 3,280,539 | 02/24/14 |
| MCS | Marcus Corp | 14.15 | +0.31 | +0.02 | 14.21 | 13.92 | 51,836 | 02/24/14 |
| IMN | Imation Corp | 5.75 | +0.20 | +0.02 | 5.81 | 5.59 | 439,615 | 02/24/14 |
| WIT | Wipro Limited | 13.70 | +0.42 | +0.02 | 13.81 | 13.33 | 790,804 | 02/24/14 |
| PBY | Pep Boys-Manny Moe & Jack | 12.94 | +0.27 | +0.02 | 13.16 | 12.74 | 291,173 | 02/24/14 |
| RGDO | Regado Biosciences Inc | 7.44 | +0.56 | +0.02 | 7.69 | 6.92 | 116,362 | 02/24/14 |
| FBNK | First Connecticut Bancorp Inc | 15.88 | +0.34 | +0.02 | 15.90 | 15.69 | 27,985 | 02/24/14 |
| FRME | First Merchants Corp | 20.93 | +0.48 | +0.02 | 21.07 | 20.53 | 102,492 | 02/24/14 |
| PBA | Pembina Pipeline Cor | 36.20 | +0.35 | +0.02 | 36.30 | 35.90 | 120,400 | 02/24/14 |
| RDY | Dr. Reddy's Laboratories Ltd | 45.05 | +1.22 | +0.02 | 45.53 | 44.08 | 480,525 | 02/24/14 |
| INSY | Insys Therapeutics Inc | 66.72 | +3.95 | +0.02 | 68.32 | 63.18 | 350,466 | 02/24/14 |
| BC | Brunswick Corp | 43.61 | +0.38 | +0.01 | 44.14 | 43.34 | 583,090 | 02/24/14 |
| LRE | Lrr Energy L.P. | 17.65 | +0.15 | +0.01 | 17.74 | 17.55 | 85,307 | 02/24/14 |
| BNSO | Bonso Electronics International | 2.04 | +0.19 | +0.01 | 2.10 | 1.88 | 18,819 | 02/24/14 |
| PBCT | People's United Financial | 14.20 | +0.14 | +0.01 | 14.37 | 14.08 | 3,633,676 | 02/24/14 |
| BBRY | Blackberry Limited | 9.83 | +0.69 | +0.01 | 10.10 | 9.43 | 55,535,988 | 02/24/14 |
| LCUT | Lifetime Brands | 16.44 | +1.10 | +0.01 | 16.50 | 15.51 | 49,231 | 02/24/14 |
| NCIT | NCI Inc | 12.08 | +0.18 | +0.01 | 12.93 | 12.01 | 307,859 | 02/24/14 |
| NWBI | Northwest Bancshares | 14.32 | +0.17 | +0.01 | 14.51 | 14.19 | 959,512 | 02/24/14 |
| OBCI | Ocean Bio-Chem | 2.99 | +0.09 | +0.01 | 3.02 | 2.92 | 19,496 | 02/24/14 |
| SVLC | Silvercrest Mines | 2.45 | +0.06 | +0.01 | 2.54 | 2.44 | 518,479 | 02/24/14 |
| UBNT | Ubiquiti Networks Inc | 51.77 | +1.18 | +0.01 | 52.35 | 51.23 | 1,019,660 | 02/24/14 |
| SSL | Sasol Ltd | 50.70 | +0.21 | +0.01 | 51.00 | 50.66 | 223,071 | 02/24/14 |
| DIS | Walt Disney Company | 80.73 | +0.60 | +0.01 | 81.59 | 80.46 | 6,635,165 | 02/24/14 |
Gap Up Stocks Today. Sym Name Last Change Gap Up
Top 10 Most Recent News Articles
Alscan Clinches Three PSA Awards, Sets Industry Standard
Alscan's Triple Trophy Triumph with PSA Network in 2026 Talk about setting the bar high! Alscan snagged not one, not two, but three prestigious awards from the PSA Network—quite a haul for any outfit looking to make waves in the security systems game. The recognition showcases their prowess in custom security solutions, serving businesses and industries with vigilance...
Continue Reading
Mattamy Homes' Winning Streak: Top Workplace Once Again
Mattamy Homes Strikes Gold Again in Tucson Amidst the desert landscapes of Tucson, Mattamy Homes has etched its name in the sands of workplace excellence yet again. This 2026 accolade marks the second consecutive year the company clinched the Tucson Top Workplaces title, conferred by Energage. For those keeping score, that's not just a streak—it's a testament to a work...
Continue Reading
Houston's Health Museum Introduces 'Sensing Sound' Exhibit
Sound Takes Center Stage in Houston There's a new kind of hush in Houston and it ain't just the Texas sun setting low. Come November 21, The Health Museum throws its doors wide open with an exhibition that'll have visitors hearing sound like they've never imagined before. Now, I don't want to sound like a broken record, but this type of exhibition—the Sensing...
Continue Reading
AutoMobility LA: Autonomous Tech's Big Leap
Rolling Toward an Autonomous Future Alright, gearheads and tech buffs alike, gather 'round for a ride into the future of road travel. AutoMobility LA, a brainchild of the Los Angeles Auto Show, is revving up to give us a sneak peek into the era where cars don't just roll—they think. "The future's not about who's behind the wheel, but who's crafting the brain of the...
Continue Reading
Pak Mail Expands: Franchisee Adds Location Fast
Franchise Growth: Adding Another Brick When's the last time you heard of a franchisee eager enough to nab a second location? Well, that's exactly what's happening with Manny Zussman, who’s decided his Boulder Pak Mail outlet wasn’t keeping him busy enough. This entrepreneurial spirit's on full display as he's launching another Pak Mail over in Westminster, Colorado....
Continue Reading
State Grid's Green Leap at COP31: Stepping into Action
Electrification Takes Center Stage at COP31 Well, the folks over in Antalya are buzzing, and not just about their baklava. At COP31, the conversation's a whirlwind of electrification and industrial parks, and right in the thick of it is State Grid. They're not just pumping out kilowatts anymore; they're turning entire parks into green machines. This ain't just corporate...
Continue Reading
Routeware's AI Tech Transforming Waste Management
Transforming Waste Management through AI The waste and recycling game just got a facelift with Routeware's latest AI-powered tools. Right out of Austin, Texas, they're throwing down with Routeware Pulse, a fresh AI data and analytics platform that promises to revolutionize how operators handle their reporting and decision-making. It’s no fluff—they’re talking...
Continue Reading
Black Farmers Revitalize Birmingham with Historic Market
A Bold Return to Roots in Fountain Heights Fountain Heights, Birmingham—a place that's been screaming for change, finally gets its answer. Imagine, for almost 70 years, not a single grocery store in the neighborhood. That’s as wild as it gets. Streets once echoing with challenges now buzz with a new beginning. Enter the We All Eat Market by Fountain Heights Farms...
Continue Reading
PrimeFlight Welcomes CEO Amath Fall for Global Growth
A New Era Begins at PrimeFlight On a cloudy November morning in Sugar Land, Texas, some interesting news broke out of PrimeFlight Aviation Services. They've made what seems like a pivotal move by appointing Amath Fall as their new Chief Executive Officer, effective immediately. As PrimeFlight continues to elbow its way into new market territory, having someone like Fall...
Continue Reading
Zura Bio Faces Tough Road After Trial Failure
Investor Dilemma: ZURA Takes a Nosedive November 9, 2026, wasn't a day to remember for anyone holding shares in Zura Bio. If ever there's a classic lesson in biotech investing's volatility, this is it: shares of Zura Biotech (NASDAQ:ZURA) cratered by about 72% after news broke that their much-hyped Phase 2 TibuSHIELD trial for tibulizumab hit the skids. For a company that...
Continue ReadingTop 5 Most Recently Viewed Articles
VEON Celebrates Major Awards for Digital Innovation in 2025
VEON Recognized for Exceptional Digital Services at Global Awards VEON Ltd. (NASDAQ: VEON) recently showcased its remarkable achievements at the World Communication Awards, being awarded across three distinguished categories. These accolades recognize VEON's relentless dedication to enhancing financial inclusion, fostering resilient communications, and spearheading...
Continue Reading
Challenges Ahead for Electronic Arts Amid Price Target Cuts
Concerns for Electronic Arts as Analysts Adjust Expectations In a recent market analysis, Stifel has adjusted its price target for Electronic Arts Inc (NASDAQ: EA) due to concerns surrounding the performance of its flagship game titles. The report outlines a cautious stance highlighting not only the potential underperformance of EA Sports FC 25 and Battlefield but also...
Continue Reading
Join the Culinary Celebration: Brunch for the Station Event
Gather for a Meaningful Cause at Brunch for the Station Union Station Homeless Services (USHS) is gearing up for a heartwarming and empowering event known as Brunch for the Station. This annual gathering invites community members to come together for an enjoyable brunch experience that will support vital services for the homeless and those in need. It’s not just a meal;...
Continue Reading
Texas Moves to Enshrine Citizen Only Voting in Constitution
Texas on the Brink of Constitutional Change In an important decision point for Texas voters, on a designated election day, citizens will have the opportunity to influence the future of voting rights in the state. Proposition 16 seeks to amend the Texas state constitution, mandating that only citizens of the United States can vote in local and state elections. Should this...
Continue Reading
The Wellness Crossing: A New Era of Holistic Healing
The Wellness Crossing: A New Era of Holistic Healing The Culture, a premier sports performance facility, has entered into an innovative collaboration with Walk By Faith Counseling, introducing a unique integrated model named The Wellness Crossing. This partnership strives to blend mental health counseling and physical fitness, creating a holistic approach to personal...
Continue Reading