$GLD SPDR Gold (GLD) 127.35 -0.05 (-0.04%) Pa
Post# of 102244
SPDR Gold (GLD)
127.35 -0.05 (-0.04%)
Past 5 Days
Date Open High Low Last Change % Change Volume
02/19/14 127.26 127.36 127.25 127.35 -0.05 -0.04% 504,758
02/18/14 127.42 127.75 127.09 127.40 +0.25 +0.20% 7,689,600
02/14/14 126.99 127.38 126.75 127.15 +1.66 +1.32% 11,180,899
02/13/14 124.70 125.60 124.66 125.49 +1.06 +0.85% 9,263,300
02/12/14 124.40 124.98 124.13 124.43 +0.07 +0.06% 6,654,100
Historical Highs and Lows
-- Period -- -- High -- -- Low -- -- Percent Change --
5-Day 127.75 on 02/18/14 124.66 on 02/13/14 +2.34% since 02/12/14
1-Month 127.75 on 02/18/14 119.17 on 01/22/14 +5.30% since 01/17/14
3-Month 127.75 on 02/18/14 114.46 on 12/31/13 +3.57% since 11/19/13
6-Month 137.55 on 08/27/13 114.46 on 12/31/13 -3.54% since 08/19/13
12-Month 156.80 on 02/26/13 114.46 on 12/31/13 -18.02% since 02/19/13
Year to Date 127.75 on 02/18/14 117.11 on 01/06/14 +9.66% since 12/31/13
New Highs and Lows
For The Last Made New High Percent From Made New Low Percent From
5-Day 3 times -0.32% 1 time +2.15%
1-Month 10 times -0.32% 2 times +6.86%
3-Month 9 times -0.32% 7 times +11.25%
6-Month 6 times -7.42% 17 times +11.25%
12-Month 3 times -18.79% 14 times +11.25%
Year to Date 15 times -0.32% 2 times +8.74%