Stock Market Most Active Bulletin Board Stocks Tuesday, January
Post# of 39272
SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
OLIE Olie Inc 0.01 +0.01 +246.67% 100,278,974
AEGY Alternative Energy Partners 0.00 UNCH UNCH 81,353,925
VTMB Vitamin Blue Inc 0.00 +0.00 +27.78% 52,432,340
PHOT Growlife Inc 0.18 -0.02 -10.69% 36,733,494
PMCM Primco Mgmt Inc 0.00 -0.00 -50.00% 34,478,046
REAC Real Estate Contacts Inc 0.00 +0.00 +50.00% 17,345,000
TRTC Terra Tech Corp 0.31 +0.03 +9.82% 4,569,152
LQMT Liquidmetal Technologies Inc 0.24 +0.01 +4.83% 3,609,550
TFER Titan Iron Ore Corp 0.00 -0.00 -9.09% 3,424,025
FNMA Fannie Mae 3.18 +0.02 +0.63% 3,328,195
NPWZ Neah Power Systems Inc 0.01 -0.00 -11.49% 2,878,234
ELTP Elite Pharmaceuticals Inc 0.24 +0.01 +2.55% 2,698,453
CTSO Cytosorbents Corp 0.18 +0.01 +8.59% 2,556,768
UAPC United Amern Pete Corp 0.00 +0.00 +6.45% 2,335,748
MYRY Myriad Interactive Media Inc 0.06 +0.01 +16.67% 1,898,533
FMCC Freddie Mac 3.06 -0.02 -0.65% 1,674,721
BLUU Blue Wtr Global Group Inc 0.02 +0.00 +17.78% 1,524,325
AHFD Active Health Foods Inc 0.02 +0.02 +242.86% 1,240,814
SFMI Silver Falcon Mng Inc 0.00 +0.00 +13.64% 970,405
EHOS Ehouse Global Inc 0.04 -0.00 -4.76% 955,010
MCIG Mcig Inc 0.22 +0.01 +5.31% 914,176
KRED Konared Corp 0.95 +0.07 +7.34% 802,883
BFRE Bluefire Renewables Inc 0.00 +0.00 +8.00% 780,218
SCRC Scripsamerica Inc 0.12 -0.01 -7.63% 777,766
PNTV Players Network 0.07 +0.01 +7.46% 740,642
BCLI Brainstorm Cell Therapeutics 0.25 +0.01 +5.93% 682,491
MAXD Max Sound Corp 0.17 UNCH UNCH 618,100
SIAF Sino Agro Food Inc 0.49 +0.02 +4.26% 579,965
APPZ Monster Arts Inc 0.00 -0.00 -16.28% 568,244
GTSO Green Technology Solutions I 0.01 -0.00 -1.96% 514,001
ADTM Adaptive Medias Inc 0.08 -0.00 -2.50% 414,700
CTLE Nano Labs Corp 0.03 +0.00 +2.51% 409,088
FARE World Moto Inc 0.10 -0.00 -3.70% 405,469
OBJE Obj Enterprises Inc 0.21 +0.01 +6.39% 391,454
SMAK Smack Sportswear 0.04 +0.01 +12.82% 333,862
VEND Fresh Healthy Vending Intl I 3.05 +0.21 +7.39% 318,161
CNTO Centor Energy Inc 2.44 +0.03 +1.24% 301,747
TTNP Titan Pharmaceuticals Inc De 0.68 +0.05 +7.59% 281,823
GFOX Gray Fox Pete Corp 1.28 -0.07 -5.19% 272,146
BCYP Blue Calypso Inc 0.13 -0.00 -0.08% 247,502
FMCK.J Federal Home Ln Mtg Corp 10.31 -0.14 -1.34% 247,130
NHLD National Holdings Corp 0.53 -0.02 -3.64% 239,198
BZNE Biozone Pharmaceuticals Inc 0.67 -0.04 -5.63% 225,005
HIPP Hipcricket Inc New 0.30 -0.02 -6.35% 198,249
PFNI Psychic Friends Network Inc 0.02 UNCH UNCH 196,887
NUIN Nutrastar Intl Inc 2.24 +0.24 +12.00% 188,297
IWEB Iceweb Inc 0.01 +0.00 +6.56% 181,800
ENIP Endeavor Ip Inc 0.59 -0.02 -3.99% 180,240
FNMA.S Federal Natl Mtg Assn 10.20 -0.05 -0.49% 176,019
NUVI Emo Cap Corp 0.01 -0.00 -2.44% 171,475