Stock Market Most Active NASDAQ Stocks Tuesday, January 21, 2014
Post# of 39319

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
SLM SLM Corp 24.47 -2.67 -9.84% 18,463,834
RFMD RF Micro Devices Inc 4.98 +0.14 +2.89% 9,491,158
AMAT Applied Materials Inc 17.55 -0.08 -0.45% 9,461,179
FTR Frontier Communications Corp 4.83 -0.05 -0.92% 7,857,335
LKQ LKQ Corp 27.93 -1.36 -4.64% 6,994,748
SYMC Symantec Corp 23.27 +0.18 +0.78% 6,856,307
FITB Fifth Third Bancorp 21.55 +0.18 +0.84% 6,735,538
TXN Texas Instruments Inc 43.45 +0.08 +0.18% 6,633,363
LLTC Linear Technology Corporation 46.00 -0.29 -0.63% 6,036,963
IDTI Integrated Device Technology 11.04 +0.43 +4.05% 5,319,763
FLEX Flextronics International Ltd 7.72 -0.12 -1.53% 5,090,719
ESRX Express Scripts Hldg Co 73.62 +0.72 +0.99% 4,737,907
ONNN ON Semiconductor Corp 8.79 -0.07 -0.79% 4,588,106
BRCD Brocade Communications Systems Inc 9.50 -0.09 -0.94% 4,345,918
VIAB Viacom Inc 83.08 -1.86 -2.19% 4,233,262
PLCM Polycom Inc 11.72 -0.01 -0.09% 4,220,778
ARQL ArQule Inc 2.52 +0.16 +6.78% 4,212,346
GT Goodyear Tire & Rubber Co 24.53 -0.39 -1.57% 3,839,426
DLTR Dollar Tree Inc 54.32 -0.29 -0.53% 3,723,012
CA CA Inc 34.43 +0.38 +1.12% 3,719,067
HERO Hercules Offshore Inc 5.64 -0.16 -2.76% 3,478,153
MYL Mylan Laboratories Inc 45.75 +0.34 +0.75% 3,392,107
ADBE Adobe Systems Inc 61.37 -0.26 -0.42% 3,314,520
MXIM Maxim Integrated Products Inc 28.55 +0.04 +0.14% 3,290,606
NXPI Nxp Semiconductors N V 46.72 +0.72 +1.57% 3,245,253
VIP Vimpelcom Ltd 12.43 +0.04 +0.32% 3,134,478
AVGO Avago Technologies Ltd 56.14 +0.71 +1.28% 3,118,119
ADI Analog Devices Inc 49.38 -0.44 -0.88% 3,104,289
XLNX Xilinx Inc 47.22 -0.04 -0.08% 3,070,610
DISH DISH Network Corp 54.85 -0.51 -0.92% 3,049,023
WDC Western Digital Corporation 88.82 -0.13 -0.15% 2,933,883
TQNT TriQuint Semiconductor Inc 8.80 +0.28 +3.29% 2,911,646
GPRE Green Plains Renewable Energy 21.16 +0.48 +2.32% 2,898,092
CTXS Citrix Systems Inc 60.44 -0.91 -1.48% 2,873,240
ACLS Axcelis Technologies Inc 2.37 UNCH UNCH 2,794,761
PETM PetSmart Inc 64.39 -1.35 -2.05% 2,781,154
ADP Automatic Data Processing Inc 79.97 +0.16 +0.20% 2,741,113
PAYX Paychex Inc 44.10 +0.15 +0.34% 2,729,863
COST Costco Wholesale Corp 116.29 +0.73 +0.63% 2,708,082
PACB Pacific Biosciences Calif In 6.50 +0.82 +14.44% 2,705,037
SHLD Sears Holdings Corp 37.58 -0.79 -2.06% 2,702,852
GLUU Glu Mobile Inc 4.05 +0.13 +3.32% 2,578,854
MAT Mattel, Inc 44.00 -0.35 -0.79% 2,497,568
EXXI Energy Xxi (Bermuda) Ltd 23.58 -0.22 -0.92% 2,494,798
STLD Steel Dynamics Inc 18.39 -0.26 -1.39% 2,453,322
JRCC James River Coal Co 1.35 +0.13 +10.66% 2,449,059
BJRI BJ's Restaurants, Inc. 29.00 -1.52 -4.98% 2,439,995
MCHP Microchip Technology Inc 46.20 -0.07 -0.15% 2,411,277
ANGI Angies List Inc 15.18 +0.10 +0.66% 2,340,124
PTEN Patterson-UTI Energy Inc 25.03 +0.05 +0.20% 2,262,230

