Stock Market Most Active NYSE Stocks Monday, January 13, 2014
Post# of 39319

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
JCP JC Penney Co Inc 6.91 -0.43 -5.86% 34,388,342
BAC Bank Of America Corporation 16.75 -0.02 -0.12% 30,567,891
BEAM Beam Inc 83.09 +16.12 +24.07% 26,710,718
F Ford Motor Co 16.42 +0.35 +2.19% 25,845,891
JNPR Juniper Networks Inc 25.48 +1.94 +8.24% 20,902,267
MRK Merck & Co Inc New 52.78 +2.90 +5.81% 17,436,808
GE General Electric Co 26.95 -0.01 -0.04% 12,839,957
TWTR Twitter Inc 59.25 +2.25 +3.95% 11,935,658
ALU Alcatel-Lucent 4.45 +0.13 +3.01% 11,284,472
AA Alcoa Inc 10.14 +0.03 +0.30% 9,683,127
NOK Nokia Corp 8.10 -0.08 -0.98% 9,466,685
T AT&T Inc 33.40 -0.22 -0.65% 9,392,674
VZ Verizon Communications Inc 47.24 -0.51 -1.07% 9,323,126
HPQ Hewlett-Packard Co 28.57 +0.87 +3.14% 9,122,074
PBR Petroleo Brasileiro SA 12.65 -0.19 -1.49% 8,399,510
PFE Pfizer Inc 30.95 +0.26 +0.85% 8,216,799
MGM Mgm Resorts International 25.88 +0.52 +2.05% 7,982,680
AMD Advanced Micro Devices Inc 4.20 +0.03 +0.72% 7,937,058
RF Regions Financial Corp 10.42 -0.06 -0.57% 7,858,287
GM General Motors Co. 40.41 +0.38 +0.95% 7,289,317
ORCL Oracle Corporation 38.18 +0.07 +0.17% 6,891,593
GG Goldcorp Inc. 22.60 -0.59 -2.54% 6,871,818
NLY Annaly Capital Management Inc 10.35 +0.11 +1.03% 6,844,986
C Citigroup Inc 54.37 -0.35 -0.64% 6,839,968
ABX Barrick Gold Corporation 17.87 -0.31 -1.71% 6,753,243
TI Telecom Italia SPA 11.03 -0.10 -0.90% 6,537,310
RAD Rite Aid Corporation 5.60 -0.01 -0.09% 6,474,169
VALE Vale S A 13.73 +0.01 +0.07% 6,316,548
WFC Wells Fargo & Co 46.06 +0.12 +0.26% 5,981,463
JPM JPMorgan Chase & Co 58.20 -0.29 -0.50% 5,939,053
DAL Delta Air Lines Inc 31.47 -0.01 -0.02% 5,677,765
CX Cemex SAB de CV 12.35 -0.25 -1.98% 5,563,338
SNV Synovus Financial Corp 3.51 -0.05 -1.40% 5,551,768
ANR Alpha Natural Resources Inc 6.25 +0.04 +0.64% 5,282,813
P Pandora Media Inc 33.89 +0.42 +1.25% 5,055,888
EMC EMC Corp 25.21 -0.11 -0.42% 4,903,772
ODP Office Depot Inc 4.91 -0.03 -0.57% 4,738,540
FCX Freeport-McMoRan Copper & Gold Inc 35.74 -0.12 -0.33% 4,435,185
KGC Kinross Gold Corporation 4.48 -0.02 -0.38% 4,402,363
TSM Taiwan Semiconductor Manufacturing Co Ltd 17.09 +0.19 +1.12% 4,397,766
SD Sandridge Energy Inc 5.94 -0.12 -1.98% 4,323,494
KO Coca-Cola Co 40.05 -0.09 -0.21% 4,143,651
S Sprint Corp 9.37 -0.09 -0.95% 4,025,236
ACI Arch Coal Inc 4.11 -0.02 -0.48% 3,950,294
BMY Bristol-Myers Squibb Co 56.34 +0.16 +0.28% 3,934,154
PBR.A Petroleo Brasileiro SA 13.54 -0.11 -0.81% 3,896,821
BSX Boston Scientific Corp 13.20 +0.09 +0.68% 3,881,457
XRX Xerox Corp 12.26 +0.27 +2.21% 3,821,541
PG The Procter & Gamble Co 80.41 +0.11 +0.14% 3,796,635
BP BP PLC 48.63 -0.57 -1.16% 3,769,413

