Stock Market Most Active Bulletin Board Stocks Tuesday, December
Post# of 39337

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
REAC Real Estate Contacts Inc 0.00 +0.00 +25.00% 27,134,945
FNMA Fannie Mae 2.50 -0.21 -7.75% 22,868,460
AEGY Alternative Energy Partners 0.00 UNCH UNCH 18,700,194
VTMB Vitamin Blue Inc 0.00 -0.00 -22.22% 17,189,500
NNRX Nutranomics Inc 0.56 -0.67 -54.47% 13,757,857
FMCC Freddie Mac 2.30 -0.19 -7.63% 8,919,271
PMCM Primco Mgmt Inc 0.00 -0.00 -14.29% 8,371,951
OLIE Olie Inc 0.00 +0.00 +20.00% 8,293,698
TRII Trio Res Inc 0.02 -0.01 -21.86% 7,249,357
CTLE Nano Labs Corp 0.04 +0.00 +7.50% 3,278,186
BCLI Brainstorm Cell Therapeutics 0.15 -0.03 -14.83% 3,122,136
MDDD Makism 3D Corp 0.79 +0.19 +32.05% 3,012,514
UAPC United Amern Pete Corp 0.00 -0.00 -10.26% 2,725,908
PHOT Growlife Inc 0.09 +0.00 +2.86% 2,515,027
TFER Titan Iron Ore Corp 0.00 UNCH UNCH 2,428,200
NPWZ Neah Power Systems Inc 0.01 -0.00 -10.71% 1,998,099
WILD Wild Craze Inc 0.01 -0.01 -54.40% 1,803,038
SLIO Solo Intl Inc 0.00 +0.00 +70.00% 1,631,300
ERFB Erf Wireless Inc 0.02 +0.00 +11.76% 1,460,703
NGHT Nightculture Inc 0.05 +0.00 +4.08% 1,449,740
TRTC Terra Tech Corp 0.08 -0.00 -4.32% 1,442,296
IPRU Innovative Prod Opportunitie 0.00 -0.00 -33.33% 1,151,600
DMHI Dmh Intl Inc 0.02 +0.01 +33.33% 998,379
IWEB Iceweb Inc 0.01 +0.00 +2.50% 843,599
SIAF Sino Agro Food Inc 0.41 -0.02 -5.12% 827,245
BLTA Baltia Air Lines Inc 0.01 -0.00 -3.45% 753,087
BZNE Biozone Pharmaceuticals Inc 0.65 +0.01 +1.56% 747,705
TPNI Pulse Network Inc 0.10 -0.01 -9.64% 731,265
APPZ Monster Arts Inc 0.00 +0.00 +30.43% 715,504
LQMT Liquidmetal Technologies Inc 0.17 -0.00 -1.20% 684,216
NAMG North Amern Oil & Gas Corp 0.79 -0.06 -6.55% 632,707
GHDC Goldland Hldgs Co 0.01 -0.00 -10.07% 585,687
WTER Alkaline Wtr Co Inc 0.38 -0.02 -5.00% 560,926
FMCK.J Federal Home Ln Mtg Corp 8.25 -0.05 -0.60% 548,398
SFMI Silver Falcon Mng Inc 0.00 -0.00 -4.00% 510,833
FNMA.S Federal Natl Mtg Assn 7.90 -0.05 -0.63% 510,406
ELTP Elite Pharmaceuticals Inc 0.12 -0.00 -1.86% 510,260
INIS International Isotopes Inc 0.04 UNCH UNCH 504,728
FARE World Moto Inc 0.10 -0.00 -2.80% 492,506
ECPN El Capitan Precious Metals I 0.16 +0.04 +33.33% 490,958
MCIG Mcig Inc 0.11 +0.00 +0.95% 477,434
AEMD Aethlon Med Inc 0.14 UNCH UNCH 472,100
APPA AP Pharma Inc 0.46 UNCH UNCH 463,148
GNIN Green Innovations Ltd 0.11 -0.01 -8.33% 416,758
AHFD Active Health Foods Inc 0.03 +0.01 +25.00% 400,174
AXIH Axion Intl Hldgs Inc 1.02 +0.19 +22.89% 399,347
LJPC La Jolla Pharmaceutical Co 0.13 -0.01 -9.46% 396,652
AEYE Audioeye Inc 0.38 +0.05 +15.15% 393,900
SCRC Scripsamerica Inc 0.16 -0.03 -13.89% 372,849
RJDG Rjd Green Inc 0.01 -0.00 -19.18% 344,400

