Investors Hangout Stock Message Boards Logo
  • Mailbox
  • Favorites
  • Boards
    • The Hangout
    • NASDAQ
    • NYSE
    • OTC Markets
    • All Boards
  • Whats Hot!
    • Recent Activity
    • Most Viewed Boards
    • Most Viewed Posts
    • Most Posted
    • Most Followed
    • Top Boards
    • Newest Boards
    • Newest Members
  • Blog
    • Recent Blog Posts
    • Recently Updated
    • News
    • Stocks
    • Crypto
    • Investing
    • Business
    • Markets
    • Economy
    • Real Estate
    • Personal Finance
  • Market Movers
  • Interactive Charts
  • Login - Join Now FREE!
  1. Home ›
  2. Stock Message Boards ›
  3. User Boards ›
  4. Most Active Stocks Message Board

Toronto Venture Most Active Stocks Friday, October

Message Board Public Reply | Private Reply | Keep | Replies (0)                   Post New Msg
Edit Msg () | Previous | Next


Post# of 39337
Posted On: 10/25/2013 1:47:06 PM
Avatar
Posted By: Polgar
Toronto Venture Most Active Stocks Friday, October 25, 2013 1:46:42 PM

Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
DAN.VN D'Arianne Resources Inc. +3.77 1.370 +0.120 +9.60% 1.410 1.315 13:29
SSS.VN Stem Cell Therapeutics Corp. +2.87 0.330 +0.050 +17.86% 0.340 0.285 13:21
SMD.VN Strategic Metals Ltd +2.25 0.385 +0.025 +6.94% 0.385 0.370 10:37
YO.VN Yoho Resources Inc +2.17 2.830 +0.130 +4.81% 2.830 2.700 13:00
MPH.VN Medicure Inc +1.85 0.340 +0.125 +58.14% 0.350 0.235 12:08
HUD.VN Hudson Resources Inc. +1.62 0.350 +0.025 +7.69% 0.350 0.345 13:25
QHR.VN Qhr Technologies Inc. +1.56 0.950 +0.040 +4.40% 0.970 0.910 12:08
INA.VN Iona Energy Inc +1.55 0.640 +0.020 +3.23% 0.640 0.610 13:31
SRX.VN Storm Resources Ltd +1.51 3.550 +0.100 +2.90% 3.550 3.450 13:13
FMS.VN Focus Metals Inc. +1.39 0.400 +0.015 +3.90% 0.400 0.385 12:24
KTN.VN Kootenay Gold Inc. +1.36 0.650 +0.030 +4.84% 0.650 0.600 11:12
AOT.VN Ascot Resources Ltd. +1.25 0.950 +0.050 +5.56% 0.950 0.890 12:03
MRZ.VN Mirasol Resources Ltd. +1.22 1.120 +0.050 +4.67% 1.120 1.070 13:34
DMA.VN Diamedica Inc. +1.21 0.940 +0.060 +6.82% 0.940 0.900 12:31
RX.VN Biosyent Inc. +1.06 2.800 +0.100 +3.70% 2.800 2.740 12:46
KXM.VN Kobex Minerals Inc +1.05 0.550 +0.010 +1.85% 0.550 0.530 11:14
DEQ.VN Deq Systems Corp +1.04 0.315 +0.025 +8.62% 0.325 0.290 11:33
TVE.VN Tamarack Valley Energy Ltd +0.97 3.720 +0.100 +2.76% 3.840 3.600 13:35
LCC.VN Lumina Copper Corp. +0.93 6.620 +0.220 +3.44% 6.650 6.520 13:00
IPT.VN Impact Silver Corp. +0.90 0.750 +0.030 +4.17% 0.750 0.720 10:37
IBH.VN International Barrier Technology Inc. +0.83 0.270 +0.030 +12.50% 0.295 0.240 13:08
RUF-U.VN Pure Multi Family REIT Lp +0.81 4.500 +0.040 +0.90% 4.500 4.460 13:21
PRY.VN Pinecrest Energy Inc. +0.80 0.570 +0.020 +3.64% 0.570 0.560 13:28
AMR.VN Amarok Energy Inc +0.76 0.260 +0.010 +4.00% 0.260 0.240 12:35
TII.VN Terra Firma Capital Corporation +0.76 0.350 +0.015 +4.48% 0.350 0.350 13:25
LSI.VN Lonestar West Inc. +0.72 4.010 +0.110 +2.82% 4.200 3.850 13:23
LOY.VN Loyalist Group Limited +0.71 0.490 +0.010 +2.08% 0.495 0.480 13:36
RMC.VN Reservoir Minerals Inc +0.70 4.810 +0.070 +1.48% 4.840 4.730 13:10
SCZ.VN Santa Cruz Silver Mining +0.70 1.300 +0.050 +4.00% 1.300 1.250 13:27
SXE.VN Strata X Ltd +0.68 0.450 +0.020 +4.65% 0.450 0.425 10:38
PRD.VN Prd Energy Inc +0.67 1.510 +0.070 +4.86% 1.540 1.420 13:35
NZ.VN New Zealand Energy Corp +0.66 0.430 +0.010 +2.38% 0.450 0.430 12:57
INP.VN Input Capital Corp +0.63 1.840 +0.030 +1.66% 1.840 1.780 13:27
PNE.VN Pine Cliff Energy Inc. +0.58 1.140 +0.010 +0.88% 1.150 1.140 13:11
ORC-B.VN Orca Exploration Group Inc. Cl B +0.57 2.300 +0.050 +2.22% 2.300 2.250 11:12
SVL.VN Silvercrest Mines Inc. +0.56 1.960 +0.030 +1.55% 1.970 1.840 13:35
ZED.VN Zedi Inc. +0.56 0.850 +0.010 +1.19% 0.850 0.790 12:43
PNA.VN Petronova Inc +0.55 0.275 +0.005 +1.85% 0.275 0.265 09:33
PTA.VN Petroamerica Oil Corp. +0.53 0.335 +0.005 +1.52% 0.335 0.330 13:24
MCW.VN Mcw Enterprises Ltd +0.52 1.420 +0.020 +1.43% 1.450 1.420 10:11
XOP.VN Canadian Overseas Petroleum Limited +0.50 0.255 +0.005 +2.00% 0.255 0.250 13:22
TOL.VN Trioil Resources Ltd +0.50 2.835 +0.005 +0.18% 2.835 2.830 13:02
NAN.VN North American Nickel Inc +0.49 0.335 +0.010 +3.08% 0.355 0.335 13:05
AWA.VN Arrowhead Water Products Ltd +0.48 0.455 +0.020 +4.60% 0.455 0.445 11:24
GRM.VN Goldrock Mines Corp +0.46 0.450 +0.010 +2.27% 0.455 0.440 11:14
MEI.VN Manitok Energy Inc. +0.46 2.820 +0.020 +0.71% 2.900 2.760 13:36
NXE.VN Nexgen Energy Ltd +0.43 0.285 +0.005 +1.79% 0.295 0.285 12:09
ICO.VN Ico Therapeutics Inc +0.43 0.340 +0.005 +1.49% 0.350 0.340 11:46
GKX.VN Gemini Corporation +0.43 0.700 +0.030 +4.48% 0.720 0.680 12:08
DSY.VN Destiny Media Technologies Inc. +0.43 2.760 +0.060 +2.22% 2.760 2.760 11:59
RFC.VN Rifco Inc. +0.43 6.750 +0.080 +1.20% 6.800 6.660 13:35
PEA.VN Petrolia Inc. +0.43 0.790 +0.010 +1.28% 0.790 0.780 12:15
MQL.VN Marquee Energy Ltd +0.42 0.860 +0.010 +1.18% 0.860 0.850 10:45
FPC.VN Falco Pacific Resource Group Inc +0.41 0.450 +0.015 +3.45% 0.450 0.420 12:12
SAT.VN Asian Television Network Intern +0.40 2.840 +0.020 +0.71% 2.840 2.840 13:03
EW.VN East West Petroleum Corp +0.39 0.640 +0.020 +3.23% 0.650 0.620 13:34
ATE.VN Antibe Therapeutics Inc +0.36 0.610 +0.010 +1.67% 0.610 0.610 11:54
SDZ.VN Security Devices International +0.35 0.410 +0.010 +2.50% 0.410 0.380 13:18
EWD.VN Eaglewood Energy Inc. +0.34 0.310 +0.005 +1.64% 0.310 0.285 13:18
NCI.VN Ntg Clarity Networks Inc +0.34 0.560 +0.010 +1.82% 0.560 0.510 13:22
TGM.VN True Gold Mining Inc +0.33 0.330 +0.005 +1.54% 0.330 0.320 12:33
LMD.VN Led Medical Diagnostics Inc +0.33 0.550 +0.010 +1.85% 0.570 0.540 12:16
ILA.VN Ilookabout Corp +0.31 0.260 +0.010 +4.00% 0.260 0.260 12:33
MTZ.VN Montana Exploration Corp +0.30 0.315 +0.005 +1.61% 0.315 0.310 12:52
CAA.VN Callinan Royalties Corp +0.30 1.720 +0.020 +1.18% 1.720 1.670 12:10
ZMS.VN Zecotek Photonics Inc. +0.30 0.840 +0.010 +1.20% 0.860 0.840 13:14
IMV.VN Immunovaccine Ince +0.29 0.440 +0.010 +2.33% 0.440 0.440 11:02
FDR.VN Flinders Resources Limited +0.28 0.430 +0.005 +1.18% 0.430 0.430 11:01
ERG.VN Ergoresearch Ltd. +0.28 0.890 +0.020 +2.30% 0.900 0.850 13:25
LHR-DB-C.VN Lakeview Hotel REIT 6.50% Debs +0.28 51.250 +1.250 +2.50% 51.250 51.250 13:11
AVC.VN American Vanadium Corp. +0.27 0.580 +0.010 +1.75% 0.580 0.580 11:17
AOI.VN Africa Oil Corp. +0.25 9.620 +0.210 +2.23% 9.620 9.450 13:36
ACU.VN Act Aurora Control Technologies Corp +0.25 0.540 unch unch 0.570 0.540 12:09
ENW.VN Enwave Corp +0.25 1.610 +0.010 +0.63% 1.640 1.610 11:48
APO.VN Acasti Pharma Inc +0.24 2.140 +0.030 +1.42% 2.220 2.100 11:55
WED.VN Westaim Corp. +0.23 2.250 +0.030 +1.35% 2.250 2.220 11:51
XX.VN Avante Logixx Inc +0.22 0.285 +0.005 +1.79% 0.285 0.280 11:54
GSV.VN Gold Standard Ventures Corp. +0.19 0.920 +0.010 +1.10% 0.940 0.920 13:30
XEL.VN Xcite Energy Limited +0.16 1.900 +0.010 +0.53% 1.900 1.900 11:57
QST.VN Questor Technology Inc. +0.13 1.560 +0.010 +0.65% 1.560 1.520 12:44
EGD.VN Energold Drilling Corp. +0.13 2.180 +0.010 +0.46% 2.190 2.040 12:40
MDL.VN Medallion Resources Ltd. unch 0.260 unch unch 0.270 0.260 09:44
GRZ.VN Gold Reserve Inc unch 3.400 unch unch 3.400 3.400 11:27
EMX.VN Eurasian Minerals Inc unch 1.210 unch unch 1.210 1.160 12:34
AAZ.VN Azincourt Resources Inc unch 0.265 unch unch 0.270 0.265 12:58
MVW.VN Mountainview Energy Ltd. unch 0.475 unch unch 0.475 0.475 10:38
RAB.VN Rambler Metals And Mining Plc unch 0.445 unch unch 0.450 0.445 10:15
SYZ.VN Sylogist Ltd unch 6.800 unch unch 6.830 6.800 10:05
TVL.VN Traverse Energy Ltd. unch 0.780 unch unch 0.780 0.780 11:55
LOI.VN Longreach Oil And Gas Limited unch 0.700 unch unch 0.700 0.700 09:30
RPL.VN Renegade Petroleum Ltd. unch 1.100 unch unch 1.110 1.090 13:32
LTV.VN Leonovus Inc unch 0.255 unch unch 0.255 0.255 11:57
HRN.VN Horn Petroleum Corporation unch 0.260 unch unch 0.280 0.255 13:09
VPY.VN Versapay Corporation unch 1.350 unch unch 1.350 1.350 11:13
PGX.VN Prosper Gold Corp unch 0.470 unch unch 0.530 0.470 12:09
BPE.VN Brightpath Early Learning Inc unch 0.300 unch unch 0.300 0.300 11:50
SLG.VN Sterling Resources Ltd unch 0.700 unch unch 0.710 0.700 13:11
TRA.VN Teras Resources Inc unch 0.640 unch unch 0.640 0.640 13:25
NKL.VN Prophecy Platinum Corp unch 0.630 unch unch 0.640 0.630 11:31
FCU.VN Fission Uranium Co Npv unch 1.080 unch unch 1.100 1.070 13:26


(0)
(0)








Investors Hangout

Home

Mailbox

Message Boards

Favorites

Whats Hot

Blog

Settings

Privacy Policy

Terms and Conditions

Disclaimer

Contact Us

Whats Hot

Recent Activity

Most Viewed Boards

Most Viewed Posts

Most Posted Boards

Most Followed

Top Boards

Newest Boards

Newest Members

Investors Hangout Message Boards

Welcome To Investors Hangout

Stock Message Boards

American Stock Exchange (AMEX)

NASDAQ Stock Exchange (NASDAQ)

New York Stock Exchange (NYSE)

Penny Stocks - (OTC)

User Boards

The Hangout

Private

Global Markets

Australian Securities Exchange (ASX)

Euronext Amsterdam (AMS)

Euronext Brussels (BRU)

Euronext Lisbon (LIS)

Euronext Paris (PAR)

Foreign Exchange (FOREX)

Hong Kong Stock Exchange (HKEX)

London Stock Exchange (LSE)

Milan Stock Exchange (MLSE)

New Zealand Exchange (NZX)

Singapore Stock Exchange (SGX)

Toronto Stock Exchange (TSX)

Contact Investors Hangout

Email Us

Follow Investors Hangout

Twitter

YouTube

Facebook

Market Data powered by QuoteMedia. Copyright © 2025. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges).
Analyst Ratings & Earnings by Zacks. RT=Real-Time, EOD=End of Day, PD=Previous Day. Terms of Use.

© 2025 Copyright Investors Hangout, LLC All Rights Reserved.

Privacy Policy |Do Not Sell My Information | Terms & Conditions | Disclaimer | Help | Contact Us