Posted On: 10/24/2013 12:19:03 PM
Post# of 39348

OTC/BB Most Active Stocks Thursday, October 24, 2013 12:18:40 PM
Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
FMCCO Freddie Mac 5.81 O +3.97 11.5000 +1.6500 +16.75% 11.5000 10.1000 10:51
FMCCM Freddie Mac Noncum +3.89 10.9900 +1.2400 +12.72% 10.9900 10.0000 09:55
FNMFN Federal National Mortgage Association +3.84 11.8000 +1.1500 +10.80% 12.0000 11.4000 11:55
FMCCG Freddie Mac Var Pfd +3.83 11.2000 +1.4500 +14.87% 11.2000 10.0000 10:48
FMCCK Freddie Mac 5.79 +3.49 11.5000 +1.5000 +15.00% 11.5000 10.1600 10:50
FMCKO Fed Home Ln Mtg +3.39 5.8300 +0.5700 +10.84% 5.9100 5.5500 10:47
FMCCN Freddie Mac Var N +2.87 10.5000 +0.7600 +7.80% 10.5200 9.9800 10:38
PROP Propell Corp +2.76 0.4620 +0.0991 +27.31% 0.5099 0.3600 11:51
FNMAH Federal Natl Mtg Pfd +2.76 5.4000 +0.4000 +8.00% 5.4500 5.0000 11:07
FMCCL Freddie Mac Var RTS +2.75 10.4000 +0.6500 +6.67% 11.2000 10.0000 12:03
FMCKN Federal Home Ln Mtg +2.69 5.4000 +0.3000 +5.88% 5.4900 4.8500 11:45
FNMAT Federal Natl Pfd T +2.56 8.6200 +0.2200 +2.62% 9.2100 8.4100 11:56
FNMAS Fannie Mae Pfd S +2.50 6.8000 +0.3100 +4.78% 7.1000 6.5300 12:03
FMCKL Freddie Mac 6.02 Pfd +2.47 6.0000 +0.5100 +9.29% 6.0000 5.4000 10:53
FNMAJ Fannie Mae Pfd R +2.46 6.1000 +0.3500 +6.09% 6.4200 5.7700 11:54
FMCCS Fed Homeln Pfd +2.38 10.5000 +0.5500 +5.53% 10.8800 10.0000 10:48
FNMAG Fannie Mae 5.375 I +2.25 10.5500 +0.5500 +5.50% 10.5500 9.9750 11:25
BMRA Biomerica Inc +2.13 0.8000 +0.1000 +14.29% 0.8000 0.8000 10:48
FMCKJ Freddie Mac Pfd Z +2.08 6.9000 +0.3000 +4.55% 7.1000 6.6500 12:00
FMCKI Federal Home Loan Mortgage Corporation. +2.06 5.9900 +0.3000 +5.27% 6.2000 5.8700 11:42
PFIE Profire Energy Inc +2.05 3.4900 +0.2400 +7.38% 3.5000 3.3000 11:51
FMCCT Federal Home Loan Mortgage Corporation. +1.93 10.7500 +0.5200 +5.08% 11.0100 10.2500 10:37
FNMFM Fed Natl Mtg Pfd E +1.73 11.0000 +0.5000 +4.76% 13.0100 9.3600 11:26
PTQMF Petaquilla Minerals +1.69 0.4600 +0.0400 +9.52% 0.4750 0.4100 11:34
FNMAK Federal Natl Pfd N +1.60 10.9900 +0.8900 +8.81% 10.9900 10.3500 10:31
FMCKP Freddie Mac 5.7 Pfd +1.50 10.2000 +0.2000 +2.00% 10.2000 10.0500 09:57
APPA A.P. Pharma +1.49 0.4600 +0.0375 +8.88% 0.4600 0.4225 11:57
FNMAP Fannie Mae Pfd F +1.43 10.1500 +0.2500 +2.53% 10.4500 9.9700 11:51
FMCCI Freddie Mac Var Pr B +1.35 10.5000 +0.6000 +6.06% 10.5000 9.9800 09:52
SFES Safestitch Medical +1.35 1.5400 +0.0800 +5.48% 1.6300 1.5200 11:56
FNMAL Fed Natl Mtg Pfd M +1.26 10.3000 +0.3000 +3.00% 11.0000 10.1500 11:41
FNMAI Fed Ntl Mtg Ser Q +1.25 5.8000 +0.1800 +3.20% 6.2000 5.8000 11:05
FMCKK Fed Home Ln Mtg 5.0 +1.23 10.3500 +0.4000 +4.02% 10.3500 10.0000 10:51
FENB 1St Enterprise Bk CA +1.09 19.7300 +0.4800 +2.49% 19.7300 19.7300 11:24
LPAD Lapolla Industries +1.01 0.4500 +0.0400 +9.76% 0.4500 0.4200 11:54
STVI Snap Interactive +1.00 0.6400 +0.0500 +8.47% 0.6400 0.6400 11:21
FNMAM Fannie Mae 5.81 H +0.90 10.4900 +0.4900 +4.90% 10.4900 10.2500 10:05
SNWV Sanuwave Health Inc +0.90 0.7300 +0.0200 +2.82% 0.7600 0.7300 11:29
BTHE Boston Therapeutics +0.87 1.3900 +0.2000 +16.81% 1.4900 1.1500 10:16
ZERO Save The World Air I +0.87 1.2600 +0.0300 +2.44% 1.2700 1.2500 11:49
UBIQ Ubiquity Broadcasting Corp. +0.87 11.8800 +0.7500 +6.74% 12.0000 11.0000 10:23
SMTP Smtp Inc +0.76 1.1000 +0.0200 +1.85% 1.1000 1.0300 09:58
FMCCJ Freddie Mac Pfd Q +0.76 10.2200 +0.2400 +2.40% 10.2200 10.2200 10:12
ISDR Issuer Direct Corp +0.72 8.3400 +0.1400 +1.71% 8.3400 8.2600 11:43
BZNE Biozone Pharm +0.70 0.7450 +0.0700 +10.37% 0.7500 0.6650 12:02
NXTD Nxt-Id +0.59 5.2400 +0.1900 +3.76% 5.5000 5.0000 11:45
ACLZ Accelerize New Media +0.56 1.4800 +0.0500 +3.50% 1.4900 1.4200 12:02
TRII Trio Resources Inc +0.45 0.2700 +0.0189 +7.53% 0.3000 0.2511 11:27
GLSO Glassesoff Inc. +0.39 1.2600 +0.0100 +0.80% 1.2700 1.2600 11:15
BYLK Baylake Corp +0.36 10.9500 +0.0500 +0.46% 10.9500 10.9500 11:30
FMCCH Freddie Mac 5.10 Pfd +0.34 10.0800 +0.0800 +0.80% 10.1500 10.0800 10:51
PUGE Puget Technologies +0.33 1.2500 +0.0400 +3.31% 1.2600 1.2200 12:01
GTHP Guided Therapeutics +0.33 0.6000 +0.0050 +0.84% 0.6000 0.6000 10:10
NAMG North American Oil +0.31 1.0400 +0.0200 +1.96% 1.0400 1.0200 12:01
CLCN Creative Learning Corp +0.21 1.7200 +0.0200 +1.18% 1.7200 1.7000 11:22
HPTO Hopto Inc. +0.17 0.5200 +0.0010 +0.19% 0.5250 0.5100 12:03
DUMA Duma Energy Corp +0.16 1.8600 +0.0100 +0.54% 1.9400 1.8500 10:01
AMZG American Eagle Energy Corp +0.15 2.1400 +0.0400 +1.90% 2.1400 2.1000 11:59
FMCCP Freddie Mac Pfd P +0.12 10.2500 +0.0300 +0.29% 10.2500 10.2500 11:24
LBMH Liberator Medical Hl +0.08 2.2200 +0.0080 +0.36% 2.2300 2.2000 11:40
FNMAO Fannie Mae Noncum G +0.08 10.0000 +0.0200 +0.20% 11.0000 10.0000 11:35
TQLA Montalvo Spirits In +0.07 0.3160 +0.0010 +0.32% 0.3160 0.3125 11:32
FVRG Forevergreen Worldwide Corporation +0.05 1.4200 -0.0400 -2.74% 1.4700 1.4200 11:58
MRIC Mri Interventions unch 1.5000 unch unch 1.5100 1.4800 11:45
FCBS First Century Bnkshrs Inc unch 15.0000 unch unch 15.0000 15.0000 11:01
UMAX Umax Group Corp unch 1.2100 unch unch 1.2100 1.1500 10:33
DRIO Labstyle unch 2.5000 unch unch 2.6900 2.5000 12:01
LIQT Blue Moose Media unch 2.8000 unch unch 2.8000 2.5200 09:34
SVLT Sunvault Energy Inc. unch 0.6500 +0.0500 +8.33% 0.6500 0.6000 12:03
BFDI Brekford Intl Corp unch 0.4400 unch unch 0.4400 0.4400 09:56
NROM Noble Romans Inc unch 1.4500 -0.0500 -3.33% 1.5000 1.3600 12:03
OBJE Obscene Jeans Corp unch 0.3900 unch unch 0.4000 0.3880 12:02
SGBK Stonegate Bank [Fl] unch 21.5000 unch unch 21.5000 21.5000 09:36
CRVW Careview Comm Inc unch 0.5000 unch unch 0.5000 0.5000 09:38
UBMI United Bancorp [Mi] unch 7.2500 unch unch 7.2500 7.2500 10:24
IVDA Iveda Corporation. unch 1.7500 unch unch 1.7500 1.7500 11:07
DAKP Mct Holding Corp. unch 2.3800 unch unch 2.3800 2.3300 10:52
SHPR Poly Shield Technologies Inc -0.05 1.0300 -0.0020 -0.19% 1.0300 1.0100 09:51
SNGX Soligenix Inc. -0.13 1.9700 -0.0500 -2.48% 2.0200 1.9100 12:01
MMTIF Micromem Tech Inc -0.14 0.4400 -0.0100 -2.22% 0.4700 0.4400 11:57
CZICF Canadian Zinc Corp -0.21 0.4359 -0.0028 -0.64% 0.4359 0.4200 11:54
HIPP Hipcricket Inc -0.22 0.4600 -0.0050 -1.08% 0.4600 0.4500 11:35
PARR Par Pete Corp -0.24 2.0500 -0.0100 -0.49% 2.0600 2.0500 11:37
VUZI Vuzix Corp -0.25 2.5700 -0.1000 -3.75% 2.7000 2.4500 12:00
VPIG Virtual Piggy Inc -0.25 1.0100 -0.0200 -1.94% 1.0500 0.9900 12:02
SCRC Scripsamerica Inc -0.34 0.3000 -0.0168 -5.30% 0.3300 0.2730 11:54
FMCKM Federal Home Ln Mtg -0.36 5.2500 -0.0500 -0.94% 5.5000 5.2500 10:44
ENSV Enservco Corpporation -0.37 1.4500 -0.0250 -1.69% 1.4500 1.4500 10:52
CIGW Cig Wireless Corp -0.39 2.6500 -0.1000 -3.64% 2.8000 2.6500 10:56
DIRI Direct Insite Cp -0.43 1.6000 -0.0200 -1.23% 1.6000 1.6000 11:06
SITO Single Touch Systems -0.44 0.5850 -0.0050 -0.85% 0.5850 0.5850 10:30
WTER Alkaline Water Company Inc. (The) -0.45 0.5370 -0.0230 -4.11% 0.5930 0.5320 11:54
HIIT Hii Technologies -0.53 0.3600 -0.0100 -2.70% 0.3700 0.3600 11:35
NHLD National Holdings -0.54 0.3500 -0.0150 -4.11% 0.3650 0.3500 12:03
TTNP Titan Pharma Inc -0.55 0.8800 -0.0400 -4.35% 0.9400 0.8500 12:02
VASO Vasomedical Inc -0.60 0.2709 -0.0050 -1.81% 0.2799 0.2451 11:47
AEGA Aegea Inc. -0.60 2.2200 -0.0900 -3.90% 2.3100 2.2200 12:00
LTNC Labor Smart Inc -0.62 0.2501 -0.0109 -4.18% 0.2600 0.2501 10:14
PNDMF Pni Digital Media -0.66 0.7915 -0.0385 -4.64% 0.7915 0.7636 12:00
ENGA Engage Mobility Inc. -0.80 2.8000 unch unch 2.8000 2.6200 12:03
Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
FMCCO Freddie Mac 5.81 O +3.97 11.5000 +1.6500 +16.75% 11.5000 10.1000 10:51
FMCCM Freddie Mac Noncum +3.89 10.9900 +1.2400 +12.72% 10.9900 10.0000 09:55
FNMFN Federal National Mortgage Association +3.84 11.8000 +1.1500 +10.80% 12.0000 11.4000 11:55
FMCCG Freddie Mac Var Pfd +3.83 11.2000 +1.4500 +14.87% 11.2000 10.0000 10:48
FMCCK Freddie Mac 5.79 +3.49 11.5000 +1.5000 +15.00% 11.5000 10.1600 10:50
FMCKO Fed Home Ln Mtg +3.39 5.8300 +0.5700 +10.84% 5.9100 5.5500 10:47
FMCCN Freddie Mac Var N +2.87 10.5000 +0.7600 +7.80% 10.5200 9.9800 10:38
PROP Propell Corp +2.76 0.4620 +0.0991 +27.31% 0.5099 0.3600 11:51
FNMAH Federal Natl Mtg Pfd +2.76 5.4000 +0.4000 +8.00% 5.4500 5.0000 11:07
FMCCL Freddie Mac Var RTS +2.75 10.4000 +0.6500 +6.67% 11.2000 10.0000 12:03
FMCKN Federal Home Ln Mtg +2.69 5.4000 +0.3000 +5.88% 5.4900 4.8500 11:45
FNMAT Federal Natl Pfd T +2.56 8.6200 +0.2200 +2.62% 9.2100 8.4100 11:56
FNMAS Fannie Mae Pfd S +2.50 6.8000 +0.3100 +4.78% 7.1000 6.5300 12:03
FMCKL Freddie Mac 6.02 Pfd +2.47 6.0000 +0.5100 +9.29% 6.0000 5.4000 10:53
FNMAJ Fannie Mae Pfd R +2.46 6.1000 +0.3500 +6.09% 6.4200 5.7700 11:54
FMCCS Fed Homeln Pfd +2.38 10.5000 +0.5500 +5.53% 10.8800 10.0000 10:48
FNMAG Fannie Mae 5.375 I +2.25 10.5500 +0.5500 +5.50% 10.5500 9.9750 11:25
BMRA Biomerica Inc +2.13 0.8000 +0.1000 +14.29% 0.8000 0.8000 10:48
FMCKJ Freddie Mac Pfd Z +2.08 6.9000 +0.3000 +4.55% 7.1000 6.6500 12:00
FMCKI Federal Home Loan Mortgage Corporation. +2.06 5.9900 +0.3000 +5.27% 6.2000 5.8700 11:42
PFIE Profire Energy Inc +2.05 3.4900 +0.2400 +7.38% 3.5000 3.3000 11:51
FMCCT Federal Home Loan Mortgage Corporation. +1.93 10.7500 +0.5200 +5.08% 11.0100 10.2500 10:37
FNMFM Fed Natl Mtg Pfd E +1.73 11.0000 +0.5000 +4.76% 13.0100 9.3600 11:26
PTQMF Petaquilla Minerals +1.69 0.4600 +0.0400 +9.52% 0.4750 0.4100 11:34
FNMAK Federal Natl Pfd N +1.60 10.9900 +0.8900 +8.81% 10.9900 10.3500 10:31
FMCKP Freddie Mac 5.7 Pfd +1.50 10.2000 +0.2000 +2.00% 10.2000 10.0500 09:57
APPA A.P. Pharma +1.49 0.4600 +0.0375 +8.88% 0.4600 0.4225 11:57
FNMAP Fannie Mae Pfd F +1.43 10.1500 +0.2500 +2.53% 10.4500 9.9700 11:51
FMCCI Freddie Mac Var Pr B +1.35 10.5000 +0.6000 +6.06% 10.5000 9.9800 09:52
SFES Safestitch Medical +1.35 1.5400 +0.0800 +5.48% 1.6300 1.5200 11:56
FNMAL Fed Natl Mtg Pfd M +1.26 10.3000 +0.3000 +3.00% 11.0000 10.1500 11:41
FNMAI Fed Ntl Mtg Ser Q +1.25 5.8000 +0.1800 +3.20% 6.2000 5.8000 11:05
FMCKK Fed Home Ln Mtg 5.0 +1.23 10.3500 +0.4000 +4.02% 10.3500 10.0000 10:51
FENB 1St Enterprise Bk CA +1.09 19.7300 +0.4800 +2.49% 19.7300 19.7300 11:24
LPAD Lapolla Industries +1.01 0.4500 +0.0400 +9.76% 0.4500 0.4200 11:54
STVI Snap Interactive +1.00 0.6400 +0.0500 +8.47% 0.6400 0.6400 11:21
FNMAM Fannie Mae 5.81 H +0.90 10.4900 +0.4900 +4.90% 10.4900 10.2500 10:05
SNWV Sanuwave Health Inc +0.90 0.7300 +0.0200 +2.82% 0.7600 0.7300 11:29
BTHE Boston Therapeutics +0.87 1.3900 +0.2000 +16.81% 1.4900 1.1500 10:16
ZERO Save The World Air I +0.87 1.2600 +0.0300 +2.44% 1.2700 1.2500 11:49
UBIQ Ubiquity Broadcasting Corp. +0.87 11.8800 +0.7500 +6.74% 12.0000 11.0000 10:23
SMTP Smtp Inc +0.76 1.1000 +0.0200 +1.85% 1.1000 1.0300 09:58
FMCCJ Freddie Mac Pfd Q +0.76 10.2200 +0.2400 +2.40% 10.2200 10.2200 10:12
ISDR Issuer Direct Corp +0.72 8.3400 +0.1400 +1.71% 8.3400 8.2600 11:43
BZNE Biozone Pharm +0.70 0.7450 +0.0700 +10.37% 0.7500 0.6650 12:02
NXTD Nxt-Id +0.59 5.2400 +0.1900 +3.76% 5.5000 5.0000 11:45
ACLZ Accelerize New Media +0.56 1.4800 +0.0500 +3.50% 1.4900 1.4200 12:02
TRII Trio Resources Inc +0.45 0.2700 +0.0189 +7.53% 0.3000 0.2511 11:27
GLSO Glassesoff Inc. +0.39 1.2600 +0.0100 +0.80% 1.2700 1.2600 11:15
BYLK Baylake Corp +0.36 10.9500 +0.0500 +0.46% 10.9500 10.9500 11:30
FMCCH Freddie Mac 5.10 Pfd +0.34 10.0800 +0.0800 +0.80% 10.1500 10.0800 10:51
PUGE Puget Technologies +0.33 1.2500 +0.0400 +3.31% 1.2600 1.2200 12:01
GTHP Guided Therapeutics +0.33 0.6000 +0.0050 +0.84% 0.6000 0.6000 10:10
NAMG North American Oil +0.31 1.0400 +0.0200 +1.96% 1.0400 1.0200 12:01
CLCN Creative Learning Corp +0.21 1.7200 +0.0200 +1.18% 1.7200 1.7000 11:22
HPTO Hopto Inc. +0.17 0.5200 +0.0010 +0.19% 0.5250 0.5100 12:03
DUMA Duma Energy Corp +0.16 1.8600 +0.0100 +0.54% 1.9400 1.8500 10:01
AMZG American Eagle Energy Corp +0.15 2.1400 +0.0400 +1.90% 2.1400 2.1000 11:59
FMCCP Freddie Mac Pfd P +0.12 10.2500 +0.0300 +0.29% 10.2500 10.2500 11:24
LBMH Liberator Medical Hl +0.08 2.2200 +0.0080 +0.36% 2.2300 2.2000 11:40
FNMAO Fannie Mae Noncum G +0.08 10.0000 +0.0200 +0.20% 11.0000 10.0000 11:35
TQLA Montalvo Spirits In +0.07 0.3160 +0.0010 +0.32% 0.3160 0.3125 11:32
FVRG Forevergreen Worldwide Corporation +0.05 1.4200 -0.0400 -2.74% 1.4700 1.4200 11:58
MRIC Mri Interventions unch 1.5000 unch unch 1.5100 1.4800 11:45
FCBS First Century Bnkshrs Inc unch 15.0000 unch unch 15.0000 15.0000 11:01
UMAX Umax Group Corp unch 1.2100 unch unch 1.2100 1.1500 10:33
DRIO Labstyle unch 2.5000 unch unch 2.6900 2.5000 12:01
LIQT Blue Moose Media unch 2.8000 unch unch 2.8000 2.5200 09:34
SVLT Sunvault Energy Inc. unch 0.6500 +0.0500 +8.33% 0.6500 0.6000 12:03
BFDI Brekford Intl Corp unch 0.4400 unch unch 0.4400 0.4400 09:56
NROM Noble Romans Inc unch 1.4500 -0.0500 -3.33% 1.5000 1.3600 12:03
OBJE Obscene Jeans Corp unch 0.3900 unch unch 0.4000 0.3880 12:02
SGBK Stonegate Bank [Fl] unch 21.5000 unch unch 21.5000 21.5000 09:36
CRVW Careview Comm Inc unch 0.5000 unch unch 0.5000 0.5000 09:38
UBMI United Bancorp [Mi] unch 7.2500 unch unch 7.2500 7.2500 10:24
IVDA Iveda Corporation. unch 1.7500 unch unch 1.7500 1.7500 11:07
DAKP Mct Holding Corp. unch 2.3800 unch unch 2.3800 2.3300 10:52
SHPR Poly Shield Technologies Inc -0.05 1.0300 -0.0020 -0.19% 1.0300 1.0100 09:51
SNGX Soligenix Inc. -0.13 1.9700 -0.0500 -2.48% 2.0200 1.9100 12:01
MMTIF Micromem Tech Inc -0.14 0.4400 -0.0100 -2.22% 0.4700 0.4400 11:57
CZICF Canadian Zinc Corp -0.21 0.4359 -0.0028 -0.64% 0.4359 0.4200 11:54
HIPP Hipcricket Inc -0.22 0.4600 -0.0050 -1.08% 0.4600 0.4500 11:35
PARR Par Pete Corp -0.24 2.0500 -0.0100 -0.49% 2.0600 2.0500 11:37
VUZI Vuzix Corp -0.25 2.5700 -0.1000 -3.75% 2.7000 2.4500 12:00
VPIG Virtual Piggy Inc -0.25 1.0100 -0.0200 -1.94% 1.0500 0.9900 12:02
SCRC Scripsamerica Inc -0.34 0.3000 -0.0168 -5.30% 0.3300 0.2730 11:54
FMCKM Federal Home Ln Mtg -0.36 5.2500 -0.0500 -0.94% 5.5000 5.2500 10:44
ENSV Enservco Corpporation -0.37 1.4500 -0.0250 -1.69% 1.4500 1.4500 10:52
CIGW Cig Wireless Corp -0.39 2.6500 -0.1000 -3.64% 2.8000 2.6500 10:56
DIRI Direct Insite Cp -0.43 1.6000 -0.0200 -1.23% 1.6000 1.6000 11:06
SITO Single Touch Systems -0.44 0.5850 -0.0050 -0.85% 0.5850 0.5850 10:30
WTER Alkaline Water Company Inc. (The) -0.45 0.5370 -0.0230 -4.11% 0.5930 0.5320 11:54
HIIT Hii Technologies -0.53 0.3600 -0.0100 -2.70% 0.3700 0.3600 11:35
NHLD National Holdings -0.54 0.3500 -0.0150 -4.11% 0.3650 0.3500 12:03
TTNP Titan Pharma Inc -0.55 0.8800 -0.0400 -4.35% 0.9400 0.8500 12:02
VASO Vasomedical Inc -0.60 0.2709 -0.0050 -1.81% 0.2799 0.2451 11:47
AEGA Aegea Inc. -0.60 2.2200 -0.0900 -3.90% 2.3100 2.2200 12:00
LTNC Labor Smart Inc -0.62 0.2501 -0.0109 -4.18% 0.2600 0.2501 10:14
PNDMF Pni Digital Media -0.66 0.7915 -0.0385 -4.64% 0.7915 0.7636 12:00
ENGA Engage Mobility Inc. -0.80 2.8000 unch unch 2.8000 2.6200 12:03

