Posted On: 10/08/2013 11:11:16 AM
Post# of 39348

EFTs Most Active Stocks Tuesday, October 8, 2013 11:10:50 AM
Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
GAZ DJ-UBS Natural Gas TR Sub-Idx ETN Ipath +1.84 2.35 +0.07 +3.07% 2.36 2.31 10:20
ECNS China Smallcap Index MSCI Ishares +1.53 44.79 +0.68 +1.54% 44.82 44.79 10:36
PZT Insured New York Muni Bond Powershares +1.47 22.25 +0.13 +0.59% 22.26 22.12 10:54
PALL Physical Palladium +1.44 69.84 +1.17 +1.70% 69.95 69.72 10:52
ICLN S&P Global Clean Energy Index Ishares +1.42 10.57 +0.16 +1.54% 10.58 10.57 09:45
UNG US Natural Gas +1.34 19.04 +0.38 +2.04% 19.11 18.96 10:55
HVPW U.S. Equity High Volatility Put +1.28 25.86 +0.05 +0.19% 25.86 25.86 09:41
VXZ VIX Mid-Term Futures ETN Ipath +1.25 19.78 +0.31 +1.59% 19.79 19.46 10:52
RBL SPDR S&P Russia +1.24 28.20 +0.45 +1.62% 28.21 28.10 10:37
ERUS Russia Capped Index MSCI Ishares +1.23 22.37 +0.38 +1.73% 22.45 22.30 10:54
PSCE S&P Smallcap Energy Powershares +1.21 46.73 +0.48 +1.04% 46.73 46.73 10:26
UNL US 12 Month Natural Gas +1.19 17.42 +0.25 +1.46% 17.46 17.39 10:28
IHI DJ US Medical Devices Ishares +1.19 85.36 +0.44 +0.52% 85.42 84.98 10:46
VPU Utilities ETF Vanguard +1.19 81.48 +0.79 +0.98% 81.71 80.61 10:55
FPE First Trust Preferred Securitie +1.18 18.16 +0.10 +0.55% 18.16 18.16 09:30
FBG Fisher Enhanced Big Cap Growth +1.14 38.83 +0.62 +1.62% 38.87 36.22 10:36
DBB DB Base Metals Powershares +1.14 16.77 +0.18 +1.08% 16.80 16.70 10:55
URTH World Index MSCI Ishares +1.13 65.50 +0.77 +1.19% 65.50 65.10 10:09
XVZ S&P 500 Dynamic VIX ETN Ipath +1.12 39.31 +0.27 +0.69% 39.37 38.85 10:50
IDU DJ US Utilities Ishares +1.10 93.79 +0.93 +1.00% 94.10 92.85 10:55
TAO China Real Estate Guggenheim +1.01 21.83 +0.24 +1.11% 21.91 21.83 10:49
VIXM VIX Mid-Term Futures ETF Proshares +1.01 24.23 +0.32 +1.34% 24.23 23.87 10:52
UBN CMCI Energy TR ETN UBS E-Tracs +1.00 16.02 +0.20 +1.26% 16.03 15.99 10:10
PGHY Powershares Global Short Term H +0.99 25.12 +0.09 +0.36% 25.12 25.12 10:35
XLU Utilities Select Sector SPDR +0.99 37.38 +0.41 +1.11% 37.52 36.99 10:55
RSX Russia ETF Market Vectors +0.97 29.07 +0.37 +1.29% 29.19 29.04 10:55
BSJH 2017 HY C Bd ETF Bulletshares Guggenheim +0.94 26.69 +0.04 +0.15% 26.75 26.68 10:44
VRD SPDR S&P Vrdo Municipal Bond +0.94 29.96 +0.05 +0.17% 29.96 29.96 10:04
HDGE Active Bear ETF +0.94 14.49 +0.09 +0.62% 14.49 14.40 10:55
FWDD Madrona Domestic ETF +0.88 34.86 +0.25 +0.72% 34.86 34.86 09:50
BSJG 2016 HY C Bd ETF Bulletshares Guggenheim +0.86 26.69 +0.03 +0.11% 26.72 26.64 10:46
SNLN Pyxis/Iboxx Senior Loan ETF +0.85 19.96 +0.03 +0.15% 19.97 19.95 10:40
USCI US Commodity Index +0.82 56.76 +0.27 +0.48% 56.86 56.72 10:50
FEMS Emrg Mkts SC Alphadex First Trust +0.81 35.53 +0.35 +0.99% 35.53 35.53 09:55
CSLS Long/Short Liquid Idx ETN Credit Suisse +0.78 23.18 +0.13 +0.56% 23.30 22.14 09:42
UCI CMCI TR ETN UBS E-Tracs +0.76 20.81 +0.10 +0.48% 20.84 20.80 10:47
TBAR RBS Gold Trendpilot ETN +0.76 27.98 +0.01 +0.04% 28.00 27.98 10:42
CVOL C-Tracks Citi Volatility Index TR ETN +0.75 8.42 +0.28 +3.44% 8.42 8.09 10:51
DBE DB Energy Powershares +0.75 28.76 +0.21 +0.74% 28.85 28.72 10:40
USL US 12 Month Oil +0.75 44.12 +0.28 +0.64% 44.16 43.62 10:25
PXJ Dynamic Oil & Gas Services Powershares +0.75 25.19 +0.14 +0.56% 25.19 24.96 09:50
RJN Rogers Energy ETN Elements +0.75 7.03 +0.05 +0.72% 7.03 7.02 10:32
GUR SPDR S&P Emerging Europe +0.73 41.50 +0.42 +1.02% 41.59 41.50 10:50
SJNK SPDR ST High Yield Bond ETF Barclays Cap +0.72 30.54 +0.03 +0.10% 30.56 30.51 10:53
CHIX G-X China Financials ETF +0.72 13.17 +0.11 +0.84% 13.24 13.15 10:51
MCHI China Index MSCI Ishares +0.71 47.10 +0.32 +0.68% 47.29 47.05 10:53
BABS SPDR Build Amer Bd Barclays Capital +0.70 53.38 +0.31 +0.58% 53.38 53.38 09:43
JXI S&P Global Utilities Ishares +0.69 44.10 +0.23 +0.52% 44.20 43.80 10:55
FXE Euro Trust +0.68 134.64 +0.30 +0.22% 134.64 134.42 10:49
FXA Australian Dollar Trust +0.68 94.68 +0.34 +0.36% 94.78 94.64 10:51
DJP DJ-UBS Commodity Idx TR ETN Ipath +0.67 37.71 +0.19 +0.51% 37.84 37.70 10:54
RALS Rafi Long/Short Proshares Proshares +0.65 41.68 +0.09 +0.22% 41.70 41.64 10:23
DBO DB Oil Powershares +0.65 28.12 +0.14 +0.50% 28.18 28.07 10:51
GEX Global Alternatve Energy ETF Market Vect +0.64 55.09 +0.34 +0.62% 55.20 55.00 10:03
FDD Stoxx Euro Select Div First Trust +0.63 13.01 +0.06 +0.46% 13.07 13.01 10:53
DBC DB Commodity Index Tracking Powershares +0.63 26.19 +0.13 +0.50% 26.27 26.16 10:55
BNO US Brent Oil +0.63 43.18 +0.30 +0.70% 43.24 43.18 09:43
VDC Consumer Staples ETF Vanguard +0.62 103.57 +0.39 +0.38% 103.80 103.07 10:53
XLP Consumer Staples Select Sector SPDR +0.62 39.85 +0.17 +0.43% 39.94 39.66 10:55
TAN Solar ETF Guggenheim +0.62 36.73 +0.42 +1.16% 37.63 36.63 10:55
DBV DB G10 Currency Harvest Powershares +0.62 25.67 +0.07 +0.27% 25.67 25.63 10:40
DIV Global X Super Dividend ETF +0.60 24.69 +0.07 +0.28% 24.69 24.56 10:46
FCG ISE Revere Natural Gas First Trust +0.60 19.32 +0.08 +0.42% 19.44 19.32 10:55
FXI FTSE China 25 Index Fund Ishares +0.60 37.82 +0.22 +0.59% 38.01 37.78 10:55
CARZ Nasdaq Global Auto Index First Trust +0.60 38.75 +0.20 +0.52% 38.75 38.73 10:25
EWH Hong Kong Index MSCI Ishares +0.59 20.26 +0.11 +0.55% 20.33 20.24 10:54
FXU Utilities Alphadex First Trust +0.59 19.87 +0.11 +0.56% 19.90 19.78 10:54
ITIP Intl Inflation-Linked Bond Fund Ishares +0.57 47.02 +0.10 +0.21% 47.07 46.96 10:19
EEMA Emrg Mkts Asia MSCI Ishares +0.57 56.38 +0.15 +0.27% 56.57 56.38 10:55
FEM Emrg Mkts Alphadex First Trust +0.56 25.10 +0.20 +0.80% 25.16 25.09 10:34
VNQI Global Ex-US Real Estate ETF Vanguard +0.55 56.17 +0.29 +0.52% 56.26 56.09 10:48
JJC DJ-UBS Copper TR Sub-Idx ETN Ipath +0.55 40.69 +0.25 +0.62% 40.70 40.59 10:45
WDTI Managed Futures Wisdomtree +0.55 41.46 +0.07 +0.17% 41.49 41.45 10:49
VXX VIX Short-Term Futures ETN Ipath +0.54 16.45 +0.24 +1.48% 16.47 16.13 10:55
GHYG Global High Yield Corporate Bond Fund +0.53 52.85 +0.08 +0.15% 53.10 52.78 10:41
VIXY VIX Short-Term Futures ETF Proshares +0.52 44.20 +0.64 +1.47% 44.22 43.32 10:54
EMLP First Trust North American Ener +0.52 22.70 +0.06 +0.27% 22.74 22.61 10:55
AADR BNY Mellon Focused Growth ADR ETF +0.52 35.40 +0.14 +0.40% 35.48 35.34 10:18
AIA S&P Asia 50 Index Ishares +0.51 47.58 +0.24 +0.51% 47.59 47.58 10:09
SPLV S&P 500 Low Volatility Powershares +0.49 31.03 +0.09 +0.29% 31.11 30.90 10:55
GSP S&P GSCI Total Return Index ETN Ipath +0.49 33.22 +0.15 +0.45% 33.35 33.17 10:42
FNDE Schwab Fundamental Emerging Mar +0.48 26.89 +0.16 +0.60% 26.98 26.88 10:48
BSJI 2018 HY C Bd ETF Bulletshares Guggenheim +0.45 26.51 +0.02 +0.08% 26.54 26.50 10:00
COW DJ-UBS Livestock TR Sub-Idx ETN Ipath +0.44 27.93 +0.06 +0.22% 27.93 27.93 10:18
BSJF 2015 HY Crp Bond Bulletshares Guggenheim +0.44 26.69 +0.02 +0.07% 26.70 26.67 10:54
NIB DJ-UBS Cocoa TR Sub-Idx ETN Ipath +0.44 36.32 +0.20 +0.55% 36.40 36.23 10:51
FNY Midcap Growth Alphadex First Trust +0.43 25.51 +0.08 +0.31% 25.51 25.43 10:21
IGF S&P Global Infrastructure Index Ishares +0.43 38.16 +0.12 +0.32% 38.23 38.00 10:54
HAO China Smallcap Guggenheim +0.41 25.61 +0.11 +0.43% 25.79 25.61 10:53
IDX Indonesia Index ETF Market Vectors +0.41 23.35 +0.30 +1.30% 23.60 23.31 10:54
SPFF Global X Superincome Preferred +0.41 14.63 +0.03 +0.21% 14.65 14.62 10:53
DLBS US Trsy Long Bond Bear ETN Ipath +0.41 34.26 +0.14 +0.41% 34.26 34.26 10:36
PBD Global Clean Energy Powershares +0.40 11.70 +0.04 +0.34% 11.73 11.66 10:47
QCLN Nasdaq Clean Edge Green First Trust +0.40 16.85 +0.06 +0.36% 17.02 16.82 10:46
YAO China All-Cap Guggenheim +0.39 26.63 +0.09 +0.34% 26.72 26.63 10:50
GSG S&P GSCI Commodity-Indexed Trust Ishares +0.39 32.73 +0.13 +0.40% 32.81 32.68 10:55
CEW Wisdomtree Emerging Currency Fund +0.38 20.36 +0.03 +0.15% 20.37 20.33 10:44
IFGL FTSE Epra/Nareit Dev Re Ex-US Ishares +0.38 33.05 +0.10 +0.30% 33.11 32.95 10:55
HYD High-Yield Muni ETF Market Vectors +0.38 28.61 +0.07 +0.25% 28.61 28.48 10:54
REZ FTSE Nareit Resid Plus Cp Idx Ishares +0.38 48.09 +0.24 +0.50% 48.09 47.83 10:46
Symbol - Company Name - Std Dev - Last - Change - Percent - High - Low - Time
GAZ DJ-UBS Natural Gas TR Sub-Idx ETN Ipath +1.84 2.35 +0.07 +3.07% 2.36 2.31 10:20
ECNS China Smallcap Index MSCI Ishares +1.53 44.79 +0.68 +1.54% 44.82 44.79 10:36
PZT Insured New York Muni Bond Powershares +1.47 22.25 +0.13 +0.59% 22.26 22.12 10:54
PALL Physical Palladium +1.44 69.84 +1.17 +1.70% 69.95 69.72 10:52
ICLN S&P Global Clean Energy Index Ishares +1.42 10.57 +0.16 +1.54% 10.58 10.57 09:45
UNG US Natural Gas +1.34 19.04 +0.38 +2.04% 19.11 18.96 10:55
HVPW U.S. Equity High Volatility Put +1.28 25.86 +0.05 +0.19% 25.86 25.86 09:41
VXZ VIX Mid-Term Futures ETN Ipath +1.25 19.78 +0.31 +1.59% 19.79 19.46 10:52
RBL SPDR S&P Russia +1.24 28.20 +0.45 +1.62% 28.21 28.10 10:37
ERUS Russia Capped Index MSCI Ishares +1.23 22.37 +0.38 +1.73% 22.45 22.30 10:54
PSCE S&P Smallcap Energy Powershares +1.21 46.73 +0.48 +1.04% 46.73 46.73 10:26
UNL US 12 Month Natural Gas +1.19 17.42 +0.25 +1.46% 17.46 17.39 10:28
IHI DJ US Medical Devices Ishares +1.19 85.36 +0.44 +0.52% 85.42 84.98 10:46
VPU Utilities ETF Vanguard +1.19 81.48 +0.79 +0.98% 81.71 80.61 10:55
FPE First Trust Preferred Securitie +1.18 18.16 +0.10 +0.55% 18.16 18.16 09:30
FBG Fisher Enhanced Big Cap Growth +1.14 38.83 +0.62 +1.62% 38.87 36.22 10:36
DBB DB Base Metals Powershares +1.14 16.77 +0.18 +1.08% 16.80 16.70 10:55
URTH World Index MSCI Ishares +1.13 65.50 +0.77 +1.19% 65.50 65.10 10:09
XVZ S&P 500 Dynamic VIX ETN Ipath +1.12 39.31 +0.27 +0.69% 39.37 38.85 10:50
IDU DJ US Utilities Ishares +1.10 93.79 +0.93 +1.00% 94.10 92.85 10:55
TAO China Real Estate Guggenheim +1.01 21.83 +0.24 +1.11% 21.91 21.83 10:49
VIXM VIX Mid-Term Futures ETF Proshares +1.01 24.23 +0.32 +1.34% 24.23 23.87 10:52
UBN CMCI Energy TR ETN UBS E-Tracs +1.00 16.02 +0.20 +1.26% 16.03 15.99 10:10
PGHY Powershares Global Short Term H +0.99 25.12 +0.09 +0.36% 25.12 25.12 10:35
XLU Utilities Select Sector SPDR +0.99 37.38 +0.41 +1.11% 37.52 36.99 10:55
RSX Russia ETF Market Vectors +0.97 29.07 +0.37 +1.29% 29.19 29.04 10:55
BSJH 2017 HY C Bd ETF Bulletshares Guggenheim +0.94 26.69 +0.04 +0.15% 26.75 26.68 10:44
VRD SPDR S&P Vrdo Municipal Bond +0.94 29.96 +0.05 +0.17% 29.96 29.96 10:04
HDGE Active Bear ETF +0.94 14.49 +0.09 +0.62% 14.49 14.40 10:55
FWDD Madrona Domestic ETF +0.88 34.86 +0.25 +0.72% 34.86 34.86 09:50
BSJG 2016 HY C Bd ETF Bulletshares Guggenheim +0.86 26.69 +0.03 +0.11% 26.72 26.64 10:46
SNLN Pyxis/Iboxx Senior Loan ETF +0.85 19.96 +0.03 +0.15% 19.97 19.95 10:40
USCI US Commodity Index +0.82 56.76 +0.27 +0.48% 56.86 56.72 10:50
FEMS Emrg Mkts SC Alphadex First Trust +0.81 35.53 +0.35 +0.99% 35.53 35.53 09:55
CSLS Long/Short Liquid Idx ETN Credit Suisse +0.78 23.18 +0.13 +0.56% 23.30 22.14 09:42
UCI CMCI TR ETN UBS E-Tracs +0.76 20.81 +0.10 +0.48% 20.84 20.80 10:47
TBAR RBS Gold Trendpilot ETN +0.76 27.98 +0.01 +0.04% 28.00 27.98 10:42
CVOL C-Tracks Citi Volatility Index TR ETN +0.75 8.42 +0.28 +3.44% 8.42 8.09 10:51
DBE DB Energy Powershares +0.75 28.76 +0.21 +0.74% 28.85 28.72 10:40
USL US 12 Month Oil +0.75 44.12 +0.28 +0.64% 44.16 43.62 10:25
PXJ Dynamic Oil & Gas Services Powershares +0.75 25.19 +0.14 +0.56% 25.19 24.96 09:50
RJN Rogers Energy ETN Elements +0.75 7.03 +0.05 +0.72% 7.03 7.02 10:32
GUR SPDR S&P Emerging Europe +0.73 41.50 +0.42 +1.02% 41.59 41.50 10:50
SJNK SPDR ST High Yield Bond ETF Barclays Cap +0.72 30.54 +0.03 +0.10% 30.56 30.51 10:53
CHIX G-X China Financials ETF +0.72 13.17 +0.11 +0.84% 13.24 13.15 10:51
MCHI China Index MSCI Ishares +0.71 47.10 +0.32 +0.68% 47.29 47.05 10:53
BABS SPDR Build Amer Bd Barclays Capital +0.70 53.38 +0.31 +0.58% 53.38 53.38 09:43
JXI S&P Global Utilities Ishares +0.69 44.10 +0.23 +0.52% 44.20 43.80 10:55
FXE Euro Trust +0.68 134.64 +0.30 +0.22% 134.64 134.42 10:49
FXA Australian Dollar Trust +0.68 94.68 +0.34 +0.36% 94.78 94.64 10:51
DJP DJ-UBS Commodity Idx TR ETN Ipath +0.67 37.71 +0.19 +0.51% 37.84 37.70 10:54
RALS Rafi Long/Short Proshares Proshares +0.65 41.68 +0.09 +0.22% 41.70 41.64 10:23
DBO DB Oil Powershares +0.65 28.12 +0.14 +0.50% 28.18 28.07 10:51
GEX Global Alternatve Energy ETF Market Vect +0.64 55.09 +0.34 +0.62% 55.20 55.00 10:03
FDD Stoxx Euro Select Div First Trust +0.63 13.01 +0.06 +0.46% 13.07 13.01 10:53
DBC DB Commodity Index Tracking Powershares +0.63 26.19 +0.13 +0.50% 26.27 26.16 10:55
BNO US Brent Oil +0.63 43.18 +0.30 +0.70% 43.24 43.18 09:43
VDC Consumer Staples ETF Vanguard +0.62 103.57 +0.39 +0.38% 103.80 103.07 10:53
XLP Consumer Staples Select Sector SPDR +0.62 39.85 +0.17 +0.43% 39.94 39.66 10:55
TAN Solar ETF Guggenheim +0.62 36.73 +0.42 +1.16% 37.63 36.63 10:55
DBV DB G10 Currency Harvest Powershares +0.62 25.67 +0.07 +0.27% 25.67 25.63 10:40
DIV Global X Super Dividend ETF +0.60 24.69 +0.07 +0.28% 24.69 24.56 10:46
FCG ISE Revere Natural Gas First Trust +0.60 19.32 +0.08 +0.42% 19.44 19.32 10:55
FXI FTSE China 25 Index Fund Ishares +0.60 37.82 +0.22 +0.59% 38.01 37.78 10:55
CARZ Nasdaq Global Auto Index First Trust +0.60 38.75 +0.20 +0.52% 38.75 38.73 10:25
EWH Hong Kong Index MSCI Ishares +0.59 20.26 +0.11 +0.55% 20.33 20.24 10:54
FXU Utilities Alphadex First Trust +0.59 19.87 +0.11 +0.56% 19.90 19.78 10:54
ITIP Intl Inflation-Linked Bond Fund Ishares +0.57 47.02 +0.10 +0.21% 47.07 46.96 10:19
EEMA Emrg Mkts Asia MSCI Ishares +0.57 56.38 +0.15 +0.27% 56.57 56.38 10:55
FEM Emrg Mkts Alphadex First Trust +0.56 25.10 +0.20 +0.80% 25.16 25.09 10:34
VNQI Global Ex-US Real Estate ETF Vanguard +0.55 56.17 +0.29 +0.52% 56.26 56.09 10:48
JJC DJ-UBS Copper TR Sub-Idx ETN Ipath +0.55 40.69 +0.25 +0.62% 40.70 40.59 10:45
WDTI Managed Futures Wisdomtree +0.55 41.46 +0.07 +0.17% 41.49 41.45 10:49
VXX VIX Short-Term Futures ETN Ipath +0.54 16.45 +0.24 +1.48% 16.47 16.13 10:55
GHYG Global High Yield Corporate Bond Fund +0.53 52.85 +0.08 +0.15% 53.10 52.78 10:41
VIXY VIX Short-Term Futures ETF Proshares +0.52 44.20 +0.64 +1.47% 44.22 43.32 10:54
EMLP First Trust North American Ener +0.52 22.70 +0.06 +0.27% 22.74 22.61 10:55
AADR BNY Mellon Focused Growth ADR ETF +0.52 35.40 +0.14 +0.40% 35.48 35.34 10:18
AIA S&P Asia 50 Index Ishares +0.51 47.58 +0.24 +0.51% 47.59 47.58 10:09
SPLV S&P 500 Low Volatility Powershares +0.49 31.03 +0.09 +0.29% 31.11 30.90 10:55
GSP S&P GSCI Total Return Index ETN Ipath +0.49 33.22 +0.15 +0.45% 33.35 33.17 10:42
FNDE Schwab Fundamental Emerging Mar +0.48 26.89 +0.16 +0.60% 26.98 26.88 10:48
BSJI 2018 HY C Bd ETF Bulletshares Guggenheim +0.45 26.51 +0.02 +0.08% 26.54 26.50 10:00
COW DJ-UBS Livestock TR Sub-Idx ETN Ipath +0.44 27.93 +0.06 +0.22% 27.93 27.93 10:18
BSJF 2015 HY Crp Bond Bulletshares Guggenheim +0.44 26.69 +0.02 +0.07% 26.70 26.67 10:54
NIB DJ-UBS Cocoa TR Sub-Idx ETN Ipath +0.44 36.32 +0.20 +0.55% 36.40 36.23 10:51
FNY Midcap Growth Alphadex First Trust +0.43 25.51 +0.08 +0.31% 25.51 25.43 10:21
IGF S&P Global Infrastructure Index Ishares +0.43 38.16 +0.12 +0.32% 38.23 38.00 10:54
HAO China Smallcap Guggenheim +0.41 25.61 +0.11 +0.43% 25.79 25.61 10:53
IDX Indonesia Index ETF Market Vectors +0.41 23.35 +0.30 +1.30% 23.60 23.31 10:54
SPFF Global X Superincome Preferred +0.41 14.63 +0.03 +0.21% 14.65 14.62 10:53
DLBS US Trsy Long Bond Bear ETN Ipath +0.41 34.26 +0.14 +0.41% 34.26 34.26 10:36
PBD Global Clean Energy Powershares +0.40 11.70 +0.04 +0.34% 11.73 11.66 10:47
QCLN Nasdaq Clean Edge Green First Trust +0.40 16.85 +0.06 +0.36% 17.02 16.82 10:46
YAO China All-Cap Guggenheim +0.39 26.63 +0.09 +0.34% 26.72 26.63 10:50
GSG S&P GSCI Commodity-Indexed Trust Ishares +0.39 32.73 +0.13 +0.40% 32.81 32.68 10:55
CEW Wisdomtree Emerging Currency Fund +0.38 20.36 +0.03 +0.15% 20.37 20.33 10:44
IFGL FTSE Epra/Nareit Dev Re Ex-US Ishares +0.38 33.05 +0.10 +0.30% 33.11 32.95 10:55
HYD High-Yield Muni ETF Market Vectors +0.38 28.61 +0.07 +0.25% 28.61 28.48 10:54
REZ FTSE Nareit Resid Plus Cp Idx Ishares +0.38 48.09 +0.24 +0.50% 48.09 47.83 10:46

