| Sym | Name | Last | Change | Gap Up | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| AAIGF | Aia Group Ltd | 4.7200 | +0.0100 | +0.0100 | 4.8200 | 4.7200 | 9,500 | 09/19/13 |
| AAMRQ | Amr Corp. | 3.9500 | +0.1100 | +0.0300 | 3.9800 | 3.8800 | 8,148,100 | 09/19/13 |
| AAUKY | Anglo Am Plc ADR | 13.0200 | +0.1100 | +0.0500 | 13.3100 | 13.0100 | 2,607,200 | 09/19/13 |
| ADFJF | Adf Group Inc | 2.0999 | +0.0049 | +0.0049 | 2.1349 | 2.0999 | 14,700 | 09/19/13 |
| AESYY | Aes Tiete Sa | 10.0100 | +0.0800 | +0.0500 | 10.0300 | 10.0000 | 4,500 | 09/19/13 |
| AGLNF | Agl Energy | 14.6580 | +0.4680 | +0.4680 | 14.7200 | 14.6580 | 3,500 | 09/19/13 |
| AGPPY | Anglo Plat Unsp ADR | 7.7500 | +0.2500 | +0.2500 | 7.9700 | 7.7500 | 35,700 | 09/19/13 |
| AGRPY | Absa Group Ltd New A | 32.7000 | +1.7000 | +1.0000 | 32.7000 | 32.0000 | 1,800 | 09/19/13 |
| AHBIF | Anheuser-Busch Inbev | 102.3500 | +0.8200 | +0.3800 | 103.6100 | 102.3500 | 145,900 | 09/19/13 |
| AHOTF | American Hotel | 10.2900 | +0.0700 | +0.0700 | 10.2900 | 10.2900 | 2,100 | 09/19/13 |
| AJMPF | Ashmore Group Plc | 6.6200 | +0.4200 | +0.4200 | 6.6200 | 6.6200 | 2,900 | 09/19/13 |
| AKBTY | Akbank Turk Ano ADR | 8.7310 | +0.4110 | +0.3800 | 8.7800 | 8.7000 | 16,100 | 09/19/13 |
| AKKVF | Aker Kvaerner Ogep | 15.6700 | +0.7500 | +0.7500 | 15.6700 | 15.6700 | 1,100 | 09/19/13 |
| ALIAF | Anatolia Minerals De | 3.4300 | +0.2000 | +0.1330 | 3.4703 | 3.3630 | 23,300 | 09/19/13 |
| ALSSF | Alsea Sa | 2.7796 | +0.0946 | +0.0946 | 2.7796 | 2.7796 | 30,000 | 09/19/13 |
| AMAVF | Arcam Ab Ord | 113.9000 | +2.9000 | +1.3500 | 115.7700 | 113.2500 | 18,000 | 09/19/13 |
| AMIGY | Admiral Group Plc | 19.8800 | +0.5080 | +0.3780 | 19.8800 | 19.7500 | 2,000 | 09/19/13 |
| AMKBY | A P Mollar-Maersk A/ | 18.9700 | +0.3800 | +0.3700 | 18.9800 | 18.9600 | 1,000 | 09/19/13 |
| ANFGY | Antofagasta Plc Spn | 28.2210 | +0.3210 | +0.2210 | 28.4100 | 28.2210 | 4,100 | 09/19/13 |
| ANPZ | American Restaurant | 0.4100 | +0.0200 | +0.0100 | 0.4100 | 0.4000 | 59,300 | 09/19/13 |
| AONNY | Aeon Co Ltd ADR | 14.1200 | +0.4900 | +0.3300 | 14.1400 | 13.9600 | 11,100 | 09/19/13 |
| APEOF | Americas Petrogas Inc. | 1.0533 | +0.1443 | +0.0470 | 1.0970 | 0.9970 | 88,000 | 09/19/13 |
| AQPTY | Aquarius Platinum Ad | 1.7300 | +0.1200 | +0.1000 | 1.7600 | 1.7100 | 14,400 | 09/19/13 |
| ARESF | Artis Real Est In TR | 14.0100 | +0.0922 | +0.0268 | 14.0600 | 13.9968 | 5,700 | 09/19/13 |
| ARGKF | Aggreko Plc | 26.3500 | +1.1500 | +0.7700 | 26.3500 | 26.3500 | 1,500 | 09/19/13 |
| ARZTY | Aryzta Ag ADR | 33.4970 | +0.2170 | +0.2170 | 33.6500 | 33.4970 | 1,400 | 09/19/13 |
| ASAB | Allerayde Sab Inc. | 0.3110 | +0.2110 | +0.1500 | 0.3200 | 0.2500 | 486,600 | 09/19/13 |
| ASHG | Ash Grove Cement Co | 195.0000 | +5.0000 | +5.0000 | 195.0000 | 195.0000 | 100 | 09/19/13 |
| ASOMY | Asos Pls ADR | 89.2800 | +7.8800 | +5.6000 | 89.3000 | 87.0000 | 4,100 | 09/19/13 |
| ATROB | Astronics Corp Cl B | 49.5900 | +0.9100 | +0.2800 | 49.5900 | 49.5900 | 700 | 09/19/13 |
| AVIFY | Advanced Info Svc Pu | 8.8000 | +0.2000 | +0.2000 | 8.9000 | 8.8000 | 6,500 | 09/19/13 |
| AVLY | Allegheny Val Bcp Pa | 41.8000 | +0.8000 | +0.1100 | 41.8000 | 41.1100 | 700 | 09/19/13 |
| BABWF | International Consol | 5.1900 | +0.6900 | +0.6900 | 5.3200 | 5.1900 | 2,200 | 09/19/13 |
| BAMXF | Bayerische Motoren Werke Ag | 109.9000 | +3.4200 | +3.4200 | 110.9000 | 109.9000 | 3,100 | 09/19/13 |
| BAYRY | Bayer Aktienges Ads | 117.1500 | +0.6400 | +0.1200 | 117.3700 | 116.8000 | 15,300 | 09/19/13 |
| BBRYF | Burberry Limited | 26.1300 | +0.2900 | +0.2900 | 26.1500 | 26.1300 | 1,400 | 09/19/13 |
| BBVZF | Bbva International | 919.0000 | +15.2500 | +15.2500 | 919.0000 | 919.0000 | 100 | 09/19/13 |
| BCBAY | Barclays Bk ADR | 921.2500 | +830.4500 | +830.4500 | 921.2500 | 921.2500 | 100 | 09/19/13 |
| BCXQL | Bank Of America | 885.5000 | +5.5000 | +5.5000 | 895.0000 | 885.5000 | 6,300 | 09/19/13 |
| BFFAF | Basf Se | 97.5000 | +0.9612 | +0.9612 | 97.5000 | 97.5000 | 400 | 09/19/13 |
| BJINY | Beijing Enterprises Holdings Ltd. | 71.2100 | +0.5300 | +0.5300 | 71.2100 | 71.2100 | 400 | 09/19/13 |
| BKJAY | Bank Yokohama Ltd Ad | 22.8200 | +0.4100 | +0.1900 | 22.9600 | 22.7600 | 1,000 | 09/19/13 |
| BKRKY | Pt Bank Rakyat ADR | 15.3800 | +0.8800 | +0.2200 | 15.4900 | 14.7200 | 4,200 | 09/19/13 |
| BLIAF | Bell Aliant Regl Com | 25.2770 | +0.2406 | +0.2406 | 25.3164 | 25.2770 | 400 | 09/19/13 |
| BLUBF | Citadel Div Invst Ut | 10.6310 | +0.1310 | +0.0172 | 10.6410 | 10.6310 | 1,500 | 09/19/13 |
| BNEFF | Bonterra Energy Corp | 53.9060 | +1.0300 | +1.0240 | 53.9060 | 53.9000 | 200 | 09/19/13 |
| BNPQF | Bnp Paribas Ord Ff 2 | 67.9100 | +0.7800 | +0.7800 | 69.0000 | 67.9100 | 1,300 | 09/19/13 |
| BOIVF | Bollore Investisseme | 538.9100 | +9.4100 | +9.4100 | 538.9100 | 538.9100 | 100 | 09/19/13 |
| BPESF | Banco Pop Espano Reg | 5.8800 | +0.3400 | +0.3400 | 5.8800 | 5.8800 | 5,700 | 09/19/13 |
| BRBMF | Big Rock Brew Inc TR | 14.6900 | +0.0910 | +0.0230 | 14.6900 | 14.6900 | 1,500 | 09/19/13 |
| BRGXF | Bg Group Plc | 19.2200 | +0.4700 | +0.4600 | 19.2200 | 19.2100 | 2,500 | 09/19/13 |
| BTAFF | British American Tob | 54.7000 | +1.0500 | +0.9250 | 54.7000 | 54.5750 | 1,300 | 09/19/13 |
| BURBY | Burberry Group Plc | 52.2400 | +0.5400 | +0.2400 | 52.7000 | 52.2400 | 31,600 | 09/19/13 |
| BWTL | Bowlin Travel Center | 1.4000 | +0.0800 | +0.0400 | 1.4000 | 1.3900 | 10,000 | 09/19/13 |
| BXLC | Bexil Cp | 44.0000 | +0.2500 | +0.2500 | 46.0000 | 44.0000 | 1,400 | 09/19/13 |
| BYCBF | Barry Callebaut Ag R | 995.0000 | +40.0000 | +27.7539 | 995.0000 | 995.0000 | 100 | 09/19/13 |
| CABGY | Carlsberg As | 21.1100 | +0.3200 | +0.0900 | 21.1100 | 20.9000 | 181,200 | 09/19/13 |
| CANFY | Can-Fite Biopharma | 4.5000 | +0.1000 | +0.0400 | 4.5100 | 4.5000 | 3,000 | 09/19/13 |
| CATPF | 99 Cap Corp | 0.6900 | +0.0030 | +0.0030 | 0.6900 | 0.6900 | 20,900 | 09/19/13 |
| CBWBF | Canadian Wstn Bank [ | 30.3488 | +0.1088 | +0.0400 | 30.4500 | 30.2800 | 25,100 | 09/19/13 |
| CCAXF | Caracal Energy | 7.7200 | +0.3400 | +0.3400 | 7.7200 | 7.7200 | 2,800 | 09/19/13 |
| CERGF | Ceres Global Ag- | 7.8540 | +0.2624 | +0.1484 | 7.8540 | 7.7400 | 3,900 | 09/19/13 |
| CFRHF | Cie Financiere Rich | 103.6000 | +4.4000 | +4.4000 | 103.7500 | 103.6000 | 2,600 | 09/19/13 |
| CHDRF | Christian Dior S A F | 196.9307 | +14.4307 | +14.4307 | 196.9307 | 196.9307 | 700 | 09/19/13 |
| CHDRY | Christian Dior Sa Ad | 49.1000 | +1.7700 | +1.7700 | 49.1000 | 49.1000 | 1,500 | 09/19/13 |
| CHEUF | Cheung Kong Holdings | 15.8200 | +0.2200 | +0.1500 | 15.8200 | 15.7500 | 700 | 09/19/13 |
| CHRYY | Chorus Ltd ADR | 11.9400 | +0.1400 | +0.0100 | 12.0000 | 11.8500 | 5,100 | 09/19/13 |
| CKISF | Cheung Kong Infrastr | 6.9400 | +0.1200 | +0.1200 | 6.9400 | 6.9400 | 8,800 | 09/19/13 |
| CLFMF | Claymore 1-5 Yr Ladd | 18.8502 | +0.1752 | +0.1752 | 18.8502 | 18.8502 | 1,200 | 09/19/13 |
| CLNGF | Catlin Group Ltd | 7.8090 | +0.3490 | +0.3490 | 7.8090 | 7.8090 | 1,800 | 09/19/13 |
| CNLPL | Conn Lt & Pwr $3.24 | 53.9000 | +2.1000 | +2.0800 | 53.9000 | 53.9000 | 200 | 09/19/13 |
| CPPMF | Copper Mtn Mng Corp | 1.9030 | +0.0445 | +0.0445 | 1.9490 | 1.9030 | 13,000 | 09/19/13 |
| CRNCY | Cairn Energy Plc | 8.5500 | +0.0600 | +0.0500 | 8.5500 | 8.5500 | 2,200 | 09/19/13 |
| CRTOF | Cortendo Ab | 0.8583 | +0.0504 | +0.0504 | 0.8583 | 0.8583 | 29,900 | 09/19/13 |
| CSEAF | Clearwater Seafoods | 5.3410 | +0.1410 | +0.1410 | 5.3410 | 5.3410 | 2,000 | 09/19/13 |
| CSFFF | Capstone Mining Corp | 2.4505 | +0.0314 | +0.0314 | 2.4800 | 2.4505 | 4,700 | 09/19/13 |
| CSIOY | Casio Computer Ltd A | 92.5000 | +0.2300 | +0.2300 | 92.6300 | 92.5000 | 900 | 09/19/13 |
| CSUWF | Consumers Waterht Ut | 9.5500 | +0.1812 | +0.0712 | 9.5500 | 9.4400 | 2,700 | 09/19/13 |
| CTTAY | Contl Ag Bearer Shs | 169.7000 | +1.4500 | +0.6000 | 169.7000 | 169.7000 | 100 | 09/19/13 |
| CUYTY | Colruyt Sa Unsp ADR | 14.8100 | +0.0900 | +0.0300 | 14.8100 | 14.7500 | 2,500 | 09/19/13 |
| CWYUF | Calloway Real Estate Investment Trust | 24.6400 | +0.0400 | +0.0279 | 24.7300 | 24.6279 | 900 | 09/19/13 |
| CXSNF | Counsel Cp | 2.8300 | +0.1200 | +0.0202 | 2.8300 | 2.7500 | 24,900 | 09/19/13 |
| CYGIY | Asahi Breweries | 139.2900 | +6.6700 | +6.6700 | 141.0000 | 139.2900 | 200 | 09/19/13 |
| DAYPO | Dayton Pwr & Lt 3.90 | 86.7500 | +0.5000 | +0.5000 | 86.7500 | 86.7500 | 300 | 09/19/13 |
| DBSDF | Dbs Group Hldgs Ord | 13.3975 | +0.2075 | +0.2075 | 13.3975 | 13.3975 | 48,000 | 09/19/13 |
| DDAIF | Daimler Ag | 78.7700 | +0.2400 | +0.0600 | 79.1400 | 78.5900 | 35,000 | 09/19/13 |
| DDAIY | Daimler Ag ADR | 79.1900 | +0.7400 | +0.1400 | 79.3900 | 78.5900 | 27,500 | 09/19/13 |
| DDEJF | Dundee Corp Cl A | 18.0590 | +0.6571 | +0.4081 | 18.0590 | 17.8100 | 7,200 | 09/19/13 |
| DELTY | Delta Galil Inds A | 20.2400 | +0.5000 | +0.5000 | 20.2400 | 20.2400 | 500 | 09/19/13 |
| DEMBF | D.E. Master Blenders | 16.8675 | +0.0375 | +0.0200 | 16.9200 | 16.8500 | 35,100 | 09/19/13 |
| DGEAF | Diageo Plc New Ord | 33.0721 | +0.4221 | +0.4221 | 33.0721 | 33.0721 | 1,000 | 09/19/13 |
| DHTMY | Daihatsu Motor ADR | 41.3790 | +0.8790 | +0.7100 | 41.6899 | 41.3500 | 1,500 | 09/19/13 |
| DIIBF | Dorel Inds Cl B | 38.1504 | +1.5904 | +1.3900 | 38.1504 | 37.9500 | 500 | 09/19/13 |
| DKILY | Daikin Inds Ltd ADR | 111.1500 | +2.4000 | +2.4000 | 111.1500 | 111.1500 | 100 | 09/19/13 |
| DMIFF | Diamcor Mining Inc | 1.4540 | +0.0040 | +0.0040 | 1.4700 | 1.4540 | 10,200 | 09/19/13 |
| DNBHF | Dnb Nor Asa Ord Shs | 16.7100 | +0.3400 | +0.3400 | 16.9231 | 16.7100 | 1,300 | 09/19/13 |
| DNGDF | Dynacor Gold Mines Inc. | 1.5220 | +0.0140 | +0.0140 | 1.5280 | 1.5220 | 7,700 | 09/19/13 |
| DNIYY | Danieli Spa | 20.3500 | +0.4500 | +0.1800 | 20.3500 | 20.0800 | 1,700 | 09/19/13 |
| DQUEL | Duquesne Pfd 4.15% | 45.1000 | +0.6000 | +0.6000 | 45.1000 | 45.1000 | 400 | 09/19/13 |
| DRETF | Dundee Real Est TR | 30.0570 | +0.9211 | +0.9070 | 30.1700 | 30.0570 | 2,700 | 09/19/13 |
| DSITY | Dsg International Pl | 2.2100 | +0.0400 | +0.0300 | 2.2700 | 2.2100 | 8,900 | 09/19/13 |
| DSSPF | Deep Sea Supply Plc | 2.1000 | +0.1000 | +0.0800 | 2.1000 | 2.0800 | 15,000 | 09/19/13 |
| DTEGF | Deutsche Telekom Ag | 13.7000 | +0.3538 | +0.3185 | 13.7400 | 13.6647 | 296,400 | 09/19/13 |
| DVDCY | Davide Campari-Milano Spa | 4.4500 | +0.0500 | +0.0500 | 4.4500 | 4.4500 | 3,000 | 09/19/13 |
| EADSF | European Aeronautic | 63.7500 | +1.7000 | +1.5700 | 63.7500 | 63.6200 | 200 | 09/19/13 |
| EADSY | European Aeronautic | 63.9400 | +0.4100 | +0.2900 | 64.1300 | 63.8200 | 6,200 | 09/19/13 |
| EFLO | Efl Overseas Inc | 1.1000 | +0.0100 | +0.0100 | 1.1000 | 1.1000 | 112,500 | 09/19/13 |
| ELFIF | E L Finl Corporation | 664.2835 | +32.2815 | +17.9980 | 664.2835 | 650.0000 | 100 | 09/19/13 |
| ELUXY | A B Electrlx S Adr# | 57.6100 | +1.2800 | +1.2400 | 58.1600 | 57.5900 | 1,900 | 09/19/13 |
| ENGGY | Enagas Sa Unsp ADR | 12.0800 | +0.0900 | +0.0600 | 12.0800 | 12.0500 | 3,100 | 09/19/13 |
| ERIXF | Ericsson Lm Tel Cl B | 14.0300 | +0.2000 | +0.2000 | 14.0300 | 14.0300 | 527,800 | 09/19/13 |
| ESOFF | Alpha Minerals Inc. | 6.5210 | +0.2473 | +0.1503 | 6.5760 | 6.4240 | 7,300 | 09/19/13 |
| ESVIF | Ensign Energy Svcs | 17.5100 | +0.2050 | +0.2050 | 17.5100 | 17.5100 | 800 | 09/19/13 |
| EURNF | Eurasian Natural | 3.5019 | +0.2019 | +0.2019 | 3.5019 | 3.5019 | 10,300 | 09/19/13 |
| EVSBY | Evs Boradcast | 16.6800 | +0.2800 | +0.2800 | 16.7500 | 16.6800 | 1,100 | 09/19/13 |
| EXPGF | Experian Plc | 19.8658 | +0.3729 | +0.2571 | 19.9000 | 19.7500 | 80,300 | 09/19/13 |
| EXPGY | Experian Plc ADR | 19.9166 | +0.4066 | +0.2600 | 19.9800 | 19.8400 | 111,400 | 09/19/13 |
| FANDY | Firstrand Ltd | 36.9300 | +1.2000 | +1.2000 | 36.9400 | 36.9300 | 1,000 | 09/19/13 |
| FBTT | First Bankers Trshs | 19.5000 | +0.4900 | +0.4900 | 19.5000 | 19.5000 | 2,100 | 09/19/13 |
| FCREY | Fletcher Bldg Ltd | 16.2400 | +0.2400 | +0.2400 | 16.3500 | 16.2400 | 1,500 | 09/19/13 |
| FCUUF | Fission Uranium | 1.2200 | +0.0420 | +0.0100 | 1.2200 | 1.1900 | 42,100 | 09/19/13 |
| FINGF | Finning International Inc. | 22.3200 | +0.1100 | +0.1100 | 22.5400 | 22.3200 | 1,400 | 09/19/13 |
| FNNWF | Franco Nev Corp | 7.2450 | +0.4596 | +0.4596 | 7.3502 | 7.2450 | 4,700 | 09/19/13 |
| FPAFY | First Pacific Co Ltd | 5.9900 | +0.2200 | +0.2100 | 6.0200 | 5.9800 | 24,400 | 09/19/13 |
| FQVLF | First Quantum Minerals Ltd | 19.3200 | +0.3200 | +0.1340 | 19.4000 | 19.1340 | 158,700 | 09/19/13 |
| FRCOF | Fast Retailing Co Lt | 374.7900 | +1.2900 | +1.2900 | 375.0000 | 374.7900 | 100 | 09/19/13 |
| FRFZF | Fairfax Financial Holdings Ltd/Can | 24.2685 | +0.3685 | +0.3685 | 24.2685 | 24.2685 | 600 | 09/19/13 |
| FRRVF | Ferrovial Sa | 17.7500 | +0.1655 | +0.1655 | 17.7500 | 17.7500 | 2,500 | 09/19/13 |
| FRTSF | Fortis Inc [Canada] | 30.1249 | +0.5249 | +0.5249 | 30.1249 | 30.1249 | 4,300 | 09/19/13 |
| FTBXL | Fifth Third Bancorp | 892.5000 | +10.0000 | +10.0000 | 900.0000 | 892.5000 | 1,800 | 09/19/13 |
| FURGF | Furgo Nv EUR .20 Ord | 65.7950 | +4.0950 | +4.0950 | 65.7950 | 65.7950 | 500 | 09/19/13 |
| FUWAY | Furukawa Elec Ltd Ad | 22.6700 | +0.4300 | +0.4300 | 22.7600 | 22.6700 | 1,100 | 09/19/13 |
| FYFFF | Fyffes Plc Ord | 1.0700 | +0.1200 | +0.0700 | 1.0700 | 1.0700 | 32,400 | 09/19/13 |
| GBTZF | Global Logistic Prop | 2.2900 | +0.0700 | +0.0700 | 2.2900 | 2.2900 | 18,800 | 09/19/13 |
| GDLLF | Geodrill Limited | 0.8468 | +0.0168 | +0.0160 | 0.8468 | 0.8460 | 11,900 | 09/19/13 |
| GEBHF | Genting Berhad Ord | 3.0500 | +0.0600 | +0.0600 | 3.0500 | 3.0500 | 4,200 | 09/19/13 |
| GLNCY | Glencore International Plc | 10.8400 | +0.0400 | +0.0200 | 11.0000 | 10.8200 | 34,200 | 09/19/13 |
| GMWKF | Games Workshop Grp O | 12.5000 | +0.6000 | +0.6000 | 12.5100 | 12.5000 | 2,500 | 09/19/13 |
| GNGBY | Getinge Ab Unsp ADR | 37.2600 | +0.2400 | +0.0500 | 37.4200 | 37.0900 | 500 | 09/19/13 |
| GOFPY | Greek Org Football | 5.4500 | +0.1000 | +0.0240 | 5.4500 | 5.3740 | 3,100 | 09/19/13 |
| GPDNF | Groupe Danone | 78.4000 | +2.1640 | +2.1640 | 78.4000 | 78.4000 | 300,800 | 09/19/13 |
| GRBMF | Grupo Bimbo Sa | 3.3330 | +0.0830 | +0.0330 | 3.4200 | 3.3330 | 4,800 | 09/19/13 |
| GUYFF | Guyana Goldfield New | 2.2770 | +0.0370 | +0.0270 | 2.3420 | 2.2770 | 35,600 | 09/19/13 |
| GVDNY | Givaudan Sa ADR | 29.2800 | +0.0600 | +0.0100 | 29.4400 | 29.2300 | 9,000 | 09/19/13 |
| GXYEF | Galaxy Entertainment | 7.1500 | +0.1500 | +0.0400 | 7.1500 | 7.0400 | 6,700 | 09/19/13 |
| GXYEY | Galaxy Entertainment Group Limited | 71.5300 | +0.7300 | +0.2000 | 71.5300 | 71.0000 | 7,000 | 09/19/13 |
| HACBY | Hachijuni Bank Ltd S | 61.4800 | +1.1100 | +1.0300 | 61.5590 | 61.4800 | 200 | 09/19/13 |
| HCMLY | Holcim Limited ADR | 15.4200 | +0.4700 | +0.3400 | 15.4500 | 15.3000 | 3,500 | 09/19/13 |
| HEINY | Heineken N V/S ADR | 36.5300 | +0.1385 | +0.0800 | 36.6900 | 36.5100 | 29,600 | 09/19/13 |
| HERXF | Heroux-Devtek Inc | 9.0620 | +0.1400 | +0.1400 | 9.0620 | 9.0620 | 41,900 | 09/19/13 |
| HESAY | Hermes Intl S A | 36.7500 | +0.6000 | +0.2500 | 37.0900 | 36.6100 | 7,500 | 09/19/13 |
| HINKF | Heineken Nv | 73.5000 | +3.3000 | +2.4118 | 73.5000 | 73.0118 | 400 | 09/19/13 |
| HINOY | Hino Motors Ltd ADR | 154.2500 | +11.8000 | +9.7100 | 154.2500 | 153.5000 | 900 | 09/19/13 |
| HKHHF | Heineken Holding Nv | 65.3300 | +0.5400 | +0.0800 | 65.4000 | 64.8700 | 4,800 | 09/19/13 |
| HKXCF | Hong Kong Exch & Cle | 16.9500 | +0.3880 | +0.3880 | 16.9500 | 16.9500 | 800 | 09/19/13 |
| HLDCY | Henderson Land Dev C | 6.4000 | +0.1400 | +0.1000 | 6.4100 | 6.3600 | 16,800 | 09/19/13 |
| HNDAF | Honda Motor Co Ltd | 39.6800 | +0.8000 | +0.7400 | 39.7000 | 39.6500 | 214,900 | 09/19/13 |
| HNUZF | Horzns Betapro Nymex | 11.7060 | +0.6860 | +0.4200 | 11.7060 | 11.4400 | 2,000 | 09/19/13 |
| HOWWY | Hopewell Hldgs Ltd S | 3.4000 | +0.0900 | +0.0900 | 3.4800 | 3.4000 | 3,900 | 09/19/13 |
| HPHTF | Hamamatsu Photonics | 38.2000 | +0.4500 | +0.4500 | 38.3760 | 38.2000 | 800 | 09/19/13 |
| HREIF | Healthlease Properties Real Estate Inves | 9.9972 | +0.3802 | +0.3802 | 9.9972 | 9.9972 | 2,500 | 09/19/13 |
| HRUFF | H&R Real Estate Investment T | 20.9308 | +0.6766 | +0.6766 | 20.9308 | 20.9308 | 1,600 | 09/19/13 |
| HUMRF | Hummingbird Resource | 0.7050 | +0.0270 | +0.0270 | 0.7050 | 0.7050 | 20,000 | 09/19/13 |
| IBIBF | Ibi Income Fd | 1.8997 | +0.0697 | +0.0056 | 1.9139 | 1.8400 | 14,100 | 09/19/13 |
| IDEXY | Industria De Diseno Textil S.A. | 30.6300 | +0.2800 | +0.1400 | 30.7215 | 30.5200 | 10,500 | 09/19/13 |
| IHSFF | Ishares II Plc | 188.7500 | +4.2500 | +4.2500 | 188.7500 | 188.7500 | 3,500 | 09/19/13 |
| IITOF | Intesa Sanpaolo Spa | 1.8889 | +0.0889 | +0.0889 | 1.8889 | 1.8889 | 17,700 | 09/19/13 |
| IMPUY | Impala Platinum Spon | 13.3600 | +0.4400 | +0.4400 | 13.5400 | 13.3600 | 13,500 | 09/19/13 |
| INGVF | ING Groep Nv Cert | 11.7650 | +0.1947 | +0.1922 | 11.7650 | 11.7625 | 200,000 | 09/19/13 |
| INGXF | Innergex Renewable | 8.4790 | +0.0170 | +0.0170 | 8.4881 | 8.4790 | 1,500 | 09/19/13 |
| INNV | Innovus Pharmaceuticals Inc | 0.6800 | +0.1600 | +0.0100 | 1.1000 | 0.5500 | 118,400 | 09/19/13 |
| IPOAF | Industrias Penoles S | 32.8000 | +0.3500 | +0.3499 | 32.8516 | 32.7999 | 600 | 09/19/13 |
| IPPLF | Inter Pipeline Fd A | 24.6012 | +0.1023 | +0.0711 | 24.6366 | 24.5700 | 34,900 | 09/19/13 |
| ISDXF | Ishares Dex All Corporate Bond Index Fun | 19.9990 | +0.1400 | +0.1400 | 20.0663 | 19.9990 | 3,500 | 09/19/13 |
| ISNPY | Intesa Sanpaolo ADR | 13.8800 | +0.2500 | +0.0100 | 13.9000 | 13.7400 | 36,000 | 09/19/13 |
| ISRPF | Ishares Plc | 106.9500 | +1.8500 | +0.9000 | 106.9500 | 106.0000 | 29,700 | 09/19/13 |
| ISUZY | Isuzu Motors Ltd ADR | 69.3500 | +3.4200 | +2.6800 | 69.3500 | 68.6100 | 2,100 | 09/19/13 |
| ITOCF | Itochu Corp | 12.5000 | +0.4000 | +0.4000 | 12.5000 | 12.5000 | 6,000 | 09/19/13 |
| IVPAF | Ivanplats | 2.3850 | +0.1250 | +0.0090 | 2.3850 | 2.2730 | 33,000 | 09/19/13 |
| JASMY | Jasmine Intl Pcl ADR | 2.8999 | +0.1399 | +0.1000 | 3.0000 | 2.8600 | 25,200 | 09/19/13 |
| JIXAY | Jiangxi Copper ADR | 85.2200 | +3.6200 | +3.0600 | 85.2200 | 85.2200 | 200 | 09/19/13 |
| JMHLY | Jardine Matheson ADR | 60.0500 | +3.1000 | +2.8800 | 60.5000 | 60.0000 | 4,400 | 09/19/13 |
| JSCPY | Jsr Cp Unsp ADR | 18.4100 | +0.1200 | +0.0200 | 18.4100 | 18.3100 | 900 | 09/19/13 |
| JSHLY | Jardine Strateg ADR | 18.1000 | +0.5600 | +0.3100 | 18.2300 | 17.8500 | 12,900 | 09/19/13 |
| KCDMF | Kimberly-Clark De Mexico S.A.B. De C.V. | 3.1500 | +0.2500 | +0.2100 | 3.1800 | 3.1100 | 35,000 | 09/19/13 |
| KCDMY | Kimberly Clark De Me | 15.7200 | +0.2300 | +0.1300 | 15.7700 | 15.6200 | 18,100 | 09/19/13 |
| KDDIF | Kddi Corp | 49.3500 | +0.6000 | +0.5000 | 49.3500 | 49.2500 | 40,700 | 09/19/13 |
| KEYUF | Keyera Facilities In | 57.0170 | +0.4700 | +0.4700 | 57.4280 | 57.0170 | 300 | 09/19/13 |
| KHNTF | Hong Kong Television | 0.3078 | +0.0012 | +0.0012 | 0.3078 | 0.3078 | 1,000,000 | 09/19/13 |
| KHOLY | Koc Holdings As | 25.1900 | +0.5400 | +0.2000 | 25.7600 | 24.8500 | 16,600 | 09/19/13 |
| KMTUF | Komatsu Ltd Ord | 26.1000 | +0.3500 | +0.1000 | 26.1000 | 25.8500 | 3,400 | 09/19/13 |
| KNBWY | Kirin Holdings Compa | 14.4500 | +0.1500 | +0.0700 | 14.6000 | 14.4100 | 39,900 | 09/19/13 |
| KNCAY | Konica Minolta Holdings Inc. | 17.3600 | +0.1400 | +0.1100 | 17.3600 | 17.3600 | 1,300 | 09/19/13 |
| KNYJF | Kone Oyj B | 90.5000 | +1.5300 | +1.5300 | 90.6200 | 90.5000 | 300 | 09/19/13 |
| KPPLF | Keppel Land Ltd | 2.9420 | +0.1720 | +0.1720 | 2.9420 | 2.9420 | 8,000 | 09/19/13 |
| KPPLY | Keppel Land ADR | 29.7500 | +2.1000 | +2.1000 | 29.7500 | 29.7500 | 900 | 09/19/13 |
| KRSL | Kreisler Manufacturing Corp | 9.5000 | +1.0500 | +0.3400 | 10.0000 | 8.7900 | 16,400 | 09/19/13 |
| KURRY | Kuraray Co.Ltd. | 36.7600 | +1.1000 | +0.8001 | 37.1500 | 36.7300 | 2,700 | 09/19/13 |
| LEGPF | Legacy Oil Gas | 6.4700 | +0.0500 | +0.0500 | 6.4700 | 6.4700 | 2,000 | 09/19/13 |
| LFDEF | Urthecast Corp | 1.9190 | +0.2600 | +0.2510 | 1.9190 | 1.9100 | 11,000 | 09/19/13 |
| LGGNY | Legal & General Grou | 16.3820 | +0.2000 | +0.0080 | 16.3900 | 16.1900 | 132,500 | 09/19/13 |
| LGRVF | Legrand Sa | 56.6500 | +0.3000 | +0.3000 | 56.6500 | 56.6500 | 200 | 09/19/13 |
| LKREF | Link Real Estate Inv | 4.8300 | +0.1700 | +0.1700 | 4.8405 | 4.8300 | 3,000 | 09/19/13 |
