| Sym | Name | Last | Change | Gap Up | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| AATRL | Amg Cap TR II | 59.3800 | +4.1100 | +2.1000 | 59.3800 | 59.3800 | 1,776 | 14:24 |
| AAUKY | Anglo Am Plc ADR | 12.7900 | +0.2900 | +0.0300 | 12.8600 | 12.6300 | 207,862 | 15:59 |
| ACAZF | Acadian Timber | 11.8152 | +0.0422 | +0.0270 | 11.8336 | 11.8000 | 900 | 13:20 |
| ACGBY | Agricultural Bk Chin | 12.0800 | +0.2300 | +0.0199 | 12.0800 | 11.8699 | 7,273 | 15:47 |
| ADDYY | Adidas Ag | 54.7300 | +1.3400 | +0.7510 | 54.7900 | 54.3410 | 26,149 | 15:59 |
| AESYY | Aes Tiete Sa | 9.5500 | +0.2100 | +0.1300 | 9.5500 | 9.5400 | 1,300 | 10:39 |
| AGESY | Ageas N.V. Ads | 41.8600 | +0.4700 | +0.4110 | 42.0800 | 41.8110 | 3,133 | 15:28 |
| AGPYY | Agile Property Holdi | 57.5500 | +1.9200 | +1.9100 | 57.5500 | 57.5400 | 467 | 13:41 |
| AHCHY | Anhui Conch Cem ADR | 17.9000 | +0.4500 | +0.1000 | 17.9000 | 17.6000 | 1,600 | 14:58 |
| AHEXF | Adecco Sa Cheserex | 67.7000 | +1.9500 | +0.3294 | 67.7000 | 67.2500 | 33,320 | 13:54 |
| AHEXY | Adecco Sa Unsp ADR | 33.9300 | +0.9800 | +0.7000 | 33.9300 | 33.6500 | 339 | 13:53 |
| AHONY | Koninklijke Ahold | 16.8240 | +0.2840 | +0.1700 | 16.8240 | 16.7300 | 87,890 | 15:56 |
| AIQUY | L'Air Liquide ADR | 27.1900 | +0.5200 | +0.2000 | 27.2300 | 27.0500 | 16,057 | 15:45 |
| AKZOF | Akzo Nobel Nv | 63.2500 | +2.7600 | +2.5000 | 63.2500 | 63.2500 | 250 | 09:33 |
| AKZOY | Akzo Nobel Nv ADR # | 21.2900 | +0.9100 | +0.6500 | 21.2900 | 21.0400 | 11,993 | 15:46 |
| ALGGY | Alliance Global | 31.6800 | +0.9300 | +0.0500 | 31.6800 | 30.8000 | 6,177 | 15:07 |
| ALIOF | Actelion Ltd | 68.3500 | +1.8000 | +0.9000 | 68.3500 | 67.4500 | 974 | 11:18 |
| ALIZF | Allianz Ag | 151.9500 | +2.9500 | +1.7750 | 151.9500 | 151.9500 | 204 | 13:40 |
| ALSMY | Alstom S.A. | 3.5900 | +0.0900 | +0.0400 | 3.5900 | 3.5400 | 124,645 | 15:53 |
| AMCRY | Amcor Ltd ADR | 39.8600 | +0.5500 | +0.2300 | 39.8600 | 39.5400 | 5,355 | 15:15 |
| AMGZO | Amg Cap TR I Pf | 63.5990 | +0.2490 | +0.2490 | 64.9000 | 63.5990 | 418,266 | 15:26 |
| AMIGY | Admiral Group Plc | 20.3000 | +0.3500 | +0.2500 | 20.3000 | 20.2000 | 4,348 | 13:29 |
| AMKBY | A P Mollar-Maersk A/ | 18.5000 | +0.1800 | +0.0800 | 18.5000 | 18.4000 | 900 | 15:11 |
| ANFGY | Antofagasta Plc Spn | 28.1000 | +0.1800 | +0.1800 | 28.1000 | 28.1000 | 439 | 13:40 |
| ANZBY | Australia And New Ze | 28.2300 | +0.4800 | +0.1200 | 28.3100 | 27.8900 | 25,799 | 15:59 |
| APEMY | Aperam | 15.1000 | +0.7900 | +0.5000 | 15.1100 | 14.8500 | 1,971 | 12:37 |
| ARESF | Artis Real Est In TR | 13.3491 | +0.3491 | +0.0100 | 13.3491 | 13.0400 | 12,505 | 15:53 |
| ARGKF | Aggreko Plc | 25.8500 | +0.9800 | +0.9800 | 25.8500 | 25.8500 | 1,000 | 11:22 |
| ARKAY | Arkema Sp ADR | 111.4000 | +5.7700 | +3.1200 | 111.6000 | 109.3100 | 1,990 | 15:24 |
| ARZTY | Aryzta Ag ADR | 32.9700 | +0.6700 | +0.6000 | 32.9700 | 32.9000 | 2,041 | 14:30 |
| ASGLY | Asahi Glass Co Ltd A | 6.2100 | +0.1700 | +0.0900 | 6.2400 | 6.1300 | 15,116 | 15:51 |
| ASOMY | Asos Pls ADR | 81.5500 | +1.6800 | +1.4700 | 82.0000 | 81.5500 | 1,106 | 15:26 |
| ATHOF | Athabasca Oil Sands | 7.3200 | +0.1200 | +0.0612 | 7.3501 | 7.2632 | 11,010 | 14:44 |
| ATLCY | Atlas Copco Ab Ser B | 25.7660 | +0.5960 | +0.4200 | 25.8900 | 25.6200 | 3,050 | 15:55 |
| ATLKY | Atlas Copco Ab Ser A | 28.4900 | +0.5600 | +0.3400 | 28.5000 | 28.3000 | 11,296 | 15:47 |
| AUDVF | Audi Ag Vormals Audi | 830.0000 | +9.0000 | +9.0000 | 830.0000 | 830.0000 | 72 | 11:27 |
| AXAHF | Axa Sa | 23.7100 | +0.6100 | +0.3100 | 24.1500 | 23.6600 | 52,390 | 15:26 |
| AXAHY | Axa Sa ADR | 23.8932 | +0.6032 | +0.4800 | 23.9400 | 23.7800 | 75,278 | 15:55 |
| AXANF | Axia Netmedia Corp | 1.9620 | +0.0900 | +0.0610 | 1.9620 | 1.9330 | 9,500 | 09:42 |
| AZSEY | Allianz Se | 15.1500 | +0.1600 | +0.0400 | 15.1800 | 15.0800 | 178,764 | 15:55 |
| BACHY | Bank Of China Ltd Ad | 11.5400 | +0.1400 | +0.0660 | 11.5500 | 11.4860 | 10,927 | 15:59 |
| BAMXF | Bayerische Motoren | 105.3700 | +1.1100 | +0.6200 | 105.4700 | 104.8800 | 3,820 | 15:47 |
| BAMXY | Bayerische Motoren W | 35.0400 | +0.2800 | +0.1400 | 35.1000 | 34.9200 | 58,017 | 15:59 |
| BASFY | Basf Se Ads | 92.1940 | +2.8040 | +2.1500 | 92.5000 | 91.8800 | 94,757 | 15:55 |
| BAYRY | Bayer Aktienges Ads | 111.0500 | +1.5800 | +0.9700 | 111.1300 | 110.5000 | 22,322 | 15:59 |
| BCML | Bay Commercial Bk CA | 9.3500 | +0.3500 | +0.0500 | 9.3500 | 9.1000 | 1,216 | 09:39 |
| BELLY | Belle Intl Hldg ADR | 14.6200 | +0.4500 | +0.0100 | 14.6462 | 14.2800 | 6,706 | 15:54 |
| BHPLF | Bhp Billition Ltd | 33.6375 | +0.6375 | +0.2500 | 33.6375 | 33.2500 | 640,974 | 15:26 |
| BKJAY | Bank Yokohama Ltd Ad | 21.9800 | +0.3100 | +0.2470 | 22.1700 | 21.9670 | 1,220 | 15:50 |
| BKRKY | Pt Bank Rakyat ADR | 14.2900 | +1.3900 | +1.1040 | 14.2900 | 14.0700 | 3,784 | 15:46 |
| BLLAF | Billabong Intl Ltd A | 0.4450 | +0.0350 | +0.0200 | 0.4550 | 0.4300 | 132,788 | 14:57 |
| BLLAY | Billabong Intl ADR | 0.8680 | +0.0971 | +0.0500 | 0.8949 | 0.8300 | 41,420 | 15:31 |
| BLNKF | Blinkx Plc | 2.4300 | +0.1000 | +0.0200 | 2.4565 | 2.4300 | 19,600 | 15:44 |
| BNKHF | Boc Hong Kong Hldgs | 3.3100 | +0.0800 | +0.0800 | 3.3100 | 3.3100 | 6,700 | 13:44 |
| BNPQF | Bnp Paribas Ord Ff 2 | 67.5800 | +1.4300 | +1.4300 | 67.5800 | 67.5800 | 600 | 11:28 |
| BNPQY | Bnp Paribas Spons Ad | 33.7100 | +0.6100 | +0.4700 | 33.8000 | 33.6100 | 27,669 | 15:57 |
| BOREF | Borealis Exploration | 12.0000 | +0.1500 | +0.1500 | 12.0000 | 12.0000 | 2,300 | 15:44 |
| BRBMF | Big Rock Brew Inc TR | 14.4800 | +0.0270 | +0.0270 | 14.4810 | 14.4800 | 900 | 13:14 |
| BRDCY | Bridgestone Corp ADR | 69.8300 | +0.5700 | +0.0900 | 69.8300 | 69.3500 | 1,289 | 14:12 |
| BREUF | Brookfield Real Est | 13.0000 | +0.0116 | +0.0020 | 13.0200 | 13.0000 | 1,500 | 14:02 |
| BTLCY | British Land Co ADR | 9.0400 | +0.2300 | +0.2000 | 9.0800 | 9.0100 | 10,139 | 15:50 |
| BURBY | Burberry Group Plc | 52.7000 | +1.2300 | +0.5500 | 52.7400 | 52.2600 | 3,312 | 15:53 |
| BYDDY | Byd Company Ltd ADR | 8.0300 | +0.0400 | +0.0100 | 8.1500 | 8.0100 | 38,743 | 15:53 |
| BZQIY | Bezeq The Israeli Te | 7.8700 | +0.3000 | +0.0900 | 7.8800 | 7.7000 | 12,100 | 11:52 |
| CABGY | Carlsberg As | 20.2300 | +0.4100 | +0.1200 | 20.2500 | 19.9500 | 23,700 | 15:50 |
| CABJF | Carlsburg As B Shs | 101.1500 | +2.0000 | +2.0000 | 101.1500 | 101.1500 | 100 | 15:26 |
| CAJFF | Canon Inc [F] | 32.0350 | +0.5350 | +0.2150 | 32.0350 | 32.0300 | 80,000 | 10:53 |
| CAOVY | China Overseas L ADR | 92.0000 | +2.1300 | +2.0400 | 92.0000 | 91.9100 | 521 | 15:37 |
| CBAUF | Commonwealth Bk Of A | 69.3500 | +1.1500 | +1.1500 | 69.3500 | 69.3500 | 320 | 14:02 |
| CCCGY | China Commun ADR | 16.8210 | +0.6610 | +0.5000 | 16.9000 | 16.8200 | 4,343 | 14:47 |
| CCLAF | Coca-Cola Amatil Lim | 11.3200 | +0.1400 | +0.0200 | 11.3200 | 11.3200 | 2,400 | 09:14 |
| CCLAY | Coca Cola Amatil Ltd | 22.7800 | +0.2000 | +0.1700 | 22.8700 | 22.7500 | 12,475 | 15:23 |
| CDPYF | Canadian Apt Pptys | 20.0000 | +0.2656 | +0.0160 | 20.0300 | 19.8900 | 4,900 | 15:38 |
| CENP | Centerpointe Cmty Bk | 7.1500 | +0.1500 | +0.1500 | 7.1500 | 7.1500 | 3,246 | 15:23 |
| CFRHF | Cie Financiere Rich | 100.4751 | +1.0251 | +1.0251 | 100.4751 | 100.4751 | 1,200 | 09:54 |
| CFRUY | Pagnie Financiere Ri | 9.9760 | +0.0460 | +0.0100 | 10.0400 | 9.9500 | 37,648 | 16:25 |
| CGIFF | Chemtrade Logistics | 16.2309 | +0.1466 | +0.1371 | 16.2309 | 16.2309 | 900 | 14:13 |
| CGUSY | Casino Guichard | 20.1900 | +0.3900 | +0.3900 | 20.2400 | 20.1900 | 3,108 | 10:44 |
| CHEOY | Cochlear Ltd | 27.0000 | +0.5800 | +0.4100 | 27.0500 | 26.8700 | 5,097 | 15:32 |
| CHLKF | China Mobile Hong Ko | 11.4000 | +0.2800 | +0.1800 | 11.4010 | 11.3000 | 100,942 | 15:20 |
| CICHF | China Construction | 0.7800 | +0.0200 | +0.0200 | 0.7800 | 0.7800 | 110,000 | 09:43 |
| CMAKY | China Minsheng | 12.4100 | +0.2600 | +0.2300 | 12.4300 | 12.3900 | 5,500 | 12:34 |
| CMSQY | Computershare Ltd Sp | 9.3980 | +0.2980 | +0.1900 | 9.3980 | 9.2900 | 1,230 | 14:06 |
| CMTV | Community Bancorp | 12.8000 | +0.0500 | +0.0400 | 12.8000 | 12.8000 | 1,143 | 14:17 |
| CMWAY | Commonwealth Bank Of | 69.0100 | +0.6700 | +0.6700 | 69.2000 | 69.0100 | 500 | 10:57 |
| CNGRY | Catlin Group Ltd | 14.9080 | +0.1380 | +0.1000 | 14.9400 | 14.8900 | 3,826 | 13:59 |
| CNRD | Conrad Inds Inc | 30.2500 | +0.5000 | +0.1000 | 30.2500 | 29.8500 | 640 | 14:17 |
| COLFF | Colabor Group Inc | 4.4240 | +0.1540 | +0.0640 | 4.4330 | 4.3340 | 2,900 | 14:45 |
| CPCAY | Cathay Pacific Airwa | 9.2100 | +0.0500 | +0.0500 | 9.2100 | 9.2100 | 1,210 | 11:16 |
| CPPMF | Copper Mtn Mng Corp | 1.8890 | +0.1320 | +0.0800 | 1.9090 | 1.8370 | 71,900 | 12:32 |
| CRARY | Credit Agricole Sa | 5.4100 | +0.1100 | +0.0700 | 5.4100 | 5.3700 | 2,310 | 15:51 |
| CRMMF | Crh Medical Corp | 0.6700 | +0.0556 | +0.0110 | 0.6700 | 0.6254 | 24,100 | 15:55 |
| CRRFY | Carrefour S.A. | 6.6200 | +0.1600 | +0.1200 | 6.6600 | 6.5800 | 43,039 | 15:56 |
| CRZBY | Commerzbank Ag Ads | 12.0900 | +0.3200 | +0.1800 | 12.0900 | 11.9700 | 23,245 | 15:53 |
| CSGKF | Credit Suisse Group | 30.5400 | +0.3915 | +0.2000 | 30.7000 | 30.4200 | 16,066 | 15:22 |
| CSIOY | Casio Computer Ltd A | 86.5500 | +2.1400 | +1.1300 | 86.5500 | 85.5400 | 1,100 | 14:36 |
| CSUAY | China Shenhua Energy | 13.9700 | +0.2400 | +0.1600 | 14.0100 | 13.8900 | 4,827 | 15:15 |
| CTTAY | Contl Ag Bearer Shs | 167.7100 | +4.1400 | +2.8600 | 167.7100 | 166.4800 | 300 | 11:02 |
| CWYUF | Calloway Real Estate | 23.9130 | +0.4618 | +0.1300 | 23.9130 | 23.7100 | 600 | 14:46 |
| DANOY | Danone ADR | 14.9500 | +0.2300 | +0.1800 | 15.0000 | 14.9300 | 113,382 | 15:50 |
| DDAIF | Daimler Ag | 74.7300 | +1.8300 | +1.1500 | 74.7300 | 74.1500 | 26,451 | 15:58 |
| DDAIY | Daimler Ag ADR | 74.8100 | +1.9600 | +1.0900 | 74.8100 | 74.2300 | 741,745 | 15:48 |
| DDEJF | Dundee Corp Cl A | 18.8096 | +0.7090 | +0.3234 | 18.8096 | 18.4776 | 21,377 | 15:48 |
| DELRF | De La Rue Plc | 16.6700 | +0.0100 | +0.0100 | 16.6700 | 16.6700 | 1,321 | 15:51 |
| DELTY | Delta Galil Inds A | 19.7400 | +1.0900 | +0.9600 | 19.7400 | 19.6100 | 920 | 12:00 |
| DGEAF | Diageo Plc New Ord | 31.4400 | +0.5500 | +0.3800 | 31.4800 | 31.4000 | 3,520 | 13:52 |
| DGRLY | Delek Group Adr- | 29.0000 | +1.1000 | +1.0000 | 30.0000 | 29.0000 | 1,246 | 13:06 |
| DHTMY | Daihatsu Motor ADR | 39.3690 | +1.4090 | +1.1700 | 39.4500 | 39.3300 | 991 | 15:55 |
| DHXMF | Dhx Media Ltd | 3.0910 | +0.0640 | +0.0520 | 3.0910 | 3.0790 | 50,200 | 13:41 |
| DKILY | Daikin Inds Ltd ADR | 101.6300 | +2.1800 | +2.1800 | 101.6300 | 101.6300 | 100 | 14:50 |
| DLAKY | Deutsche Lufthansa S | 18.3700 | +0.9500 | +0.6400 | 18.3700 | 18.1200 | 25,984 | 15:53 |
| DNFGY | Dongfeng Mtr Gro ADR | 73.2500 | +0.4600 | +0.4600 | 73.5700 | 73.2500 | 535 | 13:41 |
| DNHBY | Dnb Nor Asa | 166.5200 | +5.6700 | +5.6700 | 166.5200 | 166.5200 | 150 | 15:49 |
| DNPLY | Dai Nippon Prtg Spon | 10.2700 | +0.0900 | +0.0300 | 10.2900 | 10.2300 | 16,762 | 15:59 |
| DNSKY | Danske Bk A/S Bearer | 10.5800 | +0.2600 | +0.1500 | 10.5800 | 10.4800 | 4,957 | 15:51 |
| DPSGY | Deutsche Post Ag ADR | 30.8700 | +0.4200 | +0.2247 | 30.9000 | 30.6747 | 659,257 | 15:59 |
| DPSTF | Deutsche Post Ag | 30.9000 | +0.5500 | +0.3100 | 30.9000 | 30.6600 | 1,399 | 15:49 |
| DPUKY | Dominos Pizza UK & I | 19.7500 | +0.1600 | +0.0700 | 19.7600 | 19.6600 | 534 | 12:03 |
| DRETF | Dundee Real Est TR | 28.4948 | +0.4018 | +0.1260 | 28.6200 | 28.2190 | 1,300 | 15:15 |
| DSEEY | Daiwa Securities ADR | 9.3800 | +0.4200 | +0.2300 | 9.3800 | 9.2000 | 6,918 | 15:50 |
| DSNKY | Daiichi Sankyo Co | 19.0700 | +0.2500 | +0.0699 | 19.0700 | 18.8899 | 8,867 | 15:50 |
| DSSPF | Deep Sea Supply Plc | 1.7200 | +0.0600 | +0.0600 | 1.7200 | 1.7200 | 10,425 | 11:12 |
| DWAHY | Daiwa House Ind Ltd | 190.2199 | +5.0799 | +3.0600 | 190.2200 | 188.2000 | 1,454 | 15:51 |
| EADSY | European Aeronautic | 61.7100 | +1.0200 | +0.2800 | 61.7400 | 60.9800 | 9,439 | 15:46 |
| ECIFY | Electricite De Franc | 5.7700 | +0.0200 | +0.0100 | 5.8100 | 5.7600 | 40,597 | 15:54 |
| EJPRY | East Japan Railway C | 14.1500 | +0.1500 | +0.1200 | 14.2100 | 14.1200 | 4,149 | 15:52 |
| EKTAY | Elekta B Shs ADR | 16.1900 | +0.4600 | +0.3700 | 16.3500 | 16.1500 | 14,570 | 15:51 |
| ELUXY | A B Electrlx S Adr# | 55.5100 | +0.7900 | +0.4420 | 55.5100 | 55.2800 | 2,617 | 15:07 |
| ENLAY | Enel Societa Per Azi | 3.5300 | +0.0900 | +0.0200 | 3.5300 | 3.4900 | 20,389 | 15:51 |
| EONGY | Eon Ag Ads | 17.1000 | +0.4115 | +0.2500 | 17.1400 | 16.9500 | 175,100 | 15:58 |
| ESLOY | Essilor Intl ADR | 54.0400 | +1.4300 | +0.6000 | 54.0400 | 53.6000 | 3,505 | 14:17 |
| ESOCF | Enel-Societa Per Azi | 3.6300 | +0.1740 | +0.0300 | 3.6300 | 3.5200 | 3,474 | 14:32 |
| EUTLF | Eutelsat Communicati | 30.9200 | +0.5700 | +0.1110 | 30.9200 | 30.8010 | 6,853 | 15:34 |
| EVTCY | Evotec Ag Ads | 8.2525 | +0.3725 | +0.3700 | 8.3200 | 8.2500 | 1,774 | 10:07 |
| FPAFY | First Pacific Co Ltd | 5.4800 | +0.1700 | +0.0327 | 5.5200 | 5.3727 | 20,385 | 15:50 |
| FRCOY | Fast Retailing Co Lt | 34.8900 | +0.4000 | +0.2700 | 34.9900 | 34.7600 | 2,116 | 15:23 |
| FSUGY | Fortescue Metal | 8.4900 | +0.1500 | +0.0500 | 8.5000 | 8.3900 | 21,044 | 15:56 |
| FSUMF | Fortescue Metal Grp | 4.2500 | +0.1800 | +0.1000 | 4.2500 | 4.1700 | 7,100 | 15:33 |
| GAPFF | Groupe Aeroplan Inc | 15.7400 | +0.2200 | +0.1600 | 15.7700 | 15.6800 | 4,745 | 15:35 |
| GBLBF | Groupe Bruxelles New | 82.3000 | +0.7500 | +0.6200 | 82.3000 | 82.1700 | 490 | 15:28 |
| GBOOY | Grupo Financiero ADR | 33.2900 | +1.3200 | +0.3000 | 33.6500 | 32.7300 | 1,990 | 15:59 |
| GCTAF | Gamesa Corp Tecn Sa | 7.2700 | +0.0800 | +0.0500 | 7.2700 | 7.2400 | 3,383 | 10:08 |
| GDFZY | Gdf Suez Sp ADR | 23.0600 | +0.5600 | +0.2500 | 23.0800 | 22.7500 | 30,623 | 15:51 |
| GDSZF | Gdf Suez | 23.1400 | +0.7600 | +0.5600 | 23.1400 | 23.1400 | 1,000 | 15:18 |
| GEGYF | Genel Energy Plc | 14.9000 | +0.1645 | +0.1645 | 14.9500 | 14.9000 | 1,667 | 11:38 |
| GELYY | Geely Auto Hldgs ADR | 10.6600 | +0.0600 | +0.0140 | 10.6800 | 10.6300 | 8,200 | 14:38 |
| GFLBB | Great Florida Bank B | 3.0000 | +0.0200 | +0.0200 | 3.0000 | 3.0000 | 4,580 | 15:15 |
| GGDVY | Guangdong Investment | 42.6000 | +1.1100 | +1.1100 | 42.6000 | 42.6000 | 438 | 15:05 |
| GIGNY | Genting Singapore Pl | 55.3400 | +1.5700 | +1.5700 | 55.3400 | 55.3400 | 385 | 13:18 |
| GLCNF | Glencore Internation | 5.1500 | +0.1200 | +0.0500 | 5.2060 | 5.1500 | 33,745 | 15:57 |
| GLNCY | Glencore Internation | 10.3900 | +0.2800 | +0.1800 | 10.4000 | 10.2900 | 13,037 | 15:50 |
| GLPYY | Galapagos Nv Sp ADR | 20.6100 | +0.6900 | +0.6400 | 20.6100 | 20.5600 | 1,478 | 11:35 |
| GMXAY | Genmab A/S | 16.2800 | +1.0100 | +0.7300 | 16.2800 | 16.0000 | 6,800 | 15:47 |
| GNGBY | Getinge Ab Unsp ADR | 35.9100 | +0.2500 | +0.0700 | 35.9100 | 35.8200 | 7,927 | 15:05 |
| GPDNF | Groupe Danone | 76.0000 | +2.5000 | +2.5000 | 76.0000 | 76.0000 | 820 | 09:34 |
| GTOMY | Gemalto N.V. ADR | 55.8900 | +1.0300 | +0.5700 | 55.8900 | 55.6500 | 361 | 11:12 |
| GUKYF | Gulf Keystone Petro | 3.5000 | +0.4800 | +0.3800 | 3.5480 | 3.4000 | 333,662 | 15:55 |
| GVDNY | Givaudan Sa ADR | 28.1060 | +0.4160 | +0.1800 | 28.1800 | 27.9400 | 9,313 | 15:55 |
| GWLLY | Great Wall Motor | 54.6800 | +1.8900 | +1.8900 | 54.6800 | 54.6800 | 200 | 10:33 |
| GXYEF | Galaxy Entertainment | 6.9000 | +0.2400 | +0.0900 | 6.9400 | 6.7800 | 17,568 | 14:52 |
| GXYEY | Galaxy Entertainment | 68.7200 | +1.8200 | +1.1700 | 68.7200 | 68.0700 | 19,397 | 15:33 |
| HARL | Harleysville Savings | 18.5000 | +0.2000 | +0.1500 | 18.5000 | 18.4500 | 1,531 | 15:11 |
| HBSI | Highlands Bankshs Wv | 21.5000 | +1.2500 | +0.6500 | 21.5000 | 20.9000 | 1,131 | 15:58 |
| HCMLY | Holcim Limited ADR | 14.5100 | +0.3200 | +0.3200 | 14.5100 | 14.5100 | 3,400 | 13:12 |
| HDELY | Heidelbergcement Ag | 14.8300 | +0.5100 | +0.3900 | 14.8900 | 14.7800 | 1,270 | 15:50 |
| HEINY | Heineken N V/S ADR | 34.3600 | +0.5800 | +0.0895 | 34.3600 | 33.9995 | 17,963 | 15:50 |
| HENKY | Henkel Ag And Co. Kg | 82.8700 | +0.9200 | +0.8000 | 82.9900 | 82.7500 | 1,293 | 13:09 |
| HENOY | Henkel Ag And Co. Kg | 97.8300 | +0.8500 | +0.8500 | 97.8700 | 97.8300 | 842 | 14:21 |
| HESAY | Hermes Intl S A | 34.8700 | +0.6700 | +0.6700 | 34.9200 | 34.8700 | 1,100 | 13:08 |
| HINOY | Hino Motors Ltd ADR | 136.9000 | +2.4000 | +0.0700 | 136.9000 | 134.5700 | 400 | 14:08 |
| HKHHF | Heineken Holding Nv | 61.2950 | +1.0150 | +0.9000 | 61.2950 | 61.1800 | 2,400 | 11:44 |
| HLTOY | Hellenic Telecommuni | 5.0800 | +0.0900 | +0.0100 | 5.0900 | 5.0000 | 427,073 | 15:56 |
| HLUYY | H Lundbeck A/S | 20.8500 | +0.3600 | +0.0500 | 20.8600 | 20.6500 | 1,003 | 14:09 |
| HMRTY | Home Retail Group Pl | 10.1600 | +0.2100 | +0.1700 | 10.2300 | 10.1500 | 7,950 | 15:54 |
| HNDAF | Honda Motor Co Ltd | 39.1650 | +0.5250 | +0.5200 | 39.1650 | 39.1600 | 130,000 | 11:53 |
| HNNMY | Hennes & Mauritz Ab | 7.6300 | +0.1300 | +0.0400 | 7.6300 | 7.5500 | 89,383 | 15:48 |
| HOCPY | Hoya Corp Spons ADR | 23.1300 | +0.4600 | +0.2510 | 23.1300 | 22.9500 | 868 | 13:44 |
| HSNGY | Hang Seng Bk Ltd Spo | 16.1900 | +0.1400 | +0.0400 | 16.2400 | 16.1700 | 2,640 | 15:42 |
| HTHIY | Hitachi | 62.8520 | +1.4020 | +1.0000 | 62.9999 | 62.5000 | 6,033 | 15:55 |
| HTHKY | Hutchison Teleco ADR | 7.0300 | +0.0300 | +0.0300 | 7.2000 | 7.0300 | 1,826 | 13:56 |
| HVRRY | Hannover Ruckversich | 35.5600 | +0.4190 | +0.2465 | 35.6600 | 35.4800 | 2,954 | 12:03 |
| HZBTF | Horizons Betapro | 7.8629 | +0.1247 | +0.1247 | 7.8629 | 7.8629 | 2,000 | 09:30 |
| IALB | Independent Alliance | 22.7500 | +0.1800 | +0.0800 | 23.0000 | 22.6500 | 13,189 | 14:49 |
| IAPLY | Icap Plc Sp ADR | 13.3220 | +0.1810 | +0.0570 | 13.3600 | 13.2500 | 6,233 | 15:55 |
| IBDRY | Iberdrola ADR | 22.1900 | +0.4000 | +0.2200 | 22.1900 | 22.0200 | 18,221 | 15:50 |
| ICAGY | International Cons A | 25.3200 | +1.1400 | +0.8900 | 25.3200 | 25.0700 | 4,512 | 15:46 |
| IDEXY | Industria De Diseno | 28.6980 | +0.5480 | +0.2300 | 28.7000 | 28.3800 | 12,182 | 15:32 |
| IFNNF | Infineon Technologie | 9.9000 | +0.3100 | +0.3100 | 9.9000 | 9.9000 | 1,200 | 09:52 |
| IFNNY | Infineon Tech Ads | 9.8500 | +0.3100 | +0.2200 | 9.8500 | 9.7900 | 47,151 | 15:51 |
| IMIAF | IMI Plc Ord | 23.6000 | +0.5500 | +0.5000 | 23.6000 | 23.5500 | 700 | 14:24 |
| IMPUY | Impala Platinum Spon | 12.5700 | +0.2999 | +0.1500 | 12.5700 | 12.4900 | 33,274 | 15:42 |
| INNV | Innovus Pharmaceutic | 0.5000 | +0.0400 | +0.0200 | 0.5600 | 0.5000 | 30,300 | 15:57 |
| IPPLF | Inter Pipeline Fd A | 25.0218 | +1.1078 | +1.0436 | 25.0550 | 24.9576 | 1,530 | 14:56 |
| ISCHY | Israel Chemicals Lim | 7.7599 | +0.3699 | +0.2401 | 7.7600 | 7.6401 | 47,502 | 15:48 |
| ISMAY | Indra Sistemas ADR | 7.4300 | +0.1600 | +0.1000 | 7.4300 | 7.4200 | 2,419 | 15:24 |
| ITOCY | Itochu Corp ADR | 24.4000 | +0.5200 | +0.2500 | 24.5200 | 24.2400 | 9,415 | 15:59 |
| ITPOF | Intertape Polymer | 14.6827 | +0.0490 | +0.0163 | 14.8300 | 14.6500 | 51,400 | 15:51 |
| ITVPY | Itv Plc | 28.6900 | +0.6900 | +0.3223 | 28.6900 | 28.4523 | 461 | 14:45 |
| ITYBY | Imperial Tobacco Gro | 71.6500 | +0.9200 | +0.3600 | 71.6500 | 71.3500 | 24,927 | 15:59 |
| JGCCY | J G C Corp ADR | 76.3000 | +2.0000 | +0.9000 | 76.3000 | 75.4000 | 7,917 | 15:50 |
| JIXAY | Jiangxi Copper ADR | 84.5000 | +2.0000 | +0.5000 | 84.5000 | 83.0000 | 300 | 10:18 |
| JMHLY | Jardine Matheson ADR | 56.8580 | +2.4880 | +2.3700 | 57.4900 | 56.7500 | 12,781 | 15:56 |
| JMPLY | Johnson Matthey Plc | 94.2800 | +1.0590 | +0.6500 | 94.2800 | 94.0000 | 718 | 11:50 |
| JRONY | Jeronimo Martins | 40.8000 | +0.6200 | +0.4800 | 40.8000 | 40.6600 | 2,536 | 14:29 |
| JSAIY | J Sainsbury ADR New | 25.2000 | +0.3900 | +0.1900 | 25.2700 | 25.0800 | 110,336 | 15:42 |
| JSGRY | Js Group Corp Unsp A | 43.3000 | +1.1100 | +1.0000 | 43.3000 | 43.1900 | 3,503 | 15:31 |
| JSHLY | Jardine Strateg ADR | 17.6500 | +1.1100 | +0.7400 | 17.8400 | 17.2900 | 20,387 | 15:59 |
| KAJMY | Kajima Corp ADR | 43.2400 | +3.0500 | +2.8000 | 43.2400 | 42.9900 | 796 | 11:55 |
| KBCSY | Kbc Group Nv ADR | 24.0100 | +0.2400 | +0.0700 | 24.0100 | 23.8500 | 216,827 | 15:51 |
| KDDIY | Kddi Cp Unsp ADR | 12.8000 | +0.3100 | +0.1720 | 12.8600 | 12.7200 | 25,568 | 15:51 |
