New Highs/Lows Current information as of Tuesday,
Post# of 63824

New Highs/Lows
Current information as of Tuesday, Aug 27th, 2013 4:54P EDT
Current | Daily | Weekly | Monthly
Add Chart Icons
![]() | Overall | NYSE | AMEX | Nasdaq | ETFs | OTCBB | Price <$10 | Price >$10 | Vol <100K | Vol >100K |
1-Month Highs | 161 | 59 | 32 | 70 | 112 | 17 | 94 | 67 | 52 | 109 |
1-Month Lows | 1121 | 548 | 34 | 539 | 503 | 21 | 254 | 867 | 351 | 770 |
3-Month Highs | 108 | 40 | 18 | 50 | 46 | 9 | 58 | 50 | 28 | 80 |
3-Month Lows | 284 | 131 | 11 | 142 | 79 | 10 | 103 | 181 | 104 | 180 |
6-Month Highs | 68 | 21 | 6 | 41 | 16 | 7 | 33 | 35 | 20 | 48 |
6-Month Lows | 147 | 73 | 5 | 69 | 69 | 8 | 68 | 79 | 56 | 91 |
12-Month Highs | 53 | 14 | 5 | 34 | 8 | 7 | 23 | 30 | 15 | 38 |
12-Month Lows | 73 | 37 | 4 | 32 | 59 | 5 | 41 | 32 | 27 | 46 |
YTD Highs | 62 | 17 | 6 | 39 | 9 | 7 | 28 | 34 | 18 | 44 |
YTD Lows | 108 | 54 | 5 | 49 | 67 | 6 | 51 | 57 | 40 | 68 |

