Gap Up Stocks Pink Sheets Sym Name Last C
Post# of 63769

Sym | Name | Last | Change | Gap Up | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
SFICP | Istar | 51.3228 | -0.0522 | +5.2028 | 51.3228 | 51.3228 | 9,194 | 08/20/13 |
RHHVF | Roche Hldg Ag Div Rt | 262.4000 | +5.2000 | +2.9100 | 262.4000 | 261.1500 | 263 | 08/20/13 |
NVSEF | Novartis Ag Basl | 74.7800 | +1.9300 | +1.7500 | 74.8000 | 74.6500 | 670 | 08/20/13 |
EYNOO | Entergy New Orl 4.75 | 97.0000 | +3.0000 | +1.5000 | 97.0000 | 95.5000 | 200 | 08/20/13 |
PFFVF | Pfeiffer Vacuum Tech | 116.3300 | +1.0300 | +1.0300 | 116.3300 | 116.3300 | 3,147 | 08/20/13 |
CTMMB | Ctm Media Holdings | 61.0000 | +3.0000 | +1.0000 | 61.0000 | 59.0000 | 300 | 08/20/13 |
DGRLY | Delek Group Adr- | 31.7400 | +2.1900 | +0.8000 | 31.7400 | 30.3500 | 1,526 | 08/20/13 |
SSREY | Swiss Re Ltd | 79.3000 | +1.5000 | +0.7500 | 79.3000 | 78.8000 | 757 | 08/20/13 |
BAYRY | Bayer Aktienges Ads | 117.6200 | +1.3470 | +0.7200 | 118.0600 | 117.5700 | 15,315 | 08/20/13 |
IHLDY | Imperial Holdings Ad | 20.9900 | +0.9500 | +0.6900 | 20.9990 | 20.7400 | 3,318 | 08/20/13 |
BZLFY | Bunzl Plc ADR | 107.1400 | +1.8800 | +0.6500 | 107.2000 | 106.6700 | 2,489 | 08/20/13 |
MCFFY | Mediclinic Intl ADR | 36.3800 | +0.7300 | +0.6400 | 36.3800 | 36.3690 | 351 | 08/20/13 |
AMAVF | Arcam Ab Ord | 104.0300 | +5.5600 | +0.6000 | 105.4500 | 99.1000 | 34,514 | 08/20/13 |
SDXAY | Sodexo Ads | 93.0000 | +2.3800 | +0.5800 | 93.0000 | 91.6000 | 1,187 | 08/20/13 |
BURCA | Burnham Holdngs Cl-A | 18.0000 | +0.8000 | +0.5500 | 18.0000 | 17.7500 | 975 | 08/20/13 |
WACLY | Wacoal Holdings Corp | 51.8200 | +0.6500 | +0.5500 | 51.8300 | 51.8200 | 482 | 08/20/13 |
ABLZF | Abb Ltd Zuerich | 22.7800 | +0.4800 | +0.4800 | 22.7800 | 22.7800 | 441 | 08/20/13 |
NEEEU | Nextera Energy Inc | 61.3672 | +1.2372 | +0.4600 | 61.3672 | 60.7500 | 361,814 | 08/20/13 |
GLAXF | Glaxosmithkline Plc | 26.0300 | +0.4200 | +0.4200 | 26.0600 | 26.0300 | 684 | 08/20/13 |
ATROB | Astronics Corp Cl B | 42.4000 | +0.4000 | +0.4000 | 42.4000 | 42.4000 | 1,000 | 08/20/13 |
CNLTP | Conn Lt & Pwr $2.20 | 45.9000 | +0.4000 | +0.4000 | 46.0000 | 45.9000 | 1,031 | 08/20/13 |
RHHBY | Roche Hldg Ltd Spons | 65.5400 | +1.0300 | +0.3814 | 65.6800 | 65.1714 | 920,878 | 08/20/13 |
SRHGY | Shoprite Holding ADR | 32.4000 | +0.6100 | +0.3700 | 32.4900 | 32.2500 | 5,010 | 08/20/13 |
HLUYY | H Lundbeck A/S | 20.5400 | +0.4700 | +0.3100 | 20.6200 | 20.4600 | 3,613 | 08/20/13 |
BOREF | Borealis Exploration | 12.0000 | +0.5000 | +0.3000 | 12.1500 | 11.9500 | 1,400 | 08/20/13 |
NSRGY | Nestle Sa Reg Shrs S | 67.7100 | +0.9100 | +0.3000 | 67.7500 | 67.4500 | 342,123 | 08/20/13 |
MTNOF | Mtn Group Ltd Ord | 19.0100 | +0.3100 | +0.2910 | 19.0100 | 19.0100 | 974 | 08/20/13 |
CHOLY | China Oilfield Servi | 48.6400 | +0.2900 | +0.2400 | 48.7520 | 48.6400 | 3,071 | 08/20/13 |
AHKSY | Asahi Kaisai Cp ADR | 14.9100 | +0.4000 | +0.2300 | 14.9100 | 14.8700 | 46,292 | 08/20/13 |
CHDRY | Christian Dior Sa Ad | 46.1000 | +0.2000 | +0.2000 | 46.1000 | 46.1000 | 1,000 | 08/20/13 |
DITFY | Daito Trust Construc | 22.7900 | +0.1900 | +0.1900 | 22.7900 | 22.7900 | 1,160 | 08/20/13 |
AMGZO | Amg Cap TR I Pf | 63.4281 | +0.3781 | +0.1781 | 63.7000 | 63.4281 | 30,108 | 08/20/13 |
GNMSF | Genmab A/S Dkk | 30.2521 | +0.1521 | +0.1521 | 30.2521 | 30.2521 | 55,000 | 08/20/13 |
TMOAF | Tomtom Nv Amsterdam | 6.6000 | +0.5000 | +0.1500 | 6.7900 | 6.2500 | 16,400 | 08/20/13 |
CBCO | Coastal Banking Co | 7.7500 | +0.2000 | +0.1500 | 7.7500 | 7.7500 | 1,403 | 08/20/13 |
NPSNY | Naspers Ltd | 83.8400 | +0.5200 | +0.1500 | 83.8400 | 83.8000 | 714 | 08/20/13 |
JGCCY | J G C Corp ADR | 72.2800 | +1.0400 | +0.1500 | 72.2800 | 71.8000 | 3,016 | 08/20/13 |
ELRNF | Elron Electronics ## | 6.3100 | +0.2400 | +0.1460 | 6.3700 | 6.2500 | 1,800 | 08/20/13 |
CHOLF | China Oilfield Svcs | 2.5000 | +0.1600 | +0.1300 | 2.5000 | 2.5000 | 18,337 | 08/20/13 |
SGSOY | Sgs Sa Unsp ADR | 23.8700 | +0.1700 | +0.1300 | 23.9670 | 23.8300 | 9,681 | 08/20/13 |
CMXHY | Csl Ltd Unsp ADR | 29.7050 | +0.3550 | +0.1200 | 29.7900 | 29.6000 | 11,314 | 08/20/13 |
LNCGY | Linc Energy Ltd ADR | 15.3200 | +0.6700 | +0.1100 | 15.4000 | 15.0600 | 22,602 | 08/20/13 |
IMPUY | Impala Platinum Spon | 11.1600 | +0.2500 | +0.1020 | 11.2300 | 11.1300 | 41,225 | 08/20/13 |
SBGSF | Schneider Electric | 80.4000 | +0.1000 | +0.1000 | 80.4500 | 80.4000 | 879 | 08/20/13 |
TMOAY | Tomtom Nv ADR | 3.3700 | +0.3000 | +0.1000 | 3.3700 | 3.1700 | 19,200 | 08/20/13 |
FXNC | First Natl Corp Stra | 6.0000 | +0.1000 | +0.1000 | 6.0000 | 6.0000 | 2,000 | 08/20/13 |
AMCRF | Amcor Ltd Ord | 9.6000 | +0.1000 | +0.1000 | 9.6000 | 9.6000 | 6,162 | 08/20/13 |
NSRGF | Nestle Sa Cham Et Ve | 67.4000 | +0.7000 | +0.1000 | 67.8000 | 67.3500 | 5,626 | 08/20/13 |
AGESY | Ageas N.V. Ads | 42.5000 | +0.3200 | +0.0800 | 42.8200 | 42.4900 | 4,811 | 08/20/13 |
SMCDY | Strategic Minerals | 3.6300 | +0.0800 | +0.0800 | 3.6300 | 3.6300 | 7,500 | 08/20/13 |
NVZMY | Novozymes Unspn ADR | 37.8200 | +0.2800 | +0.0800 | 37.8500 | 37.7200 | 2,646 | 08/20/13 |
AMCRY | Amcor Ltd ADR | 38.7100 | +0.5600 | +0.0600 | 38.7100 | 38.6100 | 12,048 | 08/20/13 |
CMPGY | Compass Grp Spon ADR | 13.7380 | +0.2580 | +0.0600 | 13.8200 | 13.5800 | 46,578 | 08/20/13 |
MURGF | Muenchener Rueckver | 191.3000 | +0.8000 | +0.0500 | 191.3000 | 191.3000 | 101 | 08/20/13 |
AMIGY | Admiral Group Plc | 20.5000 | +0.2500 | +0.0500 | 20.5000 | 20.3500 | 2,742 | 17:20 |
AFFM | Affirmative Insuranc | 1.9700 | +0.1800 | +0.0500 | 1.9800 | 1.8400 | 20,221 | 08/20/13 |
TSYHY | Travelsky Tech Sp H | 8.5400 | +0.1950 | +0.0500 | 8.5400 | 8.5400 | 1,237 | 08/20/13 |
DEMBF | D.E. Master Blenders | 16.5800 | +0.0899 | +0.0500 | 16.6300 | 16.5800 | 112,316 | 08/20/13 |
YAHOY | Yahoo Japan Corp | 16.9500 | +0.1600 | +0.0400 | 17.0300 | 16.9200 | 13,946 | 08/20/13 |
LZAGY | Lonza Group Ag | 7.5200 | +0.0600 | +0.0400 | 7.5600 | 7.5000 | 40,067 | 08/20/13 |
HTHIF | Hitachi Ltd Ord | 6.5000 | +0.2000 | +0.0400 | 6.5000 | 6.5000 | 5,575 | 08/20/13 |
AGPPY | Anglo Plat Unsp ADR | 6.5900 | +0.1300 | +0.0400 | 6.6100 | 6.5300 | 4,076 | 08/20/13 |
ALIAF | Anatolia Minerals De | 3.0700 | +0.0900 | +0.0400 | 3.0700 | 3.0500 | 3,700 | 08/20/13 |
KPLUY | K Plus S Ag ADR | 12.6700 | +0.2000 | +0.0400 | 12.6700 | 12.6200 | 4,843 | 08/20/13 |
LNEGY | Linge Ag ADR | 19.5800 | +0.2100 | +0.0400 | 19.6300 | 19.5400 | 129,352 | 08/20/13 |
GBRRF | Gabriel Resources Lt | 1.6300 | +0.0500 | +0.0366 | 1.6359 | 1.6200 | 62,250 | 08/20/13 |
MURZY | Murray & Roberts | 2.3300 | +0.0900 | +0.0350 | 2.3300 | 2.2850 | 6,063 | 08/20/13 |
SWTUY | Swedish Orphan ADR | 7.4050 | +0.0350 | +0.0350 | 7.4050 | 7.4050 | 25,568 | 08/20/13 |
MDABY | Meda Ab | 11.4000 | +0.2900 | +0.0300 | 11.5000 | 11.3300 | 2,856 | 08/20/13 |
RHJIF | Rhj International | 5.1946 | +0.0696 | +0.0246 | 5.1975 | 5.1946 | 11,900 | 08/20/13 |
PRBCF | Precise Biometrics | 0.4700 | +0.0521 | +0.0221 | 0.4800 | 0.4400 | 24,086 | 08/20/13 |
NGDAF | New Gold Wt | 1.6307 | +0.0207 | +0.0207 | 1.6506 | 1.6307 | 6,300 | 08/20/13 |
SRCH | Searchlight Mine | 0.4300 | +0.0300 | +0.0200 | 0.4400 | 0.4200 | 90,280 | 08/20/13 |
ASAZY | Assa Abloy Ab | 22.2000 | +0.1300 | +0.0200 | 22.2300 | 22.1300 | 38,411 | 08/20/13 |
ROSYY | Ojsc Rostelecom Ads | 20.8300 | +0.1500 | +0.0200 | 20.8300 | 20.7000 | 925 | 08/20/13 |
VDMCY | Vodacom Group Limite | 11.9300 | +0.1400 | +0.0200 | 11.9300 | 11.8200 | 5,567 | 08/20/13 |
AHEXY | Adecco Sa Unsp ADR | 33.4300 | +0.3790 | +0.0200 | 33.4300 | 33.2300 | 5,699 | 08/20/13 |
MNCWF | Primero Mng Corp Wt | 0.9460 | +0.0400 | +0.0144 | 0.9549 | 0.9460 | 32,000 | 08/20/13 |
CXSNF | Counsel Cp | 2.4682 | +0.0982 | +0.0132 | 2.4692 | 2.3875 | 15,200 | 08/20/13 |
NZTCF | Telecom Corp New Zea | 1.8040 | +0.0240 | +0.0120 | 1.8040 | 1.7920 | 26,390 | 08/20/13 |
SGAMY | Sega Sammy Hldg ADR | 5.9850 | +0.0950 | +0.0100 | 6.0200 | 5.9700 | 9,448 | 08/20/13 |
GARPY | Golden Agri-Res ADR | 41.0500 | +0.5700 | +0.0100 | 41.3200 | 41.0500 | 1,983 | 08/20/13 |
SBOTF | Stellar Biotech Inc | 1.4900 | +0.0727 | +0.0091 | 1.5600 | 1.4291 | 782,189 | 08/20/13 |
AMZKF | Automodular Corp | 1.8400 | +0.0090 | +0.0090 | 1.8470 | 1.8400 | 6,000 | 08/20/13 |
AVMXY | Avita Medical | 2.4320 | +0.0620 | +0.0085 | 2.4500 | 2.4085 | 16,125 | 08/20/13 |
DUETF | Duet Group | 1.9160 | +0.0290 | +0.0080 | 1.9160 | 1.9080 | 12,720 | 08/20/13 |
CORVF | Corvus Gold Inc | 0.9350 | +0.0350 | +0.0080 | 1.0300 | 0.9200 | 77,740 | 08/20/13 |
GDCRF | Gold Canyon Res Inc | 0.3323 | +0.0135 | +0.0072 | 0.3406 | 0.3260 | 52,000 | 08/20/13 |
SMME | Smartmetric Inc | 0.3800 | +0.0650 | +0.0050 | 0.4300 | 0.3200 | 680,485 | 08/20/13 |
PMTYF | Playmates Toys | 0.2600 | +0.0050 | +0.0049 | 0.2610 | 0.2600 | 350,000 | 08/20/13 |
DPSTF | Deutsche Post Ag | 28.8710 | +0.1409 | +0.0010 | 28.8710 | 28.8710 | 465 | 08/20/13 |
EMMLF | West African | 0.3630 | +0.0004 | +0.0004 | 0.3630 | 0.3630 | 100,000 | 08/20/13 |

