Last paid exercise of Binary options
| Underlying | Short Name | Last Paid |
| ABB | ABB | 147,10 |
| ERICSSON B | ERICB | 80,0 |
| HENNES & MAURITZ B | HMB | 243,20 |
| NOKIA CORPORATION | NOKIA | 27,09 |
| NORDEA | NDA | 84,05 |
| OMX STOCKHOLM 30 | OMXS30 | 1255,02 |
| SEB A | SEBA | 72,85 |
| SHB A | SHBA | 303,7 |
| SWEDBANK | SWEDA | 161,4 |
| TELIASONERA | TLSN | 47,12 |
| VOLVO B | VOLVB | 98,10 |
For further information concerning this exchange notice please contact Nordic Operations, telephone +46 8 405 68 80, or clearing@nasdaqomx.com