Major Stock Indexes 6:53 PM EDT 8/12/2013
Post# of 63824

Last | Change | % CHG | ||
---|---|---|---|---|
Get index data by Email | ||||
DJIA | 15419.68 | -5.83 | -0.04% | |
Nasdaq | 3669.95 | 9.84 | 0.27% | |
S&P 500 | 1689.47 | -1.95 | -0.12% | |
Russell 2000 | 1053.67 | 5.27 | 0.50% | |
Global Dow | 2268.50 | 0.02 | 0.00% | |
Japan: Nikkei 225 | 13519.43 | -95.76 | -0.70% | |
Stoxx Europe 600 | 306.08 | 0.16 | 0.05% | |
UK: FTSE 100 | 6574.34 | -9.05 | -0.14% |

