YIPI nice 10k hit @ $1.00 we have been basing here
Post# of 53482
Looking for this kind of move again >>>
2012/06/13 2.17 2.20 0.92 1.56 3,162,027 1.56
2012/06/12 1.84 2.34 1.81 2.28 781,322 2.28
2012/06/11 1.23 1.86 1.23 1.86 457,571 1.86
2012/06/08 1.16 1.24 1.14 1.18 175,175 1.18
2012/06/07 1.14 1.23 1.11 1.20 109,027 1.20
2012/06/06 1.18 1.19 1.09 1.14 97,351 1.14
2012/06/05 1.01 1.19 1.01 1.18 176,044 1.18
2012/06/04 0.90 1.04 0.89 1.04 129,147 1.04
2012/06/01 0.92 0.95 0.90 0.95 116,280 0.95
Level II