DUSS(DUSSAULT APPAREL) Short Selling Data Re
Post# of 7153
0.0015 3:59pm 26-Apr-13 | +0.0002 / +15.38% Today | 168,790,832 Volume |
Date | VolShorted | High | Low | Close | Chg | ShortVol | RegularVol |
---|---|---|---|---|---|---|---|
Apr 26 | 33.80% | NA | NA | NA | NA | 56,843,283 | 168,190,837 |
Apr 25 | 62.82% | NA | NA | NA | NA | 22,832,380 | 36,344,435 |
Apr 24 | 28.92% | NA | NA | NA | NA | 3,771,000 | 13,041,000 |
Apr 23 | 35.01% | NA | NA | NA | NA | 13,997,478 | 39,977,121 |
Apr 22 | 43.72% | NA | NA | NA | NA | 11,981,826 | 27,405,248 |
Apr 18 | 100.00% | NA | NA | NA | NA | 500,000 | 500,000 |
Apr 16 | 92.82% | NA | NA | NA | NA | 5,300,000 | 5,710,000 |
Apr 12 | 12.20% | NA | NA | NA | NA | 416,666 | 3,414,166 |
Apr 11 | 14.26% | NA | NA | NA | NA | 490,000 | 3,435,750 |
Apr 10 | 60.24% | NA | NA | NA | NA | 500,000 | 830,000 |
Apr 08 | 0.47% | NA | NA | NA | NA | 12,600 | 2,682,600 |
Apr 04 | 16.67% | NA | NA | NA | NA | 500,000 | 3,000,000 |
Apr 03 | 1.35% | NA | NA | NA | NA | 27,500 | 2,040,100 |
Apr 02 | 68.89% | NA | NA | NA | NA | 5,480,000 | 7,954,900 |
Prospect Ventures, Inc. (IVAP) Stock Research Links
My Favorite Paid chat room with amazing chart setups is The Trading Stock Lounge http://www.thetradingstocklounge.com/