439 Penny Stocks Under 5$ - 08/12/2024
Post# of 468
Symbol Company Open High Low Close Volume Percent
PSIG 1.43 2.82 1.35 2.30 181M 127.72%
TRNR Interactive Strength Inc 0.73 0.79 0.52 0.62 92M 79.05%
MIGI Mawson Infrastructure Group Inc 1.25 1.90 1.02 1.87 7M 71.56%
WHLR Wheeler Real Estate 2.38 3.80 2.34 3.29 5M 61.27%
WAVD WaveDancer Inc 2.29 3.29 2.03 3.17 305K 45.41%
CNTM 0.86 1.41 0.86 1.24 9M 43.68%
INDO Indonesia Energy Corp Ltd 3.47 4.89 3.24 4.63 32M 42.90%
ADD Color Star Technology Co Ltd 0.61 0.84 0.61 0.82 4M 41.35%
OGEN Oragenics Inc 1.46 2.13 1.38 1.96 8M 40.00%
DPRO Draganfly Inc 0.13 0.24 0.12 0.14 207M 36.80%
LASE Laser Photonics Corp 3.48 4.40 3.17 4.34 1M 33.95%
PSNL Personalis Inc 3.29 4.58 3.27 4.31 5M 32.21%
TLS Telos Corp 2.05 2.77 1.89 2.63 4M 31.25%
DTCK Davis Commodities Ltd. 1.10 1.37 1.04 1.34 594K 28.85%
GEVO Gevo Inc 0.54 0.69 0.54 0.68 10M 25.90%
WTO UTime Ltd 1.18 1.48 1.16 1.48 211K 23.33%
GWAV Greenwave Technology Solutions Inc 0.43 0.56 0.43 0.52 7M 21.64%
SOND Sonder Holdings Inc 1.31 1.63 1.18 1.47 152K 21.49%
ICD Independence Contract Drilling Inc 0.54 0.67 0.52 0.61 180K 21.06%
DRIO Dario Health Corp 0.77 0.98 0.77 0.96 119K 20.81%
EPOW Sunrise New Energy Co. Ltd 0.78 0.89 0.78 0.89 109K 19.99%
ENTO Entero Therapeutics Inc. 0.24 0.52 0.24 0.28 22M 18.91%
VRAX Virax Biolabs Group Ltd 1.20 1.43 1.10 1.36 146K 17.24%
ODV Osisko Development Corp 1.79 2.08 1.77 2.04 244K 16.57%
AXDX Accelerate Diagnosti 1.45 1.72 1.45 1.69 194K 16.55%
GOVX Geovax Labs 1.90 2.23 1.85 2.17 598K 16.35%
IAUX i-80 Gold Corp 0.83 0.95 0.83 0.93 7M 15.93%
HUSA Houston American Energy Corporation 1.40 1.64 1.36 1.53 6M 15.91%
HOUR Hour Loop Inc 1.00 1.32 1.00 1.27 144K 15.45%
SKIN Beauty Health Company (The) 1.11 1.37 1.08 1.29 2M 15.18%
GUTS Fractyl Health Inc. 1.85 2.06 1.83 2.04 369K 14.61%
RENB Renovaro Biosciences Inc 0.62 0.73 0.61 0.71 276K 14.53%
DDL Dingdong (Cayman) Ltd 1.82 2.09 1.80 2.04 1M 13.97%
NUKK Nukkleus Inc 0.31 0.34 0.28 0.34 176K 13.67%
BCLI Brainstorm Cell 0.29 0.30 0.27 0.29 317K 13.51%
VIRX Viracta Therapeutics Inc 0.45 0.51 0.45 0.50 175K 13.32%
CGBS 0.45 0.58 0.46 0.49 4M 13.00%
SMXT SolarMax Technology Inc. 3.14 3.52 2.65 3.49 192K 12.95%
FEMY Femasys Inc 0.93 1.09 0.91 1.05 166K 12.89%
KITT Nauticus Robotics Inc 2.30 2.68 2.30 2.58 2M 12.66%
YTRA Yatra Online Inc 1.40 1.59 1.40 1.55 366K 12.16%
ABEO Abeona Therapeutics 4.50 5.21 4.50 4.95 600K 11.99%
VLN Valens Semiconductor Ltd 2.20 2.46 2.17 2.45 363K 11.87%
BBAI BigBear.ai Holdings Inc 1.23 1.41 1.20 1.35 9M 11.57%
AKTS Akoustis Technologies Inc 0.08 0.09 0.07 0.09 8M 11.49%
VVPR Vivopower International Plc 1.95 2.13 1.89 2.07 65K 11.29%
BLND Blend Labs Inc 3.59 3.92 3.48 3.66 6M 10.91%
SURG Synergetics USA Inc 2.40 2.67 2.40 2.65 299K 10.88%
AKBA Akebia Therapeutics 1.17 1.30 1.16 1.23 3M 10.81%
IDN Intelli-Check - Mobilisa Inc 2.13 2.48 2.12 2.29 177K 10.63%
SBEV Splash Beverage Group Inc 0.39 0.45 0.39 0.43 623K 10.54%
EOSE Eos Energy Enterprises Inc 1.58 1.71 1.54 1.68 7M 10.53%
ACCD Accolade Inc 3.52 3.91 3.40 3.89 4M 10.51%
LODE Comstock Mining Inc 0.15 0.21 0.15 0.17 33M 10.48%
WLDS Wearable Devices Ltd 0.39 0.41 0.37 0.40 699K 10.34%
IAG IAMGOLD Corporation (USA) 4.34 4.78 4.29 4.72 18M 10.28%
CISO Cerberus Cyber Sentinel Corp 0.38 0.48 0.36 0.41 132K 10.09%
APCX AppTech Payments Corp 0.96 1.09 0.96 1.04 100K 10.05%
MDAI Spectral AI Inc 1.50 1.71 1.54 1.66 185K 9.93%
SAI SAIC Inc 0.89 0.89 0.80 0.86 7K 9.89%
ADAP Adaptimmune Ther Ads 1.08 1.19 1.04 1.09 4M 9.82%
VINE Fresh Vine Wine Inc 0.30 0.34 0.30 0.33 261K 9.70%
RMTI Rockwell Medical Technologies Inc 2.23 2.40 2.18 2.38 303K 9.68%
AP Ampco-Pittsburgh Corp 1.32 1.50 1.32 1.49 300K 9.56%
PSNY Polestar Automotive Holding UK PLC 0.67 0.74 0.65 0.73 7M 9.56%
MWG MORGAN ST CAP TR IV 0.39 0.40 0.36 0.40 344K 9.53%
EXFY Expensify Inc 2.11 2.42 1.96 2.30 2M 9.52%
AREB American Rebel Holdings Inc 0.45 0.50 0.43 0.49 386K 9.19%
KULR KULR Technology Group Inc 0.26 0.28 0.25 0.26 7M 9.04%
NUVO Holdco Nuvo Group D.G Ltd. 0.47 0.52 0.47 0.50 125K 8.93%
BCAN BYND Cannasoft Enterprises Inc 0.49 0.54 0.47 0.54 272K 8.74%
RCAT Red Cat Holdings Inc 2.50 2.84 2.50 2.69 2M 8.47%
PASG Passage Bio Inc 0.75 0.86 0.75 0.79 123K 8.23%
JAGX Jaguar Health Inc 1.20 1.29 1.15 1.20 859K 8.11%
NDLS Noodles & Company 1.48 1.64 1.45 1.60 205K 8.11%
AIMD Ainos Inc 0.64 0.65 0.54 0.56 16M 8.06%
RGTI Rigetti Computing Inc 0.82 0.92 0.82 0.85 5M 8.04%
SPCB Supercom Ltd 0.19 0.22 0.19 0.21 4M 7.95%
IPW SPDR S&P Interntil Ergy Sect (ETF) 1.34 1.38 1.26 1.36 101K 7.94%
RAPT Rapt Therapeutics Inc 2.26 2.64 2.22 2.45 505K 7.93%
NFGC New Found Gold Corp 2.42 2.61 2.40 2.59 1M 7.92%
ERAS Erasca Inc 2.41 2.59 2.33 2.59 7M 7.92%
SGMO Sangamo Biosciences Inc 1.06 1.15 0.85 1.10 8M 7.84%
NWTN NWTN Inc 1.05 1.25 1.05 1.10 79K 7.84%
ITRG Integra Resources Corp 0.83 0.88 0.81 0.88 118K 7.66%
CXDO Crexendo Inc 4.50 4.89 4.34 4.69 299K 7.57%
QNRX Quoin Pharmaceuticals Ltd 0.55 0.56 0.51 0.53 62K 7.55%
RGLS Regulus Therapeutics 1.50 1.60 1.48 1.59 328K 7.43%
NGD New Gold Inc 2.23 2.40 2.20 2.33 14M 7.37%
TLSA Tiziana Life Sciences Plc ADR 1.34 1.74 1.29 1.45 1M 7.30%
MKFG Markforged Holding Corporation 0.28 0.30 0.26 0.26 457K 7.22%
EMKR EMCORE Corporation 0.93 1.03 0.91 1.00 317K 7.13%
APVO Aptevo Therapeutics Inc 0.39 0.40 0.37 0.40 198K 7.04%
TNXP Tonix Pharm Hld 0.49 0.52 0.48 0.51 837K 7.00%
VHAI Vocodia Holdings Corp 0.04 0.05 0.04 0.05 15M 6.98%
THM International Tower Hill Mines Ltd 0.42 0.44 0.42 0.44 63K 6.96%
BLRX Biolinerx Ltd 0.74 0.88 0.71 0.79 295K 6.93%
USAS Americas Silver Corp 0.22 0.23 0.22 0.23 438K 6.93%
MYNZ Mainz Biomed B.V. 0.32 0.35 0.32 0.34 781K 6.89%
VINC Vincerx Pharma Inc 0.54 0.58 0.53 0.55 161K 6.71%
NBY NovaBay Pharmaceuticals Inc 0.40 0.43 0.39 0.42 357K 6.69%
MNPR Monopar Therapeutics Inc 0.43 0.51 0.34 0.47 612K 6.56%
VLCN Volcon Inc 1.68 1.83 1.61 1.79 233K 6.55%
UEC Uranium Energy Corp 4.54 4.91 4.54 4.80 6M 6.43%
LUCD Lucid Diagnostics Inc 0.81 0.85 0.79 0.84 142K 6.33%
FUFU BitFuFu Inc. 4.48 4.78 4.44 4.76 47K 6.25%
SVMH SRIVARU Holding Ltd. 0.09 0.09 0.08 0.09 738K 6.25%
NG NovaGold Resources Inc 4.18 4.45 4.17 4.41 1M 6.01%
ATOS Atossa Genetics Inc 1.22 1.27 1.12 1.24 426K 5.98%
BGLC BioNexus Gene Lab Corp 0.44 0.48 0.44 0.46 40K 5.96%
RPTX Repare Therapeutics Inc 2.91 3.13 2.85 3.06 73K 5.88%
CARM Carisma Therapeutics Inc 0.93 0.97 0.89 0.94 159K 5.84%
AUST Austin Gold Corp 0.86 0.91 0.85 0.91 56K 5.79%
ZPTA Zapata Computing Holdings Inc. 0.49 0.55 0.49 0.51 438K 5.71%
GROY Gold Royalty Corp 1.25 1.33 1.25 1.32 1M 5.60%
GNS Genius Group Ltd 0.17 0.21 0.14 0.14 26M 5.56%
ICAD iCAD INC 1.26 1.40 1.23 1.34 253K 5.51%
ARMN Aris Mining Corp 3.95 4.12 3.95 4.08 299K 5.43%
BTE Baytex Energy Trust (USA) 3.36 3.55 3.36 3.51 10M 5.41%
ORGN Origin Materials Inc 0.87 0.92 0.86 0.92 696K 5.41%
OCTO Eightco Holdings Inc 0.26 0.28 0.26 0.28 97K 5.30%
CABA Cabaletta Bio Inc 4.26 4.82 4.01 4.38 2M 5.29%
CRKN Crown ElectroKinetics Corp 2.08 2.14 1.92 2.02 309K 5.21%
REI Ring Energy Inc 1.78 1.87 1.76 1.86 1M 5.08%
RERE AiHuiShou International Co Ltd 2.61 2.80 2.60 2.73 1M 5.00%
GGR GeoGlobal Resources Inc 1.26 1.32 1.26 1.31 83K 4.80%
SES SES AI Corporation 0.81 0.90 0.81 0.87 518K 4.79%
ASM Avino Silver & Gold 0.86 0.90 0.85 0.89 823K 4.75%
SJT San Juan Basin Royalty Trust 3.59 3.77 3.58 3.76 216K 4.74%
KZR Kezar Life Sciences Inc 0.60 0.60 0.56 0.59 239K 4.71%
CAUD Collective Audience Inc 0.42 0.44 0.40 0.43 57K 4.65%
QBTS D-Wave Quantum Inc 0.85 0.92 0.85 0.88 2M 4.64%
VMEO Vimeo Inc 4.89 5.22 4.89 4.99 2M 4.61%
IMRX Immuneering Corp 1.08 1.16 1.07 1.14 499K 4.59%
AKYA Akoya Biosciences Inc 2.25 2.33 2.12 2.30 206K 4.55%
GAN Gainsco Inc 1.55 1.67 1.55 1.62 389K 4.51%
LEXX Lexaria Bioscience Corp 3.13 3.39 3.04 3.27 406K 4.47%
BFI BurgerFi International Inc 0.38 0.39 0.36 0.38 533K 4.42%
KTRA Kintara Therapeutics Inc 0.20 0.20 0.19 0.19 1M 4.37%
CNTX Context Therapeutics Inc 2.24 2.43 2.24 2.39 48K 4.37%
UAVS Ageagle Aerial Systems Inc 0.38 0.38 0.35 0.38 455K 4.36%
HOVR New Horizon Aircraft Ltd 0.68 0.75 0.62 0.72 156K 4.35%
NUWE Nuwellis Inc 2.60 2.88 2.50 2.65 389K 4.33%
CAPR Capricor Therap 3.83 4.19 3.71 3.92 455K 4.26%
WETH Wetouch Technology Inc 1.31 1.36 1.26 1.33 67K 4.22%
AMLX Amylyx Pharmaceuticals Inc 1.90 1.99 1.86 1.98 777K 4.21%
AEMD Aethlon Medical 0.30 0.32 0.29 0.31 1M 4.18%
IQ Iqiyi Inc ADR 3.13 3.28 3.13 3.25 7M 4.17%
LNZA LanzaTech Global Inc 1.33 1.30 1.19 1.25 458K 4.17%
FLYE Fly-E Group Inc. 0.65 0.69 0.61 0.66 459K 4.16%
NEWP Newport Corporation 1.21 1.28 1.19 1.26 181K 4.13%
KC Kingsoft Cloud Holdings Limited ADR 2.52 2.64 2.44 2.53 1M 4.12%
AWRE Aware Inc 2.79 2.97 2.72 2.80 125K 4.09%
ISPC iSpecimen Inc 0.25 0.27 0.25 0.27 141K 4.07%
DNN Denison Mines Corp 1.50 1.56 1.50 1.54 18M 4.05%
BTG B2Gold Corp 2.53 2.61 2.50 2.57 15M 4.05%
DSX Diana Shipping Inc 2.49 2.61 2.49 2.58 901K 4.03%
TDUP ThredUp Inc 0.66 0.67 0.62 0.65 749K 4.00%
PLG Platinum Group Metals Limited (USA) 1.30 1.40 1.27 1.30 507K 4.00%
SXTC China Sxt Pharmaceuticals Inc 1.01 1.06 0.99 1.04 149K 4.00%
OCGN Ocugen Inc 1.26 1.32 1.25 1.30 4M 4.00%
NXU Novus Capital Corp II 0.31 0.33 0.31 0.33 112K 3.97%
SBFM Sunshine Biopharma Inc 2.72 3.03 2.68 2.88 269K 3.97%
SND Smart Sand Inc 1.75 1.86 1.73 1.84 157K 3.95%
SCLX Scilex Holding Company 1.30 1.36 1.27 1.32 291K 3.94%
KNW Know Labs Inc 0.29 0.32 0.29 0.30 328K 3.91%
CGTX Cognition Therapeutics Inc 0.55 0.62 0.55 0.57 623K 3.89%
OMER Omeros Corporation 4.14 4.39 4.06 4.28 351K 3.88%
STRO Sutro Biopharma Inc 3.11 3.25 3.07 3.24 391K 3.85%
AKAN Akanda Corp 1.30 1.42 1.27 1.36 80K 3.82%
EU WisdomTree Dreyfus Euro ETF 3.22 3.30 3.15 3.26 593K 3.82%
WRN Western Copper Corp 1.06 1.09 1.06 1.09 70K 3.81%
VIOT Viomi Technology CO Ltd ADR 1.05 1.10 1.04 1.09 209K 3.80%
BHAT Blue Hat Interactive Entertainment Tech 0.44 0.47 0.42 0.47 93K 3.79%
ONMD OneMedNet Corp. 1.16 1.25 1.06 1.10 284K 3.77%
DRCT Direct Digital Holdings Inc 3.48 3.48 3.14 3.35 74K 3.72%
CTNT Cheetah Net Supply Chain Service Inc 0.22 0.23 0.22 0.23 892K 3.71%
CMPX Compass Therapeutics Inc 1.12 1.20 1.12 1.13 548K 3.67%
VIVK Vivakor Inc 2.14 2.14 1.90 1.98 255K 3.66%
OPTX Syntec Optics Holdings Inc. 1.19 1.19 1.11 1.14 8K 3.64%
GLBS Globus Maritime Limited 1.55 1.62 1.52 1.59 36K 3.58%
HRTX Heron Therapeutics 1.99 2.14 1.94 2.05 2M 3.54%
BRLT Brilliant Earth Group Inc 2.02 2.25 2.21 2.23 28K 3.49%
PMVP Pmv Pharmaceuticals Inc 1.43 1.51 1.40 1.49 243K 3.47%
GALT Galectin Therapeutic 2.03 2.13 1.98 2.11 126K 3.43%
UUUU Energy Fuels Inc 4.49 4.70 4.48 4.59 3M 3.38%
ACIU AC Immune S.A. 3.28 3.41 3.23 3.39 65K 3.35%
ARBK Argo Blockchain Plc 1.19 1.27 1.17 1.24 193K 3.33%
TSE Trinseo S.A. 2.55 2.62 2.43 2.48 666K 3.33%
CUE Cue Biopharma Inc 0.64 0.72 0.64 0.66 149K 3.29%
ALUR Allurion Technologies Inc 0.77 0.89 0.77 0.80 99K 3.27%
TGB Taseko Mines Limited (USA) 2.04 2.08 2.03 2.08 2M 3.23%
GRRR Gorilla Technology Group Inc 2.27 2.40 2.27 2.34 67K 3.08%
VYNE Vyne Therapeutics Inc 1.64 1.78 1.64 1.68 103K 3.07%
XTIA XTI Aerospace Inc. 0.22 0.23 0.21 0.22 412K 3.04%
SVRA Savara Inc 4.00 4.17 3.99 4.10 607K 3.02%
VIGL Vigil Neuroscience Inc 2.97 3.16 2.96 3.07 68K 3.02%
ORLA Orla Mining Ltd 3.51 3.67 3.49 3.59 398K 2.87%
REAL The Realreal Inc 2.47 2.54 2.40 2.52 2M 2.86%
GWH ESS Tech Inc 0.69 0.69 0.66 0.67 421K 2.85%
PW Pittsburgh & West Virginia Railroad 1.49 1.58 1.30 1.49 285K 2.76%
LUNR Intuitive Machines Inc 3.70 3.80 3.57 3.72 3M 2.76%
TRVN Trevena Inc 0.20 0.22 0.20 0.21 418K 2.75%
SEAT Vivid Seats Inc 3.67 3.80 3.60 3.76 2M 2.73%
EVTL Vertical Aerospace Ltd 0.80 0.81 0.78 0.81 136K 2.68%
CODX Co-Diagnostics Inc 1.11 1.16 1.11 1.15 11K 2.68%
CKPT Checkpoint Therapeutics Inc 2.25 2.38 2.22 2.31 430K 2.67%
TNYA Tenaya Therapeutics Inc 2.66 2.77 2.59 2.72 458K 2.64%
PAPL Pineapple Financial Inc 1.02 1.05 0.92 1.00 186K 2.56%
NRBO Neurobo Pharmaceuticals Inc 3.79 3.96 3.50 3.69 13K 2.50%
BNOX Bionomics Ltd. 0.62 0.64 0.60 0.62 166K 2.50%
GOTU Gaotu Techedu Inc 4.47 4.61 4.42 4.52 675K 2.49%
GORO Gold Resource Corporation 0.37 0.38 0.36 0.38 295K 2.49%
ABAT Advanced Battery Technologies Inc 1.00 1.04 0.85 1.04 195K 2.48%
FTK Flotek Industries Inc 4.03 4.15 4.00 4.15 48K 2.47%
SLGL Sol-Gel Technologies Ltd 0.37 0.40 0.36 0.38 141K 2.46%
AMTX Aemetis Inc 2.39 2.53 2.34 2.51 559K 2.45%
PYXS Pyxis Oncology Inc 3.31 3.38 3.23 3.37 216K 2.43%
OPTN Optinose Inc 0.89 0.94 0.89 0.91 554K 2.39%
UAMY U S Antimony Corp 0.36 0.38 0.36 0.37 310K 2.38%
IMPP Imperial Petroleum Inc 3.82 3.92 3.72 3.89 269K 2.37%
CDXC Chromadex Corp CS 2.78 2.85 2.70 2.82 259K 2.36%
KAVL Kaival Brands Innovations Group Inc 0.80 0.80 0.72 0.78 176K 2.35%
MTA Magyar Telekom Plc 2.61 2.75 2.59 2.66 454K 2.31%
SCPH SC Pharmaceuticals Inc 4.15 4.98 4.15 4.43 2M 2.31%
CVKD Cadrenal Therapeutics Inc 0.44 0.44 0.39 0.44 172K 2.30%
CCG Campus Crest Communities Inc 0.75 0.84 0.75 0.80 208K 2.30%
SNTI Senti Biosciences Inc. 1.69 2.04 1.69 1.78 46K 2.30%
GXAI Gaxos.AI Inc 2.14 2.24 2.11 2.23 11K 2.29%
KNDI Kandi Technolgies Corp 1.71 1.82 1.70 1.79 63K 2.29%
HOTH Hoth Therapeutics Inc 0.61 0.63 0.59 0.62 59K 2.28%
USEA United Maritime Corp 2.44 2.50 2.40 2.48 98K 2.27%
LVTX LAVA Therapeutics NV 1.80 1.84 1.75 1.81 24K 2.26%
ETH Ethan Allen Interiors Inc 2.53 2.57 2.44 2.50 16M 2.25%
PSQH PSQ Holdings Inc 2.75 2.75 2.66 2.75 62K 2.23%
QMCO Quantum Corp 0.32 0.33 0.30 0.31 125K 2.18%
PRTG Portage Biotech Inc 0.16 0.16 0.16 0.15 70K 2.18%
TRX Tanzanian Royalty Exploration Corp 0.40 0.40 0.39 0.39 175K 2.16%
GDHG Golden Heaven Group Holdings Ltd 0.12 0.12 0.11 0.12 2M 2.15%
DOUG Douglas Elliman Inc 1.90 2.01 1.85 1.90 719K 2.15%
USEG U 0.90 0.99 0.90 0.94 243K 2.14%
MPLN Multiplan Corp 0.27 0.27 0.24 0.24 2M 2.13%
PSTX Poseida Therapeutics Inc 2.87 3.00 2.77 2.89 356K 2.12%
TARA Artara Therapeutics Inc 1.91 2.13 1.78 1.94 254K 2.11%
MNTK Montauk Renewables Inc 4.23 5.04 4.23 4.37 651K 2.10%
COMM Commscope Holding Company 2.90 2.98 2.79 2.92 4M 2.10%
CHRS Charming Shoppes Inc 1.43 1.53 1.38 1.46 2M 2.10%
KOS STR PD 7 4.81 4.94 4.81 4.88 6M 2.09%
EYEN Eyenovia Inc 0.89 0.91 0.87 0.88 550K 2.09%
MGX Metagenomi Inc. 3.09 3.17 2.85 2.94 59K 2.08%
HUYA Huya Inc 4.42 4.63 4.39 4.46 2M 2.06%
APLD Applied Blockchain Inc 3.87 4.11 3.83 3.98 4M 2.05%
GMM SPDR S&P Emerging Markets (ETF) 1.01 1.14 0.95 1.01 1M 2.04%
XAIR Beyond Air Inc 0.46 0.46 0.43 0.43 287K 2.04%
SENS Senseonics Holdings 0.38 0.40 0.38 0.39 2M 2.01%
POET POET Technologies Inc 2.61 2.65 2.46 2.55 225K 2.00%
NAT Nordic American Tanker Shipping Limited 3.53 3.60 3.52 3.58 2M 1.99%
OPFI OppFi Inc 4.52 4.80 4.24 4.61 675K 1.99%
PEGY Pineapple Holdings Inc 1.01 1.04 0.88 1.03 180K 1.98%
POAI Predictive Oncology Inc 0.95 1.00 0.94 0.98 134K 1.98%
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.21 0.22 0.20 0.21 20K 1.96%
SDOT Sadot Group Inc 0.47 0.50 0.42 0.45 305K 1.95%
CTOS Custom Truck One Source Inc 4.32 4.32 4.06 4.19 549K 1.95%
RSLS ReShape Lifesciences Inc. 0.18 0.18 0.18 0.18 44K 1.92%
APYX Apyx Medical Corp 1.04 1.09 1.04 1.06 29K 1.92%
SBET SharpLink Gaming Ltd 0.71 0.73 0.65 0.71 65K 1.90%
OIS Oil States International Inc 4.86 4.94 4.73 4.89 705K 1.88%
CTV CommScope Inc 1.60 1.66 1.56 1.65 397K 1.85%
CLIR Clearsign Combustion 0.68 0.75 0.65 0.72 71K 1.83%
AVTE Aerovate Therapeutics Inc 1.69 1.73 1.65 1.72 172K 1.78%
SKYE Skye Bioscience Inc 4.40 4.99 4.40 4.60 100K 1.77%
SSRM Silver Standard Resources Inc 4.59 4.73 4.57 4.62 2M 1.76%
EMX Emx Royalty Group 1.72 1.73 1.69 1.73 361K 1.76%
ALLO Allogene Therapeutics Inc 2.33 2.37 2.23 2.36 1M 1.72%
GSAT Globalstar Inc 1.18 1.20 1.16 1.19 3M 1.71%
ENSV Enservco Corpporation 0.18 0.19 0.17 0.18 2M 1.69%
PSEC Prospect Capital Corporation 4.75 4.87 4.75 4.83 3M 1.68%
SPWH Sportsman's Wareh 1.85 1.91 1.81 1.86 156K 1.64%
CISS C3is Inc 1.25 1.27 1.23 1.26 110K 1.61%
HOWL Werewolf Therapeutics Inc 1.94 2.18 1.86 1.92 306K 1.59%
OTLY Oatly Group AB 0.89 0.90 0.75 0.88 1M 1.57%
ASNS Actelis Networks Inc 1.29 1.33 1.24 1.31 91K 1.55%
SPRC SciSparc Ltd 0.31 0.32 0.30 0.31 292K 1.55%
GROM Grom Social Enterprises Inc 0.21 0.21 0.20 0.21 85K 1.53%
NRGV Energy Vault Holdings Inc 0.81 0.85 0.80 0.83 677K 1.48%
ENIC Enersis Chile S.A. ADR 2.75 2.80 2.75 2.77 311K 1.47%
PTN Palatin Technologies Inc 1.39 1.46 1.29 1.38 211K 1.47%
UROY Uranium Royalty Corp 2.10 2.14 2.08 2.10 1M 1.45%
SWIN Solowin Holdings 2.06 2.13 2.02 2.10 90K 1.45%
ZOM Zomedica Pharmaceuticals Corp 0.15 0.16 0.15 0.15 2M 1.42%
CMMB Chemomab Therapeutics Ltd 0.96 1.00 0.91 0.95 34K 1.40%
ACHV Achieve Life Sciences Inc 4.35 4.40 4.25 4.34 65K 1.40%
LAZR Luminar Technologies Inc 0.92 0.93 0.79 0.91 30M 1.39%
HBIO Harvard Bioscience Inc 2.95 2.98 2.87 2.95 103K 1.37%
LVO LiveOne Inc 1.46 1.51 1.44 1.49 253K 1.36%
WTI W&T Offshore Inc 2.23 2.26 2.18 2.24 2M 1.36%
MTC Allied Irish Banks Plc 0.28 0.28 0.26 0.26 459K 1.35%
IVAC Intevac Inc 3.76 3.79 3.71 3.78 68K 1.34%
BPT BP Prudhoe Bay Royalty Trust 1.54 1.55 1.51 1.54 57K 1.32%
IBIO Ibio Inc 1.57 1.63 1.50 1.58 91K 1.28%
TBLA Taboola.com Ltd 3.13 3.22 3.13 3.18 697K 1.27%
SBSW Sibanye Gold Ltd ADR 3.97 4.05 3.90 4.01 5M 1.26%
BDSX Biodesix Inc 1.56 1.64 1.53 1.61 66K 1.26%
LSH 3.21 3.72 2.91 3.24 66K 1.25%
KOD Kodiak Sciences Inc 2.46 2.50 2.42 2.47 109K 1.23%
IDAI T Stamp Inc 0.43 0.51 0.41 0.47 1M 1.22%
PVL Permianville Royalty Trust 1.66 1.71 1.59 1.67 92K 1.21%
BRBS Blue Ridge Bankshare 2.54 2.55 2.50 2.54 37K 1.20%
MTNB Matinas Biopharma Hl 0.15 0.16 0.15 0.15 268K 1.19%
MNTS Momentus Inc 0.45 0.49 0.45 0.48 65K 1.16%
SOS SPX Capped Leveraged Index Return Note 0.75 0.77 0.75 0.76 77K 1.16%
VZLA Vizsla Silver Corp 1.73 1.77 1.71 1.75 789K 1.16%
FSM Fortuna Silver Mines 4.39 4.43 4.24 4.39 6M 1.15%
EFSH 1847 Holdings LLC 2.22 2.69 2.00 2.10 572K 1.12%
BQ Boqii Holding Limited ADR 0.28 0.28 0.27 0.28 41K 1.08%
VERU Veru Inc 0.83 0.85 0.79 0.83 502K 1.08%
CRNT Ceragon Networks Ltd 2.81 2.90 2.76 2.82 550K 1.08%
PEV Phoenix Motor Inc 0.45 0.49 0.45 0.46 64K 1.06%
RNLX Renalytix Ai Plc ADR 0.38 0.39 0.36 0.38 140K 1.05%
NVVE Nuvve Holding Corp 0.64 0.65 0.62 0.64 169K 1.02%
GLUE Monte Rosa Therapeutics Inc 3.98 4.08 3.74 3.98 120K 1.02%
FTEK Fuel Tech Inc 1.01 1.01 1.01 1.00 74K 1.01%
HLLY Holley Inc 3.09 3.09 2.95 3.00 569K 1.01%
LYRA Lyra Therapeutics Inc 0.30 0.31 0.29 0.30 684K 1.00%
GGN Gabelli Global Gold Natural Resources & Income Trust (The) 4.04 4.08 4.04 4.08 395K 0.99%
AGFY Agrify Corp 0.27 0.28 0.26 0.27 76K 0.99%
NNDM Nano Dimension Ads 2.06 2.12 2.06 2.06 815K 0.98%
PLX Protalix BioTherapeutics Inc 1.05 1.07 1.05 1.05 128K 0.96%
TSVT 2seventy bio Inc 4.20 4.34 4.08 4.22 215K 0.96%
VUZI Vuzix Corp 1.09 1.12 1.04 1.05 1M 0.96%
SVM Silvercorp Metals Inc 3.19 3.25 3.09 3.20 2M 0.95%
XFOR X4 Pharmaceuticals Inc 0.64 0.66 0.62 0.64 975K 0.94%
IKNA Ikena Oncology Inc 1.64 1.66 1.62 1.64 38K 0.92%
XHG XChange Tec.Inc. 1.09 1.14 1.04 1.11 52K 0.91%
NDRA Endra Life Sciences Inc 0.05 0.06 0.05 0.06 23M 0.90%
INTJ Intelligent Group Ltd 0.98 0.98 0.94 0.95 22K 0.89%
TKLF Yoshitsu Co Ltd 0.59 0.68 0.59 0.68 753K 0.88%
WKHS Workhorse Grp 1.15 1.16 1.09 1.16 719K 0.87%
BDTX Black Diamond Therapeutics Inc 4.64 4.91 4.50 4.68 416K 0.86%
ME Mariner Energy Inc 0.36 0.37 0.34 0.36 5M 0.86%
VATE Innovate Corp 4.70 5.31 4.70 4.83 86K 0.84%
MRNS Marinus Pharma CS 1.24 1.28 1.21 1.23 170K 0.82%
ETON Eton Pharmaceutcials Inc 3.66 3.79 3.63 3.75 60K 0.81%
