403 Penny Stocks Under 10$ - 04/24/2024
Post# of 468
Symbol Company Open High Low Close Volume Percent
AIRE reAlpha Tech Corp. 0.62 1.25 0.58 1.16 29M 92.05%
MTC Allied Irish Banks Plc 2.57 3.70 2.32 3.60 9M 60.71%
WIMI Wimi Hologram Cloud Inc ADR 0.89 1.16 0.82 1.15 19M 58.53%
POET POET Technologies Inc 1.81 2.34 1.63 2.28 6M 44.30%
MULN Mullen Automotive Inc 2.82 4.09 2.81 3.77 13M 38.10%
JL J-Long Group Ltd 0.72 0.98 0.71 0.96 2M 35.46%
STI SunTrust Banks Inc 1.49 2.03 1.47 1.98 844K 30.26%
TROO TROOPS Inc 1.09 1.80 1.09 1.41 7M 29.36%
RCAT Red Cat Holdings Inc 1.27 1.60 1.25 1.52 4M 26.67%
RBBN Ribbon Communications Inc 2.90 3.41 2.90 3.25 3M 26.46%
ONFO Onfolio Holdings Inc 0.50 0.62 0.45 0.60 988K 21.53%
YYAI Connexa Sports Technologies Inc. 0.74 1.08 0.74 0.88 8M 20.78%
IKT Inhibikase Therapeutics Inc 1.63 1.87 1.54 1.87 62K 18.35%
SOBR Sobr Safe Inc 0.26 0.35 0.24 0.30 165K 16.91%
HWH HWH International Inc. 1.36 1.84 1.34 1.76 1M 16.56%
BW Brush Engineered Material 0.98 1.15 0.98 1.06 2M 15.57%
AAGR African Agriculture Holdings Inc 0.34 0.45 0.33 0.40 360K 14.26%
CISS C3is Inc 1.30 1.49 1.26 1.43 2M 13.94%
APYX Apyx Medical Corp 1.36 1.59 1.30 1.50 188K 13.64%
EVA Enviva Partners LP 0.38 0.45 0.38 0.45 1M 13.64%
VEEE Twin Vee PowerCats Co 0.70 0.84 0.70 0.78 18K 12.52%
ILAG Intelligent Living Application Group Inc 0.51 0.54 0.46 0.54 807K 12.27%
SLNH Soluna Holdings Inc 2.29 2.62 2.28 2.58 271K 12.17%
MLGO MicroAlgo Inc 2.33 2.76 2.32 2.59 645K 11.64%
TPET Trio Petroleum Corp. 0.43 0.49 0.38 0.40 41M 11.50%
NCPL Netcapital Inc 0.13 0.15 0.11 0.14 861K 11.29%
HOOK Craft Brewers Alliance Inc 0.82 0.87 0.73 0.85 10M 11.11%
BFRI Biofrontera Inc 1.55 1.71 1.51 1.66 63K 11.04%
INM InMed Pharmaceuticals Inc 0.29 0.34 0.27 0.30 3M 10.99%
CMTL Comtech Telecomm 1.58 1.78 1.58 1.75 1M 10.76%
GLMD Galmed Pharmaceutica 0.38 0.40 0.36 0.40 52K 10.68%
ROMA Roma Financial Corporation 0.73 0.80 0.72 0.80 259K 10.48%
LODE Comstock Mining Inc 0.29 0.32 0.29 0.32 564K 10.38%
GDHG Golden Heaven Group Holdings Ltd 0.24 0.31 0.24 0.28 4M 10.28%
XXII 22nd Century Group Inc 1.68 1.95 1.67 1.84 994K 10.18%
GRTS Gritstone Oncology Inc 0.74 0.82 0.73 0.81 2M 10.06%
ABVC ABVC BioPharma Inc 1.46 1.50 1.28 1.48 6M 9.63%
FTCI FTC Solar Inc 0.41 0.47 0.41 0.46 376K 9.53%
DYNT Dynatronics Corporation 0.55 0.60 0.54 0.59 85K 9.38%
MAIA MAIA Biotechnology Inc 2.45 2.73 2.39 2.69 398K 9.35%
MMAT Meta Materials Inc 3.04 3.28 2.90 3.20 307K 9.22%
LUXH LuxUrban Hotels Inc 0.85 0.98 0.85 0.95 330K 9.20%
SOL ReneSola Ltd 1.67 1.85 1.66 1.85 745K 9.17%
MRDB MariaDB Plc 0.50 0.55 0.50 0.54 517K 9.14%
HSCS Heart Test Laboratories Inc 0.12 0.13 0.10 0.11 29M 9.10%
HLP Hongli Group Inc 1.32 1.46 1.28 1.44 162K 9.09%
NVTS Navitas Semiconductor Corp 3.88 4.20 3.85 4.13 3M 8.97%
NEOV NeoVolta Inc 2.07 2.16 1.97 2.16 261K 8.55%
PRZO ParaZero Technologies Ltd 0.76 0.86 0.74 0.80 2M 8.44%
ZVSA ZyVersa Therapeutics Inc 0.60 0.62 0.57 0.61 311K 8.41%
FUFU BitFuFu Inc. 2.84 3.05 2.75 2.97 45K 8.39%
BOLT Bolt Technology Corp 1.10 1.21 1.09 1.20 155K 8.13%
CISO Cerberus Cyber Sentinel Corp 1.13 1.27 1.12 1.20 240K 8.11%
SINT Sintx Technologies Inc 0.04 0.04 0.04 0.04 45M 8.10%
LVO LiveOne Inc 1.74 1.89 1.74 1.88 291K 8.05%
SOPA Society Pass Inc 0.14 0.18 0.12 0.15 3M 8.04%
YSG Yatsen Holding Ltd 4.13 4.31 3.99 4.24 329K 7.89%
SYRA Syra Health Corp 1.03 1.08 0.94 1.07 1M 7.87%
MOBX Mobix Labs Inc 2.42 2.60 2.34 2.49 183K 7.79%
AMLI American Lithium Corp 0.52 0.56 0.52 0.56 288K 7.77%
EYEN Eyenovia Inc 0.56 0.60 0.54 0.58 769K 7.54%
DADA Dada Nexus Limited ADR 1.88 2.01 1.87 2.00 1M 7.53%
BTOG China Xiangtai Food Co Ltd 2.69 2.90 2.68 2.86 73K 7.52%
TELL Tellurian Inc 0.42 0.44 0.39 0.44 38M 7.47%
ICLK interCLICK Inc 2.44 2.69 2.44 2.63 59K 7.35%
ALLG Allego NV 1.13 1.21 1.12 1.19 73K 7.21%
OLPX Olaplex Holdings Inc 1.27 1.38 1.24 1.35 2M 7.14%
PROK ProKidney Corp 2.51 2.73 2.42 2.71 531K 7.11%
ABAT Advanced Battery Technologies Inc 1.29 1.38 1.29 1.37 730K 7.03%
MRT Mortons Restaurant Group Inc 1.38 1.59 1.40 1.53 166K 6.99%
EXFY Expensify Inc 1.54 1.71 1.52 1.65 763K 6.80%
NXPL NextPlat Corp 1.18 1.30 1.15 1.26 144K 6.78%
VNET 21Vianet Group Inc 1.48 1.59 1.48 1.58 538K 6.76%
HKD AMTD Digital Inc 3.15 3.47 3.14 3.33 583K 6.73%
RTC Baijiayun Group Ltd 1.30 1.38 1.12 1.30 137K 6.56%
IONM Assure Holdings Corp 0.72 0.77 0.67 0.73 271K 6.29%
BYSI Beyondspring Inc 2.29 2.50 2.24 2.43 97K 6.11%
KNDI Kandi Technolgies Corp 2.50 2.67 2.46 2.61 174K 6.10%
KNW Know Labs Inc 0.58 0.63 0.52 0.62 92K 6.09%
EFOI Energy Focus Inc 1.45 1.55 1.45 1.51 6K 5.94%
JAN Janone Inc 4.59 4.83 4.25 4.78 187K 5.87%
XAIR Beyond Air Inc 1.21 1.32 1.16 1.28 408K 5.79%
SHCR Sharecare Inc 0.73 0.79 0.73 0.77 2M 5.74%
SILO SILO Pharma Inc 1.63 1.95 1.63 1.88 385K 5.62%
BACK IMAC Holdings Inc 3.77 3.77 3.41 3.49 163K 5.61%
SOHO Sotherly Hotels 1.31 1.34 1.30 1.34 24K 5.51%
TDUP ThredUp Inc 1.55 1.69 1.54 1.64 982K 5.47%
XNET Xunlei Ltd ADR 1.54 1.58 1.54 1.56 39K 5.41%
GRYP Gryphon Digital Mining Inc. 1.30 1.45 1.29 1.39 230K 5.30%
IQ Iqiyi Inc ADR 4.66 4.82 4.62 4.82 9M 5.24%
HGAS Global Gas Corp 1.37 1.60 1.37 1.41 251K 5.22%
TOP Zhong Yang Financial Group Ltd 2.51 2.65 2.48 2.63 175K 5.20%
EAF Graftech International Ltd 1.55 1.66 1.55 1.65 5M 5.10%
PBM Pacific Booker Minerals Inc Ordinary Shares 0.81 0.84 0.77 0.80 32K 5.00%
INVZ Innoviz Technologies Ltd 0.99 1.03 0.97 1.01 3M 4.97%
GAME Shanda Games Limited(ADR) 1.44 1.52 1.42 1.49 143K 4.93%
IPDN Professional Diversity Network Inc 1.49 1.80 1.45 1.71 96K 4.91%
BCAB BioAtla Inc 2.24 2.38 2.24 2.35 393K 4.91%
XFOR X4 Pharmaceuticals Inc 1.26 1.29 1.22 1.29 2M 4.88%
PRE PartnerRe Ltd 4.55 7.84 4.52 4.79 3M 4.81%
PPBT Purple Biotech Ltd 0.49 0.59 0.45 0.51 267K 4.63%
CAPR Capricor Therap 5.26 5.65 5.00 5.04 913K 4.56%
GCTS GCT Semiconductor Holding Inc. 4.75 5.10 4.48 4.83 264K 4.55%
VIGL Vigil Neuroscience Inc 2.65 2.86 2.65 2.77 63K 4.53%
AREC American Resources Corp 1.39 1.44 1.35 1.42 298K 4.41%
ASPI ASP Isotopes Inc 3.22 3.44 3.19 3.34 455K 4.38%
LU Lufax Holding Ltd ADR 4.41 4.62 4.40 4.55 4M 4.36%
PTIX Performance Technologies 1.60 1.70 1.31 1.64 7K 4.33%
BZUN Baozun Inc Ads 2.59 2.68 2.57 2.66 398K 4.31%
PED Petroflow Energy Ltd 0.94 1.02 0.93 0.97 277K 4.28%
IMPP Imperial Petroleum Inc 3.30 3.43 3.23 3.43 401K 4.26%
CAN Canaan Inc ADR 0.95 1.01 0.92 0.99 11M 4.24%
AZ Allianz SE (ADR) 0.50 0.51 0.40 0.47 88K 4.12%
POLA Polar Power Inc 0.36 0.36 0.33 0.35 50K 4.09%
ENVB Enveric Biosciences Inc 0.88 0.98 0.88 0.93 183K 4.08%
BKSY BlackSky Technology Inc 1.23 1.29 1.22 1.28 384K 4.07%
EQ Embarq Corporation 1.79 1.83 1.69 1.79 108K 4.07%
HUYA Huya Inc 4.54 4.68 4.45 4.61 998K 4.06%
DFLI Dragonfly Energy Holdings Corp 0.81 0.87 0.77 0.84 710K 4.02%
INDO Indonesia Energy Corp Ltd 4.33 4.85 4.25 4.41 2M 4.01%
PMEC Primech Holdings Ltd 0.64 0.66 0.62 0.65 102K 3.90%
POAI Predictive Oncology Inc 1.29 1.37 1.29 1.34 24K 3.88%
MPLN Multiplan Corp 0.57 0.60 0.54 0.58 3M 3.86%
JOB General Employment Enterprises Inc 0.32 0.34 0.31 0.33 383K 3.84%
BCLI Brainstorm Cell 0.52 0.56 0.52 0.55 190K 3.81%
ICU SeaStar Medical Holding Corp 0.52 0.53 0.48 0.51 2M 3.80%
ALRN American Learning Corp 4.88 4.93 4.65 4.93 102K 3.79%
SJ Scienjoy Holding Corp 0.80 0.83 0.73 0.83 15K 3.78%
AKLI Akili Inc 0.25 0.26 0.23 0.25 143K 3.77%
SQNS Sequans Communications S A 0.48 0.53 0.47 0.53 60K 3.76%
CANG Cango Inc ADR 1.32 1.42 1.32 1.38 81K 3.76%
CLEU China Liberal Education Holdings Ltd 1.10 1.14 1.05 1.11 33K 3.74%
SFIX Stitch Fix Inc 2.19 2.26 2.15 2.25 992K 3.69%
SLI SL Industries Inc 1.13 1.14 1.09 1.13 652K 3.67%
OMH Ohmyhome Ltd 0.54 0.54 0.48 0.54 215K 3.66%
OM Outset Medical Inc 2.42 2.61 2.41 2.55 770K 3.66%
HUSA Houston American Energy Corporation 1.65 1.77 1.65 1.70 678K 3.66%
CACO Caravelle International Group 0.98 1.03 0.79 1.03 303K 3.66%
LXEH Lixiang Education Holding Co. Ltd American Depo 0.40 0.42 0.40 0.42 126K 3.61%
LTBR Lightbridge Corporation 2.48 2.62 2.46 2.59 43K 3.60%
ANIX Anixa Biosciences Inc 3.22 3.40 3.04 3.18 356K 3.58%
WKSP Worksport Ltd 0.36 0.40 0.36 0.38 113K 3.55%
ASTR Astra Space Inc 0.63 0.65 0.61 0.64 101K 3.54%
OPI Office Properties Income Trust 1.97 2.07 1.92 2.05 578K 3.54%
VERU Veru Inc 1.30 1.38 1.28 1.32 2M 3.53%
EMKR EMCORE Corporation 2.84 3.00 2.83 2.95 194K 3.51%
NIO Nuveen Insured Municipal Opp 4.15 4.22 4.05 4.15 34M 3.49%
KTRA Kintara Therapeutics Inc 0.13 0.14 0.13 0.14 6M 3.47%
NVFY Nova Lifestyle Inc 2.66 2.77 2.44 2.68 61K 3.47%
DRIO Dario Health Corp 1.48 1.51 1.43 1.50 39K 3.45%
MYNZ Mainz Biomed B.V. 0.89 0.90 0.86 0.90 65K 3.42%
ARC American Reprographics Company 2.70 2.77 2.70 2.77 66K 3.36%
VFS VinFast Auto Ltd. 2.59 2.63 2.45 2.50 3M 3.31%
NRGV Energy Vault Holdings Inc 1.20 1.26 1.17 1.25 778K 3.31%
CONN CONNS Inc 3.76 3.82 3.71 3.82 36K 3.24%
ZPTA Zapata Computing Holdings Inc. 1.74 1.74 1.57 1.61 13M 3.21%
IMMP Immutep Ltd ADR 2.78 3.03 2.40 2.59 1M 3.19%
PRTG Portage Biotech Inc 0.25 0.29 0.25 0.25 181K 3.13%
AXTI AXT Inc 2.99 3.02 2.97 3.01 321K 3.08%
NA Nano Labs Ltd 0.39 0.39 0.36 0.39 2M 3.07%
RELI Reliance Global Group Inc 0.30 0.32 0.29 0.30 175K 3.06%
HEPS D-MARKET Electronic Services & Trading 1.36 1.41 1.34 1.38 465K 2.99%
REAX The Real Brokerage Inc. 3.73 3.89 3.71 3.84 604K 2.95%
OPRT Oportun Financial Corp 3.18 3.42 3.11 3.24 862K 2.86%
PL Protective Life Corp 1.77 1.83 1.74 1.82 1M 2.82%
LPTX Leap Therapeutics Inc 3.20 3.30 3.10 3.29 194K 2.81%
KRMD Repro Med Sys Inc 2.14 2.27 2.13 2.20 81K 2.80%
MOND Mondee Holdings Inc 2.11 2.33 2.11 2.21 176K 2.79%
BIVI Biovie Inc 0.50 0.52 0.48 0.51 851K 2.77%
UAVS Ageagle Aerial Systems Inc 0.73 0.77 0.73 0.76 195K 2.77%
BQ Boqii Holding Limited ADR 0.25 0.27 0.25 0.26 362K 2.77%
RLX RLX Technology Inc 1.85 1.90 1.84 1.88 4M 2.73%
CYH Community Health Systems 2.94 3.06 2.90 3.04 3M 2.70%
NEWP Newport Corporation 1.81 1.91 1.81 1.90 146K 2.70%
LGO Largo Resources Ltd. 1.45 1.53 1.45 1.53 21K 2.68%
DTC Solo Brands Inc 1.90 1.96 1.88 1.94 351K 2.65%
SPI Capped Leveraged Index Return Notes 0.53 0.55 0.53 0.54 63K 2.65%
MGRM Monogram Biosciences Inc 2.27 2.39 2.25 2.33 79K 2.64%
ALTO Alto Ingredients Inc 1.89 1.97 1.89 1.96 360K 2.62%
ATUS Altice USA Inc Cl A 1.88 1.99 1.85 1.96 2M 2.62%
ONCO Onconetix Inc 0.12 0.12 0.11 0.12 101K 2.61%
SBEV Splash Beverage Group Inc 0.33 0.34 0.32 0.33 78K 2.49%
KC Kingsoft Cloud Holdings Limited ADR 2.91 2.98 2.81 2.90 618K 2.47%
BRSH Bruush Oral Care Inc. 0.05 0.05 0.05 0.05 2M 2.46%
SND Smart Sand Inc 2.04 2.15 2.00 2.09 180K 2.45%
ONL Orion Office REIT Inc 3.25 3.36 3.20 3.35 340K 2.45%
VSME Vs Media Holdings Ltd. 0.41 0.44 0.40 0.42 96K 2.43%
ASPS Altisource Portfolio Solutions S.A. 1.67 1.82 1.62 1.70 72K 2.41%
DOUG Douglas Elliman Inc 1.22 1.31 1.21 1.29 1M 2.38%
SMSI Smith Micro Software Inc 2.12 2.22 2.12 2.17 43K 2.36%
NRDY Nerdy Inc 2.59 2.65 2.57 2.63 824K 2.33%
NRXP NRX Pharmaceuticals Inc 3.13 3.19 3.03 3.12 96K 2.30%
GERN Geron Corporation 3.53 3.71 3.51 3.58 7M 2.29%
VUZI Vuzix Corp 1.37 1.37 1.27 1.34 671K 2.29%
CVU CPI Aerostructures Inc 2.67 2.75 2.67 2.73 64K 2.25%
SOS SPX Capped Leveraged Index Return Note 1.12 1.16 1.10 1.14 83K 2.25%
SCWO 374Water Inc 1.34 1.41 1.29 1.37 139K 2.24%
BGLC BioNexus Gene Lab Corp 0.65 0.65 0.59 0.60 48K 2.23%
RYDE Ryde Group Ltd. 3.69 3.69 3.43 3.68 332K 2.22%
MNTK Montauk Renewables Inc 3.54 3.75 3.48 3.73 285K 2.19%
EGHT 8x8 Inc 2.30 2.37 2.28 2.37 584K 2.16%
SMRT Stein Mart Inc 2.32 2.37 2.30 2.37 1M 2.16%
TCON Tracon Pharma 1.83 1.94 1.83 1.89 65K 2.16%
MVIS Microvision Inc 1.42 1.48 1.41 1.43 2M 2.14%
DARE Dare Bioscience Inc 0.29 0.29 0.28 0.29 396K 2.14%
LPSN LivePerson Inc 0.47 0.52 0.47 0.51 2M 2.10%
WWR Westwater Resources 0.43 0.44 0.42 0.44 81K 2.09%
INKT MiNK Therapeutics Inc 0.86 0.93 0.86 0.89 38K 2.07%
DHX DICE HOLDINGS INC 2.40 2.48 2.38 2.48 198K 2.06%
TNXP Tonix Pharm Hld 0.16 0.16 0.16 0.16 952K 2.04%
QMCO Quantum Corp 0.41 0.44 0.40 0.41 130K 2.03%
NNDM Nano Dimension Ads 2.46 2.54 2.46 2.51 586K 2.03%
VIOT Viomi Technology CO Ltd ADR 0.52 0.59 0.52 0.56 54K 2.00%
TLSA Tiziana Life Sciences Plc ADR 0.78 0.83 0.74 0.79 331K 1.95%
NVOS Novo Integrated Sciences Inc 0.51 0.55 0.50 0.53 465K 1.94%
INAB IN8bio Inc 1.07 1.07 1.01 1.06 152K 1.92%
ESPR Esperion Theraptc 2.11 2.16 2.06 2.13 5M 1.91%
CNSP Cns Pharmaceuticals Inc 0.21 0.22 0.20 0.21 76K 1.90%
ADTH AdTheorent Holding Company Inc 3.18 3.27 3.17 3.24 4M 1.89%
EU WisdomTree Dreyfus Euro ETF 4.29 4.39 4.22 4.37 564K 1.86%
INFN Infinera Corp 4.83 5.01 4.81 4.98 2M 1.84%
TWOU 2U Inc 0.25 0.25 0.23 0.25 6M 1.83%
BHAT Blue Hat Interactive Entertainment Tech 1.07 1.13 1.06 1.11 96K 1.83%
ZCAR ETF Series Solutions Trust 0.37 0.38 0.36 0.38 144K 1.82%
QSG QuantaSing Group Ltd 3.31 3.50 3.27 3.37 57K 1.81%
GFAI Guardforce AI Co Ltd 2.85 2.96 2.78 2.84 85K 1.79%
CCTG CCSC Technology International Holdings Ltd 2.27 2.38 2.27 2.30 31K 1.77%
STEM StemCells Inc 1.68 1.73 1.65 1.73 3M 1.76%
NMTC NeuroOne Medical Technologies Corp 1.13 1.19 1.13 1.16 525K 1.75%
EKSO Ekso Bionics Holdings Inc 1.16 1.22 1.16 1.18 26K 1.72%
APLD Applied Blockchain Inc 2.96 3.08 2.89 2.98 6M 1.71%
BON Bon Natural Life Ltd 3.97 4.29 3.97 4.21 22K 1.69%
TOI Oncology Institute Inc (The) 1.18 1.24 1.16 1.20 36K 1.69%
ARBE Arbe Robotics Ltd 1.84 1.87 1.80 1.85 28K 1.65%
TRNR Interactive Strength Inc 0.21 0.23 0.20 0.21 323K 1.64%
DBVT Dbv Technologies Ads 0.71 0.71 0.67 0.69 3K 1.62%
PLAG Planet Green Holdings Corp 0.24 0.24 0.19 0.22 207K 1.62%
RBT Rubicon Technologies Inc 0.38 0.38 0.36 0.37 188K 1.61%
BETR Better Home & Finance Holding Co. 0.41 0.43 0.41 0.42 413K 1.59%
BTM Brasil Telecom SA (ADR) 1.87 2.03 1.86 1.93 103K 1.58%
UPLD Upland Software Inc 2.22 2.28 2.16 2.25 108K 1.58%
SST System1 Inc 1.91 2.05 1.85 1.95 207K 1.56%
PDSB Pds Biotechnology Corp 3.25 3.30 3.19 3.25 446K 1.56%
TWG Top Wealth Group Holding Ltd. 1.90 2.36 1.90 1.98 779K 1.54%
PRSO Peraso Inc 1.30 1.37 1.30 1.33 155K 1.53%
DHAI DIH Holding US Inc 1.34 1.35 1.30 1.33 21K 1.53%
GETY Getty Images Holdings Inc 3.94 4.02 3.93 4.01 227K 1.52%
KOD Kodiak Sciences Inc 3.33 3.46 3.26 3.38 338K 1.50%
HKIT Hitek Global Inc 1.37 1.60 1.18 1.35 336K 1.50%
UAMY U S Antimony Corp 0.24 0.25 0.24 0.24 86K 1.50%
RYAM Rayonier Advanced Materials Inc 4.01 4.12 3.98 4.12 341K 1.48%
TTOO T2 Biosystems CS 2.74 2.78 2.60 2.76 324K 1.47%
TLS Telos Corp 3.45 3.56 3.41 3.49 246K 1.45%
FINV Finvolution Group 4.90 4.97 4.86 4.90 569K 1.45%
DGHI Digihost Technology Inc 1.41 1.44 1.32 1.40 26K 1.45%
HYZN Hyzon Motors Inc 0.60 0.62 0.58 0.61 345K 1.44%
SHFS SHF Holdings Inc 0.74 0.74 0.70 0.71 18K 1.44%
PGEN Precigen Inc 1.40 1.43 1.39 1.42 558K 1.43%
IVAC Intevac Inc 3.64 3.73 3.59 3.70 111K 1.37%
TFFP Tff Pharmaceuticals Inc 2.98 3.13 2.79 3.01 13K 1.35%
VIVK Vivakor Inc 1.58 1.84 1.40 1.50 372K 1.35%
CDZI Cadiz Inc 2.26 2.31 2.24 2.27 197K 1.34%
CNDT Conduent Inc 3.02 3.07 3.00 3.07 626K 1.32%
AEVA Aeva Technologies Inc 3.18 3.18 3.00 3.13 199K 1.29%
TERN Terns Pharmaceuticals Inc 4.74 4.85 4.64 4.75 410K 1.28%
ANTX AN2 Therapeutics Inc 2.39 2.44 2.39 2.40 45K 1.27%
MBOT Microbot Medical Inc 0.90 0.90 0.87 0.89 80K 1.26%
PEV Phoenix Motor Inc 0.63 0.64 0.62 0.63 13K 1.26%
IGR ING Clarion Global Real Estate Income Fd 4.90 5.04 4.87 4.98 974K 1.22%
GNS Genius Group Ltd 0.44 0.47 0.40 0.42 4M 1.21%
SAN Banco Santander-Chile (ADR) 5.04 5.06 5.03 5.05 5M 1.20%
LCID Lucid Group Inc 2.53 2.60 2.48 2.55 17M 1.19%
IHS IHS Inc 3.40 3.46 3.35 3.45 215K 1.17%
NAK Northern Dynasty Minerals Ltd 0.30 0.31 0.29 0.30 532K 1.17%
JAGX Jaguar Health Inc 0.18 0.19 0.16 0.17 34M 1.13%
EZGO EZGO Technologies Ltd 1.83 1.91 1.72 1.84 204K 1.10%
MDAI Spectral AI Inc 1.83 1.86 1.80 1.85 216K 1.09%
GLYC Glycomimetics Inc 1.99 1.99 1.79 1.86 656K 1.09%
OPAL OPAL Fuels Inc 4.55 4.71 4.55 4.65 38K 1.09%
MNPR Monopar Therapeutics Inc 0.68 0.68 0.63 0.66 39K 1.08%
EFSH 1847 Holdings LLC 2.98 2.99 2.79 2.82 276K 1.08%
YALA Yalla Group Limited ADR 4.72 4.78 4.67 4.71 204K 1.07%
AIM Aerosonic Corporation 0.43 0.46 0.43 0.43 158K 1.06%
CSSE Chicken Soup For The Soul Entertainment Inc 0.24 0.50 0.20 0.43 213M 1.06%
RZLT Rezolute Inc 2.86 3.02 2.75 2.89 343K 1.05%
KRON Kronos Bio Inc 0.96 1.00 0.96 0.96 884K 1.05%
HIMX Himax Technologies Inc 4.94 5.00 4.90 4.96 360K 1.02%
GRFX Graphex Group Limited 0.21 0.21 0.20 0.20 12K 1.02%
LPL LG Display Co Ltd 4.05 4.06 3.95 4.05 108K 1.00%
LEV Lion Electric Co (The) 0.96 0.96 0.92 0.94 759K 0.99%
NIU Niu Technologies ADR 2.10 2.14 2.04 2.08 221K 0.97%
BFLY Bluefly Inc 0.75 0.77 0.70 0.71 2M 0.96%
PBI Pitney Bowes Inc 4.19 4.26 4.14 4.24 1M 0.95%
WNW Wunong Net Technology Co Ltd 1.06 1.07 1.03 1.06 116K 0.95%
XLO Xilio Therapeutics Inc 1.05 1.11 1.01 1.06 297K 0.95%
COMM Commscope Holding Company 1.01 1.08 1.00 1.06 2M 0.95%
HSAI Hesai Group 4.30 4.40 4.18 4.28 259K 0.94%
GRDI Griid Infrastructure Inc. 1.08 1.09 1.06 1.08 70K 0.93%
BCDA Biocardia Inc 0.38 0.38 0.36 0.38 64K 0.93%
SHOT Safety Shot Inc 1.64 1.72 1.59 1.65 670K 0.92%
RVSN RADVISION LTD 1.09 1.13 1.08 1.11 604K 0.91%
THM International Tower Hill Mines Ltd 0.64 0.64 0.63 0.64 31K 0.91%
PT Portugal Telecom SGPS (ADR) 1.11 1.12 1.10 1.11 112K 0.91%
ACHV Achieve Life Sciences Inc 4.52 4.54 4.45 4.54 32K 0.89%
MSOX Advisorshares Trust 4.59 4.84 4.42 4.66 2M 0.87%
ABEV Ambev S.A. 2.30 2.34 2.29 2.32 12M 0.87%
MTTR Matterport Inc 4.56 4.69 4.56 4.64 10M 0.87%
ZJYL Jin Medical International Ltd 3.40 3.59 3.30 3.53 254K 0.86%
WDH Waterdrop Inc 1.20 1.22 1.17 1.20 384K 0.84%
PLX Protalix BioTherapeutics Inc 1.19 1.23 1.17 1.21 227K 0.83%
DXF Dunxin Financial Holdings Ltd 0.24 0.27 0.24 0.25 117K 0.82%
HTOO Fusion Fuel Green Ltd 1.20 1.27 1.20 1.23 46K 0.82%
PASG Passage Bio Inc 1.25 1.28 1.21 1.24 39K 0.81%
ADPT Adaptec Inc 2.54 2.67 2.51 2.60 2M 0.78%
ALDX Aldeyra Therapeu 3.94 4.00 3.88 3.94 566K 0.77%
AUST Austin Gold Corp 0.87 0.92 0.84 0.88 162K 0.74%
BREA Brera Holdings PLC 1.40 1.40 1.35 1.40 15K 0.72%
ETWO E2open Parent Holdings Inc 4.15 4.23 4.10 4.22 448K 0.72%
MNKD MannKind Corporation 4.15 4.29 4.15 4.19 2M 0.72%
PWFL Powerfleet Inc 4.19 4.36 4.18 4.22 642K 0.72%
GWH ESS Tech Inc 0.71 0.72 0.69 0.70 537K 0.72%
JDST Junior Gold Mine Bear 3X Direxion 4.34 4.38 4.26 4.31 10M 0.70%
SENS Senseonics Holdings 0.43 0.45 0.43 0.43 1M 0.70%
WRN Western Copper Corp 1.44 1.44 1.41 1.43 128K 0.70%
ZH Zhihu Inc 0.64 0.67 0.64 0.67 1M 0.68%
PAYS Paysign Inc 4.46 4.55 4.40 4.50 169K 0.67%
ATOS Atossa Genetics Inc 1.48 1.60 1.48 1.50 2M 0.67%
ALGS Aligos Therapeutics Inc 0.82 0.87 0.79 0.83 644K 0.66%
SSP The E.W. Scripps Company 3.79 3.86 3.66 3.81 1M 0.66%
HIVE HIVE Blockchain Technologies Ltd 3.06 3.17 3.01 3.07 3M 0.66%
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.32 0.36 0.27 0.31 113K 0.66%
TPHS Trinity Pl Hlds Inc 0.14 0.14 0.14 0.14 36K 0.65%
MODD Modular Medical Inc 1.75 1.75 1.55 1.58 36K 0.64%
ABOS Acumen Pharmaceuticals Inc 3.12 3.21 3.11 3.18 152K 0.63%
FIGS Figs Inc 4.78 4.88 4.71 4.82 2M 0.63%
IDN Intelli-Check - Mobilisa Inc 3.19 3.24 3.07 3.18 14K 0.63%
SNOA Sonoma Pharmaceuticals Inc 0.15 0.17 0.15 0.16 119K 0.63%
OXSQ Oxford Square Capital Corp 3.18 3.21 3.18 3.21 99K 0.63%
SBSW Sibanye Gold Ltd ADR 4.77 4.89 4.73 4.88 4M 0.62%
GLO Clough Global Opportunities Fund 4.87 4.90 4.85 4.89 88K 0.62%
RLGT Radiant Logistics 4.88 4.94 4.85 4.93 88K 0.61%
JVA Coffee Holding Co 1.71 1.80 1.68 1.70 45K 0.59%
ADIL Adial Pharmaceuticals Inc 1.65 1.76 1.62 1.71 143K 0.59%
LX Lexinfintech Holdings Ltd 1.70 1.71 1.65 1.70 806K 0.59%
TPST Tempest Therapeutics Inc 3.45 3.57 3.36 3.44 652K 0.58%
CLNN Clene Inc 0.34 0.34 0.33 0.34 303K 0.57%
DCGO DocGo Inc 3.50 3.58 3.47 3.52 465K 0.57%
VERB Verb Technology Company Inc 0.16 0.19 0.16 0.18 14M 0.56%
AMBP Ardagh Metal Packaging S.A. 3.67 3.74 3.64 3.73 1M 0.54%
GSIT GSI Technology Inc 3.78 3.89 3.67 3.74 111K 0.54%
EMX Emx Royalty Group 1.89 1.90 1.88 1.90 221K 0.53%
