T10 (T, %, V, C + F) HAPP, HPCO, MCLD, APDN, PEGY,
Post# of 22755
HAPP +59.09% 2,138,385 3.85 3,954,984
HPCO +43.38% 29,029,503 3.14 23,010,124
MCLD +39.38% 940,234 2.2300 16,155,654
VIGL +37.01% 42,114 13.92 28,268,563
APDN +36.50% 35,262,835 2.7300 12,882,520
PEGY +34.00% 57,510,064 6.70 7,435,586
GATO +29.07% 2,330,246 3.33 69,134,494
CELU +20.86% 1,042,616 2.260 142,424,187
BGNE +20.55% 855,666 151.30 103,699,703
AVTX +20.39% 25,317 4.96 9,414,105
I (Znewcar1) do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
I will not and cannot be held liable for any actions you take as a result of anything you read here.