Time and sales Price Total Vol. $0.0001 8,004,
Post# of 2022
Price Total Vol.
$0.0001 8,004,994
$0.0002 1,893,002,212
$0.0003 2,458,259,189
$0.0004 122,105,070
Top Vol Transactions
Price Single transaction Time
0.0002 65,000,000 11:24:23
0.0003 61,500,994 15:48:15
0.0003 50,000,000 14:14:36
0.0003 50,000,000 14:15:48
0.0002 50,000,000 11:24:46
0.0002 50,000,000 11:24:57
0.0003 47,198,606 14:15:07
0.0003 42,592,467 15:58:38
0.0003 42,142,114 14:21:44
0.0003 40,000,000 15:55:39
0.0003 39,000,000 15:55:18
0.0003 36,590,001 15:10:39
0.0002 36,000,000 11:24:40
0.0003 35,948,606 14:15:33
0.0002 33,840,801 11:25:11
0.0003 33,613,040 14:12:21
0.0003 30,000,000 11:35:40
0.0003 30,000,000 12:05:23
The same Top Transactions above yet sorted by time bold over 50M
Price Size Time
0.0002 29,000,000 10:02:20
0.0002 25,000,000 10:16:01
0.0002 25,000,000 10:59:02
0.0002 65,000,000 11:24:23
0.0002 36,000,000 11:24:40
0.0002 50,000,000 11:24:46
0.0002 50,000,000 11:24:57
0.0002 33,840,801 11:25:11
0.0003 30,000,000 11:35:40
0.0003 25,766,666 12:05:20
0.0003 30,000,000 12:05:23
0.0003 26,666,666 12:10:19
0.0003 25,100,000 14:02:03
0.0003 33,613,040 14:12:21
0.0003 26,915,469 14:14:18
0.0003 50,000,000 14:14:36
0.0003 47,198,606 14:15:07
0.0003 35,948,606 14:15:33
0.0003 50,000,000 14:15:48
0.0003 42,142,114 14:21:44
0.0003 36,590,001 15:10:39
0.0003 61,500,994 15:48:15
0.0003 39,000,000 15:55:18
0.0003 40,000,000 15:55:39
0.0003 42,592,467 15:58:38
Top .0004 transactions
Price Size Time
0.0004 9,143,754 15:42:21
0.0004 9,000,000 15:47:29
0.0004 7,320,001 15:23:29
0.0004 4,650,000 15:33:30
0.0004 4,550,000 15:35:27
0.0004 4,475,499 15:29:30
0.0004 4,250,000 15:46:32
0.0004 3,500,000 15:35:33
0.0004 3,355,500 15:28:23
0.0004 3,000,000 15:42:21
0.0004 3,000,000 15:42:31
0.0004 2,500,000 15:50:16
0.0004 2,224,501 15:29:30
0.0004 2,000,000 15:14:56
0.0004 2,000,000 15:31:55
EVIO Inc (EVIO) Stock Research Links
I (Znewcar1) do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
I will not and cannot be held liable for any actions you take as a result of anything you read here.