T10 (T, %, V, C + F) CTIC, SKYH, USER, DNMR, WKHS
Post# of 22755
CLSN +1315.33% 384,482 4.58 5,770,544
PULM +1752.93% 225,798 5.72 3,298,286
CLSN +1315.33% 384,482 4.58 5,770,544
CTIC +63.16% 108,053,614 3.10 96,692,424
SKYH +30.84% 2,423,497 15.23 14,937,581
GWGH +29.37% 66,207 5.33 20,759,854
USER +27.28% 1,889,712 10.59 140,852,135
SKYX +24.95% 286,854 13.1200 76,509,944
DNMR +19.85% 9,160,059 4.77 100,344,315
WKHS +19.49% 15,067,501 3.74 155,986,110
I (Znewcar1) do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
I will not and cannot be held liable for any actions you take as a result of anything you read here.