T10 (T, %, V, C + F) SOPA, DCFC, PTON, ATOM, BCDA
Post# of 22757
AREB +4340.68% 18,052,166 2.6200 1,597,370
PTCO +176.36% 110,170 3.04 21,048,440
GIBX +51.68% 6,900 2.442 500,197
SOPA +42.68% 70,289,008 4.68 19,182,569
DCFC +39.47% 30,379,545 9.54 153,099,450
AMRR +29.12% 91,286 2.9955 11,081,336
BRAG +27.83% 464,223 6.89 19,956,034
PTON +25.28% 245,892,810 37.27 330,198,100
ATOM +23.91% 1,877,010 17.36 23,157,878
BCDA +23.81% 6,211,610 2.600 16,871,265
I (Znewcar1) do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
I will not and cannot be held liable for any actions you take as a result of anything you read here.