This site has been used by GDSM posters on another
Post# of 390
This site has been used by GDSM posters on another board on the I-SCAM site. Let's look at how accurate this site is! IMO this site is a joke and a waste of bandwith!
Gold Coast Mining Corp
| Better Than Average | | Worse Than Average | Compare Gold to competition |
Gold | Average | |
Return On Asset WRONG | (2.34) % | (5.98) % |
Shares Outstanding - UNKNOWN | 579.89 M | 296.92 M |
Gross Profit | 1.79 M | 5.14 B |
Net Income | (25.48 K) | 443.95 M |
Total Debt WRONG | 158.32 K | 5.07 B |
Cash Flow from Operations | (16.96 K) | 596.94 M |
Market Capitalization | 1.86 M | 10.32 B |
Total Asset | 4.94 M | 27.95 B |
Retained Earnings | (9 M) | 7.16 B |
Working Capital | (83 K) | 562.61 M |
Current Asset | 1.8 M | 9.09 B |
Current Liabilities | 1.89 M | 8.53 B |
Z Score | 5.2 | 503.16 |
Probability Of Bankruptcy | 13.00 % | 34.75 % |
Gold Company Summary
There is that BOSTON again - based in the condo on Beacon St. owned by an attorney that owns multiple units in that building. What is the connection to GDSM?