T10 (T, %, V, C + F) KODK, DNJR, SBPH, VCRA, SQBG,
Post# of 22755
KLXE +416.50% 219,153 10.33 4,972,386
KODK +203.05% 264,538,295 7.9400 43,733,599
DNJR +47.40% 1,743,625 2.8300 14,899,185
SBPH +41.99% 2,466,990 2.5700 17,094,839
VCRA +34.02% 4,713,183 31.40 32,025,518
SQBG +30.58% 2,642,534 6.79 1,647,647
FRAN +28.76% 32,409,383 6.00 2,920,556
MEDS +26.75% 906,244 7.96 8,062,337
RRTS +25.37% 66,834 3.36 37,892,603
SNGX +22.54% 31,419,379 2.6100 28,956,475
I (Znewcar1) do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
I will not and cannot be held liable for any actions you take as a result of anything you read here.