T10 (T, %, V, C + F) UONE, CLIR, MCEP, BBGI, WAFU,
Post# of 22757
UONE +315.75% 45,345,192 27.19 45,431,530
CLIR +199.05% 227,066,710 2.37 26,709,761
MCEP +94.06% 17,486,125 5.55 14,311,522
BBGI +73.61% 2,477,249 3.75 27,983,718
WAFU +60.34% 8,200,502 7.60 4,381,033
RPRX +58.93% 27,619,334 44.50 595,382,980
MDIA +51.14% 613,370 6.65 7,096,460
EMMS +46.00% 185,324 2.19 13,399,132
IDYA +43.46% 1,759,621 12.84 20,399,490
CLSN +33.33% 8,172,709 4.88 29,257,101
I (Znewcar1) do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
I will not and cannot be held liable for any actions you take as a result of anything you read here.